| MSRP: | $28,760 |
Actual Price Paid:
(Including Rebate) | $26,500 |
| Rebate: | None |
| Additional Incentive: | 3% @48 mos |
| Amount Saved: | $2,260 |
| Savings as % of MSRP: | 7.86% |
| D |
This price ranks #144 out of 210 submissions for 2008 Honda Accord purchases. This price represents a slightly worse than average transaction price.
|
|
|
|
| Purchase Date: | Jul 25, 2008 |
| Dealership: | Lute Riley Honda |
| Location: | Richardson, TX |
| Satisfaction: |  |
| Buyer Comments: | We went to 4 dealers and phoned one. In most cases, there was always a "dance" around price. They would not give us a fixed price or a fixed trade-in value. They always asked."what do you want to spend" or how much do you want for your trade-in or how much can you pay per month. We just got up and left from two dealers because of being "jacked around". Initially, it was the same at Lute Riley, but the saleslady became our advocate and put the numbers together and presented a whole package to us for our consideration(a far better job than the sales manager did)She even got them to add wheel locks, trunk liner, pinstripe & mudguards at no additional cost |
| Pros: | The saleslady and the finance officer |
| Cons: | Doing the typical price "dance" as the other dealers who wouldn't tell you what they would offer for your trade and a detailed price (base plus added items) unless you wanted to pay MSRP plus dealer add-ons.We walked away from here the first time when sales manager could only tell us the difference between trade & purchase would be from 12-14 thousand dollars |
| Trade-In: | 2005 Honda Accord
24,000 miles
Dealer Paid: $15,300
|
|
|
|