| MSRP: | $30,895 |
| Invoice Price: | $28,040 |
Actual Price Paid:
(Including Rebate) | $28,040 |
| Rebate: | None |
| Amount Saved: | $2,855 |
| Savings as % of MSRP: | 9.24% |
Real Local Prices: 2008 Honda Accord Use CarWoo Deal Finder to get the lowest price on this vehicle
|
|
| C |
This price ranks #110 out of 222 submissions for 2008 Honda Accord purchases. This price represents a slightly better than average transaction price.
|
|
|
|
| Purchase Date: | Nov 10, 2007 |
| Dealership: | Honda Of Turnersville |
| Location: | Turnersville, NJ |
| Satisfaction: |  |
| Buyer Comments: | Was shopping the 2008 accord since Sept 2007.....finally came across a deal in November when dealer was running a special where they were only making a penny on every deal so it all worked out. |
| Pros: | Got the car at 0.01 over invoice. Very smooth transaction. |
| Cons: | They tried telling me I owed $100 when I picked up my tags because the new 08 Accord V6 models have increased DMV fees. I told them it was their responsibility to know this when the deal was drawn up and refused to pay it. |
| Trade-In: | 2007 Honda Accord EXL Navi
18,000 miles
Dealer Paid: $20,500
Blue Book Value: $22,000
|
|
|
|