| MSRP: | $17,430 |
Actual Price Paid:
(Including Rebate) | $16,500 |
| Rebate: | None |
| Amount Saved: | $930 |
| Savings as % of MSRP: | 5.34% |
| D |
This price ranks #182 out of 261 submissions for 2008 Honda Civic purchases. This price represents a slightly worse than average transaction price.
|
|
|
|
| Purchase Date: | Oct 1, 2008 |
| Dealership: | Bommarito Honda |
| Location: | St. Louis, MO |
| Satisfaction: |  |
| Buyer Comments: | Overall experience was pretty good. Pretty low pressure. Experience after my purchase has been fantastic. |
| Pros: | Very friendly. As soon as I mentioned not caring for the splash guards and other "accessories," they offered to throw them in for free rather than remove them. |
| Cons: | They sprung a "non-negotiable" documentation fee on me right at the end. |
| Trade-In: | 1999 Cadillac Seville STS
135,000 miles
Dealer Paid: $1,500
Blue Book Value: $3,000
|
|
|
|