Purchased Trim City State MSRP Paid Savings More info
Jun 14, 2008 2.5 S Madison WI $22,285 8.01% Details...
Jun 6, 2008 2.5 S Auburn MA $23,935 2.09% Details...
May 25, 2008 3.5 SE Baltimore MD $31,900 13.79% Details...
May 20, 2008 3.5 SE Stockton CA $25,480 14.25% Details...
May 17, 2008 2.5 S Chattanooga TN $22,864 9.03% Details...
May 14, 2008 2.5 S Charlotte NC $22,425 10.81% Details...
May 12, 2008 3.5 SE Flemington NJ $32,485 12.27% Details...
Apr 25, 2008 2.5 S Gainesville FL $21,785 3.83% Details...
Apr 19, 2008 2.5 S Monrovia CA $21,450 7.69% Details...
Apr 17, 2008 3.5 SE Beaverton OR $25,515 12.40% Details...
Mar 22, 2008 3.5 SE Santa Monica CA $32,255 8.74% Details...
Feb 29, 2008 3.5 SE Ramsey NJ $26,955 11.53% Details...
Feb 28, 2008 2.5 S Mililani HI $30,100 6.98% Details...
Feb 22, 2008 2.5 S St. Charles IL $23,500 8.51% Details...
Feb 1, 2008 3.5 SE Henderson NV $31,605 5.94% Details...
Jan 31, 2008 3.5 SE Ada OK $27,500 6.76% Details...
Jan 30, 2008 2.5 S Memphis TN $27,862 8.95% Details...
Jan 26, 2008 3.5 SE Falls Church VA $31,000 12.90% Details...
Jan 15, 2008 2.5 S Edmonton MT $27,798 8.63% Details...
Jan 11, 2008 3.5 SE Glendale AZ $33,500 14.93% Details...
Jan 4, 2008 2.5 S Irvine CA $22,500 15.11% Details...
Jan 2, 2008 3.5 SE San Antonio TX $29,990 11.97% Details...
Dec 28, 2007 3.5 SE Decatur IL $26,770 9.51% Details...
Dec 26, 2007 2.5 S Smithtown NY $25,000 8.00% Details...
Dec 15, 2007 3.5 SE Mobile AL $32,273 14.79% Details...



Legal Disclaimer & Copyright    |    Questions, Comments, or Feedback? Email Us