Purchased Trim City State MSRP Paid Savings More info
Jan 31, 2008 3.5 SE Ada OK $27,500 6.76% Details...
Jun 6, 2008 2.5 S Auburn MA $23,935 2.09% Details...
Jul 31, 2007 3.5 SE Augusta ME $28,419 3.06% Details...
Dec 4, 2007 2.5 S Avondale AZ $24,650 6.25% Details...
May 25, 2008 3.5 SE Baltimore MD $31,900 13.79% Details...
Apr 17, 2008 3.5 SE Beaverton OR $25,515 12.40% Details...
May 14, 2008 2.5 S Charlotte NC $22,425 10.81% Details...
May 17, 2008 2.5 S Chattanooga TN $22,864 9.03% Details...
Sep 14, 2007 3.5 SE Clarksville MD $30,570 8.73% Details...
Sep 21, 2007 3.5 SE Corinth TX $26,550 0.00% Details...
Dec 28, 2007 3.5 SE Decatur IL $26,770 9.51% Details...
Jan 15, 2008 2.5 S Edmonton MT $27,798 8.63% Details...
Jan 26, 2008 3.5 SE Falls Church VA $31,000 12.90% Details...
May 12, 2008 3.5 SE Flemington NJ $32,485 12.27% Details...
Apr 25, 2008 2.5 S Gainesville FL $21,785 3.83% Details...
Dec 10, 2007 3.5 SE Glendale CA $31,055 9.63% Details...
Jan 11, 2008 3.5 SE Glendale AZ $33,500 14.93% Details...
Sep 12, 2007 3.5 SE Gurnee IL $33,000 6.06% Details...
Feb 1, 2008 3.5 SE Henderson NV $31,605 5.94% Details...
Sep 15, 2007 3.5 SE Hoover AL $27,250 8.26% Details...
Jan 4, 2008 2.5 S Irvine CA $22,500 15.11% Details...
Sep 18, 2008 2.5 S Long Island NY $24,295 10.27% Details...
Nov 13, 2007 2.5 S Los Angeles CA $21,955 1.72% Details...
Jun 14, 2008 2.5 S Madison WI $22,285 8.01% Details...
Jul 7, 2007 3.5 SE Marietta GA $30,000 8.75% Details...



Legal Disclaimer & Copyright    |    Questions, Comments, or Feedback? Email Us