Purchased Trim City State MSRP Paid Savings More info
Nov 20, 2007 3.5 SE Orlando FL $33,900 5.60% Details...
Sep 12, 2007 3.5 SE Gurnee IL $33,000 6.06% Details...
Feb 1, 2008 3.5 SE Henderson NV $31,605 5.94% Details...
Mar 22, 2008 3.5 SE Santa Monica CA $32,255 8.74% Details...
May 12, 2008 3.5 SE Flemington NJ $32,485 12.27% Details...
Jan 11, 2008 3.5 SE Glendale AZ $33,500 14.93% Details...
Dec 10, 2007 3.5 SE Glendale CA $31,055 9.63% Details...
Feb 28, 2008 2.5 S Mililani HI $30,100 6.98% Details...
Oct 19, 2007 3.5 SE Middletown CT $29,555 5.60% Details...
Sep 14, 2007 3.5 SE Clarksville MD $30,570 8.73% Details...
Jul 31, 2007 3.5 SE Augusta ME $28,419 3.06% Details...
May 25, 2008 3.5 SE Baltimore MD $31,900 13.79% Details...
Dec 15, 2007 3.5 SE Mobile AL $32,273 14.79% Details...
Oct 26, 2007 3.5 SE Westbury NY $29,490 6.75% Details...
Jul 7, 2007 3.5 SE Marietta GA $30,000 8.75% Details...
Jan 26, 2008 3.5 SE Falls Church VA $31,000 12.90% Details...
Sep 21, 2007 3.5 SE Corinth TX $26,550 0.00% Details...
Jan 2, 2008 3.5 SE San Antonio TX $29,990 11.97% Details...
Jan 31, 2008 3.5 SE Ada OK $27,500 6.76% Details...
Jan 15, 2008 2.5 S Edmonton MT $27,798 8.63% Details...
Jul 27, 2007 2.5 S Riverside CA $27,385 7.34% Details...
Jan 30, 2008 2.5 S Memphis TN $27,862 8.95% Details...
Sep 15, 2007 3.5 SE Hoover AL $27,250 8.26% Details...
Nov 23, 2007 2.5 S Olive Branch MS $27,965 12.39% Details...
Dec 28, 2007 3.5 SE Decatur IL $26,770 9.51% Details...



Legal Disclaimer & Copyright    |    Questions, Comments, or Feedback? Email Us