Purchased Trim City State MSRP Paid Savings More info
Jan 4, 2008 2.5 S Irvine CA $22,500 15.11% Details...
Jan 11, 2008 3.5 SE Glendale AZ $33,500 14.93% Details...
Dec 15, 2007 3.5 SE Mobile AL $32,273 14.79% Details...
May 20, 2008 3.5 SE Stockton CA $25,480 14.25% Details...
May 25, 2008 3.5 SE Baltimore MD $31,900 13.79% Details...
Nov 1, 2007 3.5 SE Montclair CA $26,500 13.21% Details...
Jan 26, 2008 3.5 SE Falls Church VA $31,000 12.90% Details...
Apr 17, 2008 3.5 SE Beaverton OR $25,515 12.40% Details...
Nov 23, 2007 2.5 S Olive Branch MS $27,965 12.39% Details...
May 12, 2008 3.5 SE Flemington NJ $32,485 12.27% Details...
Jan 2, 2008 3.5 SE San Antonio TX $29,990 11.97% Details...
Feb 29, 2008 3.5 SE Ramsey NJ $26,955 11.53% Details...
May 14, 2008 2.5 S Charlotte NC $22,425 10.81% Details...
Sep 18, 2008 2.5 S Long Island NY $24,295 10.27% Details...
Dec 10, 2007 3.5 SE Glendale CA $31,055 9.63% Details...
Dec 28, 2007 3.5 SE Decatur IL $26,770 9.51% Details...
May 17, 2008 2.5 S Chattanooga TN $22,864 9.03% Details...
Jan 30, 2008 2.5 S Memphis TN $27,862 8.95% Details...
Jul 7, 2007 3.5 SE Marietta GA $30,000 8.75% Details...
Mar 22, 2008 3.5 SE Santa Monica CA $32,255 8.74% Details...
Sep 14, 2007 3.5 SE Clarksville MD $30,570 8.73% Details...
Jan 15, 2008 2.5 S Edmonton MT $27,798 8.63% Details...
Feb 22, 2008 2.5 S St. Charles IL $23,500 8.51% Details...
Sep 15, 2007 3.5 SE Hoover AL $27,250 8.26% Details...
Jun 14, 2008 2.5 S Madison WI $22,285 8.01% Details...



Legal Disclaimer & Copyright    |    Questions, Comments, or Feedback? Email Us