Purchased Trim City State MSRP Paid Savings More info
Dec 15, 2007 3.5 SE Mobile AL $32,273 14.79% Details...
Sep 15, 2007 3.5 SE Hoover AL $27,250 8.26% Details...
Jan 11, 2008 3.5 SE Glendale AZ $33,500 14.93% Details...
Dec 4, 2007 2.5 S Avondale AZ $24,650 6.25% Details...
May 20, 2008 3.5 SE Stockton CA $25,480 14.25% Details...
Apr 19, 2008 2.5 S Monrovia CA $21,450 7.69% Details...
Jul 27, 2007 2.5 S Riverside CA $27,385 7.34% Details...
Dec 10, 2007 3.5 SE Glendale CA $31,055 9.63% Details...
Nov 1, 2007 3.5 SE Montclair CA $26,500 13.21% Details...
Mar 22, 2008 3.5 SE Santa Monica CA $32,255 8.74% Details...
Nov 13, 2007 2.5 S Los Angeles CA $21,955 1.72% Details...
Jan 4, 2008 2.5 S Irvine CA $22,500 15.11% Details...
Oct 19, 2007 3.5 SE Middletown CT $29,555 5.60% Details...
Nov 20, 2007 3.5 SE Orlando FL $33,900 5.60% Details...
Apr 25, 2008 2.5 S Gainesville FL $21,785 3.83% Details...
Jun 30, 2007 2.5 S Miami FL $22,285 0.09% Details...
Jul 7, 2007 3.5 SE Marietta GA $30,000 8.75% Details...
Feb 28, 2008 2.5 S Mililani HI $30,100 6.98% Details...
Sep 12, 2007 3.5 SE Gurnee IL $33,000 6.06% Details...
Feb 22, 2008 2.5 S St. Charles IL $23,500 8.51% Details...
Dec 28, 2007 3.5 SE Decatur IL $26,770 9.51% Details...
Jun 6, 2008 2.5 S Auburn MA $23,935 2.09% Details...
May 25, 2008 3.5 SE Baltimore MD $31,900 13.79% Details...
Sep 14, 2007 3.5 SE Clarksville MD $30,570 8.73% Details...
Jul 31, 2007 3.5 SE Augusta ME $28,419 3.06% Details...



Legal Disclaimer & Copyright    |    Questions, Comments, or Feedback? Email Us