Purchased Trim City State MSRP Paid Savings More info
Feb 28, 2008 2.5 S Mililani HI $30,100 6.98% Details...
May 14, 2008 2.5 S Charlotte NC $22,425 10.81% Details...
Nov 13, 2007 2.5 S Los Angeles CA $21,955 1.72% Details...
Dec 26, 2007 2.5 S Smithtown NY $25,000 8.00% Details...
Apr 19, 2008 2.5 S Monrovia CA $21,450 7.69% Details...
Jun 6, 2008 2.5 S Auburn MA $23,935 2.09% Details...
Apr 25, 2008 2.5 S Gainesville FL $21,785 3.83% Details...
Dec 4, 2007 2.5 S Avondale AZ $24,650 6.25% Details...
Feb 22, 2008 2.5 S St. Charles IL $23,500 8.51% Details...
Jan 30, 2008 2.5 S Memphis TN $27,862 8.95% Details...
Jan 4, 2008 2.5 S Irvine CA $22,500 15.11% Details...
Nov 23, 2007 2.5 S Olive Branch MS $27,965 12.39% Details...
Jun 14, 2008 2.5 S Madison WI $22,285 8.01% Details...
May 17, 2008 2.5 S Chattanooga TN $22,864 9.03% Details...
Jul 27, 2007 2.5 S Riverside CA $27,385 7.34% Details...
Jan 15, 2008 2.5 S Edmonton MT $27,798 8.63% Details...
Jun 30, 2007 2.5 S Miami FL $22,285 0.09% Details...
Sep 18, 2008 2.5 S Long Island NY $24,295 10.27% Details...
Mar 22, 2008 3.5 SE Santa Monica CA $32,255 8.74% Details...
May 12, 2008 3.5 SE Flemington NJ $32,485 12.27% Details...
May 20, 2008 3.5 SE Stockton CA $25,480 14.25% Details...
Apr 17, 2008 3.5 SE Beaverton OR $25,515 12.40% Details...
Feb 29, 2008 3.5 SE Ramsey NJ $26,955 11.53% Details...
Sep 15, 2007 3.5 SE Hoover AL $27,250 8.26% Details...
Jul 31, 2007 3.5 SE Augusta ME $28,419 3.06% Details...



Legal Disclaimer & Copyright    |    Questions, Comments, or Feedback? Email Us