Purchased Trim City State MSRP Paid Savings More info
Nov 22, 2009 Liftback Fort Myers FL $15,000 0.00% Details...
Sep 15, 2008 Base North Hollywood CA $28,404 0.00% Details...
Sep 9, 2008 Base San Luis Obispo CA $24,900 0.00% Details...
Aug 18, 2008 Base Nashville TN $24,995 -16.02% Details...
Jul 16, 2008 Base Los Angeles CA $30,344 6.59% Details...
Jul 15, 2008 Touring Carlsbad CA $29,255 -21.43% Details...
Jul 13, 2008 Liftback McKinney TX $25,590 0.00% Details...
Jul 7, 2008 Liftback Moline IL $28,404 0.00% Details...
May 1, 2008 Base Berlin NH $22,700 5.73% Details...
Apr 30, 2008 Liftback Centennial CO $26,034 6.30% Details...
Apr 25, 2008 Touring Denton TX $29,500 0.00% Details...
Apr 20, 2008 Liftback North Hollywood CA $23,909 5.65% Details...
Apr 13, 2008 Liftback Meadville PA $26,415 0.00% Details...
Apr 13, 2008 Touring West Covina CA $28,484 1.70% Details...
Apr 1, 2008 Touring Chicago IL $26,695 7.12% Details...
Mar 25, 2008 Touring Santa Barbara CA $23,900 9.46% Details...
Mar 21, 2008 Touring High Point NC $28,516 0.00% Details...
Mar 15, 2008 Liftback Dallas TX $24,505 4.51% Details...
Mar 13, 2008 Touring Plano TX $28,700 9.41% Details...
Mar 1, 2008 Base New York NY $23,790 9.10% Details...
Jan 20, 2008 Touring Westminster CA $23,975 6.57% Details...
Jan 10, 2008 Liftback Ann Arbor MI $27,994 0.00% Details...
Jan 10, 2008 Base Berkeley CA $26,400 9.09% Details...
Dec 29, 2007 Touring San Jose CA $25,830 7.47% Details...
Oct 30, 2007 Base Redwood City CA $23,857 9.46% Details...



Legal Disclaimer & Copyright    | Privacy Policy    Questions, Comments, or Feedback? Email Us    | Car Dealers    | February 2010 Car Incentives