| MSRP: | $27,175 |
Actual Price Paid:
(Including Rebate) | $19,675 |
| Rebate: | $1,500 |
| Special promotion: | financing |
| Additional Incentive: | 2.9% @60 mos |
| Amount Saved: | $7,500 |
| Savings as % of MSRP: | 27.60% |
|
| A+ |
This price ranks #3 out of 211 submissions for 2009 Honda Accord purchases. This price represents an excellent transaction price.
|
|
|
|
| Purchase Date: | Dec 5, 2009 |
| Dealership: | Motor World |
| Location: | Wilkes-Barre, PA |
| Satisfaction: |  |
| Buyer Comments: | Dont let them know anything do your homework |
| Pros: | The price were good from the start. |
| Cons: | It is hard to get them to change on a price |
| Trade-In: | 2003 SATURN ION
86,000 miles
Dealer Paid: $3,000
Blue Book Value: $25,000
|
|
|
|