| MSRP: | $23,999 |
Actual Price Paid:
(Including Rebate) | $21,999 |
| Rebate: | None |
| Amount Saved: | $2,000 |
| Savings as % of MSRP: | 8.33% |
|
| n/a |
This price ranks #3 out of 4 submissions for 2009 Subaru Outback purchases. Since there are currently less than 10 price submissions for this particular model, a price ranking has not yet been calculated
|
|
|
|
| Purchase Date: | Mar 4, 2009 |
| Dealership: | Peninsula Subaru |
| Location: | Bremerton, WA |
| Satisfaction: |  |
| Buyer Comments: | They had the car we wanted, at the internet price. Overall they made it fairly easy to exchange my car for the newer car. There was a little more pressure than I would have liked, and they used typical sales tactics to sell the car. |
| Pros: | Very friendly, family oriented dealer. The test drive was on a variety of road, allowing us to fully experience the car. |
| Cons: | After we settled on the car price, there was a lot of pressure to buy the warranty. |
| Trade-In: | 2002 Nissan Altima
126,000 miles
Dealer Paid: $3,200
Blue Book Value: $2,900
|
|
|
| Links: | Subaru Dealers in Bremerton, WA |
|