![]() |
![]() |
![]() |
Among mainstream brands, Honda ranked #1 for resale value, followed by Hyundai - which is very impressive considering it used to be ranked near the bottom as recently as 2007. Toyota, however, had the most vehicles chosen as #1 in their category (including Scion and Lexus).
Among premium brands, Acura ranked #1 followed by Infiniti and Audi. Check out the rest of the list below and make sure you use the free CarWoo Deal Finder when you're ready to get the best deal on your vehicle.
| Category | Vehicle |
|---|---|
| Sub Compact Car | Honda Fit |
| Compact Car | Hyundai Elantra |
| Midsize Car | Honda Accord |
| Fullsize Car | Hyundai Azera |
| Sports Car | Scion FR-S |
| Alt-Fuel Vehicle | Toyota Prius c |
| Minivan | Honda Odyssey |
| Sub Compact Utility Vehicle | MINI Cooper Countryman |
| Compact Utility Vehicle | Toyota FJ Cruiser |
| Midsize Utility Vehicle | Hyundai Santa Fe Sport |
| Fullsize Utility Vehicle | Toyota Sequoia |
| Midsize Pickup | Toyota Tacoma |
| Fullsize Pickup | Toyota Tundra |
| Premium Compact Car | MINI Cooper |
| Premium Midsize Car | Mercedes-Benz C-Class |
| Premium Fullsize Car | Lexus GS 350 |
| Premium Executive | Lexus LS 460 |
| Premium Sports Car | Porsche 911 Carrera |
| Premium Alt-Fuel Vehicle | Mercedes-Benz ML350 BlueTEC |
| Premium Compact Utility Vehicle | Acura RDX |
| Premium Midsize Utility Vehicle | Audi Q7 |
| Premium Fullsize Utility Vehicle | Toyota Land Cruiser |
| Mainstream Brand Rankings | |
|---|---|
| 1 | Honda |
| 2 | Hyundai |
| 3 | Scion |
| 4 | Subaru |
| 5 | Mazda |
| 6 | Toyota |
| 7 | Nissan |
| 8 | Kia |
| 9 | Volkswagen |
| 10 | Mitsubishi |
| 11 | Ford |
| 12 | Dodge |
| 13 | Buick |
| 14 | GMC |
| 15 | Chevrolet |
| Premium Brand Rankings | |
|---|---|
| 1 | Acura |
| 2 | Infiniti |
| 3 | Audi |
| 4 | Lexus |
| 5 | Mercedes-Benz |
| 6 | BMW |
| 7 | Cadillac |
| 8 | Porsche |
| 9 | Volvo |
| 10 | Lincoln |

Recent Tips, News, & Incentives
RSS Feed