![]() |
![]() |
![]() |
Looking for a spacious used vehicle, but an SUV is not what you're looking for? Then a family sedan may be your best choice, with its roomier interior, plus usually generous trunk space and good gas mileage.
If you're in the market for this type of vehicle, then check out the list Consumer Reports recently put together regarding the best deals on used family sedans.
On the list are the likes of the 2008 Mercury Milan, which you can find 59% cheaper than when it was sold new. Other top drops in retail value are the 2008 Ford Fusion S (52% drop), 2008 Mazda6 i (59% drop), and 2008 Nissan Altima S (43% drop).
Vehicle | Dealer Avg. Price | MSRP (New) | Drop in Retail vs. MSRP |
---|---|---|---|
2008 Mercury Milan | $9,875 | $24,195 | 59% |
2009 Mercury Milan | $11,200 | $24,845 | 55% |
2008 Mazda6 I | $9,775 | $20,800 | 53% |
2008 Ford Fusion S | $8,650 | $18,135 | 52% |
2009 Ford Fusion S | $9,675 | $19,035 | 49% |
2009 Mazda6 I | $10,800 | $21,150 | 49% |
2008 Nissan Altima S | $11,750 | $20,580 | 43% |
2010 Mercury Milan | $12,325 | $21,180 | 42% |
2009 Nissan Altima | $11,825 | $19,900 | 41% |
2008 Toyota Prius | $13,175 | $22,475 | 41% |
2008 Toyota Camry LE | $12,700 | $21,075 | 40% |
2009 Toyota Camry Hybrid | $15,625 | $26,150 | 40% |
2010 Mazda6 | $12,625 | $20,470 | 38% |
2008 Honda Accord EX | $15,200 | $23,860 | 36% |
2010 Ford Fusion S | $12,750 | $19,620 | 35% |
2009 Toyota Prius | $15,125 | $23,375 | 35% |
2010 Toyota Camry LE | $15,350 | $21,900 | 30% |
2010 Nissan Altima SL | $16,425 | $23,380 | 30% |
2010 Honda Accord EX | $17,525 | $24,630 | 29% |
2010 Toyota Prius | $18,850 | $22,800 | 17% |
Recent Tips, News, & Incentives
RSS Feed