Charlotte, NC Lease Deals Ranked & Compared
Each month, I gather all car manufacturer lease offers for the Charlotte, NC region and post them here ( Lease offers for December).
Most manufacturer lease offers are misleading! - they tend to highlight low monthly payments but require large down payments or very low annual mileage allowance in the fine print. To offset this, I calculate each deal based on $0 down payment, 36 month term, and 12,000 miles per year (10K for luxury vehicles). This allows the most accurate apples-to-apples comparison you'll find anywhere, saving you hours of research time.
Note: Leasing a car in North Carolina offers a tax advantage compared to purchasing. The tax rate for leases is only 3% of your monthly payment, which primarily covers depreciation costs. This results in paying about half the tax you would incur if you were to purchase the vehicle outright.
| Lease Deal Columns Explained | |
|---|---|
| Monthly Payment: | The monthly lease payment, with $0 down payment, 36 month term, 12K miles per year (10K for luxury vehicles). Taxes, title, registration, and dealer fee not included. |
| B4B: | Bang for Buck. The MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78. |
| Value: | Tells you how good the "bang for buck" is compared to all other current lease offers in Charlotte. |
| Year | Model | MSRP | Monthly Payment | Value | Best Local Dealer |
|---|---|---|---|---|---|
| 2024 | Acura Integra A-Spec 4-door Coupe | $34,995 | $487 | OK |
|
| 2024 | Acura MDX AWD | $53,700 | $682 | OK |
|
| 2024 | Acura RDX AWD | $45,700 | $607 | OK |
|
| 2024 | Acura TLX Tech | $46,195 | $632 | OK |
|
| 2024 | Acura ZDX A-Spec 1 Speed EV | $65,850 | $758 | Good |
|
| 2024 | Audi A3 40 Premium | $36,895 | $539 | Poor |
|
| 2024 | Audi Q4 e-tron 40 Premium 4x2 EV | $50,995 | $449 | Excellent |
|
| 2024 | Audi A3 40 Premium AWD | $40,995 | $557 | OK |
|
| 2024 | Audi A4 40 Premium AWD | $42,995 | $633 | Poor |
|
| 2024 | Audi A4 45 S line Premium AWD | $45,195 | $650 | OK |
|
| 2024 | Audi A5 Sportback 40 Premium AWD | $47,295 | $616 | OK |
|
| 2024 | Audi A5 Sportback 45 S line Premium AWD | $51,195 | $642 | Good |
|
| 2024 | Audi A6 55 Premium AWD | $63,695 | $1,027 | Poor |
|
| 2024 | Audi A6 45 Premium AWD | $61,595 | $782 | Good |
|
| 2024 | Audi Q3 45 S line Premium AWD | $42,745 | $568 | OK |
|
| 2024 | Audi Q3 40 Premium AWD | $38,595 | $512 | OK |
|
| 2024 | Audi Q5 45 S line Premium AWD | $51,595 | $702 | OK |
|
| 2024 | Audi Q5 40 Premium AWD | $46,495 | $649 | OK |
|
| 2024 | Audi Q5 Sportback 45 S line Premium AWD | $53,395 | $724 | OK |
|
| 2024 | Audi Q7 55 Premium AWD | $66,495 | $1,043 | Poor |
|
| 2024 | Audi Q8 e-tron Sportback S line Premium AWD EV | $78,995 | $816 | Excellent |
|
| 2024 | Audi Q8 e-tron Premium Plus AWD EV | $79,995 | $826 | Excellent |
|
| 2024 | Audi Q7 45 Premium Plus AWD | $64,495 | $891 | OK |
|
| 2024 | Audi Q5 e 55 S line Premium Plus AWD Plug-in Hybrid | $63,595 | $675 | Excellent |
|
| 2024 | Audi Q8 55 Premium Plus AWD | $78,995 | $1,264 | Poor |
|
| 2024 | Audi Q4 e-tron 55 Premium AWD EV | $56,395 | $585 | Excellent |
|
| 2025 | Audi Q7 45 Premium Plus AWD | $65,495 | $922 | OK |
|
| 2024 | BMW iX xDrive50 AWD EV | $90,595 | $905 | Excellent |
|
| 2024 | BMW iX M60 EV | $112,495 | $1,245 | Excellent |
|
| 2024 | BMW 4 Series 430i Gran Coupe | $50,795 | $790 | Poor |
|
| 2024 | BMW 4 Series 430i xDrive Gran Coupe AWD | $52,795 | $818 | Poor |
|
| 2024 | BMW 4 Series M440i Gran Coupe | $63,395 | $988 | Poor |
|
| 2024 | BMW 4 Series M440i xDrive Gran Coupe AWD | $65,395 | $1,018 | Poor |
|
| 2024 | BMW 8 Series 840i Coupe | $92,545 | $1,272 | OK |
|
| 2024 | BMW 8 Series 840i Gran Coupe | $92,545 | $1,272 | OK |
|
| 2024 | BMW 8 Series 840i xDrive Coupe AWD | $95,545 | $1,317 | OK |
|
| 2024 | BMW 8 Series 840i xDrive Gran Coupe AWD | $95,545 | $1,317 | OK |
|
| 2024 | BMW 8 Series 840i Convertible | $104,245 | $1,452 | OK |
|
| 2024 | BMW 8 Series M850i xDrive Coupe AWD | $108,045 | $1,507 | OK |
|
| 2024 | BMW 8 Series M850i xDrive Gran Coupe AWD | $108,045 | $1,510 | OK |
|
| 2024 | BMW 8 Series 840i xDrive Convertible AWD | $107,245 | $1,499 | OK |
|
| 2024 | BMW 8 Series M850i xDrive Convertible AWD | $118,795 | $1,668 | OK |
|
| 2024 | BMW M4 Coupe | $80,395 | $1,292 | Poor |
|
| 2024 | BMW 4 Series M4 Competition Coupe | $84,745 | $1,359 | Poor |
|
| 2024 | BMW 4 Series M4 Competition xDrive Coupe AWD | $88,845 | $1,423 | Poor |
|
| 2024 | BMW 4 Series M4 Competition xDrive Convertible AWD | $95,845 | $1,531 | Poor |
|
| 2024 | BMW M8 Competition Coupe | $141,595 | $1,983 | OK |
|
| 2024 | BMW M8 Competition Gran Coupe | $141,545 | $1,995 | OK |
|
| 2024 | BMW M8 Competition Convertible | $152,595 | $2,164 | OK |
|
| 2024 | BMW X4 xDrive30i AWD | $57,645 | $912 | Poor |
|
| 2024 | BMW X4 M40i | $69,045 | $1,086 | Poor |
|
| 2024 | BMW M3 | $79,095 | $1,185 | Poor |
|
| 2024 | BMW 3 Series M3 Competition | $83,295 | $1,271 | Poor |
|
| 2024 | BMW X4 M | $84,895 | $1,338 | Poor |
|
| 2024 | BMW 3 Series M3 Competition xDrive AWD | $87,395 | $1,378 | Poor |
|
| 2024 | BMW i5 eDrive40 EV | $69,795 | $862 | Good |
|
| 2024 | BMW 5 Series 530i | $61,095 | $878 | OK |
|
| 2024 | BMW 5 Series 530i xDrive AWD | $63,395 | $910 | OK |
|
| 2024 | BMW i4 eDrive35 EV | $55,245 | $572 | Excellent |
|
| 2024 | BMW i4 eDrive40 EV | $60,145 | $643 | Excellent |
|
| 2024 | BMW i4 xDrive40 AWD EV | $64,445 | $673 | Excellent |
|
| 2024 | BMW i4 M50 EV | $72,545 | $757 | Excellent |
|
| 2024 | BMW i5 M60 EV | $86,545 | $1,117 | OK |
|
| 2024 | BMW i7 eDrive50 EV | $106,695 | $1,210 | Good |
|
| 2024 | BMW 7 Series 740i | $99,145 | $1,327 | OK |
|
| 2024 | BMW 7 Series 740i xDrive AWD | $102,145 | $1,375 | OK |
|
| 2024 | BMW 7 Series 750e xDrive AWD Plug-in Hybrid | $109,745 | $1,495 | OK |
|
| 2024 | BMW 7 Series 760i xDrive AWD | $124,045 | $1,715 | OK |
|
| 2024 | BMW i7 M70 EV | $169,495 | $2,080 | Good |
|
| 2024 | BMW X3 sDrive30i | $51,745 | $719 | OK |
|
| 2024 | BMW X3 xDrive30i AWD | $53,945 | $756 | OK |
|
| 2024 | BMW X3 M40i | $62,895 | $947 | Poor |
|
| 2024 | BMW Z4 sDrive30i Coupe | $56,145 | $867 | Poor |
|
| 2024 | BMW Z4 M40i Coupe | $68,895 | $1,065 | Poor |
|
| 2024 | BMW X3 M | $76,495 | $1,168 | Poor |
|
| 2024 | BMW i7 xDrive60 AWD EV | $125,195 | $1,480 | Good |
|
| 2024 | BMW 2 Series 228i Gran Coupe | $43,345 | $643 | Poor |
|
| 2024 | BMW 2 Series 230i Coupe | $41,445 | $660 | Poor |
|
| 2024 | BMW 2 Series 228i xDrive Gran Coupe AWD | $45,345 | $672 | Poor |
|
| 2024 | BMW 2 Series 230i xDrive Coupe AWD | $43,445 | $689 | Poor |
|
| 2024 | BMW 2 Series M235i xDrive Gran Coupe AWD | $51,795 | $773 | Poor |
|
| 2024 | BMW 2 Series M240i Coupe | $52,345 | $836 | Poor |
|
| 2024 | BMW 2 Series M240i xDrive Coupe AWD | $54,345 | $867 | Poor |
|
| 2024 | BMW 3 Series 330i | $48,595 | $680 | OK |
|
| 2024 | BMW 3 Series 330e Plug-in Hybrid | $49,395 | $712 | Poor |
|
| 2024 | BMW 3 Series 330i xDrive AWD | $50,795 | $711 | OK |
|
| 2024 | BMW 3 Series 330e xDrive AWD Plug-in Hybrid | $51,595 | $743 | Poor |
|
| 2024 | BMW 3 Series M340i | $59,945 | $849 | OK |
|
| 2024 | BMW 3 Series M340i xDrive AWD | $61,945 | $878 | OK |
|
| 2024 | BMW X1 M35i | $52,145 | $778 | Poor |
|
| 2024 | BMW M2 Coupe | $65,645 | $1,048 | Poor |
|
| 2024 | BMW X1 xDrive28i AWD | $46,145 | $690 | Poor |
|
| 2024 | BMW 5 Series 540i xDrive AWD | $67,595 | $970 | OK |
|
| 2024 | BMW X2 xDrive28i AWD | $46,845 | $715 | Poor |
|
| 2024 | BMW X2 M35i | $58,095 | $888 | Poor |
|
| 2025 | BMW i5 xDrive40 AWD EV | $72,925 | $913 | Good |
|
| 2025 | BMW 4 Series 430i Coupe | $53,575 | $832 | Poor |
|
| 2025 | BMW 4 Series 430i xDrive Coupe AWD | $55,575 | $861 | Poor |
|
| 2025 | BMW 4 Series 430i Convertible | $61,275 | $955 | Poor |
|
| 2025 | BMW 4 Series 430i xDrive Convertible AWD | $63,275 | $982 | Poor |
|
| 2025 | BMW 4 Series M440i Coupe | $66,775 | $1,035 | Poor |
|
| 2025 | BMW 4 Series M440i xDrive Coupe AWD | $68,775 | $1,067 | Poor |
|
| 2025 | BMW 4 Series M440i Convertible | $74,775 | $1,155 | Poor |
|
| 2025 | BMW 4 Series M440i xDrive Convertible AWD | $76,775 | $1,180 | Poor |
|
| 2025 | BMW X5 sDrive40i | $69,825 | $1,088 | Poor |
|
| 2025 | BMW X5 xDrive40i AWD | $72,125 | $1,125 | Poor |
|
| 2025 | BMW X5 xDrive50e AWD Plug-in Hybrid | $75,825 | $1,214 | Poor |
|
| 2025 | BMW X5 M60i | $93,675 | $1,460 | Poor |
|
| 2025 | BMW X6 xDrive40i AWD | $77,525 | $1,245 | Poor |
|
| 2025 | BMW X6 M60i | $97,325 | $1,562 | Poor |
|
| 2025 | BMW X7 xDrive40i AWD | $88,075 | $1,352 | Poor |
|
| 2025 | BMW X7 M60i | $114,875 | $1,844 | Poor |
|
| 2025 | BMW X5 M Competition | $129,075 | $2,151 | Poor |
|
| 2025 | BMW X6 M Competition | $133,975 | $2,231 | Poor |
|
| 2024 | Chevrolet Suburban LT 4WD | $70,570 | $1,089 | Poor |
|
| 2024 | Chevrolet Tahoe LT 4WD | $67,570 | $1,040 | Poor |
|
| 2024 | Chrysler Pacifica Touring L | $43,155 | $716 | Poor |
|
| 2023 | Ford Explorer Limited Hybrid | $54,950 | $860 | OK |
|
| 2023 | Ford Explorer Platinum Hybrid | $55,865 | $875 | OK |
|
| 2023 | Ford Mach-E California Route 1 EV | $50,695 | $539 | Excellent |
|
| 2023 | Ford Mach-E Premium EV | $44,695 | $479 | Excellent |
|
| 2023 | Ford Mach-E GT EV | $54,195 | $589 | Excellent |
|
| 2023 | Ford F-150 Lariat | $59,475 | $813 | OK |
|
| 2023 | Ford F-150 King Ranch | $65,220 | $890 | OK |
|
| 2023 | Ford F-150 Platinum | $66,910 | $912 | OK |
|
| 2023 | Ford F-150 Limited | $85,005 | $1,086 | Good |
|
| 2023 | Ford Mach-E Select EV | $41,695 | $453 | Excellent |
|
| 2023 | Ford F-150 Lightning XLT EV | $56,990 | $789 | Excellent |
|
| 2024 | Ford Mustang Fastback Coupe | $32,515 | $526 | Poor |
|
| 2024 | Ford Mustang Premium Fastback Coupe | $38,040 | $617 | Poor |
|
| 2024 | Ford Expedition XL STX | $57,625 | $968 | Poor |
|
| 2024 | Ford Expedition XLT | $61,690 | $1,004 | Poor |
|
| 2024 | Ford Expedition XLT MAX | $64,690 | $1,068 | Poor |
|
| 2024 | Ford Expedition Limited | $70,510 | $1,126 | Poor |
|
| 2024 | Ford Expedition Limited MAX | $73,510 | $1,192 | Poor |
|
| 2024 | Ford Expedition King Ranch | $80,565 | $1,284 | Poor |
|
| 2024 | Ford Expedition King Ranch MAX | $83,565 | $1,353 | Poor |
|
| 2024 | Ford Expedition Timberline | $73,800 | $1,159 | Poor |
|
| 2024 | Ford Expedition Platinum | $82,795 | $1,319 | Poor |
|
| 2024 | Ford Expedition Platinum MAX | $85,795 | $1,388 | Poor |
|
| 2024 | Ford Mustang Convertible | $40,615 | $712 | Terrible |
|
| 2024 | Ford Mustang Premium Convertible | $43,540 | $764 | Terrible |
|
| 2024 | Ford Bronco Sport Big Bend | $31,390 | $495 | Poor |
|
| 2024 | Ford Bronco Sport Heritage | $33,960 | $544 | Poor |
|
| 2024 | Ford Bronco Sport Outer Banks | $35,530 | $570 | Poor |
|
| 2024 | Ford Bronco Sport Badlands | $39,985 | $652 | Poor |
|
| 2024 | Ford Edge SE | $39,960 | $541 | Good |
|
| 2024 | Ford Edge SEL | $41,160 | $524 | Excellent |
|
| 2024 | Ford Edge ST-Line | $45,215 | $580 | Good |
|
| 2024 | Ford Edge Titanium | $45,315 | $594 | Good |
|
| 2024 | Ford Edge ST | $48,700 | $655 | Good |
|
| 2024 | Ford Bronco Sport Bronco Sport Free Wheeling | $33,990 | $545 | Poor |
|
| 2024 | Ford Escape ST-Line | $31,985 | $424 | OK |
|
| 2024 | Ford Escape ST-Line Select | $35,035 | $550 | OK |
|
| 2024 | Ford Escape ST-Line Elite | $39,455 | $617 | OK |
|
| 2024 | Ford Escape Platinum | $38,460 | $612 | Poor |
|
| 2024 | Ford Escape Plug-in Hybrid | $41,995 | $693 | Poor |
|
| 2024 | Ford Escape ST-Line Hybrid | $34,985 | $560 | Poor |
|
| 2024 | Ford Escape ST-Line Select Hybrid | $36,685 | $596 | Poor |
|
| 2024 | Ford Escape ST-Line Elite Hybrid | $41,105 | $665 | Poor |
|
| 2024 | Ford Escape Platinum Hybrid | $38,610 | $647 | Poor |
|
| 2024 | Ford Escape Phev Plug-in Hybrid | $41,995 | $693 | Poor |
|
| 2024 | Ford F-150 XLT | $49,725 | $744 | OK |
|
| 2024 | Ford F-150 Lariat | $67,390 | $921 | OK |
|
| 2024 | Ford F-150 King Ranch | $75,840 | $1,034 | OK |
|
| 2024 | Ford F-150 Platinum | $75,840 | $1,034 | OK |
|
| 2024 | Ford Explorer XLT | $40,265 | $601 | OK |
|
| 2024 | Ford Explorer ST-Line | $48,050 | $714 | OK |
|
| 2024 | Ford Explorer Timberline | $51,025 | $730 | OK |
|
| 2024 | Ford Explorer ST | $51,700 | $767 | OK |
|
| 2024 | Ford Explorer Platinum | $56,365 | $820 | OK |
|
| 2023 | Ford F-150 Lightning Lariat EV | $71,990 | $1,105 | Excellent |
|
| 2023 | Ford F-150 Lightning Platinum EV | $93,990 | $1,479 | Excellent |
|
| 2024 | Ford Escape Active | $30,990 | $489 | Poor |
|
| 2024 | Ford Explorer Base | $38,455 | $615 | OK |
|
| 2024 | Ford Explorer Limited | $49,115 | $717 | OK |
|
| 2024 | Ford Explorer King Ranch | $56,220 | $818 | OK |
|
| 2023 | Ford Bronco Big Bend | $41,025 | $549 | OK |
|
| 2023 | Ford Bronco Base | $36,785 | $472 | Good |
|
| 2023 | Ford Bronco Black Diamond | $43,395 | $660 | Poor |
|
| 2023 | Ford Bronco Outer Banks | $48,245 | $735 | OK |
|
| 2023 | Ford Bronco Badlands | $50,040 | $789 | Poor |
|
| 2023 | Ford Bronco Wildtrak | $60,670 | $943 | Poor |
|
| 2023 | Ford Bronco Heritage | $49,000 | $747 | Poor |
|
| 2023 | Ford Bronco Heritage Limited | $71,340 | $1,092 | Poor |
|
| 2025 | Ford Explorer Active | $41,350 | $747 | Terrible |
|
| 2025 | Ford Explorer ST-Line | $46,110 | $830 | Terrible |
|
| 2025 | Ford Explorer ST | $57,100 | $1,024 | Terrible |
|
| 2025 | Ford Explorer Platinum | $53,250 | $956 | Terrible |
|
| 2024 | Ford F-150 STX | $45,995 | $690 | OK |
|
| 2024 | Ford Mach-E Select EV | $41,890 | $482 | Good |
|
| 2024 | Ford Mach-E Premium EV | $45,890 | $517 | Excellent |
|
| 2024 | Ford Mach-E GT EV | $55,890 | $656 | Good |
|
| 2024 | Ford Mach-E Mustang Mach-E Rally EV | $61,890 | $748 | Good |
|
| 2024 | Ford F-150 Lightning XLT EV | $65,090 | $1,056 | Poor |
|
| 2024 | Ford F-150 Lightning Flash EV | $70,090 | $1,153 | Poor |
|
| 2024 | Ford F-150 Lightning Lariat EV | $79,090 | $1,299 | Poor |
|
| 2024 | Ford F-150 Lightning Platinum EV | $87,090 | $1,472 | Terrible |
|
| 2024 | Genesis G90 3.5T AWD | $90,450 | $1,438 | Poor |
|
| 2024 | Genesis G70 2.5T | $42,750 | $518 | Good |
|
| 2024 | Genesis G70 2.5T AWD | $44,850 | $557 | Good |
|
| 2024 | Genesis G80 2.5T AWD | $55,650 | $712 | OK |
|
| 2024 | Genesis G80 3.5T AWD | $65,500 | $887 | OK |
|
| 2024 | Genesis G80 AWD EV | $75,625 | $924 | Good |
|
| 2024 | Genesis G90 3.5T E-Supercharger AWD | $100,750 | $1,613 | Poor |
|
| 2024 | Genesis GV70 2.5T AWD | $46,500 | $702 | Poor |
|
| 2024 | Genesis GV70 3.5T AWD | $59,100 | $857 | Poor |
|
| 2024 | Genesis GV70 AWD EV | $67,800 | $538 | Excellent |
|
| 2024 | Genesis GV80 2.5T AWD | $59,050 | $817 | OK |
|
| 2024 | Genesis GV80 3.5T AWD | $66,200 | $914 | OK |
|
| 2024 | Genesis GV60 Standard EV | $53,350 | $496 | Excellent |
|
| 2024 | Genesis GV60 Advanced AWD EV | $61,900 | $623 | Excellent |
|
| 2025 | Genesis GV70 2.5T AWD | $47,050 | $731 | Poor |
|
| 2025 | Genesis GV70 3.5T AWD | $59,650 | $887 | Poor |
|
| 2025 | Genesis G70 2.5T | $43,250 | $606 | OK |
|
| 2025 | Genesis GV80 2.5T AWD | $60,050 | $837 | OK |
|
| 2025 | Genesis G70 2.5T AWD | $45,350 | $645 | OK |
|
| 2025 | Genesis GV80 2.5T Advanced AWD | $66,950 | $885 | OK |
|
| 2025 | Genesis GV70 AWD EV | $68,300 | $768 | Excellent |
|
| 2024 | GMC Canyon Short Elevation Crew Cab | $38,470 | $508 | OK |
|
| 2024 | GMC HUMMER EV SUV e4WD 2X EV | $99,720 | $1,124 | Excellent |
|
| 2024 | GMC HUMMER EV Pickup e4WD 2X EV | $99,720 | $999 | Excellent |
|
| 2024 | Honda HR-V LX AWD | $27,450 | $391 | OK |
|
| 2024 | Honda HR-V LX | $25,950 | $371 | OK |
|
| 2024 | Honda CR-V LX AWD | $32,350 | $435 | OK |
|
| 2024 | Honda CR-V LX | $30,850 | $416 | OK |
|
| 2024 | Honda CR-V Sport AWD Hybrid | $36,900 | $492 | OK |
|
| 2024 | Honda CR-V Sport Hybrid | $35,400 | $475 | OK |
|
| 2024 | Honda Accord Sport Hybrid | $33,990 | $480 | OK |
|
| 2024 | Honda Accord EX | $31,005 | $406 | OK |
|
| 2024 | Honda Accord LX | $28,990 | $382 | OK |
|
| 2024 | Honda Passport EX-L AWD | $43,295 | $562 | OK |
|
| 2024 | Honda Ridgeline RTL AWD | $43,975 | $502 | Good |
|
| 2024 | Honda Odyssey EX-L | $42,705 | $607 | OK |
|
| 2025 | Honda Pilot EX-L AWD | $46,695 | $620 | OK |
|
| 2025 | Honda Pilot EX-L | $44,595 | $592 | OK |
|
| 2024 | Honda Prologue EX 1 Speed AWD EV | $51,795 | $620 | Excellent |
|
| 2024 | Honda Prologue EX 1 Speed EV | $48,795 | $575 | Excellent |
|
| 2024 | Honda Civic 2.0L 4D LX | $25,045 | $350 | OK |
|
| 2024 | Honda Civic 2.0L LX Hatchback | $26,045 | $362 | OK |
|
| 2025 | Honda HR-V LX AWD | $27,950 | $420 | Poor |
|
| 2025 | Honda HR-V LX | $26,450 | $400 | Poor |
|
| 2025 | Honda Pilot Sport AWD | $43,395 | $575 | OK |
|
| 2025 | Honda Pilot Sport | $41,295 | $548 | OK |
|
| 2025 | Honda CR-V Sport AWD Hybrid | $37,200 | $524 | OK |
|
| 2025 | Honda CR-V Sport Hybrid | $35,700 | $505 | OK |
|
| 2025 | Honda CR-V LX AWD | $32,950 | $467 | OK |
|
| 2025 | Honda CR-V LX | $31,450 | $448 | OK |
|
| 2024 | Hyundai Tucson SE | $28,875 | $371 | Good |
|
| 2024 | Hyundai Tucson SEL | $31,025 | $381 | Good |
|
| 2024 | Hyundai Tucson XRT | $35,700 | $449 | Good |
|
| 2024 | Hyundai Tucson Limited | $38,135 | $484 | Good |
|
| 2024 | Hyundai Tucson Blue AWD Hybrid | $33,950 | $452 | OK |
|
| 2024 | Hyundai Tucson SEL Convenience AWD Hybrid | $36,530 | $478 | OK |
|
| 2024 | Hyundai Tucson N Line AWD Hybrid | $38,030 | $488 | Good |
|
| 2024 | Hyundai Tucson Limited AWD Hybrid | $41,090 | $564 | OK |
|
| 2024 | Hyundai Santa Cruz Night AWD | $39,835 | $575 | Poor |
|
| 2024 | Hyundai Santa Cruz XRT AWD | $41,475 | $604 | Poor |
|
| 2024 | Hyundai Santa Cruz Limited AWD | $42,695 | $603 | OK |
|
| 2024 | Hyundai Palisade SE | $38,045 | $490 | OK |
|
| 2024 | Hyundai Palisade SEL | $40,795 | $488 | Good |
|
| 2024 | Hyundai Palisade XRT | $43,195 | $587 | OK |
|
| 2024 | Hyundai Palisade Limited | $49,345 | $632 | OK |
|
| 2024 | Hyundai Palisade Calligraphy | $51,745 | $685 | OK |
|
| 2024 | Hyundai Kona SE | $25,625 | $345 | Good |
|
| 2024 | Hyundai Kona SEL | $26,975 | $352 | OK |
|
| 2024 | Hyundai Kona N Line | $32,175 | $402 | Good |
|
| 2024 | Hyundai Kona Limited | $33,175 | $441 | Good |
|
| 2024 | Hyundai Venue SE | $21,275 | $328 | Poor |
|
| 2024 | Hyundai Venue SEL | $23,275 | $351 | OK |
|
| 2024 | Hyundai Venue Limited | $24,525 | $380 | OK |
|
| 2024 | Hyundai Elantra SE | $22,775 | $299 | OK |
|
| 2024 | Hyundai Elantra SEL | $24,725 | $309 | Good |
|
| 2024 | Hyundai Elantra Limited | $28,215 | $374 | OK |
|
| 2024 | Hyundai Ioniq 5 SE Standard Range EV | $43,175 | $341 | Excellent |
|
| 2024 | Hyundai Ioniq 5 Limited EV | $54,875 | $503 | Excellent |
|
| 2024 | Hyundai Ioniq 6 Limited EV | $51,300 | $490 | Excellent |
|
| 2024 | Hyundai Santa Cruz SE AWD | $29,775 | $393 | OK |
|
| 2024 | Hyundai Santa Cruz SEL AWD | $32,525 | $439 | OK |
|
| 2024 | Hyundai Sonata SEL | $28,650 | $387 | Good |
|
| 2024 | Hyundai Sonata N Line | $36,100 | $484 | OK |
|
| 2024 | Hyundai Elantra Blue Hybrid | $27,400 | $377 | OK |
|
| 2024 | Hyundai Elantra Limited Hybrid | $30,600 | $418 | OK |
|
| 2024 | Hyundai Santa Fe SE | $35,345 | $478 | OK |
|
| 2024 | Hyundai Santa Fe SEL | $37,845 | $517 | OK |
|
| 2024 | Hyundai Santa Fe XRT AWD | $41,995 | $564 | OK |
|
| 2024 | Hyundai Santa Fe Limited AWD | $46,545 | $681 | Poor |
|
| 2024 | Hyundai Elantra N N Manual | $34,850 | $562 | Poor |
|
| 2024 | Hyundai Elantra N Line | $29,615 | $403 | OK |
|
| 2024 | Hyundai Ioniq 5 Limited AWD EV | $58,775 | $581 | Excellent |
|
| 2024 | Hyundai Sonata SEL Hybrid | $31,950 | $455 | OK |
|
| 2024 | Hyundai Sonata Limited Hybrid | $38,350 | $581 | Poor |
|
| 2024 | Hyundai Santa Fe Calligraphy AWD | $49,695 | $719 | Poor |
|
| 2024 | Hyundai Santa Fe SEL Hybrid | $38,345 | $539 | OK |
|
| 2024 | Hyundai Santa Fe Limited Hybrid | $45,245 | $671 | Poor |
|
| 2024 | Hyundai Santa Fe Calligraphy Hybrid | $48,395 | $728 | Poor |
|
| 2024 | Hyundai Santa Fe Calligraphy AWD Hybrid | $50,195 | $755 | Poor |
|
| 2024 | Hyundai Ioniq 6 SE Standard Range EV | $38,650 | $290 | Excellent |
|
| 2024 | Infiniti QX60 Pure | $51,000 | $637 | Good |
|
| 2024 | Infiniti QX50 Pure | $42,350 | $643 | Poor |
|
| 2024 | Infiniti QX55 Luxe AWD | $51,500 | $696 | OK |
|
| 2024 | Infiniti Q50 Luxe | $44,200 | $605 | OK |
|
| 2024 | Jaguar I-PACE EV | $78,548 | $1,010 | OK |
|
| 2024 | Jaguar F-Pace P250 R-Dynamic S AWD | $64,493 | $1,020 | Poor |
|
| 2024 | Jaguar XF P300 R-Dynamic SE AWD | $57,095 | $1,103 | Terrible |
|
| 2024 | Jaguar F-Type P450 R-Dynamic Coupe | $84,618 | $1,674 | Terrible |
|
| 2024 | Jeep Wrangler 4xe 4-door Sport S Plug-in Hybrid | $52,590 | $544 | Excellent |
|
| 2024 | Jeep Wrangler Sport 4-Door-door | $40,990 | $439 | Excellent |
|
| 2024 | Jeep Wrangler Sport 2-Door-door | $36,390 | $429 | Good |
|
| 2024 | Jeep Gladiator Sport 4x4 | $42,290 | $537 | OK |
|
| 2023 | Kia Sorento Plug-in Hybrid | $51,315 | $513 | Excellent |
|
| 2023 | Kia Niro EV Wind Hatchback EV | $40,875 | $313 | Excellent |
|
| 2024 | Kia Seltos LX AWD | $25,865 | $317 | Good |
|
| 2024 | Kia Carnival MPV LX | $34,995 | $503 | OK |
|
| 2024 | Kia K5 LXS | $26,745 | $396 | Poor |
|
| 2023 | Kia Sportage X-Line AWD Plug-in Hybrid | $40,015 | $435 | Excellent |
|
| 2024 | Kia Sportage LX AWD | $30,365 | $376 | Good |
|
| 2024 | Kia Soul LX | $21,565 | $313 | Poor |
|
| 2024 | Kia Niro EX Hatchback Plug-in Hybrid | $35,765 | $411 | Excellent |
|
| 2024 | Kia EV6 Light Long Range EV | $47,325 | $387 | Excellent |
|
| 2024 | Kia EV6 Light Long Range AWD EV | $51,225 | $435 | Excellent |
|
| 2023 | Kia EV6 Wind EV | $50,025 | $410 | Excellent |
|
| 2023 | Kia EV6 Wind AWD EV | $53,925 | $478 | Excellent |
|
| 2024 | Kia Niro LX Hatchback Hybrid | $28,315 | $362 | OK |
|
| 2024 | Kia Forte LXS | $21,645 | $294 | OK |
|
| 2024 | Kia Niro EV Wind Hatchback EV | $40,975 | $307 | Excellent |
|
| 2024 | Kia Sorento EX Hybrid | $38,365 | $508 | OK |
|
| 2024 | Kia Telluride S | $39,485 | $473 | Good |
|
| 2024 | Kia Telluride S AWD | $41,485 | $493 | Good |
|
| 2024 | Kia Sportage LX Hybrid | $29,965 | $430 | OK |
|
| 2024 | Kia Sportage LX AWD Hybrid | $31,765 | $450 | OK |
|
| 2024 | Kia Sportage X-Line AWD Plug-in Hybrid | $40,965 | $450 | Excellent |
|
| 2024 | Kia EV9 Light Long Range EV | $60,695 | $554 | Excellent |
|
| 2024 | Kia EV9 Wind AWD EV | $65,395 | $601 | Excellent |
|
| 2024 | Kia Sorento LX | $33,365 | $395 | Good |
|
| 2024 | Kia Sorento S | $35,765 | $424 | Good |
|
| 2024 | Kia Sorento S AWD | $37,765 | $453 | Good |
|
| 2024 | Kia Sorento SX Prestige AWD Plug-in Hybrid | $51,665 | $566 | Excellent |
|
| 2025 | Kia K5 LXS | $28,145 | $396 | OK |
|
| 2025 | Kia Sorento EX Hybrid | $40,065 | $552 | OK |
|
