![]() |
![]() |
![]() |
These types of incentives are usually not advertised heavily. They include "Conquest Cash" if you currently own a competing vehicle, and "Trade Assistance", which is a bonus given to those who trade-in a vehicle at the time of purchase. There are also "Loan Bonuses" if you finance your purchase, and "Loyalty" bonuses if you currently own the same make of vehicle.
Here is a list of the largest bonus incentives available right now: Be sure to use the CarWoo Deal Finder to get even larger discounts.
| Vehicle | Conquest Cash |
|---|---|
| 2012 Audi A8 | $3,000 |
| 2012 Cadillac Escalade | $3,000 |
| 2012 Cadillac Escalade ESV | $3,000 |
| 2012 Cadillac Escalade EXT | $3,000 |
| 2012 Cadillac Escalade Hybrid | $2,000 |
| 2012 Ford F-350 Super Duty | $2,000 |
| 2012 Ford Fusion | $2,000 |
| 2012 Ford Mustang | $2,000 |
| 2012 Ford Super Duty F-250 | $2,000 |
| 2012 Ford Super Duty F-450 | $2,000 |
| 2012 Kia Sedona | $2,000 |
| 2012 Lexus LS 460 | $2,000 |
| 2012 Lincoln MKZ | $2,000 |
| 2013 Audi A8 | $2,000 |
| 2013 Audi S8 | $2,000 |
| 2012 Ford Escape | $2,000 |
| 2012 Ford Flex | $2,000 |
| 2012 Hyundai Equus | $2,000 |
| 2012 Ram 1500 | $2,000 |
| 2012 Audi A6 | $2,000 |
| 2012 Audi A7 | $2,000 |
| 2012 Audi Q7 | $2,000 |
| 2012 Buick Enclave | $2,000 |
| 2012 Buick LaCrosse | $2,000 |
| 2012 Cadillac CTS | $2,000 |
| 2012 Cadillac CTS Coupe | $2,000 |
| 2012 Cadillac CTS Wagon | $2,000 |
| 2012 Cadillac CTS-V | $2,000 |
| 2012 Cadillac CTS-V Coupe | $2,000 |
| 2012 Cadillac CTS-V Wagon | $2,000 |
| Vehicle | Loan Bonus |
|---|---|
| 2012 Cadillac SRX | $3,000 |
| 2012 Chevrolet Avalanche | $3,000 |
| 2012 Chevrolet Colorado | $2,000 |
| 2012 Chevrolet Corvette | $2,000 |
| 2012 Chevrolet Express | $2,000 |
| Vehicle | Loyalty Bonus |
|---|---|
| 2012 Chevrolet Silverado 1500 | $5,000 |
| 2012 Chevrolet Silverado 1500 Hybrid | $3,000 |
| 2012 Chevrolet Silverado 2500HD | $3,000 |
| 2012 Chevrolet Silverado 3500HD | $3,000 |
| 2012 Chevrolet Suburban | $2,500 |
| 2012 Chevrolet Tahoe | $2,000 |
| 2012 Chevrolet Tahoe Hybrid | $2,000 |
| 2012 Chevrolet Traverse | $2,000 |
| 2012 Ford Focus | $2,000 |
| Vehicle | Trade-In Bonus |
|---|---|
| 2012 GMC Acadia | $4,000 |
| 2012 GMC Canyon | $3,000 |
| 2012 GMC Sierra 1500 | $3,000 |
| 2012 GMC Sierra 1500 Hybrid | $3,000 |
| 2012 GMC Sierra 2500HD | $3,000 |
| 2012 GMC Sierra 3500HD | $3,000 |
| 2012 GMC Yukon | $2,500 |
| 2012 GMC Yukon Hybrid | $2,500 |
| 2012 GMC Yukon XL | $2,000 |
| 2012 Jaguar XK | $2,000 |
| 2012 Kia Forte | $2,000 |
| 2012 Kia Sorento | $2,000 |
| 2012 Toyota Tundra | $2,000 |

Recent Tips, News, & Incentives
RSS Feed