![]() |
![]() |
![]() |
Carmaker | Car Deal | Expires |
---|---|---|
Buick | Cash back on many models, 0% to 3.9% financing on many models | 03/31/14 |
GMC | Cash back on many models, 0% to 3.9% financing on many models | 03/31/14 |
Cadillac | Cash back on many models, 0% to 3.9% financing on many models | 03/31/14 |
Chevrolet | Cash back on many models, 0% to 3.9% financing on many models | 03/31/14 |
Ford | Cash back on many models, 0% financing on many models in most regions | 03/31/14 |
Lincoln | Cash back on many models, 0% financing on many models in most regions | 03/31/14 |
Toyota | 0% financing or cash back on some models | 03/31/14 |
Honda | 0.9% financing on most models | 04/03/14 |
Mazda | 0% or 0.9% financing on most models | 03/31/14 |
Nissan | 0%, 0.9% or 1.9% financing on many models, cash back on some models | 03/31/14 |
Hyundai | 0% to 3.9% financing on most models | 03/31/14 |
Kia | 0% to 3.9% financing on most models | 03/31/14 |
Volkswagen | 0% to 0.9% financing on most models | 03/31/14 |
Subaru | 0% to 2.9% financing on most models | 03/31/14 |
Vehicle | Financing | Term | Cash Back | Avg. Paid | MSRP | Expires |
---|---|---|---|---|---|---|
2014 Acura RDX | 0.9% | 60 | $34,070-$38,989 | $34,520-$39,620 | 04/01/14 | |
2014 BMW X1 | 3.35% | 72 | $30,116-$37,010 | $30,900-$38,800 | 03/31/14 | |
2014 Buick Regal | 1.9% | 60 | $3,124 | $29,881-$39,291 | $29,690-$39,270 | 03/31/14 |
2014 Cadillac SRX | 0.9% | 36 | $37,139-$50,184 | $37,505-$50,955 | 03/31/14 | |
2014 Chevrolet Silverado 1500 | 3.9% | 60 | $750; $4,250 | $26,421-$48,517 | $25,575-$49,180 | 03/31/14 |
2014 Dodge Dart | 0% | 60 | $500 | $17,425-$23,652 | $15,995-$22,995 | 03/31/14 |
2014 GMC Terrain | 2.9% | 60 | $2,195 | $26,712-$36,526 | $26,465-$36,905 | 03/31/14 |
2014 Honda Accord | 0.9% | 60 | $21,459-$32,276 | $21,955-$33,480 | 04/03/14 | |
2014 Hyundai Santa Fe | 2.9% | 60 | $750 | $25,250-$34,581 | $24,590-$35,550 | 03/31/14 |
2014 Kia Sportage | 1.9% | 60 | $500 | $22,403 - $28,597 | $21,600 - $28,400 | 03/31/14 |
2014 Mazda CX-9 | 0% | 60 | $29,627-$36,016 | $29,985-$36,625 | 03/31/14 | |
2014 Nissan Altima | 0% | 60 | $1,000 | $22,083-$30,266 | $22,110 - $30,760 | 03/31/14 |
2014 Subaru Impreza | 0.9% | $17,852 - $37,344 | $17,895 - $37,845 | 03/31/14 | ||
2014 Toyota Camry | 0% | 60 | $1,000 | $22,087-$29,850 | $22,235-$30,705 | 03/31/14 |
2014 Volkswagen Touareg | 0.9% | 60 | $43,147-$59,844 | $44,570-$61,435 | 03/31/14 |
Vehicle | Monthly Payment | Term | Due at Signing | Avg. Paid | MSRP | Expires |
---|---|---|---|---|---|---|
2014 Acura MDX | $459; $550 | 36 | $3,499; $0 | $41,681-$56,106 | $42,290-$56,505 | 04/01/14 |
2014 BMW 3-Series | $429 | 36 | $4,154 | $31,657-$45,250 | $32,750-$46,850 | 03/31/14 |
2014 Cadillac ATS | $359 | 36 | $1,500 | $32,859-$7,224 | $33,065-$48,195 | 03/31/14 |
2014 Ford Fusion | $129; $199 | 24 | $2,529; $4,183 | $21,782-$31,894 | $21,970-$32,600 | 03/31/14 |
2014 Honda Civic | $159; $210 | 36 | $1,999; $0 | $18,499-$24,353 | $18,190-$24,240 | 04/03/14 |
2014 Hyundai Elantra | $179 | 36 | $2,299 | $17,701-$22,308 | $17,200-$21,650 | 03/31/14 |
2014 Infiniti QX70 | $459 (RWD); $469 (AWD) | 39 | $3,999 (RWD); $4,099 $AWD) | $44,153-$60,395 | $45,750-$62,300 | 03/31/14 |
2014 Jeep Grand Cherokee | $289; $359 | 36 | $2,499; $2,999 | $29,245-$63,553 | $29,195-$63,995 | 03/31/14 |
2014 Kia Optima | $189 | 36 | $1,850 | $22,226-$34,882 | $21,500-$35,300 | 03/31/14 |
2014 Mazda Mazda3 | $169; $179 | 36 | $1,989; $2,299 | $17,277-$26,506 | $16,945-$26,495 | 03/31/14 |
2014 Mercedes-Benz E-Class | $579 | 27 | $4,873 | $48,038-$99,063 | N/A | 03/31/14 |
2014 Nissan Rouge | $239 | 36 | $2,599 | $22,781-$29,432 | $22,490-$29,420 | 03/31/14 |
2014 Subaru Outback | $269 | 36 | $1,969 | $22,847-$30,824 | $23,495-$32,095 | 03/31/14 |
2014 Volkswagen Touareg | $499 | 36 | $2,999 | $43,147-$59,844 | $44,570-$61,435 | 03/31/14 |
2014 Volvo XC60 | $419 | 39 | $3,919 | $34,850-$49,800 | 03/31/14 |
Recent Tips, News, & Incentives
RSS Feed