Find the Best Car Deals Near You ⤵
Best Lease Deals Right Now
January 16, 2014
Here's a look at the top 40 car lease deals this month, courtesy of Monthly Car Lease.
If you're thinking of leasing a new car, now is a good time since the beginning of the year sees some of the highest residual values on leases. This month's lease deals include both 2013 and 2014 models, such as the Nissan Altima, Chevrolet Cruze, and Honda Civic.
Each lease deal below is calculated with $0 down payment so you can compare apples to apples. Note that payments don't include tax, title, and other fees. I recommend using TrueCar to compare real lease prices where you live.
Vehicle | Total Cost | Term | Payment w/ $0 Down |
---|---|---|---|
2014 Honda Civic LX | $7,564 | 36 | $210 |
2014 Chevrolet Cruze LT | $7,614 | 36 | $211 |
2014 Subaru Legacy | $7,848 | 36 | $218 |
2014 Hyundai Elantra SE | $8,564 | 36 | $238 |
2014 Mazda3 iSV | $8,564 | 36 | $238 |
2014 Nissan Altima 2.5 S | $8,614 | 36 | $239 |
2014 Chevrolet Malibu LS | $9,354 | 36 | $260 |
2014 Hyundai Sonata GLS | $9,364 | 36 | $260 |
2014 Mazda6 Sedan | $9,674 | 36 | $269 |
2014 Honda Accord LX | $9,720 | 36 | $270 |
2014 Chevrolet Equinox LS | $9,914 | 36 | $275 |
2014 Subaru Forester | $10,304 | 36 | $286 |
2014 Toyota Camry LE | $10,323 | 36 | $287 |
2013 Nissan Murano S | $12,841 | 39 | $329 |
2013 Nissan Quest S | $12,841 | 39 | $329 |
2014 Acura TSX | $12,264 | 36 | $341 |
2014 Subaru Impreza WRX | $12,464 | 36 | $346 |
2014 Honda Pilot LX | $12,614 | 36 | $350 |
2013 Toyota RAV4 | $8,475 | 24 | $353 |
2014 Mazda CX-9 | $12,770 | 36 | $355 |
2014 Acura TL | $13,314 | 36 | $370 |
2013 Infiniti G37 AWD Sedan | $14,861 | 39 | $381 |
2014 Hyundai Santa Fe | $13,964 | 36 | $388 |
2014 Toyota Avalon XLE | $14,074 | 36 | $391 |
2014 Cadillac SRX | $14,884 | 36 | $413 |
2014 BMW 320i xDrive | $14,969 | 36 | $416 |
2014 Mercedes-Benz CLA250 Coupe | $15,138 | 36 | $421 |
2014 BMW X1 sDrive28i | $15,789 | 36 | $439 |
2014 Acura RDX | $15,964 | 36 | $443 |
2014 Mercedes-Benz C250 Sedan | $16,618 | 36 | $462 |
2014 Infiniti Q50 AWD Prem. | $18,421 | 39 | $472 |
2014 Volvo XC60 | $19,841 | 39 | $509 |
2014 BMW 328i xDrive GT | $19,279 | 36 | $536 |
2014 Infiniti QX60 SUV | $21,621 | 39 | $554 |
2014 Cadillac CTS Sedan | $21,414 | 36 | $595 |
2014 Mercedes-Benz E350 Sedan | $24,964 | 36 | $693 |
Signup for The Weekly Newsletter

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
November 2023
- Biggest Price Drops on New Cars (Fall 2023) Nov 30, 2023
- Best Car Deals Around the Country Nov 30, 2023
- Cheapest Luxury Lease Deals Nov 30, 2023
- Real Prices of Pickup Trucks Nov 30, 2023
- Top 100 Cheapest Lease Deals Nov 23, 2023
- Best Black Friday Car Deals Nov 23, 2023
- New Cars with the Most Available Inventory Nov 23, 2023
- Real Prices of Midsize SUVs Nov 23, 2023
- Worst Cars to Lease Right Now Nov 16, 2023
- Cars With the Largest Rebates Nov 16, 2023
- Which Cars Better to Lease or Buy Nov 16, 2023
- Real Prices of Large SUVs Nov 16, 2023
- Best 0% Finance Deals November 2023 Nov 09, 2023
- Best Bang for Your Buck Lease Deals Nov 09, 2023
- Best Electric, Hybrid Lease Deals Nov 09, 2023
- Real Prices of Compact Cars Nov 09, 2023
- Biggest Discounts on New Cars Nov 02, 2023
- Best Car Deals by Category Nov 02, 2023
- Price Comparison of Subcompact SUVs Nov 02, 2023
- New Cars You Should Wait to Buy Nov 02, 2023
October 2023
- Real Prices of New Compact SUVs Oct 26, 2023
- Top 100 Cheapest New Cars for 2023 Oct 19, 2023
- Real Prices of Midsize Cars Oct 19, 2023
I welcome your car buying questions. Email Me and I'll be glad to answer them!