Cars With the Largest Rebates
This week, I sifted through all of the incentives available nationwide on new models to see which ones are currently offering the largest cash-back rebates this month. We're finally starting to see a lot of large cash back incentives across the board as new car inventories have been increasing.
There are some vehicles that are offering cash back rebates up to $25,000 in some regions, such as the Polestar 4
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these
same incentives or these may be applicable only to a specific trim or style, so check with your local dealers to
confirm.
As always, I recommend you use TrueCar No Haggle and CarsDirect
to quickly see the lowest lease prices you can
get on any of these vehicles in your local area.
Largest Cash Back Rebates
| Rank | Vehicle | Max Rebate | Location | Get Price |
|---|---|---|---|---|
| 1 | 2026 Polestar 4 Electric | $25,000 | Nationwide | |
| 2 | 2026 Audi A8 | $15,000 | Nationwide | |
| 3 | 2026 Audi S8 | $15,000 | Nationwide | |
| 4 | 2026 Kia EV9 Electric | $10,000 | Nationwide | |
| 5 | 2026 Kia Niro EV Electric | $10,000 | Nationwide | |
| 6 | 2027 Infiniti QX80 | $9,000 | Nationwide | |
| 7 | 2026 Genesis G90 | $8,000 | Nationwide | |
| 8 | 2026 Ram 1500 | $7,750 | Nationwide | |
| 9 | 2026 Lincoln Navigator | $7,500 | Multiregion | |
| 10 | 2026 Chrysler Pacifica | $7,187 | Chicago | |
| 11 | 2026 Hyundai Ioniq 9 Electric | $7,000 | Nationwide | |
| 12 | 2026 Ford F-450 | $6,500 | Nationwide | |
| 13 | 2026 Ram 2500 | $6,500 | Nationwide | |
| 14 | 2026 Ram 3500 | $6,500 | Nationwide | |
| 15 | 2026 GMC Sierra 1500 Diesel | $6,250 | Nationwide | |
| 16 | 2026 Audi Q7 | $6,000 | Nationwide | |
| 17 | 2026 Audi Q8 | $6,000 | Nationwide | |
| 18 | 2026 Audi SQ7 | $6,000 | Nationwide | |
| 19 | 2026 Audi SQ8 | $6,000 | Nationwide | |
| 20 | 2026 Ford F-150 | $6,000 | Southeast | |
| 21 | 2026 Lincoln Aviator | $6,000 | Nationwide | |
| 22 | 2026 Chevrolet Silverado 2500HD Diesel | $5,500 | Nationwide | |
| 23 | 2026 GMC Sierra 2500HD Diesel | $5,500 | Nationwide | |
| 24 | 2026 GMC Sierra 3500HD Diesel | $5,500 | Nationwide | |
| 25 | 2026 Ford Explorer | $5,000 | Multiregion | |
| 26 | 2027 Infiniti QX60 | $5,000 | Nationwide | |
| 27 | 2026 Kia EV6 Electric | $5,000 | Nationwide | |
| 28 | 2026 Lincoln Nautilus | $5,000 | Nationwide | |
| 29 | 2026 Mazda CX-90 Plug-in Hybrid | $5,000 | Nationwide | |
| 30 | 2026 Nissan Armada | $5,000 | Nationwide | |
| 31 | 2026 Nissan Murano | $5,000 | Chicago | |
| 32 | 2026 Nissan Pathfinder | $5,000 | Nationwide | |
| 33 | 2026 Nissan Rogue Plug-in Hybrid | $5,000 | Nationwide | |
| 34 | 2026 Jeep Gladiator | $4,500 | Nationwide | |
| 35 | 2026 Nissan Frontier | $4,500 | Nationwide | |
| 36 | 2026 Nissan Rogue | $4,500 | Nationwide | |
| 37 | 2026 Chevrolet Silverado 1500 | $4,250 | Nationwide | |
| 38 | 2026 Jeep Grand Cherokee L | $4,250 | Nationwide | |
| 39 | 2026 Kia Sorento Plug-in Hybrid | $4,250 | Nationwide | |
| 40 | 2026 Ford F-250 | $4,000 | Nationwide | |
| 41 | 2026 Ford F-350 | $4,000 | Nationwide | |
| 42 | 2026 Ford Mach-E Electric | $4,000 | Nationwide | |
| 43 | 2026 Jeep Grand Cherokee | $4,000 | Nationwide | |
| 44 | 2027 Lincoln Navigator | $4,000 | Chicago | |
| 45 | 2026 Audi A3 | $3,500 | Nationwide | |
| 46 | 2026 Audi S3 | $3,500 | Nationwide | |
| 47 | 2026 Jeep Wrangler | $3,500 | Nationwide | |
| 48 | 2026 Kia Sorento | $3,500 | Nationwide | |
| 49 | 2026 Kia Sorento Hybrid | $3,500 | Nationwide | |
| 50 | 2026 Lexus ES | $3,500 | Nationwide | |
| 51 | 2026 Mazda CX-70 | $3,500 | Nationwide | |
| 52 | 2026 Mazda CX-90 | $3,500 | Nationwide | |
| 53 | 2026 Mitsubishi Outlander | $3,500 | Multiregion | |
| 54 | 2027 Nissan Frontier | $3,500 | Nationwide | |
| 55 | 2027 Nissan Murano | $3,500 | Nationwide | |
| 56 | 2026 Volvo XC60 Plug-in Hybrid | $3,500 | Multiregion | |
| 57 | 2026 Volvo XC90 Plug-in Hybrid | $3,500 | Multiregion | |
| 58 | 2026 Audi A6 | $3,000 | Nationwide | |
| 59 | 2026 Dodge Charger | $3,000 | Nationwide | |
| 60 | 2026 Fiat 500e Electric | $3,000 | Nationwide | |
| 61 | 2026 Ford Bronco | $3,000 | Multiregion | |
| 62 | 2026 Hyundai Santa Fe | $3,000 | Nationwide | |
| 63 | 2026 Hyundai Santa Fe Hybrid | $3,000 | Nationwide | |
| 64 | 2026 Lexus RZ Electric | $3,000 | Nationwide | |
| 65 | 2027 Lincoln Aviator | $3,000 | Nationwide | |
| 66 | 2026 Mazda CX-50 | $3,000 | Nationwide | |
| 67 | 2027 Nissan Rogue | $3,000 | Nationwide | |
| 68 | 2026 Volvo XC60 Hybrid | $3,000 | Multiregion | |
| 69 | 2026 Volvo XC90 Hybrid | $3,000 | Multiregion | |
| 70 | 2026 Ford Bronco Sport | $2,750 | Multiregion | |
| 71 | 2026 Hyundai Kona | $2,750 | Nationwide | |
| 72 | 2026 Acura MDX | $2,500 | Pacific NW | |
| 73 | 2026 Audi A5 | $2,500 | Nationwide | |
| 74 | 2026 Audi Q5 | $2,500 | Nationwide | |
| 75 | 2026 Audi Q5 Sportback | $2,500 | Nationwide | |
| 76 | 2026 Audi S5 | $2,500 | Nationwide | |
| 77 | 2026 Audi SQ5 | $2,500 | Nationwide | |
| 78 | 2026 Audi SQ5 Sportback | $2,500 | Nationwide | |
| 79 | 2026 Ford Maverick | $2,500 | Nationwide | |
| 80 | 2026 Ford Mustang | $2,500 | Nationwide | |
| 81 | 2026 Ford Ranger | $2,500 | Texas | |
| 82 | 2026 Jeep Compass | $2,500 | Nationwide | |
| 83 | 2026 Mazda Mazda3 | $2,500 | Multiregion | |
| 84 | 2026 Mitsubishi Outlander PHEV Plug-in Hybrid | $2,500 | Multiregion | |
| 85 | 2027 Nissan Armada | $2,500 | Nationwide | |
| 86 | 2026 Toyota bZ Electric | $2,500 | Nationwide | |
| 87 | 2027 Toyota bZ Electric | $2,500 | Nationwide | |
| 88 | 2026 Toyota bZ Woodland Electric | $2,500 | Nationwide | |
| 89 | 2027 Toyota bZ Woodland Electric | $2,500 | Nationwide | |
| 90 | 2026 Toyota C-HR Electric | $2,500 | Nationwide | |
| 91 | 2027 Toyota C-HR Electric | $2,500 | Nationwide | |
| 92 | 2026 Volvo XC40 Hybrid | $2,500 | Multiregion | |
| 93 | 2026 Kia Carnival MPV | $2,250 | Nationwide | |
| 94 | 2026 Hyundai Elantra | $2,000 | Nationwide | |
| 95 | 2026 Hyundai Palisade | $2,000 | Nationwide | |
| 96 | 2026 Kia Niro Hybrid | $2,000 | Nationwide | |
| 97 | 2026 Mitsubishi Eclipse Cross | $2,000 | Nationwide | |
| 98 | 2026 Nissan Altima | $2,000 | Nationwide | |
| 99 | 2027 Nissan Kicks | $2,000 | Nationwide | |
| 100 | 2027 Ram 2500 | $2,000 | Nationwide | |
| 101 | 2027 Ram 3500 | $2,000 | Nationwide | |
| 102 | 2026 Cadillac Lyriq Electric | $1,750 | Nationwide | |
| 103 | 2027 Cadillac Lyriq Electric | $1,750 | Nationwide | |
| 104 | 2027 Hyundai Kona | $1,750 | Nationwide | |
| 105 | 2026 Audi Q3 | $1,500 | Nationwide | |
| 106 | 2026 Buick Encore GX | $1,500 | Nationwide | |
| 107 | 2026 Dodge Durango | $1,500 | Nationwide | |
| 108 | 2026 Ford Expedition | $1,500 | Multiregion | |
| 109 | 2027 Ford Explorer | $1,500 | Multiregion | |
| 110 | 2026 Hyundai Santa Cruz | $1,500 | Nationwide | |
| 111 | 2026 Jeep Grand Wagoneer | $1,500 | Nationwide | |
| 112 | 2026 Jeep Grand Wagoneer L | $1,500 | Nationwide | |
| 113 | 2027 Kia EV3 Electric | $1,500 | Nationwide | |
| 114 | 2026 Kia K5 | $1,500 | Nationwide | |
| 115 | 2026 Kia Sportage | $1,500 | Nationwide | |
| 116 | 2026 Kia Sportage Hybrid | $1,500 | Nationwide | |
| 117 | 2026 Mazda CX-50 Hybrid | $1,500 | Nationwide | |
| 118 | 2026 Volvo EX30 Electric | $1,500 | Nationwide | |
| 119 | 2026 Volvo EX40 Electric | $1,500 | Nationwide | |
| 120 | 2026 Volvo EX90 Electric | $1,500 | Nationwide | |
| 121 | 2026 Volvo V60 Cross Country Hybrid | $1,500 | Nationwide | |
| 122 | 2026 Buick Envista | $1,250 | Nationwide | |
| 123 | 2026 Nissan Sentra | $1,250 | Nationwide | |
| 124 | 2026 Buick Envision | $1,000 | Nationwide | |
| 125 | 2026 Cadillac CT4 | $1,000 | Nationwide | |
| 126 | 2026 Cadillac CT5 | $1,000 | Nationwide | |
| 127 | 2026 Cadillac XT5 | $1,000 | Nationwide | |
| 128 | 2026 Chevrolet Blazer EV Electric | $1,000 | Nationwide | |
| 129 | 2026 Chevrolet Colorado | $1,000 | Nationwide | |
| 130 | 2026 Chevrolet Equinox EV Electric | $1,000 | Nationwide | |
| 131 | 2027 Chevrolet Equinox EV Electric | $1,000 | Nationwide | |
| 132 | 2026 Chevrolet Silverado 3500HD Diesel | $1,000 | Nationwide | |
| 133 | 2027 Infiniti QX65 | $1,000 | Nationwide | |
| 134 | 2027 Jeep Grand Cherokee | $1,000 | Nationwide | |
| 135 | 2027 Jeep Grand Cherokee L | $1,000 | Nationwide | |
| 136 | 2027 Kia Niro Hybrid | $1,000 | Nationwide | |
| 137 | 2026 Mazda CX-30 | $1,000 | Nationwide | |
| 138 | 2026 Mazda CX-5 | $1,000 | Nationwide | |
| 139 | 2026 Nissan Z | $1,000 | Nationwide | |
| 140 | 2026 Toyota Tundra Hybrid | $1,000 | Nationwide | |
| 141 | 2026 Toyota Tundra | $1,000 | Nationwide | |
| 142 | 2027 Toyota Tundra | $1,000 | Multiregion | |
| 143 | 2027 Toyota Tundra Hybrid | $1,000 | Multiregion | |
| 144 | 2026 Chevrolet Trax | $750 | Nationwide | |
| 145 | 2026 Kia Carnival MPV Hybrid | $750 | Nationwide | |
| 146 | 2026 Kia Sportage Plug-in Hybrid | $750 | Nationwide | |
| 147 | 2027 Nissan Altima | $750 | Nationwide | |
| 148 | 2027 Nissan Sentra | $750 | Multiregion | |
| 149 | 2027 Ram 1500 | $750 | Multiregion | |
| 150 | 2026 Buick Enclave | $500 | Nationwide | |
| 151 | 2027 Chrysler Pacifica | $500 | Nationwide | |
| 152 | 2027 Dodge Charger | $500 | Nationwide | |
| 153 | 2027 Ford Bronco Sport | $500 | Nationwide | |
| 154 | 2026 Ford E-Transit Electric | $500 | Nationwide | |
| 155 | 2027 Ford E-Transit Electric | $500 | Nationwide | |
| 156 | 2027 Ford F-150 | $500 | Nationwide | |
| 157 | 2027 Ford F-250 | $500 | Nationwide | |
| 158 | 2027 Ford F-350 | $500 | Nationwide | |
| 159 | 2027 Ford F-450 | $500 | Nationwide | |
| 160 | 2026 Hyundai Elantra Hybrid | $500 | Nationwide | |
| 161 | 2027 Kia Sportage Hybrid | $500 | Nationwide | |
| 162 | 2026 Nissan Kicks | $500 | Southeast |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
November 2026
- Best Bang for Your Buck Lease Deals Nov 10, 2026
- Best 0% Finance Deals November 2026 Nov 10, 2026
- Best Electric, Hybrid Lease Deals Nov 10, 2026
- Cars With the Largest Rebates Nov 10, 2026
October 2026
- Real Prices of Compact Cars Oct 14, 2026



