Cars With the Largest Rebates
This week, I sifted through all of the incentives available nationwide on new models to see which ones are currently offering the largest cash-back rebates this month. We're finally starting to see a lot of large cash back incentives across the board as new car inventories have been increasing.
There are some vehicles that are offering cash back rebates up to $20,000 in some regions, such as the Audi e-tron GT
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these
same incentives or these may be applicable only to a specific trim or style, so check with your local dealers to
confirm.
As always, I recommend you use TrueCar No Haggle and CarsDirect
to quickly see the lowest lease prices you can
get on any of these vehicles in your local area.
Largest Cash Back Rebates
Rank | Vehicle | Max Rebate | Location | Get Price |
---|---|---|---|---|
1 | 2025 Audi e-tron GT Electric | $20,000 | Nationwide | |
2 | 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid | $7,750 | Nationwide | |
3 | 2024 Fiat 500e Electric | $7,500 | Mountain | |
4 | 2024 Dodge Charger | $10,250 | Multiregion | |
5 | 2024 Jeep Wagoneer S Electric | $10,250 | Multiregion | |
6 | 2025 Genesis GV60 Electric | $10,000 | Nationwide | |
7 | 2024 Ford Expedition | $10,000 | Nationwide | |
8 | 2025 Audi A8 | $10,000 | Nationwide | |
9 | 2025 Audi S8 | $10,000 | Nationwide | |
10 | 2025 Audi RS e-tron GT Electric | $10,000 | Nationwide | |
11 | 2025 Nissan Ariya Electric | $10,000 | Nationwide | |
12 | 2025 Polestar 3 Electric | $10,000 | Nationwide | |
13 | 2025 Infiniti QX80 | $10,000 | Nationwide | |
14 | 2024 Dodge Hornet Plug-in Hybrid | $9,750 | Multiregion | |
15 | 2024 Ford F-250 | $9,500 | Southeast | |
16 | 2024 Ford F-350 | $9,500 | Southeast | |
17 | 2024 Ford F-450 | $9,500 | Southeast | |
18 | 2024 Ford Escape Plug-in Hybrid | $9,000 | Mountain | |
19 | 2025 Infiniti QX60 | $9,000 | Nationwide | |
20 | 2024 Ford Bronco | $8,500 | Nationwide | |
21 | 2025 Jeep Wagoneer S Electric | $7,750 | Nationwide | |
22 | 2024 Jeep Wagoneer L | $7,750 | Nationwide | |
23 | 2024 Jeep Grand Wagoneer L | $7,750 | Nationwide | |
24 | 2024 Jeep Grand Wagoneer | $7,750 | Nationwide | |
25 | 2025 Dodge Charger | $7,750 | Nationwide | |
26 | 2024 Jeep Wagoneer | $7,750 | Nationwide | |
27 | 2025 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
28 | 2025 Hyundai Ioniq 5 Electric | $7,500 | Nationwide | |
29 | 2024 Ford F-150 | $7,500 | Nationwide | |
30 | 2025 Nissan LEAF Electric | $7,500 | Nationwide | |
31 | 2025 Kia Niro EV Electric | $7,500 | Nationwide | |
32 | 2026 Hyundai Ioniq 9 Electric | $7,500 | West Coast | |
33 | 2025 Ram 1500 | $6,080 | Texas | |
34 | 2025 Ram 2500 | $7,000 | Nationwide | |
35 | 2026 Ram 1500 | $3,500 | Multiregion | |
36 | 2025 Dodge Hornet Plug-in Hybrid | $6,250 | Multiregion | |
37 | 2024 Ford Escape | $6,000 | Mountain | |
38 | 2024 Ford Escape Hybrid | $6,000 | Mountain | |
39 | 2025 Jeep Gladiator | $5,500 | Nationwide | |
40 | 2025 Audi Q7 | $5,500 | Nationwide | |
41 | 2025 Ford Escape Plug-in Hybrid | $5,500 | Nationwide | |
42 | 2025 Jeep Grand Cherokee 4xe Plug-in Hybrid | $5,250 | Multiregion | |
43 | 2025 Chrysler Pacifica Plug-in Hybrid | $5,250 | Nationwide | |
44 | 2022 Maserati Quattroporte | $5,000 | Nationwide | |
45 | 2026 Kia EV9 Electric | $5,000 | Nationwide | |
46 | 2025 Jeep Wrangler 4xe Plug-in Hybrid | $5,000 | Nationwide | |
47 | 2025 Genesis G90 | $5,000 | Nationwide | |
48 | 2026 Genesis GV70 Electric | $5,000 | Nationwide | |
49 | 2026 Genesis GV60 Electric | $5,000 | Nationwide | |
50 | 2024 Ford Mach-E Electric | $5,000 | Multiregion | |
51 | 2024 Ford Bronco Sport | $5,000 | Nationwide | |
52 | 2025 Dodge Durango | $5,000 | Nationwide | |
53 | 2025 Audi A6 | $5,000 | Nationwide | |
54 | 2025 Kia EV6 Electric | $5,000 | Nationwide | |
55 | 2025 Jeep Grand Cherokee L | $4,500 | Nationwide | |
56 | 2025 GMC Sierra 1500 | $2,750 | Nationwide | |
57 | 2025 Jeep Grand Cherokee | $4,250 | Nationwide | |
58 | 2024 Dodge Hornet | $4,250 | Nationwide | |
59 | 2024 Lincoln Corsair | $4,000 | West Coast | |
60 | 2025 Infiniti QX55 | $4,000 | Nationwide | |
61 | 2025 Chevrolet Silverado EV Electric | $4,000 | Nationwide | |
62 | 2025 Audi SQ7 | $4,000 | Nationwide | |
63 | 2025 Infiniti QX50 | $4,000 | Nationwide | |
64 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | $3,500 | Nationwide | |
65 | 2025 Nissan Frontier | $3,500 | Nationwide | |
66 | 2024 Ford Ranger | $3,500 | Nationwide | |
67 | 2025 Ford Escape | $3,500 | Nationwide | |
68 | 2025 Ford Escape Hybrid | $3,500 | Nationwide | |
69 | 2025 Ford F-150 | $3,500 | Southeast | |
70 | 2025 Chevrolet Blazer EV Electric | $3,500 | Nationwide | |
71 | 2025 Audi Q6 e-tron Electric | $3,500 | Nationwide | |
72 | 2025 Chrysler PACIFICA | $3,250 | Nationwide | |
73 | 2024 Alfa Romeo Tonale Plug-in Hybrid | $3,000 | Nationwide | |
74 | 2025 Audi Q4 e-tron Electric | $3,000 | Nationwide | |
75 | 2025 Audi Q8 | $3,000 | Nationwide | |
76 | 2025 Ford Maverick | $3,000 | West Coast | |
77 | 2024 Ford Maverick | $3,000 | Nationwide | |
78 | 2025 Ford Mustang | $3,000 | Southeast | |
79 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | $3,000 | Nationwide | |
80 | 2025 Ram 3500 | $3,000 | Nationwide | |
81 | 2025 Toyota Tundra i-FORCE MAX Hybrid | $3,000 | Nationwide | |
82 | 2025 Toyota Tundra | $3,000 | Nationwide | |
83 | 2025 Volvo XC90 | $3,000 | Nationwide | |
84 | 2025 Volvo XC60 | $3,000 | Nationwide | |
85 | 2025 Chevrolet Equinox EV Electric | $3,000 | Nationwide | |
86 | 2024 Mitsubishi Eclipse Cross | $2,750 | Nationwide | |
87 | 2025 Nissan Z | $2,500 | Nationwide | |
88 | 2025 Jeep Compass | $2,500 | Nationwide | |
89 | 2025 Jeep Wrangler | $2,500 | Nationwide | |
90 | 2025 Honda Ridgeline | $2,500 | Nationwide | |
91 | 2025 Ford F-350 | $2,500 | Nationwide | |
92 | 2025 Ford F-450 | $2,500 | Nationwide | |
93 | 2025 Ford Ranger | $2,500 | Southeast | |
94 | 2026 Chevrolet Silverado 1500 | $1,500 | Nationwide | |
95 | 2025 Audi SQ6 e-tron Electric | $2,500 | Nationwide | |
96 | 2025 Audi A6 e-tron Sportback Electric | $2,500 | Nationwide | |
97 | 2025 Audi S6 e-tron Sportback | $2,500 | Nationwide | |
98 | 2025 Genesis G80 | $2,500 | Nationwide | |
99 | 2025 Ford F-250 | $2,500 | Nationwide | |
100 | 2025 Hyundai Palisade | $2,250 | Nationwide | |
101 | 2025 Mazda CX-70 Plug-in Hybrid | $2,000 | Nationwide | |
102 | 2025 Mazda CX-90 | $2,000 | Nationwide | |
103 | 2025 Mazda CX-90 Plug-in Hybrid | $2,000 | Nationwide | |
104 | 2025 GMC Sierra 2500HD | $1,000 | Nationwide | |
105 | 2025 GMC Sierra 3500HD | $1,000 | Nationwide | |
106 | 2025 Ford Mach-E Electric | $2,000 | Multiregion | |
107 | 2025 Ford F-150 Lightning Electric | $2,000 | Multiregion | |
108 | 2025 Mitsubishi Outlander | $2,000 | Nationwide | |
109 | 2025 Chrysler Voyager | $2,000 | Nationwide | |
110 | 2026 Chevrolet Equinox EV Electric | $2,000 | Nationwide | |
111 | 2025 Audi A3 | $2,000 | Nationwide | |
112 | 2025 Audi Q5 e Plug-in Hybrid | $2,000 | Nationwide | |
113 | 2025 Audi S6 | $2,000 | Nationwide | |
114 | 2025 Mazda CX-70 | $2,000 | Nationwide | |
115 | 2025 Nissan Rogue | $1,750 | Nationwide | |
116 | 2025 Cadillac XT6 | $1,750 | Nationwide | |
117 | 2025 Hyundai Sonata | $1,750 | Nationwide | |
118 | 2025 Dodge Hornet | $1,500 | Nationwide | |
119 | 2025 Audi A7 | $1,500 | Nationwide | |
120 | 2025 Audi S7 | $1,500 | Nationwide | |
121 | 2025 Ford Explorer | $1,500 | Nationwide | |
122 | 2025 Ford Bronco Sport | $1,250 | Washington DC | |
123 | 2025 Volvo XC40 | $1,000 | Nationwide | |
124 | 2025 Volvo EX90 Electric | $1,000 | Nationwide | |
125 | 2025 Volvo EX30 Electric | $1,000 | Nationwide | |
126 | 2025 Volvo V90 | $1,000 | Nationwide | |
127 | 2025 Volvo V60 Cross Country | $1,000 | Nationwide | |
128 | 2025 Volvo EX40 Electric | $1,000 | Nationwide | |
129 | 2026 Toyota Tundra | $1,000 | Multiregion | |
130 | 2026 Toyota Tundra i-FORCE MAX Hybrid | $1,000 | Multiregion | |
131 | 2025 Nissan Sentra | $500 | Multiregion | |
132 | 2026 Nissan Frontier | $1,000 | Nationwide | |
133 | 2025 Nissan Pathfinder | $1,000 | Nationwide | |
134 | 2025 Mazda CX-50 | $1,000 | Nationwide | |
135 | 2025 Mazda CX-50 Hybrid | $1,000 | Nationwide | |
136 | 2025 Mazda CX-30 | $1,000 | Multiregion | |
137 | 2025 Jeep Grand Wagoneer | $1,000 | Nationwide | |
138 | 2025 Jeep Grand Wagoneer L | $1,000 | Nationwide | |
139 | 2025 Jeep Wagoneer L | $1,000 | Nationwide | |
140 | 2025 Jeep Wagoneer | $1,000 | Nationwide | |
141 | 2025 Hyundai Elantra | $1,000 | Nationwide | |
142 | 2024 Ford E-Transit Electric | $1,000 | Southeast | |
143 | 2025 Ford Bronco | $1,000 | Nationwide | |
144 | 2026 Chrysler PACIFICA | $1,000 | Nationwide | |
145 | 2026 Chrysler Pacifica Plug-in Hybrid | $1,000 | Nationwide | |
146 | 2026 Chevrolet Blazer EV Electric | $1,000 | Nationwide | |
147 | 2025 Chevrolet Silverado 1500 | $1,000 | Nationwide | |
148 | 2025 Cadillac XT5 | $1,000 | Nationwide | |
149 | 2025 Cadillac CT4 | $1,000 | Nationwide | |
150 | 2025 Cadillac CT4-v | $1,000 | Nationwide | |
151 | 2025 Cadillac CT5 | $1,000 | Nationwide | |
152 | 2025 Cadillac CT5-v | $1,000 | Nationwide | |
153 | 2025 Audi Q3 | $1,000 | Nationwide | |
154 | 2025 Chevrolet Blazer | $1,000 | Nationwide | |
155 | 2025 GMC Terrain | $750 | Nationwide | |
156 | 2026 GMC Terrain | $750 | Nationwide | |
157 | 2025 Mitsubishi Eclipse Cross | $500 | Nationwide | |
158 | 2025 Kia Soul | $500 | Nationwide | |
159 | 2025 Mazda CX-5 | $500 | Nationwide | |
160 | 2025 Nissan Kicks | $500 | Multiregion | |
161 | 2025 Cadillac XT4 | $500 | Nationwide | |
162 | 2025 Chevrolet Silverado 2500HD | $500 | Nationwide | |
163 | 2025 Chevrolet Silverado 3500HD | $500 | Nationwide |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
September 2025
- All SUV Lease Deals Compared September 2025 Sep 25, 2025
- New Cars with the Most Available Inventory Sep 25, 2025
- Top 100 Cheapest New Cars Right Now Sep 25, 2025
- Real Prices of New Compact SUVs Sep 25, 2025
- Top 100 Cheapest Lease Deals Sep 18, 2025
- Biggest Discounts on New Cars September 2025 Sep 18, 2025
- Cars With the Largest Rebates Sep 18, 2025
- Real Prices of Midsize SUVs Sep 18, 2025
- Best 0% Finance Deals September 2025 Sep 11, 2025
- Best Bang for Your Buck Lease Deals Sep 11, 2025
- Best Electric, Hybrid Lease Deals Sep 11, 2025
- Real Prices of Midsize Cars Sep 11, 2025
- Worst Cars to Lease Right Now Sep 04, 2025
- Best Car Deals Around the Country Sep 04, 2025
- Real Prices of Large SUVs Sep 04, 2025
- Largest Hidden Dealer Rebates Sep 04, 2025
August 2025
- The Best Labor Day 2025 Car Deals Aug 28, 2025
- Which Cars Better to Lease or Buy Aug 28, 2025
- Cheapest Luxury Lease Deals Aug 28, 2025
- Real Prices of Pickup Trucks Aug 28, 2025
- Price Comparison of Subcompact SUVs Aug 21, 2025
- Real Prices of Compact Cars Aug 07, 2025