Cars With the Largest Rebates
This week, I sifted through all of the incentives available nationwide on new models to see which ones are currently offering the largest cash-back rebates this month. We're finally starting to see a lot of large cash back incentives across the board as new car inventories have been increasing.
There are some vehicles that are offering cash back rebates up to $16,250 in some regions, such as the Ram 1500
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these
same incentives or these may be applicable only to a specific trim or style, so check with your local dealers to
confirm.
As always, I recommend you use TrueCar No Haggle and CarsDirect
to quickly see the lowest lease prices you can
get on any of these vehicles in your local area.
Largest Cash Back Rebates
Rank | Vehicle | Max Rebate | Location | Get Price |
---|---|---|---|---|
1 | 2025 Ram 1500 | $7,500 | Multiregion | |
2 | 2024 Jeep Wrangler 4xe Plug-in Hybrid | $7,000 | Southeast | |
3 | 2024 Jeep Gladiator | $12,750 | Nationwide | |
4 | 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid | $4,500 | Multiregion | |
5 | 2024 Jeep Wagoneer S Electric | $10,750 | Chicago | |
6 | 2025 Audi A8 | $10,000 | Nationwide | |
7 | 2025 Audi S8 | $10,000 | Nationwide | |
8 | 2024 Jeep Wagoneer | $2,500 | Texas | |
9 | 2024 Jeep Wagoneer L | $2,500 | Texas | |
10 | 2025 Jeep Grand Cherokee | $8,500 | Nationwide | |
11 | 2025 Kia Niro EV Electric | $8,000 | Nationwide | |
12 | 2025 Jeep Grand Cherokee L | $7,750 | Nationwide | |
13 | 2024 Volvo C40 Recharge Electric | $7,500 | Nationwide | |
14 | 2024 Volvo XC40 Recharge Electric | $7,500 | Nationwide | |
15 | 2025 Nissan Ariya Electric | $7,500 | Nationwide | |
16 | 2025 Nissan LEAF Electric | $7,500 | Nationwide | |
17 | 2025 Jeep Grand Wagoneer | $2,500 | Texas | |
18 | 2025 Jeep Wagoneer | $2,500 | Texas | |
19 | 2025 Hyundai Ioniq 5 Electric | $7,500 | Nationwide | |
20 | 2025 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
21 | 2025 Genesis GV70 Electric | $7,500 | Nationwide | |
22 | 2025 Jeep Grand Wagoneer L | $2,500 | Texas | |
23 | 2024 Jeep Grand Wagoneer | $2,500 | Texas | |
24 | 2024 Jeep Grand Wagoneer L | $2,500 | Texas | |
25 | 2024 Jeep Wrangler | $7,000 | Nationwide | |
26 | 2024 Ford Escape Plug-in Hybrid | $7,000 | Multiregion | |
27 | 2024 Lincoln Navigator | $6,500 | Nationwide | |
28 | 2025 Jeep Grand Cherokee 4xe Plug-in Hybrid | $2,000 | Multiregion | |
29 | 2024 Dodge Charger | $6,500 | Multiregion | |
30 | 2025 Jeep Wrangler 4xe Plug-in Hybrid | $2,000 | Multiregion | |
31 | 2025 Ram 2500 | $6,000 | Nationwide | |
32 | 2025 Ram 3500 | $6,000 | Nationwide | |
33 | 2024 Ford Expedition | $6,000 | Southeast | |
34 | 2025 Jeep Gladiator | $5,750 | Nationwide | |
35 | 2025 Audi Q7 | $5,500 | Nationwide | |
36 | 2024 Dodge Hornet Plug-in Hybrid | $5,500 | Multiregion | |
37 | 2022 Maserati Quattroporte | $5,000 | Nationwide | |
38 | 2025 Genesis G90 | $5,000 | Nationwide | |
39 | 2024 Ford F-150 | $5,000 | Pacific NW | |
40 | 2025 Ford F-150 Lightning Electric | $5,000 | Multiregion | |
41 | 2025 Audi RS e-tron GT Electric | $5,000 | Nationwide | |
42 | 2025 Audi e-tron GT Electric | $5,000 | Nationwide | |
43 | 2025 Audi SQ5 | $5,000 | Nationwide | |
44 | 2025 Jeep Wagoneer L | $5,000 | Nationwide | |
45 | 2025 Jeep Wagoneer S Electric | $4,500 | Nationwide | |
46 | 2025 Dodge Charger | $4,500 | Nationwide | |
47 | 2025 Jeep Wrangler | $4,500 | Nationwide | |
48 | 2026 Kia EV9 Electric | $4,000 | Nationwide | |
49 | 2025 Audi A6 | $4,000 | Nationwide | |
50 | 2025 Audi SQ7 | $4,000 | Nationwide | |
51 | 2025 Audi A4 | $4,000 | Nationwide | |
52 | 2025 Audi S4 | $4,000 | Nationwide | |
53 | 2025 Audi A5 Sportback | $4,000 | Nationwide | |
54 | 2025 Infiniti QX80 | $4,000 | Nationwide | |
55 | 2025 GMC Sierra 1500 | $2,750 | Nationwide | |
56 | 2024 Ram 3500 | $3,500 | Nationwide | |
57 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | $3,500 | Nationwide | |
58 | 2024 Lincoln Nautilus | $3,500 | West Coast | |
59 | 2024 Ford Bronco Sport | $3,500 | Washington DC | |
60 | 2024 Ford F-250 | $3,500 | Southeast | |
61 | 2024 Ford F-350 | $3,500 | Southeast | |
62 | 2024 Ford F-450 | $3,500 | Southeast | |
63 | 2025 Ford Escape Plug-in Hybrid | $3,500 | Chicago | |
64 | 2024 Ram 2500 | $3,500 | Nationwide | |
65 | 2025 Audi Q5 | $3,000 | Nationwide | |
66 | 2025 Audi Q4 e-tron Electric | $3,000 | Nationwide | |
67 | 2025 Audi Q8 | $3,000 | Nationwide | |
68 | 2025 Audi A3 | $3,000 | Nationwide | |
69 | 2024 Fiat 500e Electric | $3,000 | Nationwide | |
70 | 2024 Ford Bronco | $3,000 | Boston | |
71 | 2025 GMC HUMMER EV SUV Electric | $3,000 | Nationwide | |
72 | 2025 GMC HUMMER EV Pickup Electric | $3,000 | Nationwide | |
73 | 2025 Kia EV6 Electric | $3,000 | Nationwide | |
74 | 2025 Nissan Frontier | $3,000 | Nationwide | |
75 | 2024 Nissan Z | $3,000 | Nationwide | |
76 | 2025 Toyota Tundra | $3,000 | Nationwide | |
77 | 2025 Volvo V60 Cross Country | $3,000 | Multiregion | |
78 | 2025 GMC Sierra EV Electric | $3,000 | Nationwide | |
79 | 2025 GMC Sierra 3500HD | $2,750 | Nationwide | |
80 | 2025 GMC Sierra 2500HD | $2,750 | Nationwide | |
81 | 2025 Ford F-150 | $2,750 | Multiregion | |
82 | 2024 Lincoln Corsair | $2,500 | West Coast | |
83 | 2024 Ford Mustang | $2,500 | Texas | |
84 | 2024 Dodge Hornet | $2,500 | Nationwide | |
85 | 2025 Chrysler Pacifica Plug-in Hybrid | $2,500 | Multiregion | |
86 | 2025 Nissan Z | $2,500 | Nationwide | |
87 | 2024 GMC Terrain | $250 | Nationwide | |
88 | 2025 Mazda CX-90 Plug-in Hybrid | $2,000 | Multiregion | |
89 | 2025 Lincoln Aviator | $2,000 | Nationwide | |
90 | 2024 Ford Escape Hybrid | $2,000 | Southwest | |
91 | 2024 Ford Escape | $2,000 | Southwest | |
92 | 2024 Ford Maverick | $2,000 | Mountain | |
93 | 2025 Dodge Hornet Plug-in Hybrid | $2,000 | Nationwide | |
94 | 2025 Audi S6 | $2,000 | Nationwide | |
95 | 2025 Audi S3 | $2,000 | Nationwide | |
96 | 2025 Audi S5 Sportback | $2,000 | Nationwide | |
97 | 2025 Audi Q5 Plug-in Hybrid | $2,000 | Nationwide | |
98 | 2025 Toyota Tundra i-FORCE MAX Hybrid | $2,000 | Nationwide | |
99 | 2025 Volvo XC60 | $2,000 | Multiregion | |
100 | 2025 Mazda CX-70 Plug-in Hybrid | $2,000 | Nationwide | |
101 | 2025 Cadillac XT6 | $1,750 | Nationwide | |
102 | 2025 Nissan Rogue | $1,750 | Nationwide | |
103 | 2024 Mitsubishi Eclipse Cross | $1,750 | Nationwide | |
104 | 2025 Audi A7 | $1,500 | Nationwide | |
105 | 2025 Mitsubishi Outlander | $1,500 | Nationwide | |
106 | 2025 Genesis G70 | $1,500 | Nationwide | |
107 | 2025 Ford F-250 | $1,500 | Nationwide | |
108 | 2025 Ford F-350 | $1,500 | Nationwide | |
109 | 2025 Ford F-450 | $1,500 | Nationwide | |
110 | 2025 Audi Q3 | $1,500 | Nationwide | |
111 | 2025 Audi S7 | $1,500 | Nationwide | |
112 | 2025 Volvo EX90 Electric | $1,000 | Nationwide | |
113 | 2025 Nissan Pathfinder | $1,000 | Nationwide | |
114 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | $1,000 | Nationwide | |
115 | 2024 Mazda MX-5 Miata | $1,000 | Multiregion | |
116 | 2025 Mazda CX-50 | $1,000 | Nationwide | |
117 | 2025 Mazda CX-50 Hybrid | $1,000 | Multiregion | |
118 | 2025 Mazda CX-70 | $1,000 | Nationwide | |
119 | 2025 Mazda CX-5 | $1,000 | Chicago | |
120 | 2025 Jeep Compass | $1,000 | Nationwide | |
121 | 2024 Ford Mach-E Electric | $1,000 | Multiregion | |
122 | 2025 Ford Mach-E Electric | $1,000 | Multiregion | |
123 | 2025 Ford Bronco Sport | $1,000 | Mountain | |
124 | 2025 Cadillac XT5 | $1,000 | Nationwide | |
125 | 2025 Cadillac CT4 | $1,000 | Nationwide | |
126 | 2025 Cadillac CT4-v | $1,000 | Nationwide | |
127 | 2025 Cadillac CT5 | $1,000 | Nationwide | |
128 | 2025 Cadillac CT5-v | $1,000 | Nationwide | |
129 | 2025 Buick Enclave | $1,000 | Nationwide | |
130 | 2025 Mazda CX-90 | $1,000 | Chicago | |
131 | 2025 Nissan Sentra | $500 | West Coast | |
132 | 2025 Cadillac XT4 | $500 | Nationwide | |
133 | 2025 Nissan Murano | $500 | Nationwide | |
134 | 2025 Mitsubishi Eclipse Cross | $500 | Nationwide | |
135 | 2025 Mazda CX-30 | $500 | Nationwide | |
136 | 2025 Kia Niro Hybrid | $500 | Nationwide | |
137 | 2025 Kia Niro Plug-in Hybrid | $500 | Nationwide | |
138 | 2025 Kia Seltos | $500 | Nationwide | |
139 | 2025 Kia Sorento | $500 | Nationwide | |
140 | 2025 Kia Sportage | $500 | Nationwide | |
141 | 2025 Ford Escape | $500 | Chicago | |
142 | 2025 Ford Escape Hybrid | $500 | Chicago | |
143 | 2025 Kia Soul | $300 | Nationwide |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
July 2025
- All SUV Lease Deals Compared July 2025 Jul 17, 2025
- New Cars with the Most Available Inventory Jul 17, 2025
- Real Prices of Large SUVs Jul 17, 2025
- Cheapest Luxury Lease Deals Jul 17, 2025
- Top 100 Cheapest Lease Deals Jul 10, 2025
- Biggest Discounts on New Cars July 2025 Jul 10, 2025
- Top 100 Cheapest New Cars Right Now Jul 10, 2025
- Real Prices of Pickup Trucks Jul 10, 2025
- Best 0% Finance Deals July 2025 Jul 03, 2025
- Best Bang for Your Buck Lease Deals Jul 03, 2025
- Best Electric, Hybrid Lease Deals Jul 03, 2025
- Best Car Deals for 4th of July 2025 Jul 03, 2025
June 2025
- Best Car Deals Around the Country Jun 26, 2025
- Real Prices of Compact Cars Jun 26, 2025
- Largest Hidden Dealer Rebates Jun 26, 2025
- Cars With the Largest Rebates Jun 19, 2025
- Price Comparison of Subcompact SUVs Jun 19, 2025
- Real Prices of New Compact SUVs Jun 12, 2025
- Real Prices of Midsize SUVs Jun 05, 2025