Real Prices of New Compact SUVs
If you're in the market for a new compact SUV, take a look at the following tables I compiled using TrueCar's average selling prices. It can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for (if they're even selling for a discount).
The default view shows the biggest average discount you can expect for each model this week, with the 2024 Subaru Solterra having the biggest discount (14.7% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest cars, sort by "Avg" column and you'll see that the 2024 Chevrolet Equinox has the cheapest average selling price - at $26,280.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2024 | Subaru | Solterra Electric | $46,340 | $39,525 | 14.7% | |
2024 | Mercedes | EQB Electric | $54,200 | $47,508 | 12.4% | |
2024 | Alfa Romeo | Stelvio | $52,645 | $46,139 | 12.3% | |
2023 | Volkswagen | ID.4 Electric | $56,790 | $50,236 | 11.5% | |
2023 | Buick | Envision | $38,445 | $34,121 | 11.2% | |
2024 | Mercedes | GLC | $50,600 | $45,588 | 9.9% | |
2024 | Mercedes | GLC Coupe | $58,150 | $53,109 | 8.7% | |
2025 | Infiniti | QX50 | $44,350 | $40,638 | 8.4% | |
2024 | Volvo | XC60 | $48,195 | $44,263 | 8.2% | |
2024 | Mitsubishi | Outlander | $30,075 | $27,782 | 7.6% | |
2024 | Audi | Q4 e-tron Electric | $56,395 | $52,131 | 7.6% | |
2025 | Subaru | Forester | $35,915 | $33,268 | 7.4% | |
2024 | Infiniti | QX50 | $47,650 | $44,194 | 7.2% | |
2024 | Volvo | XC60 Recharge Plug-in Hybrid | $63,695 | $59,136 | 7.2% | |
2023 | Ford | Escape | $40,955 | $38,047 | 7.1% | |
2024 | Audi | Q5 Plug-in Hybrid | $63,595 | $59,093 | 7.1% | |
2023 | Ford | Escape Plug-in Hybrid | $41,995 | $39,013 | 7.1% | |
2025 | Infiniti | QX55 | $56,450 | $52,573 | 6.9% | |
2025 | Mercedes | GLC Plug-in Hybrid | $61,050 | $57,040 | 6.6% | |
2024 | Volkswagen | Tiguan | $37,505 | $35,022 | 6.6% | |
2024 | Cadillac | XT4 | $39,090 | $36,538 | 6.5% | |
2024 | Subaru | Forester | $35,320 | $33,088 | 6.3% | |
2024 | Nissan | Ariya Electric | $45,580 | $42,787 | 6.1% | |
2024 | Chevrolet | Equinox | $27,995 | $26,280 | 6.1% | |
2024 | Lexus | NX Hybrid | $50,780 | $47,732 | 6% | |
2024 | Lexus | NX | $50,530 | $47,497 | 6% | |
2024 | GMC | Terrain | $36,890 | $34,702 | 5.9% | |
2024 | BMW | X3 | $49,895 | $46,933 | 5.9% | |
2024 | Infiniti | QX55 | $60,000 | $56,488 | 5.8% | |
2025 | Volvo | XC60 Plug-In Hybrid | $59,345 | $55,966 | 5.7% | |
2025 | Audi | Q5 | $50,095 | $47,260 | 5.7% | |
2024 | Audi | Q5 | $54,195 | $51,101 | 5.7% | |
2024 | Lincoln | Corsair | $44,710 | $42,254 | 5.5% | |
2024 | Genesis | GV70 | $46,500 | $43,937 | 5.5% | |
2024 | Nissan | Rogue | $38,590 | $36,475 | 5.5% | |
2024 | Land Rover | Discovery Sport | $54,375 | $51,409 | 5.5% | |
2025 | Mercedes | GLC | $50,400 | $47,729 | 5.3% | |
2025 | Mitsubishi | Outlander Plug-in Hybrid | $44,590 | $42,219 | 5.3% | |
2025 | Land Rover | Range Rover Evoque | $56,175 | $53,266 | 5.2% | |
2025 | Volvo | XC60 | $52,995 | $50,214 | 5.2% | |
2024 | Buick | Envision | $37,295 | $35,355 | 5.2% | |
2024 | Acura | RDX | $53,500 | $50,743 | 5.2% | |
2024 | Mazda | CX-50 | $35,420 | $33,598 | 5.1% | |
2024 | Jaguar | F-Pace | $67,875 | $64,457 | 5% | |
2024 | Volkswagen | ID.4 Electric | $58,480 | $55,624 | 4.9% | |
2024 | Chevrolet | Equinox EV Electric | $43,295 | $41,194 | 4.9% | |
2024 | Ford | Escape | $30,990 | $29,493 | 4.8% | |
2025 | Mercedes | GLC Coupe | $60,450 | $57,627 | 4.7% | |
2024 | Mazda | CX-5 | $33,370 | $31,796 | 4.7% | |
2024 | Honda | CR-V | $37,510 | $35,774 | 4.6% | |
2025 | Chevrolet | Equinox | $29,995 | $28,605 | 4.6% | |
2024 | Hyundai | Santa Fe Hybrid | $50,215 | $48,060 | 4.3% | |
2024 | Lincoln | Nautilus | $52,010 | $49,767 | 4.3% | |
2024 | Hyundai | Santa Fe | $49,715 | $47,641 | 4.2% | |
2025 | Jaguar | F-Pace | $58,375 | $55,922 | 4.2% | |
2024 | Cadillac | Lyriq Electric | $62,690 | $60,082 | 4.1% | |
2025 | Lincoln | Nautilus | $62,705 | $60,218 | 4% | |
2025 | Cadillac | Lyriq Electric | $59,990 | $57,612 | 4% | |
2024 | Honda | CR-V Hybrid | $41,550 | $39,872 | 4% | |
2025 | Lexus | NX | $43,915 | $42,172 | 4% | |
2025 | Ford | Escape Plug-in Hybrid | $39,895 | $38,346 | 3.9% | |
2024 | Kia | Sportage | $37,565 | $36,090 | 3.9% | |
2025 | BMW | X4 | $56,475 | $54,327 | 3.8% | |
2025 | Nissan | Rogue | $38,880 | $37,405 | 3.8% | |
2025 | Toyota | Crown Signia Hybrid | $45,040 | $43,364 | 3.7% | |
2025 | Acura | RDX | $48,650 | $46,850 | 3.7% | |
2024 | Mitsubishi | Outlander Plug-in Hybrid | $50,710 | $48,833 | 3.7% | |
2024 | Kia | Sportage Hybrid | $38,865 | $37,422 | 3.7% | |
2024 | Ford | Mach-E Electric | $45,990 | $44,338 | 3.6% | |
2025 | Hyundai | Tucson | $30,000 | $28,918 | 3.6% | |
2025 | Chevrolet | Equinox EV Electric | $34,995 | $33,743 | 3.6% | |
2025 | Genesis | GV70 | $47,050 | $45,352 | 3.6% | |
2024 | Ford | Escape Plug-in Hybrid | $41,995 | $40,486 | 3.6% | |
2025 | Mazda | CX-5 | $42,020 | $40,570 | 3.5% | |
2024 | Hyundai | Tucson | $39,635 | $38,222 | 3.5% | |
2024 | Hyundai | Tucson Hybrid | $41,090 | $39,655 | 3.5% | |
2024 | Hyundai | Tucson Plug-in Hybrid | $40,100 | $38,683 | 3.5% | |
2025 | Ford | Escape | $31,045 | $30,006 | 3.4% | |
2025 | BMW | X3 | $50,675 | $48,999 | 3.3% | |
2024 | Toyota | bZ4X Electric | $44,465 | $42,982 | 3.3% | |
2024 | Kia | EV6 Electric | $58,975 | $57,036 | 3.3% | |
2024 | Lexus | RZ Electric | $59,875 | $57,966 | 3.2% | |
2024 | Land Rover | Range Rover Evoque | $51,175 | $49,566 | 3.2% | |
2025 | Mazda | CX-50 Hybrid | $35,390 | $34,295 | 3.1% | |
2025 | Lexus | NX Hybrid | $46,300 | $44,867 | 3.1% | |
2025 | Mazda | CX-50 | $33,070 | $32,037 | 3.1% | |
2025 | Hyundai | Santa Fe Hybrid | $38,615 | $37,462 | 3% | |
2025 | Hyundai | Santa Fe | $35,615 | $34,578 | 2.9% | |
2024 | Toyota | RAV4 | $31,580 | $30,664 | 2.9% | |
2024 | Mitsubishi | Eclipse Cross | $32,975 | $32,027 | 2.9% | |
2025 | Hyundai | Tucson Plug-in Hybrid | $41,025 | $39,900 | 2.7% | |
2024 | Toyota | RAV4 Hybrid | $33,120 | $32,224 | 2.7% | |
2025 | Honda | CR-V Hybrid | $39,000 | $37,968 | 2.7% | |
2025 | Toyota | RAV4 | $34,645 | $33,707 | 2.7% | |
2024 | BMW | X4 | $55,995 | $54,465 | 2.7% | |
2025 | Honda | CR-V | $37,850 | $36,873 | 2.6% | |
2025 | Hyundai | Tucson Hybrid | $42,590 | $41,517 | 2.5% | |
2024 | Hyundai | Ioniq 5 Electric | $52,295 | $51,014 | 2.4% | |
2025 | Cadillac | XT4 | $45,290 | $44,238 | 2.3% | |
2025 | Buick | Envision | $47,595 | $46,531 | 2.2% | |
2024 | Genesis | GV60 Electric | $70,900 | $69,539 | 2% | |
2024 | Genesis | GV70 Electric | $67,800 | $66,641 | 1.7% | |
2025 | Genesis | GV60 Electric | $57,200 | $56,261 | 1.6% | |
2024 | Kia | Sportage Plug-in Hybrid | $45,465 | $44,721 | 1.6% | |
2025 | Genesis | GV70 Electric | $68,300 | $67,473 | 1.2% | |
2025 | Hyundai | Ioniq 5 Electric | $67,575 | $66,886 | 1% | |
2025 | Kia | Sportage | $33,465 | $33,202 | 0.8% | |
2025 | Kia | Sportage Hybrid | $33,765 | $33,502 | 0.8% | |
2024 | Toyota | RAV4 Prime Plug-in Hybrid | $45,085 | $45,058 | 0.1% | |
2025 | Kia | Sportage Plug-in Hybrid | $45,565 | $45,508 | 0.1% | |
2025 | Lincoln | Corsair | $55,860 | $55,905 | -0.1% | |
2025 | Toyota | RAV4 Hybrid | $41,600 | $41,846 | -0.6% | |
2025 | Audi | Q4 e-tron Electric | $66,095 | $66,531 | -0.7% | |
2025 | Audi | Q5 Plug-in Hybrid | $67,995 | $68,443 | -0.7% | |
2024 | Jaguar | I-PACE Electric | $73,375 | $74,446 | -1.5% | |
2025 | Land Rover | Discovery Sport | $54,375 | $56,359 | -3.7% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- All SUV Lease Deals Compared November 2024 Nov 21, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Top 100 Cheapest Lease Deals Nov 14, 2024
- Biggest Discounts on New Cars November 2024 Nov 14, 2024
- Cars With the Largest Rebates Nov 14, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Best 0% Finance Deals November 2024 Nov 07, 2024
- Best Bang for Your Buck Lease Deals Nov 07, 2024
- Best Electric, Hybrid Lease Deals Nov 07, 2024
- Real Prices of Large SUVs Nov 07, 2024
October 2024
- Best Car Deals by Category Oct 31, 2024
- Real Prices of Compact Cars Oct 31, 2024
- Which Cars Better to Lease or Buy Oct 31, 2024
- Largest Hidden Dealer Rebates Oct 31, 2024
- Nissan Special Deals Alert Oct 24, 2024
- Real Prices of Midsize Cars Oct 17, 2024