Real Prices of New Compact SUVs
If you're in the market for a new compact SUV, take a look at the following tables I compiled using TrueCar's average selling prices. It can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for (if they're even selling for a discount).
The default view shows the biggest average discount you can expect for each model this week, with the 2024 Mercedes GLC having the biggest discount (13% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest cars, sort by "Avg" column and you'll see that the 2024 GMC Terrain has the cheapest average selling price - at $27,196.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2023 | Ford | Escape | $36,535 | $32,133 | 12% | |
2024 | Alfa Romeo | Stelvio | $58,745 | $51,751 | 11.9% | |
2024 | Nissan | Rogue | $38,590 | $34,204 | 11.4% | |
2024 | BMW | X3 | $47,895 | $42,565 | 11.2% | |
2023 | Ford | Escape Plug-in Hybrid | $41,995 | $37,284 | 11.2% | |
2024 | Subaru | Solterra Electric | $49,840 | $44,393 | 10.9% | |
2025 | Mercedes | EQB Electric | $58,150 | $51,857 | 10.8% | |
2024 | Mercedes | GLC Coupe | $71,750 | $64,245 | 10.5% | |
2024 | Audi | Q4 e-tron Electric | $61,095 | $54,763 | 10.4% | |
2024 | Volvo | XC60 Recharge Plug-in Hybrid | $69,145 | $62,120 | 10.2% | |
2024 | Buick | Envision | $48,395 | $43,492 | 10.1% | |
2024 | Lincoln | Nautilus | $75,945 | $68,654 | 9.6% | |
2024 | GMC | Terrain | $30,095 | $27,196 | 9.6% | |
2024 | Audi | Q5 Plug-in Hybrid | $63,595 | $57,599 | 9.4% | |
2024 | Mercedes | EQB Electric | $54,200 | $49,090 | 9.4% | |
2024 | Cadillac | XT4 | $45,190 | $41,077 | 9.1% | |
2024 | Lincoln | Corsair | $44,710 | $40,882 | 8.5% | |
2024 | Acura | RDX | $55,500 | $50,801 | 8.5% | |
2024 | Honda | CR-V | $36,055 | $33,188 | 8% | |
2025 | Audi | Q4 e-tron Electric | $51,095 | $47,031 | 7.9% | |
2024 | Hyundai | Santa Fe | $46,565 | $43,026 | 7.6% | |
2024 | Cadillac | Lyriq Electric | $67,490 | $62,398 | 7.5% | |
2024 | Chevrolet | Equinox | $33,945 | $31,422 | 7.4% | |
2025 | Alfa Romeo | Stelvio | $50,990 | $47,253 | 7.3% | |
2024 | Hyundai | Santa Fe Hybrid | $50,215 | $46,563 | 7.3% | |
2024 | Ford | Escape | $34,155 | $31,728 | 7.1% | |
2024 | Subaru | Forester | $35,320 | $32,840 | 7% | |
2024 | Mazda | CX-50 | $35,420 | $32,978 | 6.9% | |
2025 | Infiniti | QX50 | $44,350 | $41,446 | 6.6% | |
2025 | Chevrolet | Equinox | $34,395 | $32,174 | 6.4% | |
2024 | Nissan | Ariya Electric | $55,580 | $52,059 | 6.3% | |
2024 | Land Rover | Discovery Sport | $50,175 | $47,133 | 6.1% | |
2024 | Kia | Sportage | $39,365 | $36,969 | 6.1% | |
2024 | Volkswagen | Tiguan | $34,505 | $32,401 | 6.1% | |
2024 | Mazda | CX-5 | $42,020 | $39,480 | 6% | |
2024 | Ford | Escape Plug-in Hybrid | $41,995 | $39,488 | 6% | |
2025 | Lincoln | Corsair | $43,280 | $40,775 | 5.8% | |
2024 | Hyundai | Tucson | $39,635 | $37,409 | 5.6% | |
2024 | Honda | CR-V Hybrid | $39,945 | $37,714 | 5.6% | |
2024 | Mitsubishi | Outlander | $34,140 | $32,275 | 5.5% | |
2025 | Volvo | XC60 | $48,345 | $45,689 | 5.5% | |
2025 | Ford | Escape Plug-in Hybrid | $38,895 | $36,750 | 5.5% | |
2025 | Infiniti | QX55 | $51,500 | $48,686 | 5.5% | |
2025 | Acura | RDX | $48,650 | $45,967 | 5.5% | |
2025 | Lincoln | Nautilus | $62,705 | $59,242 | 5.5% | |
2025 | Mercedes | GLC Plug-in Hybrid | $61,050 | $57,689 | 5.5% | |
2025 | Audi | Q5 | $50,095 | $47,372 | 5.4% | |
2025 | Ford | Escape | $30,645 | $29,030 | 5.3% | |
2024 | Toyota | bZ4X Electric | $44,465 | $42,100 | 5.3% | |
2024 | Chevrolet | Equinox EV Electric | $45,295 | $42,927 | 5.2% | |
2024 | Hyundai | Ioniq 5 Electric | $54,895 | $52,033 | 5.2% | |
2025 | Nissan | Ariya Electric | $45,160 | $42,788 | 5.2% | |
2025 | Buick | Envision | $37,895 | $36,002 | 5% | |
2024 | Hyundai | Tucson Hybrid | $33,950 | $32,276 | 5% | |
2025 | Subaru | Solterra Electric | $39,915 | $37,966 | 4.9% | |
2025 | Mercedes | GLC | $52,400 | $49,823 | 4.9% | |
2024 | Mitsubishi | Eclipse Cross | $29,920 | $28,512 | 4.7% | |
2025 | Subaru | Forester | $36,230 | $34,511 | 4.7% | |
2025 | Audi | Q5 Plug-in Hybrid | $64,595 | $61,592 | 4.6% | |
2024 | Jaguar | I-PACE Electric | $73,375 | $70,094 | 4.5% | |
2025 | Cadillac | XT4 | $41,990 | $40,097 | 4.5% | |
2025 | Ford | Mach-E Electric | $41,990 | $40,165 | 4.4% | |
2025 | BMW | X3 | $51,125 | $48,897 | 4.4% | |
2025 | Volvo | XC60 Plug-In Hybrid | $59,345 | $56,827 | 4.2% | |
2025 | Nissan | Rogue | $31,380 | $30,080 | 4.2% | |
2024 | Genesis | GV60 Electric | $61,900 | $59,354 | 4.1% | |
2025 | Genesis | GV70 | $47,650 | $45,712 | 4.1% | |
2025 | Land Rover | Range Rover Evoque | $51,175 | $49,086 | 4.1% | |
2025 | GMC | Terrain | $33,395 | $32,062 | 4% | |
2025 | Mitsubishi | Outlander | $33,890 | $32,511 | 4% | |
2025 | Volkswagen | ID.4 Electric | $51,620 | $49,601 | 3.9% | |
2025 | Chevrolet | Equinox EV Electric | $44,795 | $43,094 | 3.8% | |
2025 | Land Rover | Discovery Sport | $50,175 | $48,314 | 3.7% | |
2025 | Subaru | Forester Hybrid | $43,115 | $41,530 | 3.7% | |
2025 | Audi | Q6 e-tron Electric | $73,895 | $71,143 | 3.7% | |
2025 | Mercedes | GLC Coupe | $60,450 | $58,293 | 3.6% | |
2025 | Audi | SQ6 e-tron Electric | $74,195 | $71,546 | 3.6% | |
2024 | Hyundai | Tucson Plug-in Hybrid | $40,100 | $38,700 | 3.5% | |
2025 | BMW | X4 | $56,475 | $54,520 | 3.5% | |
2024 | Mitsubishi | Outlander Plug-in Hybrid | $50,710 | $48,955 | 3.5% | |
2025 | Toyota | Crown Signia Hybrid | $45,240 | $43,725 | 3.4% | |
2025 | Cadillac | Lyriq Electric | $60,590 | $58,553 | 3.4% | |
2024 | Ford | Mach-E Electric | $48,990 | $47,320 | 3.4% | |
2025 | Lexus | RZ Electric | $48,175 | $46,541 | 3.4% | |
2025 | Honda | CR-V Hybrid | $42,495 | $41,077 | 3.3% | |
2025 | Toyota | RAV4 | $30,645 | $29,630 | 3.3% | |
2025 | Mitsubishi | Outlander Plug-in Hybrid | $42,145 | $40,762 | 3.3% | |
2025 | Hyundai | Santa Fe | $38,275 | $37,008 | 3.3% | |
2025 | Hyundai | Tucson | $30,155 | $29,199 | 3.2% | |
2025 | Toyota | bZ4X Electric | $40,545 | $39,236 | 3.2% | |
2024 | Kia | Sportage Plug-in Hybrid | $40,965 | $39,700 | 3.1% | |
2025 | Lexus | NX Hybrid | $63,505 | $61,511 | 3.1% | |
2025 | Mazda | CX-50 Hybrid | $35,390 | $34,316 | 3% | |
2025 | Hyundai | Tucson Plug-in Hybrid | $41,180 | $39,986 | 2.9% | |
2025 | Jaguar | F-Pace | $67,875 | $65,902 | 2.9% | |
2025 | Mazda | CX-5 | $32,870 | $31,905 | 2.9% | |
2025 | Mazda | CX-50 | $33,070 | $32,123 | 2.9% | |
2025 | Cadillac | OPTIQ Electric | $54,390 | $52,825 | 2.9% | |
2025 | Hyundai | Tucson Hybrid | $42,745 | $41,601 | 2.7% | |
2024 | Kia | EV6 Electric | $58,995 | $57,426 | 2.7% | |
2025 | Genesis | GV60 Electric | $53,800 | $52,421 | 2.6% | |
2025 | Lexus | NX | $47,825 | $46,679 | 2.4% | |
2024 | Toyota | RAV4 Hybrid | $38,780 | $37,860 | 2.4% | |
2024 | Toyota | RAV4 | $38,375 | $37,464 | 2.4% | |
2025 | Honda | CR-V | $37,895 | $36,999 | 2.4% | |
2025 | Mitsubishi | Eclipse Cross | $32,240 | $31,506 | 2.3% | |
2026 | Land Rover | Range Rover Evoque | $56,375 | $55,145 | 2.2% | |
2025 | Hyundai | Santa Fe Hybrid | $51,125 | $50,008 | 2.2% | |
2025 | Kia | Sportage | $36,385 | $35,611 | 2.1% | |
2025 | Genesis | GV70 Electric | $68,400 | $67,103 | 1.9% | |
2026 | Jaguar | F-Pace | $67,875 | $66,727 | 1.7% | |
2025 | Kia | Sportage Hybrid | $33,985 | $33,525 | 1.4% | |
2025 | Hyundai | Ioniq 5 Electric | $51,075 | $50,401 | 1.3% | |
2026 | Genesis | GV70 | $64,865 | $63,995 | 1.3% | |
2024 | Toyota | RAV4 Plug-In Hybrid | $48,955 | $48,449 | 1% | |
2025 | Toyota | RAV4 Hybrid | $36,390 | $36,093 | 0.8% | |
2024 | Lexus | NX | $50,530 | $50,151 | 0.8% | |
2024 | Lexus | NX Hybrid | $61,180 | $60,721 | 0.8% | |
2024 | Lexus | RZ Electric | $65,605 | $65,112 | 0.8% | |
2025 | Toyota | RAV4 Plug-in Hybrid | $45,660 | $45,464 | 0.4% | |
2026 | Chevrolet | Equinox | $36,395 | $36,374 | 0.1% | |
2024 | Audi | Q5 | $61,595 | $61,803 | -0.3% | |
2025 | Kia | Sportage Plug-in Hybrid | $41,285 | $41,512 | -0.5% | |
2026 | Cadillac | Lyriq Electric | $80,090 | $80,663 | -0.7% | |
2025 | Kia | EV6 Electric | $65,275 | $66,336 | -1.6% | |
2024 | Land Rover | Range Rover Evoque | $51,175 | $52,028 | -1.7% | |
2024 | Kia | Sportage Hybrid | $38,865 | $39,578 | -1.8% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
April 2025
- All SUV Lease Deals Compared April 2025 Apr 24, 2025
- Best Car Deals Around the Country Apr 24, 2025
- Real Prices of New Compact SUVs Apr 24, 2025
- Largest Hidden Dealer Rebates Apr 24, 2025
- Top 100 Cheapest Lease Deals Apr 17, 2025
- Biggest Discounts on New Cars March 2025 Apr 17, 2025
- Cars With the Largest Rebates Apr 17, 2025
- Real Prices of Midsize SUVs Apr 17, 2025
- Best 0% Finance Deals April 2025 Apr 10, 2025
- Best Bang for Your Buck Lease Deals Apr 10, 2025
- Best Electric, Hybrid Lease Deals Apr 10, 2025
- Real Prices of Large SUVs Apr 10, 2025
- Best Car Deals by Category Apr 03, 2025
- Worst Cars to Lease Right Now Apr 03, 2025
- Top 100 Cheapest New Cars Right Now Apr 03, 2025
- Real Prices of Pickup Trucks Apr 03, 2025
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Real Prices of Compact Cars Mar 13, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025