Real Prices of New Compact SUVs
If you're in the market for a new compact SUV, take a look at the following tables I compiled using TrueCar's average selling prices. It can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for (if they're even selling for a discount).
The default view shows the biggest average discount you can expect for each model this week, with the 2024 Mercedes EQB having the biggest discount (19.1% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest cars, sort by "Avg" column and you'll see that the 2025 Chevrolet Equinox has the cheapest average selling price - at $26,943.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
| Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
|---|---|---|---|---|---|---|
| 2024 | Mercedes | EQB Electric | $61,800 | $50,017 | 19.1% | |
| 2025 | Nissan | Rogue | $40,085 | $33,977 | 15.2% | |
| 2025 | Mercedes | EQB Electric | $54,200 | $46,117 | 14.9% | |
| 2025 | Genesis | GV70 | $47,650 | $42,065 | 11.7% | |
| 2024 | Hyundai | Tucson | $39,635 | $35,219 | 11.1% | |
| 2024 | Hyundai | Tucson Hybrid | $41,090 | $36,512 | 11.1% | |
| 2024 | Hyundai | Tucson Plug-in Hybrid | $40,100 | $35,633 | 11.1% | |
| 2025 | Volkswagen | ID.4 Electric | $58,720 | $52,340 | 10.9% | |
| 2025 | Chevrolet | Equinox | $29,995 | $26,943 | 10.2% | |
| 2025 | Buick | Envision | $39,895 | $36,006 | 9.7% | |
| 2025 | Jaguar | F-Pace | $67,875 | $61,269 | 9.7% | |
| 2026 | Subaru | Solterra Electric | $44,345 | $40,151 | 9.5% | |
| 2025 | Mercedes | GLC Plug-in Hybrid | $61,050 | $55,241 | 9.5% | |
| 2025 | Volvo | XC60 | $48,345 | $43,824 | 9.4% | |
| 2025 | Audi | Q4 e-tron Electric | $56,495 | $51,213 | 9.3% | |
| 2026 | Chevrolet | Equinox EV Electric | $43,595 | $39,575 | 9.2% | |
| 2024 | Ford | Escape | $34,155 | $31,033 | 9.1% | |
| 2025 | Chevrolet | Equinox EV Electric | $44,795 | $40,797 | 8.9% | |
| 2026 | Jaguar | F-Pace | $58,375 | $53,260 | 8.8% | |
| 2025 | BMW | X3 | $51,125 | $46,627 | 8.8% | |
| 2026 | Mercedes | GLC | $50,700 | $46,327 | 8.6% | |
| 2025 | Alfa Romeo | Stelvio | $58,645 | $53,596 | 8.6% | |
| 2025 | Infiniti | QX50 | $47,650 | $43,733 | 8.3% | |
| 2025 | Mercedes | GLC Coupe | $74,050 | $68,032 | 8.2% | |
| 2026 | Volvo | XC60 | $51,095 | $47,120 | 7.8% | |
| 2025 | Infiniti | QX55 | $51,500 | $47,520 | 7.7% | |
| 2025 | Cadillac | Lyriq Electric | $68,490 | $63,398 | 7.4% | |
| 2025 | Subaru | Forester | $39,115 | $36,214 | 7.4% | |
| 2025 | Subaru | Forester Hybrid | $41,015 | $37,978 | 7.4% | |
| 2026 | Cadillac | Lyriq Electric | $61,495 | $56,987 | 7.3% | |
| 2025 | Honda | CR-V | $37,950 | $35,177 | 7.3% | |
| 2025 | Volvo | XC60 Plug-In Hybrid | $59,345 | $55,109 | 7.2% | |
| 2025 | Cadillac | OPTIQ Electric | $54,390 | $50,452 | 7.2% | |
| 2026 | BMW | X3 | $52,075 | $48,323 | 7.2% | |
| 2025 | Lincoln | Corsair | $41,230 | $38,354 | 7% | |
| 2025 | Audi | Q6 e-tron Electric | $73,895 | $68,886 | 6.8% | |
| 2026 | Cadillac | OPTIQ Electric | $53,295 | $49,705 | 6.7% | |
| 2024 | Ford | Escape Plug-in Hybrid | $41,995 | $39,186 | 6.7% | |
| 2025 | Hyundai | Tucson | $34,510 | $32,263 | 6.5% | |
| 2026 | Chevrolet | Equinox | $32,795 | $30,690 | 6.4% | |
| 2025 | Hyundai | Tucson Hybrid | $34,960 | $32,772 | 6.3% | |
| 2025 | Nissan | Ariya Electric | $55,865 | $52,357 | 6.3% | |
| 2025 | Acura | RDX | $48,650 | $45,671 | 6.1% | |
| 2025 | Cadillac | XT4 | $45,290 | $42,593 | 6% | |
| 2026 | Subaru | Forester | $39,835 | $37,495 | 5.9% | |
| 2026 | Lexus | NX Hybrid | $45,470 | $42,778 | 5.9% | |
| 2025 | Mitsubishi | Eclipse Cross | $31,140 | $29,292 | 5.9% | |
| 2025 | Volkswagen | Tiguan | $39,130 | $36,822 | 5.9% | |
| 2026 | Volkswagen | Tiguan | $32,280 | $30,412 | 5.8% | |
| 2025 | Audi | SQ6 e-tron Electric | $82,995 | $78,289 | 5.7% | |
| 2025 | Toyota | Crown Signia Hybrid | $45,585 | $43,027 | 5.6% | |
| 2025 | Lexus | NX | $47,825 | $45,220 | 5.5% | |
| 2025 | Mazda | CX-50 | $42,995 | $40,659 | 5.4% | |
| 2026 | Land Rover | Range Rover Evoque | $51,175 | $48,405 | 5.4% | |
| 2025 | Lincoln | Nautilus | $55,535 | $52,533 | 5.4% | |
| 2025 | Mazda | CX-50 Hybrid | $41,545 | $39,287 | 5.4% | |
| 2025 | Ford | Escape Plug-in Hybrid | $38,895 | $36,850 | 5.3% | |
| 2026 | Mercedes | GLC Coupe | $60,800 | $57,628 | 5.2% | |
| 2025 | Mitsubishi | Outlander | $34,990 | $33,174 | 5.2% | |
| 2024 | Ford | Mach-E Electric | $48,990 | $46,496 | 5.1% | |
| 2025 | Hyundai | Tucson Plug-in Hybrid | $41,225 | $39,169 | 5% | |
| 2026 | Acura | RDX | $49,150 | $46,682 | 5% | |
| 2026 | Lexus | RZ Electric | $47,295 | $45,024 | 4.8% | |
| 2026 | Nissan | Rogue | $32,985 | $31,404 | 4.8% | |
| 2025 | Mitsubishi | Outlander Plug-in Hybrid | $42,145 | $40,130 | 4.8% | |
| 2025 | Honda | CR-V Hybrid | $40,600 | $38,636 | 4.8% | |
| 2025 | Ford | Escape | $33,255 | $31,670 | 4.8% | |
| 2026 | GMC | Terrain | $34,195 | $32,609 | 4.6% | |
| 2025 | Kia | Sportage | $37,885 | $36,144 | 4.6% | |
| 2025 | Mazda | CX-5 | $33,225 | $31,692 | 4.6% | |
| 2025 | Kia | EV6 Electric | $51,795 | $49,455 | 4.5% | |
| 2026 | Genesis | GV70 | $57,930 | $55,388 | 4.4% | |
| 2026 | Hyundai | Tucson | $31,050 | $29,666 | 4.4% | |
| 2026 | Hyundai | Ioniq 5 Electric | $41,400 | $39,633 | 4.3% | |
| 2025 | BMW | X4 | $56,475 | $54,015 | 4.3% | |
| 2026 | Hyundai | Tucson Hybrid | $36,500 | $34,985 | 4.2% | |
| 2026 | Lexus | NX | $48,045 | $46,071 | 4.1% | |
| 2026 | Honda | CR-V Hybrid | $44,000 | $42,231 | 4% | |
| 2026 | Lincoln | Nautilus | $65,590 | $62,950 | 4% | |
| 2026 | Mazda | CX-50 Hybrid | $36,245 | $34,796 | 4% | |
| 2025 | Toyota | RAV4 | $37,050 | $35,581 | 4% | |
| 2026 | Lincoln | Corsair | $41,480 | $39,843 | 4% | |
| 2025 | Genesis | GV60 Electric | $57,345 | $55,186 | 3.8% | |
| 2026 | Mazda | CX-50 | $36,395 | $34,994 | 3.8% | |
| 2026 | Hyundai | Tucson Plug-in Hybrid | $50,150 | $48,245 | 3.8% | |
| 2025 | Hyundai | Ioniq 5 Electric | $51,200 | $49,341 | 3.7% | |
| 2025 | Ford | Mach-E Electric | $46,990 | $45,309 | 3.6% | |
| 2026 | Volvo | XC60 Plug-In Hybrid | $66,995 | $64,680 | 3.5% | |
| 2026 | Toyota | Crown Signia Hybrid | $45,885 | $44,283 | 3.5% | |
| 2025 | Kia | Niro Hybrid | $31,235 | $30,197 | 3.3% | |
| 2026 | Honda | CR-V | $36,100 | $34,928 | 3.2% | |
| 2026 | Ford | Escape | $37,710 | $36,516 | 3.2% | |
| 2026 | Toyota | bZ Electric | $39,350 | $38,189 | 3% | |
| 2025 | Kia | Niro EV Electric | $41,045 | $39,795 | 3% | |
| 2025 | Kia | Niro Plug-in Hybrid | $35,935 | $34,864 | 3% | |
| 2025 | Toyota | RAV4 Plug-in Hybrid | $50,135 | $48,696 | 2.9% | |
| 2025 | Toyota | bZ4X Electric | $43,250 | $41,995 | 2.9% | |
| 2026 | Ford | Escape Plug-in Hybrid | $36,895 | $35,837 | 2.8% | |
| 2026 | Kia | Sportage Hybrid | $41,835 | $40,724 | 2.7% | |
| 2025 | Toyota | RAV4 Hybrid | $34,300 | $33,376 | 2.7% | |
| 2026 | Kia | Sportage | $37,735 | $36,763 | 2.6% | |
| 2026 | Genesis | GV60 Electric | $57,520 | $56,023 | 2.6% | |
| 2024 | Alfa Romeo | Stelvio | $95,965 | $93,546 | 2.5% | |
| 2026 | Toyota | RAV4 | $44,750 | $43,729 | 2.3% | |
| 2026 | Buick | Envision | $52,695 | $51,566 | 2.1% | |
| 2025 | Audi | Q5 | $60,695 | $59,439 | 2.1% | |
| 2025 | Audi | Q5 Plug-in Hybrid | $67,995 | $66,589 | 2.1% | |
| 2025 | Kia | Sportage Hybrid | $31,985 | $31,370 | 1.9% | |
| 2026 | Volkswagen | ID.4 Electric | $59,130 | $58,065 | 1.8% | |
| 2026 | Kia | Niro Hybrid | $31,335 | $30,751 | 1.8% | |
| 2025 | Kia | Sportage Plug-in Hybrid | $45,835 | $45,098 | 1.6% | |
| 2026 | Kia | Sportage Plug-in Hybrid | $48,635 | $47,920 | 1.5% | |
| 2025 | Genesis | GV70 Electric | $68,400 | $67,363 | 1.5% | |
| 2026 | Audi | Q4 e-tron Electric | $64,795 | $63,888 | 1.4% | |
| 2025 | Lexus | NX Hybrid | $63,505 | $62,682 | 1.3% | |
| 2026 | Mitsubishi | Eclipse Cross | $33,590 | $33,202 | 1.1% | |
| 2026 | Mitsubishi | Outlander | $47,190 | $46,644 | 1.1% | |
| 2025 | Land Rover | Discovery Sport | $54,375 | $53,936 | 0.8% | |
| 2024 | Toyota | RAV4 | $39,775 | $39,602 | 0.4% | |
| 2024 | Toyota | RAV4 Hybrid | $41,425 | $41,245 | 0.4% | |
| 2024 | Toyota | RAV4 Plug-In Hybrid | $48,955 | $48,742 | 0.4% | |
| 2024 | Cadillac | XT4 | $45,690 | $45,993 | -0.7% | |
| 2024 | Land Rover | Discovery Sport | $50,175 | $50,576 | -0.8% | |
| 2024 | Genesis | GV60 Electric | $61,900 | $62,461 | -0.9% | |
| 2026 | Genesis | GV70 Electric | $76,845 | $77,607 | -1% | |
| 2026 | Land Rover | Discovery Sport | $51,175 | $51,818 | -1.3% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
January 2026
- Best Car Deals by Category Jan 23, 2026
- Worst Cars to Lease Right Now Jan 23, 2026
- Real Prices of New Compact SUVs Jan 23, 2026
- Cheapest Luxury Lease Deals Jan 23, 2026
- Top 100 Cheapest Lease Deals Jan 15, 2026
- Biggest Discounts on New Cars January 2026 Jan 15, 2026
- New Cars with the Most Available Inventory Jan 15, 2026
- Real Prices of Midsize Cars Jan 15, 2026
- Best 0% Finance Deals January 2026 Jan 09, 2026
- Best Bang for Your Buck Lease Deals Jan 09, 2026
- Best Electric, Hybrid Lease Deals Jan 09, 2026
- Real Prices of Compact Cars Jan 09, 2026
December 2025
- Best End of Year Car Deals for 2025 Dec 25, 2025
- Cars With the Largest Rebates Dec 25, 2025
- Real Prices of Large SUVs Dec 25, 2025
- All SUV Lease Deals Compared December 2025 Dec 18, 2025
- Top 100 Cheapest New Cars Right Now Dec 18, 2025
- Price Comparison of Subcompact SUVs Dec 18, 2025
- Real Prices of Midsize SUVs Dec 11, 2025
- Largest Hidden Dealer Rebates Dec 11, 2025
- Real Prices of Pickup Trucks Dec 04, 2025



