Real Prices of New Compact SUVs
If you're in the market for a new compact SUV, take a look at the following tables I compiled using TrueCar's average selling prices. It can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for (if they're even selling for a discount).
The default view shows the biggest average discount you can expect for each model this week, with the 2023 Alfa Romeo Stelvio having the biggest discount (17.4% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest cars, sort by "Avg" column and you'll see that the 2024 Subaru Crosstrek has the cheapest average selling price - at $25,856.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2023 | Alfa Romeo | Stelvio | $53,120 | $43,865 | 17.4% | |
2023 | Hyundai | IONIQ 5 Electric | $52,285 | $45,876 | 12.2% | |
2023 | Kia | EV6 Electric | $50,025 | $43,951 | 12.1% | |
2022 | Jeep | Cherokee | $39,140 | $34,450 | 12% | |
2022 | Ford | Escape | $38,725 | $34,690 | 10.4% | |
2023 | Cadillac | XT4 | $41,390 | $37,195 | 10.2% | |
2023 | Volvo | XC60 | $48,795 | $43,904 | 10% | |
2024 | Alfa Romeo | Stelvio | $53,120 | $48,101 | 9.4% | |
2022 | Mercedes | GLC | $46,900 | $42,692 | 9% | |
2023 | Volvo | XC60 Recharge Plug-in Hybrid | $68,045 | $61,969 | 8.9% | |
2023 | Chevrolet | Equinox | $29,095 | $26,536 | 8.8% | |
2022 | Mercedes | GLC Coupe | $53,550 | $48,954 | 8.6% | |
2022 | Lincoln | Corsair | $37,775 | $34,611 | 8.4% | |
2022 | GMC | Terrain | $38,495 | $35,396 | 8.1% | |
2022 | Lincoln | Nautilus | $54,195 | $49,785 | 8.1% | |
2023 | Nissan | Rogue | $35,045 | $32,294 | 7.9% | |
2022 | Ford | Escape Hybrid | $34,025 | $31,451 | 7.6% | |
2022 | Ford | Escape Plug-in Hybrid | $36,930 | $34,221 | 7.3% | |
2023 | Mercedes | EQB Electric | $58,050 | $53,837 | 7.3% | |
2024 | Volvo | XC60 | $47,645 | $44,245 | 7.1% | |
2023 | Volkswagen | ID.4 Electric | $52,990 | $49,258 | 7% | |
2024 | Volvo | XC60 Recharge Plug-in Hybrid | $63,595 | $59,338 | 6.7% | |
2023 | Audi | e-tron Electric | $82,195 | $76,795 | 6.6% | |
2023 | Jeep | Cherokee | $39,290 | $36,695 | 6.6% | |
2023 | Lincoln | Nautilus | $46,220 | $43,577 | 5.7% | |
2023 | Audi | Q5 | $50,595 | $47,777 | 5.6% | |
2023 | Buick | Envision | $47,055 | $44,434 | 5.5% | |
2023 | INFINITI | QX55 | $50,345 | $47,729 | 5.2% | |
2022 | Volkswagen | ID.4 Electric | $50,705 | $48,185 | 5% | |
2023 | Toyota | bZ4X Electric | $48,050 | $45,638 | 5% | |
2023 | Audi | Q5 Plug-in Hybrid | $58,595 | $55,836 | 4.7% | |
2023 | Subaru | Solterra Electric | $46,220 | $44,044 | 4.7% | |
2023 | GMC | Terrain | $31,295 | $29,875 | 4.6% | |
2023 | Lexus | NX Hybrid | $43,105 | $41,142 | 4.6% | |
2023 | Lexus | NX | $44,405 | $42,383 | 4.6% | |
2023 | INFINITI | QX50 | $46,625 | $44,560 | 4.4% | |
2024 | GMC | Terrain | $36,890 | $35,323 | 4.3% | |
2023 | Audi | Q4 e-tron Electric | $67,095 | $64,329 | 4.1% | |
2023 | Subaru | Forester | $35,545 | $34,155 | 3.9% | |
2023 | Mitsubishi | Eclipse Cross | $31,926 | $30,687 | 3.9% | |
2023 | Nissan | Ariya Electric | $44,525 | $42,805 | 3.9% | |
2023 | Land Rover | Discovery Sport | $47,975 | $46,177 | 3.7% | |
2023 | Jaguar | F-Pace | $57,275 | $55,208 | 3.6% | |
2023 | Mazda | MX-30 Electric | $35,485 | $34,312 | 3.3% | |
2023 | Mercedes | GLC | $48,250 | $46,792 | 3% | |
2023 | BMW | X4 | $55,195 | $53,601 | 2.9% | |
2023 | Volkswagen | Tiguan | $34,605 | $33,607 | 2.9% | |
2023 | Mitsubishi | Outlander Plug-in Hybrid | $43,590 | $42,386 | 2.8% | |
2023 | Mercedes | GLC Coupe | $55,850 | $54,279 | 2.8% | |
2024 | Cadillac | XT4 | $42,690 | $41,473 | 2.8% | |
2023 | Genesis | GV60 Electric | $60,415 | $58,688 | 2.8% | |
2023 | Ford | Escape | $29,495 | $28,657 | 2.8% | |
2024 | Mitsubishi | Eclipse Cross | $30,490 | $29,677 | 2.7% | |
2023 | Mazda | CX-5 | $41,025 | $39,928 | 2.7% | |
2024 | Chevrolet | Equinox | $27,995 | $27,283 | 2.6% | |
2023 | Mitsubishi | Outlander | $37,690 | $36,720 | 2.6% | |
2023 | Lincoln | Corsair | $46,770 | $45,541 | 2.6% | |
2023 | BMW | X3 | $49,195 | $47,915 | 2.6% | |
2024 | BMW | X3 | $49,895 | $48,641 | 2.5% | |
2023 | Lexus | RZ Electric | $60,890 | $59,343 | 2.5% | |
2023 | Acura | RDX | $54,945 | $53,635 | 2.4% | |
2023 | Hyundai | Santa Fe Plug-in Hybrid | $43,745 | $42,677 | 2.4% | |
2023 | Ford | Escape Plug-in Hybrid | $41,995 | $41,086 | 2.2% | |
2023 | Hyundai | Santa Fe | $31,785 | $31,120 | 2.1% | |
2023 | Hyundai | Santa Fe Hybrid | $37,545 | $36,766 | 2.1% | |
2024 | Lexus | NX | $47,115 | $46,230 | 1.9% | |
2024 | BMW | X4 | $67,395 | $66,237 | 1.7% | |
2023 | Mazda | CX-50 | $36,525 | $35,962 | 1.5% | |
2023 | Hyundai | Tucson Plug-in Hybrid | $46,095 | $45,460 | 1.4% | |
2023 | Genesis | GV70 | $44,275 | $43,647 | 1.4% | |
2024 | Mazda | CX-5 | $39,175 | $38,641 | 1.4% | |
2024 | Lexus | NX Hybrid | $50,345 | $49,708 | 1.3% | |
2023 | Land Rover | Range Rover Evoque | $47,775 | $47,170 | 1.3% | |
2024 | Genesis | GV70 | $46,095 | $45,643 | 1% | |
2023 | Hyundai | Tucson | $38,995 | $38,688 | 0.8% | |
2022 | Ford | Mach-E Electric | $56,250 | $55,871 | 0.7% | |
2023 | Hyundai | Tucson Hybrid | $40,445 | $40,181 | 0.7% | |
2023 | Ford | Mach-E Electric | $48,795 | $48,460 | 0.7% | |
2024 | Hyundai | Tucson | $37,845 | $37,606 | 0.6% | |
2024 | Hyundai | Tucson Hybrid | $37,740 | $37,502 | 0.6% | |
2024 | Mazda | CX-50 | $35,375 | $35,227 | 0.4% | |
2024 | Hyundai | Tucson Plug-in Hybrid | $39,810 | $39,749 | 0.1% | |
2024 | Jaguar | F-Pace | $58,275 | $58,360 | -0.1% | |
2024 | Cadillac | Lyriq Electric | $71,090 | $71,283 | -0.3% | |
2023 | Kia | Sportage Plug-in Hybrid | $44,515 | $44,826 | -0.7% | |
2024 | Mitsubishi | Outlander Plug-in Hybrid | $51,790 | $52,330 | -1% | |
2024 | Mitsubishi | Outlander | $42,670 | $43,115 | -1% | |
2023 | Toyota | RAV4 Hybrid | $40,880 | $41,384 | -1.2% | |
2023 | Toyota | RAV4 | $39,330 | $39,877 | -1.4% | |
2023 | Toyota | RAV4 Prime Plug-in Hybrid | $44,440 | $45,062 | -1.4% | |
2023 | Honda | CR-V Hybrid | $40,395 | $41,016 | -1.5% | |
2023 | Honda | CR-V | $37,055 | $37,622 | -1.5% | |
2024 | Honda | CR-V | $35,985 | $36,595 | -1.7% | |
2023 | Jaguar | I-PACE Electric | $72,575 | $73,978 | -1.9% | |
2024 | Kia | Sportage | $33,215 | $34,009 | -2.4% | |
2023 | Cadillac | Lyriq Electric | $64,990 | $66,700 | -2.6% | |
2024 | Honda | CR-V Hybrid | $40,825 | $41,898 | -2.6% | |
2024 | Jaguar | I-PACE Electric | $73,275 | $75,289 | -2.7% | |
2023 | Kia | Sportage | $31,415 | $32,291 | -2.8% | |
2023 | Kia | Sportage Hybrid | $28,815 | $29,617 | -2.8% | |
2022 | Toyota | RAV4 | $38,250 | $41,969 | -9.7% | |
2022 | Toyota | RAV4 Hybrid | $39,410 | $43,242 | -9.7% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
September 2023
- Best Bang for Your Buck Lease Deals Sep 21, 2023
- Top 100 Cheapest New Cars for 2023 Sep 21, 2023
- Cars With the Largest Rebates Sep 21, 2023
- Real Prices of Compact Cars Sep 21, 2023
- Best 0% Finance Deals September 2023 Sep 14, 2023
- Best Electric, Hybrid Lease Deals Sep 14, 2023
- Biggest Price Drops on New Cars Sep 14, 2023
- Real Prices of Large SUVs Sep 14, 2023
- Biggest Discounts on New Cars Sep 07, 2023
- New Cars with the Most Available Inventory Sep 07, 2023
- Real Prices of New Compact SUVs Sep 07, 2023
- New Cars You Should Wait to Buy Sep 07, 2023
August 2023
- The Best Labor Day 2023 Car Deals Aug 31, 2023
- Best Car Deals by Category Aug 31, 2023
- Which Cars Better to Lease or Buy Aug 31, 2023
- Real Prices of Pickup Trucks Aug 31, 2023
- Worst Cars to Lease Right Now Aug 24, 2023
- Best Car Deals Around the Country Aug 24, 2023
- Real Prices of Midsize SUVs Aug 24, 2023
- Review of CoPilot Car Shopping App Aug 24, 2023
- Top 100 Cheapest Lease Deals Aug 17, 2023
- Price Comparison of Subcompact SUVs Aug 17, 2023
- Real Prices of Midsize Cars Aug 03, 2023