Real Prices of Large SUVs
If you're in the market for a new large SUV, take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since hardly anyone expects to pay that price. But it can be difficult to determine which competing models are actually cheapest without knowing what kind of average discount they're selling for.
The first table shows the biggest average discount you can expect for each model this week, with the 2022 Jeep Grand Wagoneer having the biggest average discount (11% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg" column and you'll see the 2024 Nissan Pathfinder is the cheapest - at an average selling price of $38,130.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect
Large SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2022 | Jeep | Grand Wagoneer | $109,995 | $97,837 | 11% | |
2023 | INFINITI | QX80 | $82,295 | $74,364 | 9.7% | |
2023 | Mercedes | EQS SUV | $127,100 | $115,175 | 9.4% | |
2023 | Nissan | Armada | $55,595 | $50,444 | 9.3% | |
2023 | Buick | Enclave | $46,195 | $42,158 | 8.7% | |
2023 | Mazda | CX-9 | $49,835 | $46,031 | 7.6% | |
2022 | Ford | Explorer | $52,755 | $49,112 | 6.9% | |
2023 | Volkswagen | Atlas | $44,265 | $41,404 | 6.5% | |
2023 | Nissan | Pathfinder | $51,555 | $48,434 | 6% | |
2023 | Subaru | Ascent | $42,820 | $40,425 | 5.6% | |
2023 | Cadillac | XT6 | $56,190 | $53,370 | 5.1% | |
2023 | GMC | Acadia | $51,995 | $49,422 | 5% | |
2024 | Buick | Enclave | $54,595 | $51,848 | 5% | |
2024 | Nissan | Pathfinder | $39,995 | $38,130 | 4.7% | |
2024 | Subaru | Ascent | $47,890 | $45,685 | 4.6% | |
2023 | Jeep | Wagoneer | $80,200 | $76,730 | 4.4% | |
2023 | Ford | Expedition | $61,685 | $58,982 | 4.4% | |
2024 | INFINITI | QX80 | $90,830 | $87,430 | 3.7% | |
2024 | Volkswagen | Atlas | $44,915 | $43,266 | 3.7% | |
2023 | Toyota | Highlander | $43,615 | $42,105 | 3.5% | |
2023 | Cadillac | Escalade | $81,190 | $78,461 | 3.3% | |
2023 | Lincoln | Navigator | $99,555 | $96,233 | 3.3% | |
2023 | Toyota | Highlander | $42,015 | $40,634 | 3.3% | |
2024 | Cadillac | XT6 | $50,190 | $48,734 | 2.9% | |
2024 | Lincoln | Navigator | $112,645 | $109,458 | 2.8% | |
2023 | Chevrolet | Traverse | $48,595 | $47,270 | 2.7% | |
2023 | Jeep | Grand Wagoneer | $116,690 | $113,553 | 2.7% | |
2023 | Dodge | Durango | $54,735 | $53,441 | 2.4% | |
2023 | Ford | Explorer | $40,355 | $39,407 | 2.3% | |
2024 | BMW | X7 | $82,895 | $81,031 | 2.3% | |
2024 | Mercedes | GLS | $113,150 | $110,947 | 2% | |
2023 | Honda | Pilot | $48,175 | $47,184 | 2% | |
2024 | Ford | Expedition | $64,485 | $63,245 | 1.9% | |
2023 | Mercedes | GLS | $106,150 | $104,454 | 1.6% | |
2024 | Mazda | CX-90 | $58,325 | $57,414 | 1.6% | |
2023 | Hyundai | Palisade | $51,185 | $50,409 | 1.5% | |
2024 | Mazda | CX-90 | $61,325 | $60,398 | 1.5% | |
2024 | Toyota | Grand Highlander | $46,065 | $45,458 | 1.3% | |
2024 | Honda | Pilot | $53,855 | $53,368 | 0.9% | |
2023 | Chevrolet | Tahoe | $64,595 | $63,997 | 0.9% | |
2024 | Hyundai | Palisade | $54,935 | $54,416 | 0.9% | |
2023 | GMC | Yukon XL | $68,995 | $68,632 | 0.5% | |
2023 | GMC | Yukon | $79,200 | $78,849 | 0.4% | |
2024 | Toyota | Grand Highlander | $47,665 | $47,598 | 0.1% | |
2023 | Lexus | LX | $106,370 | $106,378 | 0% | |
2022 | Jeep | Grand Cherokee WK | $46,445 | $46,464 | 0% | |
2023 | Cadillac | Escalade ESV | $110,490 | $110,584 | -0.1% | |
2023 | Toyota | Sequoia | $68,115 | $68,392 | -0.4% | |
2024 | Jeep | Grand Wagoneer | $117,640 | $118,208 | -0.5% | |
2023 | Chevrolet | Suburban | $79,295 | $79,716 | -0.5% | |
2024 | Jeep | Wagoneer | $83,145 | $83,546 | -0.5% | |
2024 | Toyota | Sequoia | $65,725 | $66,107 | -0.6% | |
2024 | Kia | Telluride | $49,155 | $49,613 | -0.9% | |
2023 | Kia | Telluride | $54,350 | $55,563 | -2.2% | |
2022 | Mercedes | G-Class | $180,050 | $184,387 | -2.4% | |
2024 | Dodge | Durango | $107,895 | $110,557 | -2.5% | |
2023 | Land Rover | Range Rover | $170,875 | $176,986 | -3.6% | |
2024 | Land Rover | Range Rover | $235,475 | $244,289 | -3.7% | |
2023 | Cadillac | Escalade-V | $151,090 | $159,070 | -5.2% | |
2023 | Land Rover | Range Rover | $109,875 | $115,769 | -5.4% | |
2023 | Mercedes | G-Class | $141,050 | $148,982 | -5.6% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
November 2023
- Biggest Price Drops on New Cars (Fall 2023) Nov 30, 2023
- Best Car Deals Around the Country Nov 30, 2023
- Cheapest Luxury Lease Deals Nov 30, 2023
- Real Prices of Pickup Trucks Nov 30, 2023
- Top 100 Cheapest Lease Deals Nov 23, 2023
- Best Black Friday Car Deals Nov 23, 2023
- New Cars with the Most Available Inventory Nov 23, 2023
- Real Prices of Midsize SUVs Nov 23, 2023
- Worst Cars to Lease Right Now Nov 16, 2023
- Cars With the Largest Rebates Nov 16, 2023
- Which Cars Better to Lease or Buy Nov 16, 2023
- Real Prices of Large SUVs Nov 16, 2023
- Best 0% Finance Deals November 2023 Nov 09, 2023
- Best Bang for Your Buck Lease Deals Nov 09, 2023
- Best Electric, Hybrid Lease Deals Nov 09, 2023
- Real Prices of Compact Cars Nov 09, 2023
- Biggest Discounts on New Cars Nov 02, 2023
- Best Car Deals by Category Nov 02, 2023
- Price Comparison of Subcompact SUVs Nov 02, 2023
- New Cars You Should Wait to Buy Nov 02, 2023
October 2023
- Real Prices of New Compact SUVs Oct 26, 2023
- Top 100 Cheapest New Cars for 2023 Oct 19, 2023
- Real Prices of Midsize Cars Oct 19, 2023