Real Prices of Large SUVs
If you're in the market for a new large SUV, take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since hardly anyone expects to pay that price. But it can be difficult to determine which competing models are actually cheapest without knowing what kind of average discount they're selling for.
The first table shows the biggest average discount you can expect for each model this week, with the 2026 Infiniti QX80 having the biggest average discount (18% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg" column and you'll see the 2025 Nissan Pathfinder is the cheapest - at an average selling price of $38,165.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect
Large SUVs with Biggest Discounts Off MSRP
| Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
|---|---|---|---|---|---|---|
| 2026 | Infiniti | QX80 | $96,998 | $79,944 | 17.7% | |
| 2025 | Subaru | Ascent | $47,914 | $40,116 | 16.2% | |
| 2026 | Ford | Explorer | $48,987 | $41,657 | 15.1% | |
| 2025 | Jeep | Wagoneer L | $74,852 | $63,668 | 14.9% | |
| 2025 | Jeep | Grand Cherokee L | $49,465 | $42,464 | 14.3% | |
| 2025 | Nissan | Pathfinder | $44,227 | $38,165 | 13.7% | |
| 2025 | Nissan | Armada | $70,961 | $61,204 | 13.7% | |
| 2026 | Nissan | Pathfinder | $45,173 | $39,048 | 13.6% | |
| 2026 | Mazda | CX-70 | $47,480 | $41,093 | 13.5% | |
| 2026 | Volkswagen | Atlas | $47,502 | $41,501 | 12.7% | |
| 2026 | Jeep | Grand Cherokee L | $50,264 | $44,046 | 12.6% | |
| 2025 | Mercedes | G-Class | $162,650 | $142,225 | 12.5% | |
| 2025 | Mercedes | G-Class | $168,325 | $147,670 | 12.3% | |
| 2025 | Volkswagen | Atlas | $46,121 | $40,531 | 12.2% | |
| 2027 | Infiniti | QX80 | $98,235 | $86,437 | 12.1% | |
| 2026 | Mazda | CX-90 | $56,495 | $49,776 | 11.9% | |
| 2025 | Jeep | Grand Wagoneer | $101,065 | $89,065 | 11.9% | |
| 2025 | Jeep | Grand Wagoneer L | $110,572 | $97,403 | 11.9% | |
| 2025 | Jeep | Wagoneer S | $69,695 | $61,511 | 11.8% | |
| 2025 | GMC | HUMMER EV SUV | $102,895 | $90,771 | 11.8% | |
| 2025 | Dodge | Durango | $64,378 | $56,599 | 11.7% | |
| 2025 | Infiniti | QX80 | $95,337 | $84,301 | 11.6% | |
| 2026 | Nissan | Armada | $72,910 | $64,644 | 11.4% | |
| 2025 | Jeep | Wagoneer | $71,258 | $63,267 | 11.2% | |
| 2025 | Lincoln | Navigator | $112,588 | $99,982 | 11.2% | |
| 2025 | Mercedes | GLS | $118,983 | $106,260 | 10.6% | |
| 2025 | Land Rover | Range Rover | $137,225 | $122,703 | 10.6% | |
| 2025 | Ford | Explorer | $50,786 | $45,524 | 10.4% | |
| 2025 | Mazda | CX-90 | $55,795 | $50,095 | 10.2% | |
| 2025 | Land Rover | Range Rover | $175,689 | $158,091 | 10.2% | |
| 2025 | Honda | Pilot | $49,153 | $44,176 | 10.1% | |
| 2025 | Mazda | CX-70 | $57,455 | $51,806 | 9.9% | |
| 2025 | Toyota | Sequoia | $76,178 | $68,805 | 9.7% | |
| 2025 | GMC | Acadia | $51,155 | $46,267 | 9.6% | |
| 2025 | Toyota | Land Cruiser | $60,580 | $54,745 | 9.6% | |
| 2025 | Lexus | LX | $112,783 | $101,960 | 9.6% | |
| 2025 | Lexus | LX | $124,200 | $112,288 | 9.6% | |
| 2025 | Toyota | Grand Highlander | $47,859 | $43,309 | 9.5% | |
| 2025 | Toyota | Highlander | $47,463 | $42,994 | 9.4% | |
| 2026 | Mazda | CX-70 | $51,412 | $46,588 | 9.4% | |
| 2025 | Land Rover | Range Rover | $112,875 | $102,241 | 9.4% | |
| 2025 | Mazda | CX-70 | $50,259 | $45,562 | 9.3% | |
| 2025 | Buick | Enclave | $51,795 | $47,052 | 9.2% | |
| 2025 | Cadillac | XT6 | $56,170 | $51,049 | 9.2% | |
| 2025 | Mazda | CX-90 | $49,062 | $44,604 | 9.1% | |
| 2025 | Toyota | Grand Highlander | $52,117 | $47,369 | 9.1% | |
| 2025 | Toyota | Highlander | $52,169 | $47,460 | 9.1% | |
| 2025 | BMW | ALPINA XB7 | $153,395 | $139,604 | 9% | |
| 2026 | Mazda | CX-90 | $50,232 | $45,797 | 8.9% | |
| 2025 | BMW | X7 | $99,275 | $90,394 | 8.9% | |
| 2026 | Subaru | Ascent | $48,524 | $44,366 | 8.5% | |
| 2025 | Chevrolet | Suburban | $74,040 | $67,668 | 8.5% | |
| 2025 | GMC | Yukon XL | $85,581 | $78,314 | 8.5% | |
| 2025 | Mercedes | EQS SUV | $115,050 | $105,213 | 8.5% | |
| 2025 | GMC | Yukon | $82,581 | $75,629 | 8.4% | |
| 2025 | Chevrolet | Traverse | $51,638 | $47,366 | 8.3% | |
| 2026 | Mercedes | EQS SUV | $102,550 | $94,092 | 8.3% | |
| 2025 | Chevrolet | Tahoe | $71,040 | $65,204 | 8.2% | |
| 2025 | Kia | Telluride | $47,648 | $43,789 | 8.1% | |
| 2025 | Cadillac | ESCALADE IQ | $140,340 | $128,990 | 8.1% | |
| 2025 | Hyundai | Palisade | $47,280 | $43,491 | 8% | |
| 2025 | Ford | Expedition | $76,667 | $70,524 | 8% | |
| 2026 | Lincoln | Navigator | $108,900 | $100,263 | 8% | |
| 2026 | Buick | Enclave | $54,095 | $50,012 | 7.6% | |
| 2025 | Cadillac | Escalade | $111,554 | $103,336 | 7.4% | |
| 2025 | Cadillac | Escalade ESV | $114,554 | $106,198 | 7.3% | |
| 2026 | Jeep | Grand Wagoneer L | $85,794 | $79,818 | 7% | |
| 2026 | Jeep | Grand Wagoneer | $82,100 | $76,711 | 6.6% | |
| 2026 | Chevrolet | Traverse | $53,066 | $49,623 | 6.5% | |
| 2026 | BMW | X7 | $102,800 | $96,196 | 6.4% | |
| 2026 | Dodge | Durango | $55,112 | $51,941 | 6% | |
| 2026 | Chevrolet | Tahoe | $74,113 | $69,681 | 6% | |
| 2026 | Chevrolet | Suburban | $77,113 | $72,591 | 5.9% | |
| 2026 | Hyundai | Palisade | $48,018 | $45,237 | 5.7% | |
| 2026 | Ford | Expedition | $76,986 | $72,634 | 5.7% | |
| 2026 | GMC | HUMMER EV SUV | $102,595 | $96,825 | 5.7% | |
| 2026 | GMC | Acadia | $56,866 | $53,716 | 5.6% | |
| 2026 | GMC | Yukon XL | $89,281 | $84,371 | 5.5% | |
| 2026 | GMC | Yukon | $86,281 | $81,633 | 5.4% | |
| 2026 | Mercedes | GLS | $120,500 | $114,273 | 5.3% | |
| 2026 | Honda | Pilot | $50,546 | $47,990 | 5% | |
| 2027 | Chevrolet | Tahoe | $73,755 | $70,303 | 4.7% | |
| 2027 | Chevrolet | Traverse | $53,495 | $51,029 | 4.6% | |
| 2026 | Toyota | Land Cruiser | $61,518 | $58,704 | 4.6% | |
| 2027 | Chevrolet | Suburban | $76,755 | $73,198 | 4.6% | |
| 2026 | Toyota | Sequoia | $78,761 | $75,220 | 4.5% | |
| 2027 | Jeep | Grand Cherokee L | $50,432 | $48,288 | 4.3% | |
| 2027 | Subaru | Ascent | $48,611 | $46,582 | 4.2% | |
| 2027 | Ford | Explorer | $49,331 | $47,261 | 4.2% | |
| 2027 | Dodge | Durango | $60,294 | $57,815 | 4.2% | |
| 2027 | BMW | X7 | $102,800 | $98,580 | 4.2% | |
| 2027 | GMC | Yukon XL | $90,452 | $86,781 | 4.1% | |
| 2026 | Hyundai | Palisade | $51,288 | $49,260 | 4% | |
| 2027 | GMC | Yukon | $87,452 | $83,996 | 4% | |
| 2027 | Hyundai | Palisade | $49,121 | $47,277 | 3.8% | |
| 2027 | Ford | Expedition | $78,774 | $75,808 | 3.8% | |
| 2027 | GMC | Acadia | $57,738 | $55,613 | 3.7% | |
| 2026 | Mercedes | G-Class | $164,550 | $158,509 | 3.7% | |
| 2026 | BMW | ALPINA XB7 | $157,175 | $151,915 | 3.3% | |
| 2026 | Lexus | LX | $113,883 | $110,241 | 3.2% | |
| 2027 | Buick | Enclave | $55,328 | $53,657 | 3.1% | |
| 2027 | Toyota | Land Cruiser | $62,098 | $60,176 | 3.1% | |
| 2026 | Toyota | Grand Highlander | $49,259 | $47,802 | 3% | |
| 2026 | Toyota | Highlander | $51,310 | $49,820 | 2.9% | |
| 2027 | Hyundai | Palisade | $53,225 | $51,775 | 2.7% | |
| 2026 | Lexus | LX | $125,359 | $122,324 | 2.6% | |
| 2027 | Lincoln | Navigator | $107,557 | $105,011 | 2.4% | |
| 2027 | Kia | Telluride | $50,052 | $48,923 | 2.3% | |
| 2027 | Kia | Telluride | $54,068 | $52,788 | 2.3% | |
| 2026 | Cadillac | Escalade | $117,022 | $114,670 | 2.2% | |
| 2026 | Toyota | Highlander | $53,552 | $52,458 | 2.1% | |
| 2026 | Land Rover | Range Rover | $119,150 | $116,830 | 2% | |
| 2027 | Cadillac | Escalade | $122,352 | $120,462 | 1.8% | |
| 2026 | Toyota | Grand Highlander | $53,529 | $52,615 | 1.7% | |
| 2027 | Cadillac | Escalade ESV | $125,352 | $123,784 | 1.5% | |
| 2026 | Land Rover | Range Rover | $144,700 | $142,671 | 1.5% | |
| 2026 | Cadillac | ESCALADE IQ | $140,700 | $139,195 | 1.2% | |
| 2026 | Cadillac | Escalade ESV | $120,022 | $118,831 | 1.1% | |
| 2026 | Land Rover | Range Rover | $199,994 | $198,284 | 0.9% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
September 2026
- Top 100 Cheapest Lease Deals Sep 18, 2026
- All SUV Lease Deals Compared September 2026 Sep 18, 2026
- Biggest Discounts on New Cars September 2026 Sep 18, 2026
- Real Prices of Pickup Trucks Sep 18, 2026
- Best 0% Finance Deals September 2026 Sep 04, 2026
- Best Bang for Your Buck Lease Deals Sep 04, 2026
- Best Electric, Hybrid Lease Deals Sep 04, 2026
- Real Prices of Large SUVs Sep 04, 2026
August 2026
- Best Car Deals Around the Country Aug 28, 2026
- Cars With the Largest Rebates Aug 28, 2026
- Which Cars Better to Lease or Buy Aug 28, 2026
- Real Prices of Midsize Cars Aug 28, 2026
- Best Car Deals by Category Aug 21, 2026
- Top 100 Cheapest New Cars Right Now Aug 21, 2026
- Real Prices of Midsize SUVs Aug 21, 2026
- Cheapest Luxury Lease Deals Aug 21, 2026
- Price Comparison of Subcompact SUVs Aug 14, 2026
- Real Prices of Compact Cars Aug 06, 2026



