Real Prices of Large SUVs
If you're in the market for a new large SUV, take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since hardly anyone expects to pay that price. But it can be difficult to determine which competing models are actually cheapest without knowing what kind of average discount they're selling for.
The first table shows the biggest average discount you can expect for each model this week, with the 2024 Dodge Durango having the biggest average discount (16% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg" column and you'll see the 2025 Dodge Durango is the cheapest - at an average selling price of $37,680.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect
Large SUVs with Biggest Discounts Off MSRP
| Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
|---|---|---|---|---|---|---|
| 2024 | Dodge | Durango | $87,795 | $73,673 | 16.1% | |
| 2024 | Jeep | Grand Cherokee L | $51,700 | $43,966 | 15% | |
| 2024 | Volkswagen | Atlas | $54,315 | $47,124 | 13.2% | |
| 2024 | Jeep | Grand Wagoneer | $116,190 | $102,215 | 12% | |
| 2024 | Jeep | Grand Wagoneer L | $119,190 | $104,854 | 12% | |
| 2025 | Mercedes | EQS SUV | $109,400 | $96,563 | 11.7% | |
| 2024 | GMC | HUMMER EV SUV | $98,845 | $87,241 | 11.7% | |
| 2025 | Cadillac | XT6 | $50,690 | $45,484 | 10.3% | |
| 2024 | Jeep | Wagoneer | $81,630 | $73,823 | 9.6% | |
| 2024 | Jeep | Wagoneer L | $77,130 | $69,754 | 9.6% | |
| 2026 | Nissan | Armada | $64,030 | $58,109 | 9.3% | |
| 2025 | Jeep | Wagoneer S | $67,195 | $60,975 | 9.3% | |
| 2025 | GMC | Acadia | $44,495 | $40,475 | 9% | |
| 2025 | Buick | Enclave | $49,095 | $44,942 | 8.5% | |
| 2025 | GMC | HUMMER EV SUV | $99,045 | $90,927 | 8.2% | |
| 2024 | Ford | Expedition | $64,690 | $59,659 | 7.8% | |
| 2025 | Infiniti | QX80 | $94,645 | $87,387 | 7.7% | |
| 2025 | Subaru | Ascent | $52,585 | $48,751 | 7.3% | |
| 2026 | Infiniti | QX80 | $96,140 | $89,200 | 7.2% | |
| 2025 | Mercedes | GLS | $90,350 | $83,806 | 7.2% | |
| 2025 | BMW | X7 | $85,475 | $79,441 | 7.1% | |
| 2025 | Jeep | Wagoneer L | $79,535 | $73,974 | 7% | |
| 2025 | Jeep | Wagoneer | $76,535 | $71,184 | 7% | |
| 2025 | Jeep | Grand Wagoneer | $111,635 | $103,928 | 6.9% | |
| 2025 | Jeep | Grand Wagoneer L | $114,635 | $106,721 | 6.9% | |
| 2025 | Dodge | Durango | $40,490 | $37,680 | 6.9% | |
| 2025 | Nissan | Armada | $79,180 | $73,755 | 6.8% | |
| 2026 | GMC | HUMMER EV SUV | $99,095 | $92,476 | 6.7% | |
| 2025 | Chevrolet | Traverse | $42,195 | $39,389 | 6.7% | |
| 2026 | Ford | Explorer | $42,160 | $39,418 | 6.5% | |
| 2025 | Chevrolet | Suburban | $79,695 | $74,527 | 6.5% | |
| 2025 | Chevrolet | Tahoe | $76,695 | $71,811 | 6.4% | |
| 2025 | Volkswagen | Atlas | $48,080 | $45,035 | 6.3% | |
| 2025 | Nissan | Pathfinder | $45,585 | $42,781 | 6.2% | |
| 2025 | Mazda | CX-70 | $50,430 | $47,331 | 6.1% | |
| 2026 | Volkswagen | Atlas | $40,785 | $38,333 | 6% | |
| 2026 | Chevrolet | Tahoe | $62,995 | $59,514 | 5.5% | |
| 2025 | Honda | Pilot | $54,575 | $51,596 | 5.4% | |
| 2025 | Jeep | Grand Cherokee L | $48,900 | $46,304 | 5.3% | |
| 2026 | Mercedes | EQS SUV | $91,100 | $86,230 | 5.3% | |
| 2026 | Chevrolet | Traverse | $42,695 | $40,482 | 5.2% | |
| 2025 | GMC | Yukon | $70,495 | $66,844 | 5.2% | |
| 2025 | Hyundai | Palisade | $55,995 | $53,132 | 5.1% | |
| 2026 | Dodge | Durango | $40,990 | $39,038 | 4.8% | |
| 2026 | Hyundai | Palisade | $53,590 | $51,034 | 4.8% | |
| 2026 | Hyundai | Palisade | $48,900 | $46,568 | 4.8% | |
| 2025 | GMC | Yukon XL | $76,495 | $73,048 | 4.5% | |
| 2026 | BMW | X7 | $87,875 | $83,890 | 4.5% | |
| 2026 | Mazda | CX-90 | $44,480 | $42,510 | 4.4% | |
| 2026 | Buick | Enclave | $48,095 | $46,044 | 4.3% | |
| 2025 | Mazda | CX-70 | $58,980 | $56,425 | 4.3% | |
| 2026 | GMC | Acadia | $45,595 | $43,696 | 4.2% | |
| 2025 | Mazda | CX-90 | $51,475 | $49,302 | 4.2% | |
| 2025 | Lincoln | Navigator | $102,590 | $98,441 | 4% | |
| 2025 | Toyota | Sequoia | $67,520 | $64,893 | 3.9% | |
| 2025 | Ford | Explorer | $58,465 | $56,202 | 3.9% | |
| 2025 | Mazda | CX-90 | $39,575 | $38,117 | 3.7% | |
| 2026 | Toyota | Sequoia | $69,120 | $66,727 | 3.5% | |
| 2026 | Mercedes | GLS | $91,400 | $88,227 | 3.5% | |
| 2025 | Cadillac | Escalade | $106,095 | $102,833 | 3.1% | |
| 2025 | Toyota | Grand Highlander | $45,125 | $43,728 | 3.1% | |
| 2025 | Ford | Expedition | $83,945 | $81,332 | 3.1% | |
| 2025 | Kia | Telluride | $55,180 | $53,600 | 2.9% | |
| 2026 | Toyota | Highlander | $46,765 | $45,505 | 2.7% | |
| 2026 | Toyota | Grand Highlander | $44,455 | $43,306 | 2.6% | |
| 2026 | Chevrolet | Suburban | $73,995 | $72,203 | 2.4% | |
| 2025 | Toyota | Highlander | $46,565 | $45,486 | 2.3% | |
| 2025 | Toyota | Land Cruiser | $58,195 | $56,923 | 2.2% | |
| 2026 | GMC | Yukon | $105,895 | $103,546 | 2.2% | |
| 2025 | Lexus | LX | $116,350 | $114,071 | 2% | |
| 2026 | GMC | Yukon XL | $108,895 | $106,978 | 1.8% | |
| 2023 | Jeep | Grand Wagoneer | $113,690 | $111,777 | 1.7% | |
| 2023 | Jeep | Grand Wagoneer L | $116,690 | $114,727 | 1.7% | |
| 2025 | Toyota | Grand Highlander | $56,185 | $55,211 | 1.7% | |
| 2026 | Toyota | Highlander | $56,170 | $55,335 | 1.5% | |
| 2025 | Toyota | Highlander | $54,475 | $53,705 | 1.4% | |
| 2026 | Cadillac | Escalade ESV | $110,695 | $109,187 | 1.4% | |
| 2026 | Cadillac | Escalade | $125,995 | $124,350 | 1.3% | |
| 2025 | Lexus | LX | $120,350 | $118,966 | 1.1% | |
| 2026 | Mercedes | G-Class | $164,350 | $162,526 | 1.1% | |
| 2024 | Chevrolet | Traverse LTD | $55,595 | $55,059 | 1% | |
| 2026 | Toyota | Grand Highlander | $46,205 | $45,769 | 0.9% | |
| 2026 | Toyota | Land Cruiser | $63,540 | $62,975 | 0.9% | |
| 2025 | Cadillac | Escalade ESV | $128,595 | $127,631 | 0.7% | |
| 2026 | Mazda | CX-90 | $60,030 | $59,857 | 0.3% | |
| 2025 | Land Rover | Range Rover | $112,250 | $112,083 | 0.2% | |
| 2025 | Mercedes | G-Class | $149,400 | $154,886 | -3.7% | |
| 2026 | Cadillac | Escalade-V | $173,595 | $180,070 | -3.7% | |
| 2025 | Cadillac | Escalade-V | $169,995 | $176,671 | -4% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
November 2025
- Best 0% Finance Deals November 2025 Nov 06, 2025
- Best Bang for Your Buck Lease Deals Nov 06, 2025
- Best Electric, Hybrid Lease Deals Nov 06, 2025
- Real Prices of Large SUVs Nov 06, 2025
October 2025
- All SUV Lease Deals Compared October 2025 Oct 23, 2025
- New Cars with the Most Available Inventory Oct 23, 2025
- Top 100 Cheapest New Cars Right Now Oct 23, 2025
- Price Comparison of Subcompact SUVs Oct 23, 2025
- Top 100 Cheapest Lease Deals Oct 16, 2025
- Worst Cars to Lease Right Now Oct 16, 2025
- Best Car Deals Around the Country Oct 16, 2025
- Real Prices of Midsize SUVs Oct 16, 2025
- Real Prices of Pickup Trucks Oct 09, 2025
- Biggest Discounts on New Cars October 2025 Oct 02, 2025
- Best Car Deals by Category Oct 02, 2025
- Real Prices of Compact Cars Oct 02, 2025
- Largest Hidden Dealer Rebates Oct 02, 2025



