Best Electric, Hybrid Lease Deals
Here is my latest compilation of all advertised lease deals on electric vehicles, hybrids, and plug-in hybrids for the month of August 2025. I pull all of these deals directly from each manufacturer's web site and clean up the offers so you can easily compare the best "bang for your buck" deals.
Each lease deal is re-calculated with zero down payment so you can compare apples to apples (I also include acquistion fees into the monthly payment). Note that payments don't include tax, title, and other regional fees to keep it a fair comparison. Keep in mind some of these deals may only be available in certain regions.
For those wondering about the Inflation Reduction Act EV tax credit of up to $7,500 - that only applies if you purchase the vehicle. But the good news is there's somewhat of a loophole. In most cases, the manufacturers get the credit when a vehicle is leased, and some are passing the tax rebate into the lease deal, which is why electric vehicles tend to have better "bang for your buck" scores.
The "Bang for your Buck" column is calculated by dividing MSRP by monthly payment. Deals with "bang for bucks above" 80 are excellent.
As always, I recommend you use TrueCar No Haggle and CarsDirect
Electric Vehicle Lease Deals
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
1 | 2024 Subaru Solterra Premium | $46,340 | $257 | 180 | |
2 | 2025 Hyundai Ioniq 5 SE | $48,250 | $274 | 176 | |
3 | 2024 Toyota bZ4X XLE | $47,734 | $280 | 170 | |
4 | 2024 Ford Mach-E Select | $41,990 | $300 | 140 | |
5 | 2025 Kia Niro EV Wind | $39,600 | $298 | 134 | |
6 | 2025 Honda Prologue EX | $51,850 | $390 | 134 | |
7 | 2025 Ford F-150 Lightning XLT | $65,540 | $493 | 133 | |
8 | 2025 Toyota bZ4X XLE | $39,349 | $316 | 132 | |
9 | 2025 Subaru Solterra Premium | $39,915 | $304 | 131 | |
10 | 2024 Mercedes EQB EQB 250+ | $54,200 | $434 | 125 | |
11 | 2025 Audi Q6 e-tron 60 Premium Plus | $75,750 | $624 | 122 | |
12 | 2025 Audi A6 e-tron Sportback Sportback e-tron 55 Premium Plus | $71,985 | $589 | 122 | |
13 | 2025 Audi Q4 e-tron 45 Premium Plus | $54,895 | $467 | 118 | |
14 | 2024 Mercedes EQE Sedan EQE 350+ | $76,050 | $658 | 116 | |
15 | 2025 BMW i4 eDrive40 | $60,425 | $527 | 115 | |
16 | 2025 Mercedes EQB EQB 250+ | $54,200 | $477 | 114 | |
17 | 2025 Kia EV6 Light Long Range | $46,200 | $412 | 113 | |
18 | 2026 Hyundai Ioniq 9 SE | $64,365 | $573 | 113 | |
19 | 2025 Ford Mach-E Premium | $43,990 | $399 | 111 | |
20 | 2025 Mercedes EQE Sedan EQE 350+ | $76,050 | $688 | 111 | |
21 | 2024 Acura ZDX A-Spec 1 Speed | $69,850 | $628 | 111 | |
22 | 2026 Kia EV9 Light Long Range | $57,900 | $528 | 110 | |
23 | 2024 Mercedes EQS Sedan EQS 450+ | $105,550 | $959 | 110 | |
24 | 2025 Lexus RZ 300E | $44,475 | $424 | 106 | |
25 | 2025 Nissan Ariya Engage | $41,805 | $419 | 104 | |
26 | 2025 Hyundai Ioniq 5 N N | $67,675 | $653 | 104 | |
27 | 2024 Mercedes EQE SUV EQE 350 4MATIC | $79,050 | $782 | 101 | |
28 | 2025 Genesis GV70 | $68,445 | $675 | 101 | |
29 | 2025 Mini Countryman SE ALL4 | $46,375 | $460 | 101 | |
30 | 2025 Tesla Model Y Long Range | $44,990 | $452 | 100 | |
31 | 2024 Mercedes EQS SUV EQS 580 4MATIC | $128,500 | $1,280 | 100 | |
32 | 2025 Genesis GV60 Standard | $57,345 | $578 | 99 | |
33 | 2024 GMC HUMMER EV Pickup e4WD 2X | $99,720 | $1,017 | 98 | |
34 | 2025 Tesla Model 3 Long Range | $42,490 | $432 | 98 | |
35 | 2025 Mercedes EQS SUV EQS 450 4MATIC | $109,400 | $1,141 | 96 | |
36 | 2026 BMW iX xDrive45 | $78,925 | $825 | 96 | |
37 | 2026 BMW i5 eDrive40 | $69,925 | $743 | 94 | |
38 | 2025 BMW i5 eDrive40 | $69,925 | $742 | 94 | |
39 | 2025 Mercedes EQE SUV EQE 500 4MATIC | $90,650 | $968 | 94 | |
40 | 2025 GMC HUMMER EV Pickup e4WD 2X | $99,720 | $1,059 | 94 | |
41 | 2025 Mercedes EQS Sedan EQS 580 4MATIC | $128,500 | $1,408 | 91 | |
42 | 2026 GMC HUMMER EV Pickup 2X | $99,970 | $1,101 | 91 | |
43 | 2026 GMC Sierra EV Elevation | $65,370 | $729 | 90 | |
44 | 2025 BMW i7 eDrive50 | $106,875 | $1,194 | 90 | |
45 | 2024 GMC HUMMER EV SUV e4WD | $107,820 | $1,219 | 88 | |
46 | 2025 Volvo EX30 Twin Performance Plus | $46,195 | $525 | 88 | |
47 | 2026 Genesis GV70 | $65,875 | $753 | 87 | |
48 | 2025 GMC HUMMER EV SUV e4WD 3X | $107,820 | $1,251 | 86 | |
49 | 2024 Jaguar I-PACE | $78,725 | $913 | 86 | |
50 | 2025 GMC Sierra EV e4WD Denali | $92,870 | $1,111 | 84 | |
51 | 2025 Volvo EX40 Ultra | $60,295 | $720 | 84 | |
52 | 2025 Porsche Macan | $86,365 | $1,031 | 84 | |
53 | 2026 GMC HUMMER EV SUV 3X | $108,070 | $1,285 | 84 | |
54 | 2025 Nissan LEAF S 40 kWh | $29,815 | $360 | 84 | |
55 | 2025 Tesla Cybertruck | $79,990 | $1,035 | 77 | |
56 | 2025 Volvo EX90 Twin Plus (6 Pass) | $81,790 | $1,102 | 74 | |
57 | 2026 Rivian R1S Dual Standard | $76,990 | $1,058 | 73 | |
58 | 2025 Volkswagen ID.Buzz Pro S | $59,995 | $828 | 72 | |
59 | 2026 Rivian R1T Dual Standard | $70,990 | $1,028 | 69 | |
60 | 2026 Mercedes EQE SUV EQE 320+ | $66,200 | $960 | 69 | |
61 | 2026 Mercedes EQS SUV EQS 550 4MATIC | $91,100 | $1,396 | 65 | |
62 | 2025 Tesla Model S Plaid | $99,990 | $1,628 | 61 | |
63 | 2025 Tesla Model X Plaid | $104,990 | $1,727 | 61 |
Hybrid Lease Deals
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
64 | 2025 Alfa Romeo Tonale Eawd | $48,030 | $419 | 115 | |
65 | 2024 Toyota Tacoma i-FORCE MAX TRD Sport | $52,125 | $518 | 97 | |
66 | 2025 Lexus NX 450h+ Luxury | $66,455 | $705 | 94 | |
67 | 2025 Toyota Land Cruiser 1958 | $59,058 | $637 | 93 | |
68 | 2025 Toyota Tacoma i-FORCE MAX TRD Sport | $53,169 | $570 | 89 | |
69 | 2025 Toyota Tundra i-FORCE MAX Max LTD | $63,100 | $763 | 87 | |
70 | 2025 Lexus RX 450h+ Luxury | $76,744 | $884 | 87 | |
71 | 2025 Toyota Camry LE | $30,204 | $355 | 86 | |
72 | 2025 Lexus ES 300h | $48,065 | $593 | 84 | |
73 | 2025 Toyota Grand Highlander LE | $46,188 | $553 | 84 | |
74 | 2025 Lexus UX 300h | $40,235 | $480 | 84 | |
75 | 2025 Toyota Prius LE | $29,580 | $361 | 83 | |
76 | 2025 Toyota Sienna LE | $41,240 | $517 | 81 | |
77 | 2025 Toyota Sequoia SR5 | $72,813 | $897 | 80 | |
78 | 2025 Toyota Crown XLE | $43,054 | $543 | 80 | |
79 | 2025 Hyundai Santa Fe Calligraphy | $51,125 | $643 | 80 | |
80 | 2025 Hyundai Tucson Blue | $34,915 | $444 | 79 | |
81 | 2025 Toyota Corolla LE | $28,134 | $350 | 79 | |
82 | 2025 Mercedes E-Class AMG E 53 | $89,150 | $1,147 | 78 | |
83 | 2025 Toyota RAV4 LE | $34,759 | $441 | 78 | |
84 | 2025 Toyota Highlander XLE | $48,928 | $633 | 77 | |
85 | 2025 Kia Sorento EX | $38,690 | $501 | 77 | |
86 | 2025 Kia Niro LX | $26,990 | $357 | 76 | |
87 | 2025 Mazda CX-50 Preferred | $35,465 | $469 | 76 | |
88 | 2026 Hyundai Santa Fe SEL | $39,935 | $527 | 76 | |
89 | 2025 Honda CR-V Sport | $36,100 | $477 | 76 | |
90 | 2025 Toyota Corolla Cross SE | $32,524 | $425 | 76 | |
91 | 2026 Toyota Crown XLE | $43,059 | $576 | 75 | |
92 | 2025 Hyundai Sonata SEL | $32,445 | $435 | 75 | |
93 | 2025 Honda Civic 4D Sport | $30,145 | $407 | 74 | |
94 | 2025 Kia Sportage LX | $28,790 | $397 | 73 | |
95 | 2026 Kia Sportage S | $32,590 | $445 | 73 | |
96 | 2026 Honda CR-V Sport | $37,080 | $506 | 73 | |
97 | 2025 Kia Carnival MPV LXS | $40,800 | $571 | 71 | |
98 | 2026 Honda Civic Sport | $30,490 | $435 | 70 | |
99 | 2025 Toyota Crown Signia XLE | $46,584 | $660 | 70 | |
100 | 2025 Honda Accord Sport | $34,805 | $495 | 70 | |
101 | 2026 Kia Carnival MPV LXS | $40,990 | $595 | 69 | |
102 | 2025 Ford Escape ST-Line Select | $35,685 | $527 | 67 |
Plug-In Hybrid Lease Deals
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
103 | 2024 Mitsubishi Outlander PHEV SE S-AWC | $45,010 | $360 | 125 | |
104 | 2025 Alfa Romeo Tonale Tonale Tributo Italiano (Limited Edition) | $54,030 | $446 | 121 | |
105 | 2025 Mitsubishi Outlander PHEV SE S-AWC | $45,110 | $389 | 116 | |
106 | 2024 Jeep Grand Cherokee 4xe | $62,285 | $537 | 116 | |
107 | 2025 Jeep Grand Cherokee 4xe | $62,285 | $549 | 114 | |
108 | 2025 Kia Sorento EX | $47,990 | $452 | 106 | |
109 | 2025 Kia Sportage X-Line | $39,890 | $389 | 103 | |
110 | 2024 Toyota Prius Prime XSE PHV | $40,224 | $391 | 103 | |
111 | 2025 Toyota Prius SE PHV | $34,914 | $352 | 102 | |
112 | 2024 Alfa Romeo Tonale Ti | $47,435 | $473 | 100 | |
113 | 2025 Kia Niro EX | $34,490 | $346 | 100 | |
114 | 2025 Hyundai Tucson SEL | $41,180 | $420 | 98 | |
115 | 2025 Audi Q5 e 55 Premium Plus | $65,230 | $665 | 98 | |
116 | 2026 BMW 5 Series 550e xDrive | $79,325 | $858 | 92 | |
117 | 2025 Chrysler Pacifica Select | $53,050 | $614 | 87 | |
118 | 2025 BMW 7 Series 750e xDrive | $110,925 | $1,323 | 84 | |
119 | 2025 Ford Escape | $38,895 | $554 | 70 | |
120 | 2026 BMW X5 xDrive50e | $79,775 | $1,178 | 68 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
August 2025
- Top 100 Cheapest Lease Deals Aug 14, 2025
- Biggest Discounts on New Cars August 2025 Aug 14, 2025
- Top 100 Cheapest New Cars Right Now Aug 14, 2025
- Real Prices of New Compact SUVs Aug 14, 2025
- Best 0% Finance Deals August 2025 Aug 07, 2025
- Best Bang for Your Buck Lease Deals Aug 07, 2025
- Best Electric, Hybrid Lease Deals Aug 07, 2025
- Real Prices of Compact Cars Aug 07, 2025
July 2025
- Best Car Deals Around the Country Jul 31, 2025
- Real Prices of Midsize SUVs Jul 31, 2025
- Which Cars Better to Lease or Buy Jul 31, 2025
- Largest Hidden Dealer Rebates Jul 31, 2025
- Best Car Deals by Category Jul 24, 2025
- Worst Cars to Lease Right Now Jul 24, 2025
- Cars With the Largest Rebates Jul 24, 2025
- Real Prices of Midsize Cars Jul 24, 2025
- All SUV Lease Deals Compared July 2025 Jul 17, 2025
- New Cars with the Most Available Inventory Jul 17, 2025
- Real Prices of Large SUVs Jul 17, 2025
- Cheapest Luxury Lease Deals Jul 17, 2025
- Real Prices of Pickup Trucks Jul 10, 2025
- Best Car Deals for 4th of July 2025 Jul 03, 2025