Best Electric, Hybrid Lease Deals
Here is my latest compilation of all advertised lease deals on electric vehicles, hybrids, and plug-in hybrids for the month of September 2026. I pull all of these deals directly from each manufacturer's web site and clean up the offers so you can easily compare the best "bang for your buck" deals.
Each lease deal is re-calculated with zero down payment so you can compare apples to apples (I also include acquistion fees into the monthly payment). Note that payments don't include tax, title, and other regional fees to keep it a fair comparison. Keep in mind some of these deals may only be available in certain regions.
For those wondering about the Inflation Reduction Act EV tax credit of up to $7,500 - that only applies if you purchase the vehicle. But the good news is there's somewhat of a loophole. In most cases, the manufacturers get the credit when a vehicle is leased, and some are passing the tax rebate into the lease deal, which is why electric vehicles tend to have better "bang for your buck" scores.
The "Bang for your Buck" column is calculated by dividing MSRP by monthly payment. Deals with "bang for bucks above" 80 are excellent.
As always, I recommend you use TrueCar No Haggle and CarsDirect
Electric Vehicle Lease Deals
| Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
|---|---|---|---|---|---|
| 1 | 2026 Hyundai Ioniq 9 SE | $64,365 | $512 | 126 | |
| 2 | 2026 Kia EV9 Wind | $65,545 | $564 | 116 | |
| 3 | 2026 Honda Prologue Touring | $48,495 | $430 | 113 | |
| 4 | 2026 Kia Niro EV Wind | $41,195 | $389 | 106 | |
| 5 | 2026 BMW i4 xDrive40 | $65,100 | $653 | 100 | |
| 6 | 2025 Polestar 3 Long range Dual motor | $74,800 | $806 | 93 | |
| 7 | 2026 Kia EV6 Light Long Range | $42,745 | $467 | 92 | |
| 8 | 2027 Lucid Gravity Touring | $81,750 | $902 | 91 | |
| 9 | 2026 Cadillac Lyriq Luxury | $64,495 | $717 | 90 | |
| 10 | 2027 Cadillac OPTIQ Luxury | $52,515 | $596 | 88 | |
| 11 | 2026 BMW i7 eDrive50 | $107,250 | $1,225 | 88 | |
| 12 | 2026 Subaru Solterra Premium | $39,945 | $459 | 87 | |
| 13 | 2026 Volvo EX40 Single Plus | $56,545 | $650 | 87 | |
| 14 | 2026 Genesis GV60 Performance | $73,370 | $843 | 87 | |
| 15 | 2026 Subaru Trailseeker Premium | $41,445 | $484 | 86 | |
| 16 | 2026 Hyundai Ioniq 5 SE | $39,150 | $463 | 85 | |
| 17 | 2026 Lucid Air Pure | $72,400 | $866 | 84 | |
| 18 | 2026 Tesla Model 3 Premium | $43,880 | $535 | 82 | |
| 19 | 2027 Kia EV3 Wind | $36,485 | $448 | 81 | |
| 20 | 2026 Subaru Uncharted Premium | $36,445 | $450 | 81 | |
| 21 | 2026 Toyota bZ Woodland Standard | $46,895 | $577 | 81 | |
| 22 | 2026 Toyota bZ XLE Battery Electric Vehicle | $39,689 | $496 | 80 | |
| 23 | 2027 BMW i5 xDrive40 | $77,200 | $978 | 79 | |
| 24 | 2026 Volvo EX90 Twin Plus | $81,390 | $1,029 | 79 | |
| 25 | 2026 BMW i5 M60 | $87,200 | $1,100 | 79 | |
| 26 | 2026 Volvo EX30 Twin Performance Plus | $46,345 | $611 | 76 | |
| 27 | 2026 Chevrolet Silverado EV LT | $63,495 | $840 | 76 | |
| 28 | 2026 Toyota C-HR SE Battery Electric Vehicle | $38,695 | $516 | 75 | |
| 29 | 2026 Ford Mach-E Premium | $42,640 | $572 | 75 | |
| 30 | 2026 Lexus RZ 350E Premium | $53,335 | $712 | 75 | |
| 31 | 2027 Cadillac VISTIQ Luxury | $79,495 | $1,061 | 75 | |
| 32 | 2026 Chevrolet Blazer EV LT | $49,495 | $671 | 74 | |
| 33 | 2026 Porsche Macan Base | $92,220 | $1,296 | 71 | |
| 34 | 2026 Mercedes EQS Sedan EQS 580 4MATIC | $125,250 | $1,771 | 71 | |
| 35 | 2027 Toyota bZ XLE Battery Electric Vehicle | $39,575 | $567 | 70 | |
| 36 | 2026 Nissan LEAF SV+ | $36,375 | $528 | 69 | |
| 37 | 2026 Tesla Model Y Model Y | $41,380 | $606 | 68 | |
| 38 | 2026 Chevrolet Equinox EV LT | $43,595 | $654 | 67 | |
| 39 | 2027 Genesis GV70 Advanced | $67,845 | $1,015 | 67 | |
| 40 | 2026 Tesla Cybertruck Premium | $86,985 | $1,317 | 66 | |
| 41 | 2026 Rivian R1S Dual with Large Battery and Power Upgrade | $90,885 | $1,387 | 66 | |
| 42 | 2026 GMC HUMMER EV SUV e4WD 3X | $107,195 | $1,613 | 66 | |
| 43 | 2026 Mercedes EQE SUV AMG EQE | $98,900 | $1,533 | 65 | |
| 44 | 2026 Mercedes EQS SUV EQS 550 4MATIC | $113,800 | $1,746 | 65 | |
| 45 | 2026 Mercedes EQE Sedan EQE 320+ | $66,300 | $1,028 | 64 | |
| 46 | 2026 GMC HUMMER EV Pickup e4WD 2X | $99,895 | $1,569 | 64 | |
| 47 | 2026 GMC Sierra EV Elevation | $64,995 | $1,028 | 63 | |
| 48 | 2026 Rivian R1T Dual with Large Battery and Power Upgrade | $86,885 | $1,377 | 63 | |
| 49 | 2027 Mini Countryman SE ALL4 | $47,200 | $772 | 61 | |
| 50 | 2027 Genesis GV60 Base | $51,495 | $879 | 59 | |
| 51 | 2027 Mercedes EQS Sedan EQS 450+ | $103,000 | $1,816 | 57 | |
| 52 | 2027 Mercedes EQS SUV EQS 550 4MATIC | $113,900 | $2,076 | 55 | |
| 53 | 2027 Mercedes EQE SUV EQE 320+ | $66,400 | $1,231 | 54 | |
| 54 | 2027 Chevrolet Bolt LT | $29,990 | $566 | 53 |
Hybrid Lease Deals
| Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
|---|---|---|---|---|---|
| 55 | 2027 Toyota Land Cruiser 1958 | $59,863 | $555 | 108 | |
| 56 | 2026 Toyota 4Runner TRD Off Road | $55,399 | $545 | 102 | |
| 57 | 2026 Toyota Tundra Limited | $66,464 | $662 | 100 | |
| 58 | 2026 Toyota Tacoma TRD Off Road | $50,559 | $516 | 98 | |
| 59 | 2026 Toyota Land Cruiser 1958 | $59,215 | $612 | 97 | |
| 60 | 2026 Toyota Sienna LE | $45,710 | $477 | 96 | |
| 61 | 2026 Lexus NX 450h+ Premium | $61,175 | $635 | 96 | |
| 62 | 2026 Toyota Grand Highlander LE | $48,068 | $516 | 93 | |
| 63 | 2026 Toyota Highlander XLE | $52,027 | $574 | 91 | |
| 64 | 2026 Toyota RAV4 LE | $33,834 | $382 | 89 | |
| 65 | 2026 Volvo XC90 B6 Plus | $70,195 | $791 | 89 | |
| 66 | 2026 Subaru Crosstrek Sport | $35,445 | $403 | 88 | |
| 67 | 2026 Volvo XC40 B5 Plus Dark | $50,280 | $573 | 88 | |
| 68 | 2026 Lexus RX 450h+ Premium | $69,754 | $791 | 88 | |
| 69 | 2026 Hyundai Tucson SE | $32,950 | $380 | 87 | |
| 70 | 2026 Lexus UX 300h | $41,252 | $478 | 86 | |
| 71 | 2026 Honda CR-V Sport | $37,080 | $438 | 85 | |
| 72 | 2026 Toyota Crown XLE | $43,054 | $506 | 85 | |
| 73 | 2026 Toyota Sequoia Limited | $78,993 | $934 | 85 | |
| 74 | 2027 Toyota Prius LE | $30,050 | $357 | 84 | |
| 75 | 2026 Kia Sportage LX | $31,985 | $380 | 84 | |
| 76 | 2026 Volvo XC60 B5 Plus | $55,695 | $663 | 84 | |
| 77 | 2027 Kia Sportage LX | $32,085 | $389 | 82 | |
| 78 | 2026 Honda Civic Sport Touring | $34,790 | $424 | 82 | |
| 79 | 2026 Honda Accord Sport | $34,990 | $428 | 82 | |
| 80 | 2026 Kia Sorento EX | $42,185 | $516 | 82 | |
| 81 | 2027 Kia Telluride EX | $50,035 | $613 | 82 | |
| 82 | 2026 Toyota Camry LE | $31,214 | $386 | 81 | |
| 83 | 2026 Toyota Corolla LE | $26,579 | $331 | 80 | |
| 84 | 2027 Kia Niro LX | $31,385 | $393 | 80 | |
| 85 | 2026 Kia Niro EX | $31,685 | $395 | 80 | |
| 86 | 2026 Toyota Crown Signia XLE | $46,579 | $584 | 80 | |
| 87 | 2026 Toyota Prius LE | $30,839 | $389 | 79 | |
| 88 | 2026 Toyota Corolla Cross S | $32,452 | $409 | 79 | |
| 89 | 2026 Subaru Forester Premium | $36,180 | $466 | 78 | |
| 90 | 2026 Mazda CX-50 Preferred | $36,345 | $467 | 78 | |
| 91 | 2026 Hyundai Palisade SEL | $47,760 | $613 | 78 | |
| 92 | 2026 Lexus TX 500h F Sport Performance Premium | $75,070 | $966 | 78 | |
| 93 | 2026 Hyundai Santa Fe SE | $38,000 | $496 | 77 | |
| 94 | 2026 Kia Carnival MPV LXS | $42,935 | $555 | 77 | |
| 95 | 2027 Hyundai Palisade SEL | $46,210 | $603 | 77 | |
| 96 | 2026 Volvo V60 Cross Country B5 Plus | $53,595 | $695 | 77 | |
| 97 | 2026 Lexus LX 700h Overtrail | $119,188 | $1,546 | 77 | |
| 98 | 2027 Kia Carnival MPV LXS | $43,035 | $564 | 76 | |
| 99 | 2027 Toyota Corolla LE | $26,470 | $357 | 74 | |
| 100 | 2026 Hyundai Elantra Blue | $26,945 | $366 | 74 | |
| 101 | 2026 Hyundai Sonata Base | $30,495 | $424 | 72 | |
| 102 | 2026 Lexus ES 350h Premium | $53,945 | $750 | 72 | |
| 103 | 2026 Mercedes E-Class AMG E 53 | $90,950 | $1,370 | 66 | |
| 104 | 2027 Mercedes E-Class AMG E 53 | $92,550 | $1,468 | 63 |
Plug-In Hybrid Lease Deals
| Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
|---|---|---|---|---|---|
| 105 | 2026 Mazda CX-70 SC | $46,095 | $465 | 99 | |
| 106 | 2026 Kia Sportage X-Line | $41,985 | $428 | 98 | |
| 107 | 2026 Mazda CX-90 Preferred | $52,340 | $534 | 98 | |
| 108 | 2026 Hyundai Tucson SEL | $42,325 | $448 | 94 | |
| 109 | 2026 Volvo XC90 T8 Core | $77,595 | $825 | 94 | |
| 110 | 2026 Volvo XC60 T8 Plus | $66,995 | $720 | 93 | |
| 111 | 2026 Toyota Prius SE | $35,424 | $389 | 91 | |
| 112 | 2026 Kia Sorento EX | $49,785 | $545 | 91 | |
| 113 | 2027 Kia Sportage X-Line | $42,085 | $467 | 90 | |
| 114 | 2026 BMW 7 Series 750e xDrive | $113,300 | $1,348 | 84 | |
| 115 | 2026 Toyota RAV4 SE | $43,095 | $527 | 82 | |
| 116 | 2027 BMW 5 Series 550e xDrive | $84,050 | $1,044 | 81 | |
| 117 | 2026 Nissan Rogue SL | $48,300 | $612 | 79 | |
| 118 | 2026 Alfa Romeo Tonale Veloce | $45,245 | $579 | 78 | |
| 119 | 2027 Toyota Prius SE | $35,275 | $467 | 76 | |
| 120 | 2026 BMW X5 xDrive50e | $80,850 | $1,059 | 76 | |
| 121 | 2026 Mitsubishi Outlander PHEV SE S-AWC | $47,615 | $644 | 74 |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
September 2026
- Top 100 Cheapest Lease Deals Sep 18, 2026
- All SUV Lease Deals Compared September 2026 Sep 18, 2026
- Biggest Discounts on New Cars September 2026 Sep 18, 2026
- Real Prices of Pickup Trucks Sep 18, 2026
- Best 0% Finance Deals September 2026 Sep 04, 2026
- Best Bang for Your Buck Lease Deals Sep 04, 2026
- Best Electric, Hybrid Lease Deals Sep 04, 2026
- Real Prices of Large SUVs Sep 04, 2026
August 2026
- Best Car Deals Around the Country Aug 28, 2026
- Cars With the Largest Rebates Aug 28, 2026
- Which Cars Better to Lease or Buy Aug 28, 2026
- Real Prices of Midsize Cars Aug 28, 2026
- Best Car Deals by Category Aug 21, 2026
- Top 100 Cheapest New Cars Right Now Aug 21, 2026
- Real Prices of Midsize SUVs Aug 21, 2026
- Cheapest Luxury Lease Deals Aug 21, 2026
- Price Comparison of Subcompact SUVs Aug 14, 2026
- Real Prices of Compact Cars Aug 06, 2026



