Real Prices of Compact Cars
If you're in the market for a new compact car, deals are starting to get a little better.
Take a look at the following table I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since hardly anyone expects to pay that price. But it can be difficult to determine which competing models are actually cheapest without knowing what kind of average discount they're selling for.
The default view shows the biggest average discount you can expect for each model this week, with the 2025 Hyundai Ioniq 6 having the biggest discount (20.6% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest cars, sort by "Avg" column and you'll see that the 2025 Nissan Sentra has the cheapest average selling price - at $21,626.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact Cars with Biggest Discounts Off MSRP
| Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
|---|---|---|---|---|---|---|
| 2025 | Hyundai | Ioniq 6 | $48,009 | $38,136 | 20.6% | |
| 2025 | Alfa Romeo | Giulia | $51,245 | $40,795 | 20.3% | |
| 2025 | Subaru | Outback | $40,614 | $34,128 | 16% | |
| 2025 | Subaru | Impreza | $27,827 | $23,825 | 14.4% | |
| 2025 | Volkswagen | Jetta | $26,861 | $23,626 | 12.1% | |
| 2025 | Volvo | S60 | $48,187 | $42,664 | 11.5% | |
| 2025 | BMW | 4 Series | $62,100 | $54,968 | 11.4% | |
| 2025 | Volvo | S60 | $56,820 | $50,471 | 11.2% | |
| 2025 | Mercedes | CLA | $66,550 | $59,083 | 11.2% | |
| 2026 | Hyundai | Elantra | $26,874 | $23,902 | 11.1% | |
| 2025 | BMW | 3 Series | $55,250 | $49,230 | 11% | |
| 2025 | Volvo | V60 | $72,445 | $64,460 | 11% | |
| 2025 | Hyundai | Elantra | $28,803 | $25,649 | 10.9% | |
| 2025 | Hyundai | Elantra | $26,635 | $23,801 | 10.7% | |
| 2026 | Volkswagen | Jetta | $27,845 | $24,873 | 10.7% | |
| 2025 | Genesis | G70 | $49,125 | $43,957 | 10.5% | |
| 2025 | Mercedes | CLA | $50,117 | $44,941 | 10.4% | |
| 2025 | Audi | A4 | $49,295 | $44,337 | 10.1% | |
| 2025 | Mercedes | CLE | $71,917 | $64,897 | 9.8% | |
| 2025 | Nissan | Sentra | $23,963 | $21,626 | 9.7% | |
| 2025 | BMW | 4 Series | $64,175 | $57,959 | 9.7% | |
| 2025 | Acura | TLX | $52,478 | $47,804 | 8.9% | |
| 2025 | Audi | A5 | $54,345 | $49,602 | 8.7% | |
| 2026 | Nissan | Sentra | $25,985 | $23,766 | 8.5% | |
| 2026 | Audi | A5 | $54,495 | $49,873 | 8.5% | |
| 2025 | Toyota | Prius | $33,853 | $31,036 | 8.4% | |
| 2026 | Subaru | Outback | $44,693 | $40,937 | 8.4% | |
| 2025 | Toyota | Prius | $37,825 | $34,695 | 8.3% | |
| 2025 | Cadillac | CT5 | $64,115 | $58,885 | 8.3% | |
| 2025 | Kia | K4 | $25,645 | $23,656 | 7.8% | |
| 2025 | Lexus | IS | $50,422 | $46,488 | 7.8% | |
| 2025 | Toyota | Mirai | $52,990 | $49,031 | 7.5% | |
| 2026 | Subaru | Impreza | $29,240 | $27,097 | 7.4% | |
| 2026 | BMW | 4 Series | $64,808 | $60,059 | 7.4% | |
| 2025 | Toyota | Corolla | $26,313 | $24,459 | 7% | |
| 2026 | Mercedes | CLA | $68,900 | $64,254 | 6.8% | |
| 2026 | Mercedes | CLA | $49,875 | $46,570 | 6.6% | |
| 2026 | Hyundai | Elantra | $28,939 | $27,065 | 6.5% | |
| 2026 | Mercedes | CLA | $49,383 | $46,274 | 6.3% | |
| 2025 | Toyota | Corolla | $27,429 | $25,831 | 5.8% | |
| 2026 | BMW | 4 Series | $66,575 | $62,834 | 5.6% | |
| 2026 | BMW | 3 Series | $57,500 | $54,488 | 5.3% | |
| 2026 | Toyota | Mirai | $52,990 | $50,213 | 5.2% | |
| 2025 | Honda | Civic | $32,709 | $31,074 | 5% | |
| 2026 | Mercedes | CLE | $73,833 | $70,324 | 4.8% | |
| 2026 | Alfa Romeo | Giulia | $49,245 | $46,977 | 4.6% | |
| 2026 | Genesis | G70 | $53,008 | $50,561 | 4.6% | |
| 2026 | Toyota | Corolla | $27,092 | $25,888 | 4.5% | |
| 2026 | Honda | Civic | $32,690 | $31,312 | 4.3% | |
| 2026 | Lexus | IS | $49,120 | $47,002 | 4.3% | |
| 2026 | Toyota | Corolla | $28,579 | $27,377 | 4.2% | |
| 2026 | Toyota | Prius | $34,123 | $32,686 | 4.2% | |
| 2026 | Toyota | Prius | $38,461 | $36,849 | 4.2% | |
| 2027 | BMW | 4 Series | $66,575 | $63,856 | 4.1% | |
| 2026 | Cadillac | CT5 | $65,670 | $63,566 | 3.8% | |
| 2027 | Toyota | Prius | $38,766 | $37,632 | 2.9% | |
| 2027 | Toyota | Corolla | $27,623 | $26,851 | 2.8% | |
| 2027 | Toyota | Prius | $34,428 | $33,452 | 2.8% | |
| 2026 | Kia | K4 | $26,205 | $25,498 | 2.7% | |
| 2026 | Honda | Civic | $33,915 | $33,195 | 2.3% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
September 2026
- Best 0% Finance Deals September 2026 Sep 04, 2026
- Best Bang for Your Buck Lease Deals Sep 04, 2026
- Best Electric, Hybrid Lease Deals Sep 04, 2026
- Real Prices of Large SUVs Sep 04, 2026
August 2026
- Best Car Deals Around the Country Aug 28, 2026
- Cars With the Largest Rebates Aug 28, 2026
- Which Cars Better to Lease or Buy Aug 28, 2026
- Real Prices of Midsize Cars Aug 28, 2026
- Best Car Deals by Category Aug 21, 2026
- Top 100 Cheapest New Cars Right Now Aug 21, 2026
- Real Prices of Midsize SUVs Aug 21, 2026
- Cheapest Luxury Lease Deals Aug 21, 2026
- Top 100 Cheapest Lease Deals Aug 14, 2026
- All SUV Lease Deals Compared August 2026 Aug 14, 2026
- Biggest Discounts on New Cars August 2026 Aug 14, 2026
- Price Comparison of Subcompact SUVs Aug 14, 2026
- Real Prices of Compact Cars Aug 06, 2026



