Best Bang for Your Buck Lease Deals
This week, I compiled advertised lease deals published on manufacturer's web sites to find out which vehicles and locations offer the best "bang for your buck" (Note:
electric vehicles are not included in this list due to federal rebates which prevent a fair comparison - see
electric / hybrid lease deals here).
The 2025 Alfa Romeo Tonale Eawd trim stands out as the best bang for your buck deal in the country - $441
per month with zero down on a vehicle with MSRP of $48,725. That's equivalent to getting a whopping $122 worth of MSRP for each
dollar you pay per month.
It's important to note that the best lease deals in general may only be available in certain regions (usually NY or California regions offer the best lease deals).
I have provided a "Local Deals" link where you can quickly get lease deal offers from local dealers (if available).
Each lease deal below is calculated with zero down payment on a typical 36 month lease with 12,000 annual mileage (10K for luxury vehicles) so you can compare apples to apples. Note that payments don't include tax, title, and other fees and the deals may
only be available in a particular region.
Anything above 80 in the "Bang for your Buck" column indicates an excellent lease deal for the current market, and many of the deals below meet this threshold.
Best Bang for Buck Lease Deals ($0 Down)
| Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
|---|---|---|---|---|---|
| 1 | 2025 Alfa Romeo Tonale Eawd | $48,725 | $441 | 122 | |
| 2 | 2025 Jeep Gladiator Sport | $41,960 | $376 | 114 | |
| 3 | 2025 Toyota Tacoma SR5 | $42,284 | $362 | 114 | |
| 4 | 2025 Chevrolet Silverado 1500 LT (2FL) | $56,470 | $515 | 110 | |
| 5 | 2026 GMC Sierra 1500 Elevation | $58,370 | $540 | 109 | |
| 6 | 2025 Jeep Wrangler 4-door Rubicon | $58,315 | $542 | 108 | |
| 7 | 2025 GMC Sierra 1500 Elevation | $57,970 | $552 | 105 | |
| 8 | 2026 Chevrolet Silverado 1500 LT | $55,870 | $554 | 101 | |
| 9 | 2024 Toyota Tacoma TRD Sport | $52,125 | $516 | 101 | |
| 10 | 2025 Lincoln Corsair Grand Touring | $55,860 | $584 | 96 | |
| 11 | 2025 Toyota Land Cruiser 1958 | $59,063 | $644 | 93 | |
| 12 | 2026 Toyota Tundra SR5 | $52,165 | $568 | 92 | |
| 13 | 2025 Toyota Tacoma TRD Sport | $52,344 | $553 | 92 | |
| 14 | 2025 Audi A6 Sport 45 Premium | $61,695 | $681 | 91 | |
| 15 | 2025 Nissan Murano SV | $43,730 | $484 | 91 | |
| 16 | 2025 Genesis GV80 2.5T | $59,695 | $662 | 90 | |
| 17 | 2026 BMW 2 Series 228 Gran Coupe | $43,525 | $481 | 90 | |
| 18 | 2025 Toyota Tundra SR5 | $54,372 | $598 | 90 | |
| 19 | 2025 BMW 2 Series 228 xDrive Gran Coupe | $45,025 | $498 | 90 | |
| 20 | 2025 Toyota Tundra LTD | $63,100 | $744 | 89 | |
| 21 | 2025 Toyota Prius Limited | $38,399 | $432 | 89 | |
| 22 | 2025 BMW 3 Series 330i xDrive | $53,725 | $614 | 88 | |
| 23 | 2026 Toyota Grand Highlander LE | $47,361 | $546 | 87 | |
| 24 | 2025 BMW M8 Competition | $142,775 | $1,664 | 86 | |
| 25 | 2025 BMW 7 Series 760i xDrive | $125,325 | $1,459 | 86 | |
| 26 | 2026 Toyota Grand Highlander LE | $43,568 | $507 | 86 | |
| 27 | 2025 Subaru Crosstrek Base | $27,980 | $327 | 86 | |
| 28 | 2025 Lexus IS 300 | $46,908 | $548 | 86 | |
| 29 | 2025 Toyota Grand Highlander LE | $46,461 | $538 | 86 | |
| 30 | 2026 Toyota Tundra LTD | $63,655 | $785 | 85 | |
| 31 | 2025 Subaru Impreza Base | $25,530 | $301 | 85 | |
| 32 | 2025 Lexus NX 450h+ Luxury | $66,215 | $782 | 85 | |
| 33 | 2025 Toyota GR Corolla Back Core L3 | $42,768 | $509 | 84 | |
| 34 | 2026 Lexus TX 350 | $58,847 | $702 | 84 | |
| 35 | 2025 Ford Explorer Active | $41,745 | $497 | 84 | |
| 36 | 2025 Hyundai Tucson SEL | $33,515 | $402 | 84 | |
| 37 | 2025 Ford Mustang GT Fastback | $48,555 | $582 | 84 | |
| 38 | 2025 Toyota 4Runner SR5 | $45,013 | $538 | 84 | |
| 39 | 2026 Infiniti QX60 Luxe | $58,295 | $700 | 84 | |
| 40 | 2025 Subaru Ascent Premium 8 | $41,415 | $494 | 84 | |
| 41 | 2025 Lexus RX 350 | $52,685 | $624 | 84 | |
| 42 | 2025 Lexus ES 350 | $43,764 | $560 | 83 | |
| 43 | 2025 Ford Ranger XL | $35,245 | $428 | 83 | |
| 44 | 2025 Toyota Corolla SE | $31,169 | $374 | 83 | |
| 45 | 2025 Lexus TX 350 | $57,485 | $692 | 83 | |
| 46 | 2026 GMC Canyon Short Elevation | $45,170 | $549 | 83 | |
| 47 | 2026 BMW 5 Series 540i xDrive | $71,325 | $862 | 83 | |
| 48 | 2025 Toyota Sienna XLE | $48,200 | $584 | 83 | |
| 49 | 2025 Hyundai Palisade SE | $40,675 | $495 | 82 | |
| 50 | 2025 Ford Bronco Big Bend | $42,840 | $522 | 82 | |
| 51 | 2025 Lexus NX 350 | $47,795 | $588 | 82 | |
| 52 | 2026 BMW 3 Series 330i xDrive | $54,975 | $668 | 82 | |
| 53 | 2025 Genesis G80 2.5T | $58,595 | $712 | 82 | |
| 54 | 2026 Mazda CX-90 3.3 Turbo Select | $40,330 | $492 | 82 | |
| 55 | 2025 Toyota Corolla Cross L | $27,633 | $335 | 82 | |
| 56 | 2025 Hyundai Santa Fe SE | $40,370 | $464 | 82 | |
| 57 | 2025 Ford F-150 Lariat | $65,955 | $803 | 82 | |
| 58 | 2026 Volvo XC40 B5 Plus Dark | $48,595 | $603 | 81 | |
| 59 | 2025 Lexus UX 300h | $39,564 | $492 | 81 | |
| 60 | 2026 Genesis G70 2.5T | $44,845 | $557 | 81 | |
| 61 | 2025 Toyota Sequoia Limited | $77,953 | $966 | 81 | |
| 62 | 2025 Toyota Grand Highlander XLE | $48,453 | $595 | 81 | |
| 63 | 2025 Lexus ES 300h | $48,614 | $612 | 81 | |
| 64 | 2025 Mercedes C-Class AMG C 43 | $63,650 | $787 | 81 | |
| 65 | 2025 Toyota Camry LE | $30,438 | $397 | 81 | |
| 66 | 2026 Nissan Rogue SV | $33,410 | $413 | 81 | |
| 67 | 2026 Mercedes C-Class AMG C 43 | $65,400 | $811 | 81 | |
| 68 | 2025 Subaru Outback Base | $31,415 | $391 | 81 | |
| 69 | 2026 Toyota Camry LE | $33,089 | $410 | 81 | |
| 70 | 2026 Hyundai Palisade SEL 8P | $44,935 | $556 | 81 | |
| 71 | 2026 Hyundai Santa Fe | $45,845 | $566 | 81 | |
| 72 | 2026 Toyota Prius LE | $30,099 | $380 | 80 | |
| 73 | 2026 Volvo XC60 T8 Plus | $66,895 | $843 | 80 | |
| 74 | 2025 Toyota Corolla LE | $23,819 | $299 | 80 | |
| 75 | 2025 Hyundai Sonata SE | $28,095 | $353 | 80 | |
| 76 | 2025 Ford Bronco Sport Big Bend | $33,690 | $424 | 80 | |
| 77 | 2025 Audi A5 A5 Premium | $54,025 | $670 | 80 | |
| 78 | 2025 Honda Ridgeline RTL | $44,475 | $555 | 80 | |
| 79 | 2026 Toyota Sequoia SR5 | $71,743 | $896 | 80 | |
| 80 | 2025 Subaru Forester Base | $31,415 | $394 | 80 | |
| 81 | 2025 Subaru WRX Premium | $38,920 | $484 | 80 | |
| 82 | 2026 Mini Countryman S ALL4 | $40,075 | $501 | 80 | |
| 83 | 2025 Infiniti QX80 Luxe | $94,645 | $1,187 | 80 | |
| 84 | 2025 Hyundai Santa Fe SE | $41,025 | $510 | 80 | |
| 85 | 2026 Genesis GV80 2.5T | $61,345 | $768 | 80 | |
| 86 | 2026 Chevrolet Colorado LT | $42,270 | $527 | 80 | |
| 87 | 2025 Toyota 4Runner TRD OFF RD | $54,794 | $682 | 80 | |
| 88 | 2026 Hyundai Santa Fe Calligraphy | $49,945 | $634 | 79 | |
| 89 | 2026 Hyundai Palisade SEL 7P | $47,260 | $597 | 79 | |
| 90 | 2026 Honda Civic Sport | $31,690 | $402 | 79 | |
| 91 | 2026 Honda Ridgeline RTL | $44,890 | $571 | 79 | |
| 92 | 2026 Genesis G80 2.5T | $59,945 | $760 | 79 | |
| 93 | 2026 Ford Explorer Tremor | $50,160 | $634 | 79 | |
| 94 | 2025 BMW X1 M35i | $53,225 | $673 | 79 | |
| 95 | 2025 BMW X3 30 xDrive | $54,125 | $683 | 79 | |
| 96 | 2025 Acura RDX | $46,050 | $585 | 79 | |
| 97 | 2025 Mazda CX-70 3.3 Turbo Preferred | $41,975 | $533 | 79 | |
| 98 | 2025 Toyota RAV4 LE | $32,729 | $417 | 79 | |
| 99 | 2025 Toyota Highlander XLE | $48,693 | $625 | 79 | |
| 100 | 2025 Hyundai Tucson SEL Convenience | $37,915 | $480 | 79 |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
October 2025
- All SUV Lease Deals Compared October 2025 Oct 23, 2025
- New Cars with the Most Available Inventory Oct 23, 2025
- Top 100 Cheapest New Cars Right Now Oct 23, 2025
- Price Comparison of Subcompact SUVs Oct 23, 2025
- Top 100 Cheapest Lease Deals Oct 16, 2025
- Worst Cars to Lease Right Now Oct 16, 2025
- Best Car Deals Around the Country Oct 16, 2025
- Real Prices of Midsize SUVs Oct 16, 2025
- Best 0% Finance Deals October 2025 Oct 09, 2025
- Best Bang for Your Buck Lease Deals Oct 09, 2025
- Best Electric, Hybrid Lease Deals Oct 09, 2025
- Real Prices of Pickup Trucks Oct 09, 2025
- Biggest Discounts on New Cars October 2025 Oct 02, 2025
- Best Car Deals by Category Oct 02, 2025
- Real Prices of Compact Cars Oct 02, 2025
- Largest Hidden Dealer Rebates Oct 02, 2025
September 2025
- Real Prices of New Compact SUVs Sep 25, 2025
- Cars With the Largest Rebates Sep 18, 2025
- Real Prices of Midsize Cars Sep 11, 2025
- Real Prices of Large SUVs Sep 04, 2025



