Best Bang for Your Buck Lease Deals
This week, I compiled advertised lease deals published on manufacturer's web sites to find out which vehicles and locations offer the best "bang for your buck" (Note:
electric vehicles are not included in this list due to federal rebates which prevent a fair comparison - see
electric / hybrid lease deals here).
The 2024 Toyota Tacoma SR5 trim stands out as the best bang for your buck deal in the country - $305
per month with zero down on a vehicle with MSRP of $39,065. That's equivalent to getting a whopping $128 worth of MSRP for each
dollar you pay per month.
It's important to note that the best lease deals in general may only be available in certain regions (usually NY or California regions offer the best lease deals).
I have provided a "Local Deals" link where you can quickly get lease deal offers from local dealers (if available).
Each lease deal below is calculated with zero down payment on a typical 36 month lease with 12,000 annual mileage (10K for luxury vehicles) so you can compare apples to apples. Note that payments don't include tax, title, and other fees and the deals may
only be available in a particular region.
Anything above 80 in the "Bang for your Buck" column indicates an excellent lease deal for the current market, and many of the deals below meet this threshold.
Best Bang for Buck Lease Deals ($0 Down)
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
1 | 2024 Toyota Tacoma SR5 | $39,065 | $305 | 128 | |
2 | 2024 Dodge Charger Scat Pack | $79,680 | $704 | 113 | |
3 | 2025 Toyota Tacoma SR5 | $42,269 | $403 | 106 | |
4 | 2024 Jeep Wrangler 4-door Sport | $40,990 | $413 | 102 | |
5 | 2025 Chevrolet Silverado 1500 LT (2FL) | $56,270 | $556 | 101 | |
6 | 2024 Jeep Gladiator Sport | $42,290 | $419 | 101 | |
7 | 2025 Dodge Charger Daytona R/T | $61,590 | $624 | 99 | |
8 | 2025 GMC Sierra 1500 Elevation | $57,770 | $589 | 98 | |
9 | 2024 Toyota Tacoma i-FORCE MAX TRD Sport | $52,125 | $519 | 97 | |
10 | 2025 Volvo S90 B6 Plus | $59,495 | $627 | 96 | |
11 | 2025 Toyota Land Cruiser 1958 | $58,473 | $625 | 95 | |
12 | 2025 Jeep Wrangler 4-door Sport S | $46,485 | $502 | 95 | |
13 | 2024 Lincoln Corsair Grand Touring | $55,520 | $592 | 94 | |
14 | 2025 Lexus NX 450h+ | $66,335 | $701 | 94 | |
15 | 2025 Toyota Highlander XLE | $47,183 | $518 | 91 | |
16 | 2025 Toyota Tundra SR5 | $54,372 | $616 | 88 | |
17 | 2025 Toyota Tacoma i-FORCE MAX TRD Sport | $52,344 | $590 | 87 | |
18 | 2025 Jeep Gladiator Sport | $40,095 | $467 | 86 | |
19 | 2025 Lexus RX 450h+ Luxury | $76,320 | $895 | 86 | |
20 | 2025 Honda Ridgeline RTL | $44,430 | $514 | 86 | |
21 | 2025 Nissan Murano SV | $43,625 | $508 | 86 | |
22 | 2025 Toyota Tundra i-FORCE MAX Max LTD | $62,950 | $773 | 86 | |
23 | 2025 Lexus UX 300h | $39,615 | $468 | 85 | |
24 | 2025 Infiniti QX80 Luxe | $91,545 | $1,080 | 85 | |
25 | 2025 BMW 7 Series 740i | $100,225 | $1,181 | 85 | |
26 | 2025 Genesis G70 2.5T | $43,850 | $518 | 85 | |
27 | 2025 Toyota Grand Highlander LE | $44,526 | $528 | 84 | |
28 | 2025 Lexus ES 350 | $43,544 | $554 | 83 | |
29 | 2024 Toyota Prius XLE | $33,839 | $410 | 83 | |
30 | 2025 Toyota Grand Highlander LE | $46,038 | $557 | 83 | |
31 | 2025 Lexus IS 350 F Sport Design | $46,338 | $557 | 83 | |
32 | 2025 Hyundai Palisade SEL | $41,425 | $498 | 83 | |
33 | 2025 Hyundai Santa Fe Calligraphy | $48,325 | $585 | 83 | |
34 | 2025 Nissan Rogue SV | $33,110 | $402 | 83 | |
35 | 2025 Lexus NX 250 | $43,240 | $525 | 83 | |
36 | 2025 Hyundai Tucson SEL | $32,015 | $386 | 83 | |
37 | 2025 Nissan Frontier SV | $42,870 | $523 | 82 | |
38 | 2025 Mini Countryman S ALL4 | $40,075 | $489 | 82 | |
39 | 2025 Genesis G80 2.5T | $58,450 | $712 | 82 | |
40 | 2025 BMW M8 Competition | $142,775 | $1,748 | 82 | |
41 | 2025 BMW 8 Series 840i xDrive | $108,825 | $1,335 | 82 | |
42 | 2025 Lexus RX 350 | $52,384 | $632 | 82 | |
43 | 2025 Chevrolet Colorado WT | $41,670 | $517 | 81 | |
44 | 2025 Mercedes CLA 250 4MATIC | $47,550 | $590 | 81 | |
45 | 2025 Genesis GV80 2.5T Standard | $59,650 | $739 | 81 | |
46 | 2025 Nissan Pathfinder SV | $43,350 | $537 | 81 | |
47 | 2025 Lincoln Corsair Grand Touring | $55,860 | $693 | 81 | |
48 | 2025 Dodge Durango GT | $43,685 | $545 | 81 | |
49 | 2025 Audi S5 Sportback Premium | $60,645 | $751 | 81 | |
50 | 2025 Toyota Camry LE | $30,144 | $374 | 81 | |
51 | 2025 Lexus ES 300h | $50,204 | $621 | 80 | |
52 | 2025 Toyota Prius LE | $30,259 | $371 | 80 | |
53 | 2025 Toyota Crown XLE | $43,054 | $542 | 80 | |
54 | 2025 Kia Sorento EX | $38,690 | $486 | 80 | |
55 | 2025 GMC Canyon Short Elevation | $44,170 | $551 | 80 | |
56 | 2025 Toyota Sequoia SR5 | $73,748 | $917 | 80 | |
57 | 2025 Toyota GR Corolla Back Core L3 | $42,294 | $528 | 80 | |
58 | 2025 Hyundai Sonata SEL | $29,195 | $367 | 80 | |
59 | 2026 Genesis G70 2.5T | $46,300 | $577 | 80 | |
60 | 2025 BMW 3 Series 330i xDrive | $53,725 | $675 | 80 | |
61 | 2025 Acura MDX | $54,750 | $682 | 80 | |
62 | 2025 Subaru Outback Base | $31,415 | $395 | 80 | |
63 | 2025 Subaru WRX WRX | $38,920 | $494 | 79 | |
64 | 2025 Subaru Ascent Premium 8 | $41,415 | $522 | 79 | |
65 | 2025 Mercedes GLB GLB 250 4MATIC | $48,950 | $619 | 79 | |
66 | 2025 Mercedes C-Class C 300 4MATIC | $51,600 | $650 | 79 | |
67 | 2025 Mazda CX-50 2.5 S Select | $31,920 | $406 | 79 | |
68 | 2025 Kia Telluride S | $39,390 | $498 | 79 | |
69 | 2025 Kia Sorento S | $34,890 | $443 | 79 | |
70 | 2025 Mazda CX-70 3.3 Turbo Preferred | $41,900 | $533 | 79 | |
71 | 2025 Toyota Sienna LE | $41,120 | $524 | 79 | |
72 | 2025 Hyundai Tucson Blue | $34,915 | $444 | 79 | |
73 | 2025 Acura RDX | $46,050 | $585 | 79 | |
74 | 2025 Buick Encore GX Preferred | $28,110 | $355 | 79 | |
75 | 2025 Toyota 4Runner SR5 | $44,468 | $567 | 78 | |
76 | 2025 BMW X7 M60i | $115,875 | $1,493 | 78 | |
77 | 2025 Chevrolet Equinox LT | $32,870 | $434 | 78 | |
78 | 2025 Audi Q7 55 Premium Plus | $74,075 | $924 | 78 | |
79 | 2025 Volvo XC40 B5 Plus Dark | $46,795 | $606 | 78 | |
80 | 2025 Mazda CX-90 3.3 Turbo Select | $39,500 | $507 | 78 | |
81 | 2025 Mazda CX-5 2.5 S | $30,190 | $391 | 77 | |
82 | 2025 Subaru Forester Base | $31,415 | $408 | 77 | |
83 | 2025 Mini Cooper S Hardtop 4 Door | $36,775 | $476 | 77 | |
84 | 2025 Mercedes E-Class AMG E 53 | $89,150 | $1,159 | 77 | |
85 | 2024 Maserati Levante Modena Ultima | $115,995 | $1,503 | 77 | |
86 | 2025 Infiniti QX60 Pure | $53,550 | $698 | 77 | |
87 | 2025 Hyundai Santa Fe SEL | $39,275 | $507 | 77 | |
88 | 2025 Hyundai Santa Cruz SE | $30,200 | $391 | 77 | |
89 | 2025 GMC Terrain Elevation | $32,270 | $419 | 77 | |
90 | 2025 Nissan Altima SR | $32,115 | $418 | 77 | |
91 | 2025 Hyundai Kona SE | $26,000 | $340 | 77 | |
92 | 2025 Lexus TX 350 | $57,385 | $750 | 77 | |
93 | 2026 Genesis GV70 2.5T Select | $52,335 | $696 | 76 | |
94 | 2025 Subaru Impreza Base | $25,530 | $335 | 76 | |
95 | 2025 Volvo XC60 T8 Plus | $63,895 | $839 | 76 | |
96 | 2025 Toyota Highlander XLE | $48,498 | $639 | 76 | |
97 | 2025 Audi A5 Sportback 45 Premium | $51,345 | $682 | 76 | |
98 | 2025 Mercedes GLA 250 4MATIC | $46,150 | $606 | 76 | |
99 | 2025 Mazda CX-50 Preferred | $35,390 | $466 | 76 | |
100 | 2025 Toyota RAV4 LE | $32,689 | $435 | 75 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
June 2025
- Best Bang for Your Buck Lease Deals Jun 12, 2025
- Best Electric, Hybrid Lease Deals Jun 12, 2025
- Top 100 Cheapest New Cars Right Now Jun 12, 2025
- Real Prices of New Compact SUVs Jun 12, 2025
- Best 0% Finance Deals June 2025 Jun 05, 2025
- Biggest Discounts on New Cars June 2025 Jun 05, 2025
- New Cars with the Most Available Inventory Jun 05, 2025
- Real Prices of Midsize SUVs Jun 05, 2025
May 2025
- Best Car Deals by Category May 29, 2025
- Worst Cars to Lease Right Now May 29, 2025
- Real Prices of Large SUVs May 29, 2025
- Largest Hidden Dealer Rebates May 29, 2025
- All SUV Lease Deals Compared May 2025 May 22, 2025
- Best Car Deals Around the Country May 22, 2025
- Real Prices of Pickup Trucks May 22, 2025
- Top 100 Cheapest Lease Deals May 15, 2025
- Cars With the Largest Rebates May 15, 2025
- Real Prices of Midsize Cars May 15, 2025
- Price Comparison of Subcompact SUVs May 08, 2025
- Real Prices of Compact Cars May 01, 2025
- Which Cars Better to Lease or Buy May 01, 2025
- Cheapest Luxury Lease Deals May 01, 2025