Find the Best Car Deals Near You ⤵
Best Car Deals Around the Country
February 27, 2026
This week I did data analysis on average new car selling prices around the country to determine the average discount off MSRP for each model and trim level - showing you which trim level has the biggest average discount and in which location of the country you can get these deals.
The good news is these deals should all be readily available on TrueCar No Haggle and CarsDirect
Biggest Discounts by Trim Level and Location
| Rank | Vehicle | Trim | Location | MSRP | Discount | % Off MSRP |
|---|---|---|---|---|---|---|
| 1 | 2023 Ram 1500 Classic | Warlock | Nationwide | $49,230 | $8,596 | 17.5% |
| 2 | 2025 Mercedes EQE SUV Electric | AMG EQE 4MATIC+ | Multiregion | $110,750 | $17,488 | 15.8% |
| 3 | 2025 Mercedes C-Class | C 300 | SF Bay | $49,600 | $7,551 | 15.2% |
| 4 | 2025 Mercedes EQB Electric | EQB 300 4MATIC | Multiregion | $58,150 | $8,752 | 15.1% |
| 5 | 2025 Mercedes GLB | GLB 250 | Southwest | $46,950 | $7,013 | 14.9% |
| 6 | 2026 Volkswagen Atlas | SE | West Coast | $40,785 | $5,966 | 14.6% |
| 7 | 2024 Jeep Wrangler | Unlimited Willys | Nationwide | $45,890 | $6,510 | 14.2% |
| 8 | 2026 Chevrolet Equinox EV Electric | LT1 | Florida | $36,795 | $5,241 | 14.2% |
| 9 | 2024 Ram 2500 | Lone Star | Multiregion | $58,535 | $8,242 | 14.1% |
| 10 | 2024 Jeep Grand Cherokee L | Altitude | Nationwide | $48,435 | $6,562 | 13.5% |
| 11 | 2024 Jeep Grand Cherokee | Altitude X | Nationwide | $46,935 | $6,359 | 13.5% |
| 12 | 2024 Ford Edge | SE | Nationwide | $39,960 | $5,277 | 13.2% |
| 13 | 2025 Ford F-150 | STX | Texas | $47,945 | $6,303 | 13.1% |
| 14 | 2024 Hyundai Santa Fe | Calligraphy | Nationwide | $49,715 | $6,207 | 12.5% |
| 15 | 2024 Hyundai Santa Fe Hybrid | Calligraphy | Nationwide | $50,215 | $6,269 | 12.5% |
| 16 | 2026 Mercedes GLS | Maybach 600 4MATIC | Southwest | $181,150 | $22,459 | 12.4% |
| 17 | 2026 Subaru Solterra Electric | Limited XT | Los Angeles | $44,345 | $5,444 | 12.3% |
| 18 | 2025 Mercedes GLC Coupe | 300 4MATIC | Southwest | $60,450 | $7,410 | 12.3% |
| 19 | 2025 Honda Prologue Electric | Elite | Multiregion | $59,395 | $7,285 | 12.3% |
| 20 | 2025 Buick Envision | Preferred | Mountain | $39,895 | $4,926 | 12.3% |
| 21 | 2025 Chrysler Pacifica | Select | Multiregion | $44,445 | $5,441 | 12.2% |
| 22 | 2025 Buick Envista | Preferred | Multiregion | $25,195 | $3,075 | 12.2% |
| 23 | 2025 Mercedes GLE | 350 | Southwest | $63,000 | $7,603 | 12.1% |
| 24 | 2025 Audi Q7 | Premium Plus 55 | Southwest | $70,895 | $8,567 | 12.1% |
| 25 | 2025 Nissan Versa | SV | New York | $21,885 | $2,622 | 12% |
| 26 | 2025 Mercedes GLC | AMG 43 4MATIC | Multiregion | $68,250 | $8,133 | 11.9% |
| 27 | 2024 GMC HUMMER EV SUV Electric | 2X | Multiregion | $98,845 | $11,795 | 11.9% |
| 28 | 2025 Cadillac XT6 | Luxury | Multiregion | $52,690 | $6,284 | 11.9% |
| 29 | 2025 Mercedes GLC Plug-in Hybrid | 350e 4MATIC | Los Angeles | $61,050 | $7,275 | 11.9% |
| 30 | 2026 Volvo XC90 | Plus 7-Seater | Florida | $68,320 | $8,080 | 11.8% |
| 31 | 2026 Mercedes C-Class | C 300 | Los Angeles | $50,800 | $6,000 | 11.8% |
| 32 | 2025 Subaru Forester Hybrid | Limited | Mountain | $42,430 | $4,954 | 11.7% |
| 33 | 2025 Jeep Wagoneer S Electric | Limited | Nationwide | $67,195 | $7,830 | 11.7% |
| 34 | 2026 Infiniti QX60 | Luxe | Florida | $58,485 | $6,794 | 11.6% |
| 35 | 2026 Chevrolet Silverado 1500 | High Country | Southeast | $65,795 | $7,654 | 11.6% |
| 36 | 2024 Jeep Grand Wagoneer L | Series II | Nationwide | $109,440 | $12,625 | 11.5% |
| 37 | 2026 Honda Prologue Electric | Touring | Multiregion | $55,995 | $6,430 | 11.5% |
| 38 | 2024 Jeep Grand Wagoneer | Series I | Nationwide | $93,945 | $10,837 | 11.5% |
| 39 | 2025 Subaru Forester | Limited | Florida | $39,115 | $4,443 | 11.4% |
| 40 | 2026 Chevrolet Equinox | LT - 1LT | Florida | $30,795 | $3,520 | 11.4% |
| 41 | 2025 Ram 1500 | Lone Star | Southwest | $53,630 | $6,036 | 11.3% |
| 42 | 2025 Hyundai Palisade | Calligraphy Night Edition | Mountain | $55,995 | $6,287 | 11.2% |
| 43 | 2025 Cadillac Lyriq Electric | Luxury with 1SE | Washington DC | $68,490 | $7,685 | 11.2% |
| 44 | 2025 Subaru Ascent | Touring | Washington DC | $52,585 | $5,813 | 11.1% |
| 45 | 2025 Nissan Rogue | SV | Multiregion | $31,085 | $3,465 | 11.1% |
| 46 | 2025 Volvo XC90 | Plus 6-Seater | Multiregion | $66,095 | $7,198 | 10.9% |
| 47 | 2026 Ram 1500 | Rebel | Southwest | $67,590 | $7,375 | 10.9% |
| 48 | 2025 Audi A5 | 2025.5 Premium | Florida | $50,995 | $5,572 | 10.9% |
| 49 | 2025 Volkswagen ID.4 Electric | Pro S | Nationwide | $51,620 | $5,629 | 10.9% |
| 50 | 2025 Mercedes GLA | 250 4MATIC | Multiregion | $46,150 | $4,963 | 10.8% |
| 51 | 2025 BMW 3 Series | 330i | Multiregion | $47,300 | $5,052 | 10.7% |
| 52 | 2026 Mercedes GLA | 250 | Los Angeles | $42,650 | $4,545 | 10.7% |
| 53 | 2025 Jeep Grand Cherokee | Limited | Southwest | $47,400 | $5,029 | 10.6% |
| 54 | 2025 Jeep Grand Cherokee L | imited | Southwest | $49,400 | $5,241 | 10.6% |
| 55 | 2024 Chevrolet Silverado 2500HD | LTZ | Nationwide | $62,595 | $6,615 | 10.6% |
| 56 | 2025 Buick Enclave | Sport Touring | Multiregion | $49,095 | $5,210 | 10.6% |
| 57 | 2025 Mercedes CLA | 250 4MATIC | Multiregion | $47,550 | $5,017 | 10.6% |
| 58 | 2025 Nissan Sentra | SV | New York | $23,485 | $2,484 | 10.6% |
| 59 | 2025 Subaru Crosstrek | Premium | Chicago | $29,230 | $3,068 | 10.5% |
| 60 | 2025 Mercedes GLS | 450 4MATIC | Southwest | $90,350 | $9,527 | 10.5% |
| 61 | 2026 Mercedes GLC | 300 | Los Angeles | $50,700 | $5,337 | 10.5% |
| 62 | 2025 Chevrolet Equinox | LT - 1LT | Multiregion | $29,995 | $3,149 | 10.5% |
| 63 | 2025 Cadillac XT5 | Premium Luxury | Multiregion | $52,090 | $5,465 | 10.5% |
| 64 | 2025 Ford Escape | ST-Line | Texas | $33,255 | $3,463 | 10.4% |
| 65 | 2025 Chevrolet Traverse | LT - 1LT | Florida | $42,195 | $4,382 | 10.4% |
| 66 | 2024 Alfa Romeo Tonale Hybrid | Ti Eawd | Multiregion | $47,435 | $4,923 | 10.4% |
| 67 | 2026 Ram 2500 | Laramie | Southwest | $67,465 | $7,031 | 10.4% |
| 68 | 2025 Subaru WRX | Limited | SF Bay | $44,075 | $4,527 | 10.3% |
| 69 | 2024 Ford Ranger | Lariat | Nationwide | $48,860 | $5,017 | 10.3% |
| 70 | 2025 BMW X3 | xDrive30 | Multiregion | $51,300 | $5,277 | 10.3% |
| 71 | 2025 Mitsubishi Outlander Sport | S 2.0 | Southeast | $26,255 | $2,696 | 10.3% |
| 72 | 2025 Mercedes S-Class | S 580 | Multiregion | $129,750 | $13,276 | 10.2% |
| 73 | 2024 Jeep Wrangler 4xe Plug-in Hybrid | Unlimited Willys | Nationwide | $57,330 | $5,819 | 10.2% |
| 74 | 2025 Honda Ridgeline | Black Edition | Southeast | $48,245 | $4,941 | 10.2% |
| 75 | 2025 Land Rover Range Rover Velar | P250 S | Nationwide | $62,875 | $6,388 | 10.2% |
| 76 | 2025 Lincoln Corsair | Premiere | Texas | $43,530 | $4,406 | 10.1% |
| 77 | 2026 Chevrolet Colorado | Z71 | Texas | $46,695 | $4,734 | 10.1% |
| 78 | 2025 Chevrolet Trax | LT | Southwest | $24,095 | $2,425 | 10.1% |
| 79 | 2025 Mercedes GLE Coupe | AMG 53 4MATIC+ | Los Angeles | $93,300 | $9,365 | 10% |
| 80 | 2024 FIAT 500e Electric | Beauty | Nationwide | $37,595 | $3,770 | 10% |
| 81 | 2026 Chevrolet Silverado EV Electric | LT Max Range | Florida | $91,795 | $9,184 | 10% |
| 82 | 2026 Buick Encore GX | Preferred | Multiregion | $27,995 | $2,794 | 10% |
| 83 | 2026 BMW X3 | xDrive30 | Texas | $52,250 | $5,199 | 10% |
| 84 | 2025 Volvo XC40 | Ultra Dark Theme | Los Angeles | $50,595 | $5,038 | 10% |
| 85 | 2026 Mercedes GLE | 350 4MATIC | Southwest | $65,900 | $6,550 | 9.9% |
| 86 | 2024 Ford Escape | ST-Line | Nationwide | $34,155 | $3,373 | 9.9% |
| 87 | 2025 Ford Explorer | ST-Line | Texas | $48,715 | $4,818 | 9.9% |
| 88 | 2025 Audi Q3 | S line Premium Plus 45 | Florida | $43,895 | $4,351 | 9.9% |
| 89 | 2025 Ram 2500 | Laramie | Multiregion | $66,525 | $6,572 | 9.9% |
| 90 | 2026 Subaru Crosstrek | Premium | Mountain | $29,445 | $2,874 | 9.8% |
| 91 | 2026 Mercedes CLE | CLE 300 4MATIC | Los Angeles | $60,700 | $5,932 | 9.8% |
| 92 | 2025 Chevrolet Corvette | Z06 1LZ | Nationwide | $116,995 | $11,443 | 9.8% |
| 93 | 2026 Toyota Camry Hybrid | LE | Texas | $30,295 | $2,972 | 9.8% |
| 94 | 2025 BMW i5 Electric | xDrive40 | Multiregion | $71,550 | $6,992 | 9.8% |
| 95 | 2026 Subaru Forester | Wilderness | Washington DC | $39,835 | $3,909 | 9.8% |
| 96 | 2025 Subaru Outback | Premium | Chicago | $34,480 | $3,328 | 9.7% |
| 97 | 2025 GMC HUMMER EV Pickup Electric | 3X | Nationwide | $107,145 | $10,421 | 9.7% |
| 98 | 2026 Ford Transit Cargo | T-250 130" Low Roof 9150 Gvwr | Northeast | $51,495 | $4,995 | 9.7% |
| 99 | 2025 Chevrolet Silverado 1500 | LT | Washington DC | $52,695 | $5,111 | 9.7% |
| 100 | 2026 BMW iX Electric | xDrive60 | SF Bay | $89,950 | $8,735 | 9.7% |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
April 2026
- Best 0% Finance Deals April 2026 Apr 06, 2026
- Best Bang for Your Buck Lease Deals Apr 06, 2026
- Best Electric, Hybrid Lease Deals Apr 06, 2026
- Price Comparison of Subcompact SUVs Apr 06, 2026
March 2026
- Biggest Discounts on New Cars March 2026 Mar 28, 2026
- Worst Cars to Lease Right Now Mar 28, 2026
- Top 100 Cheapest New Cars Right Now Mar 28, 2026
- Real Prices of Midsize SUVs Mar 28, 2026
- Top 100 Cheapest Lease Deals Mar 14, 2026
- All SUV Lease Deals Compared March 2026 Mar 14, 2026
- New Cars with the Most Available Inventory Mar 14, 2026
- Real Prices of Compact Cars Mar 14, 2026
- Real Prices of New Compact SUVs Mar 06, 2026
I welcome your car buying questions. Email Me and I'll be glad to answer them!



