Cheapest Luxury Lease Deals
If you'd like to drive a luxury vehicle, but are scared of the high monthly payments, a lease may be a good option if you know where to look.
That's where I can help. This week, I collected all advertised luxury lease deals with monthly payments of less than $1,000 per month. To make it a fair apples to apples comparison, I calculated each one with $0 down payment. Keep in mind, these payments don't include tax, title, and dealer fees, which could add another $50 to $100 to the payment depending on your location.
Take a look at the list below, you may be surprised which vehicles you can get for less than $600 per month, and keep in mind that you may be able to negotiate these prices even further. Also keep in mind that your local region may not have the same advertised lease deal (although it should be close).
As always, I recommend using TrueCar No Haggle and CarsDirect to see the lowest prices your local dealers are willing to offer.
Luxury Vehicles with the Cheapest Lease Payment
* If you're on mobile device, flip sideways so you can see data better :)Rank | Vehicle | Trim | MSRP | Avg Monthly Payment $0 Down |
---|---|---|---|---|
1 | 2023 Cadillac CT4 | excluding V Premium Luxury | $41,565 | $503 |
2 | 2023 Lexus UX Hybrid | 250H | $38,735 | $518 |
3 | 2023 Cadillac XT4 | Luxury | $38,365 | $523 |
4 | 2023 Audi Q4 e-tron Electric | 40 Premium | $50,995 | $532 |
5 | 2023 Audi A3 | 40 Premium Front-Wheel Drive | $38,395 | $533 |
6 | 2023 Audi Q3 | 45 S line Premium | $44,195 | $549 |
7 | 2023 Cadillac CT5 | excluding V Luxury | $40,465 | $551 |
8 | 2022 Lincoln Corsair | Standard | $37,775 | $558 |
9 | 2024 Lexus UX Hybrid | 250H | $39,440 | $566 |
10 | 2023 Subaru Solterra Electric | Premium | $46,220 | $568 |
11 | 2023 Genesis G70 | 2.0T | $42,625 | $568 |
12 | 2023 Toyota bZ4X Electric | XLE Electric 1SPEED | $44,260 | $575 |
13 | 2023 Lexus ES | 250 | $46,855 | $581 |
14 | 2023 Tesla Model 3 Electric | $40,240 | $585 | |
15 | 2023 Volvo XC40 | B5 Plus Bright | $43,845 | $592 |
16 | 2023 Infiniti Q50 | Luxe | $43,800 | $598 |
17 | 2024 Lexus NX | 350 | $46,340 | $604 |
18 | 2023 Lexus NX | 350 | $45,840 | $605 |
19 | 2023 Lincoln Corsair | Standard | $40,085 | $605 |
20 | 2024 Alfa Romeo Tonale Plug-in Hybrid | Ti | $46,590 | $607 |
21 | 2024 Lexus NX Hybrid | 350H | $46,535 | $608 |
22 | 2023 BMW 4 Series | i4 eDrive35 | $54,345 | $617 |
23 | 2023 Audi A5 Sportback | 45 S line Premium Plus | $53,045 | $620 |
24 | 2023 Cadillac XT5 | Luxury | $46,465 | $621 |
25 | 2023 Audi A4 | 45 S line Premium Plus | $49,595 | $622 |
26 | 2023 Lexus NX Hybrid | 350H Premium | $48,915 | $624 |
27 | 2023 Audi e-tron Electric | Premium | $71,995 | $630 |
28 | 2023 Audi Q5 | 45 S line Premium | $47,895 | $638 |
29 | 2023 Volvo C40 Recharge Electric | Twin Core | $56,395 | $646 |
30 | 2023 Volvo XC60 | B5 Plus Bright | $51,095 | $652 |
31 | 2023 Audi A6 | 45 Premium | $57,995 | $656 |
32 | 2023 Lexus ES Hybrid | 300H | $47,340 | $673 |
33 | 2023 Infiniti QX50 | Luxe | $45,695 | $685 |
34 | 2023 Genesis GV70 | 2.5T | $44,275 | $688 |
35 | 2022 Infiniti Q60 | Pure | $43,325 | $689 |
36 | 2023 Volvo S60 | B5 Ultimate Dark | $50,145 | $690 |
37 | 2023 BMW X1 | xDrive28i | $44,145 | $693 |
38 | 2023 Mercedes CLA | 250 4MATIC | $44,250 | $694 |
39 | 2023 Lexus IS | 350 F Sport | $49,800 | $703 |
40 | 2023 Infiniti QX55 | Luxe | $50,345 | $707 |
41 | 2023 Audi Q5 Sportback | 45 S line Premium | $53,295 | $712 |
42 | 2023 Genesis G80 | 2.5T | $54,275 | $712 |
43 | 2023 Mercedes EQB Electric | EQB 250+ | $55,150 | $712 |
44 | 2023 Audi Q5 e Plug-in Hybrid | 55 S line Premium Plus | $64,130 | $719 |
45 | 2023 Lexus RX Hybrid | 350H Premium | $55,300 | $721 |
46 | 2023 Tesla Model Y Electric | Long Range | $50,490 | $729 |
47 | 2023 Lexus RX | 350 Premium | $55,325 | $730 |
48 | 2023 BMW 3 Series Plug-in Hybrid | 330e xDrive | $49,495 | $731 |
49 | 2023 BMW 2 Series | M235i xDrive Gran Coupe | $51,095 | $745 |
50 | 2023 Volvo XC40 Recharge Electric | Twin Plus | $57,345 | $754 |
51 | 2023 Infiniti QX60 | Luxe | $58,445 | $764 |
52 | 2023 Volvo S60 Recharge Plug-in Hybrid | Ultimate Black | $59,045 | $764 |
53 | 2023 Audi Q7 | 45 Premium | $60,395 | $771 |
54 | 2022 Mercedes GLC | 300 4MATIC | $47,625 | $777 |
55 | 2024 Lexus NX Plug-in Hybrid | 450H+ | $63,590 | $783 |
56 | 2023 Acura MDX | Tech | $57,645 | $785 |
57 | 2024 Lincoln Nautilus | Premiere | $51,810 | $787 |
58 | 2023 Mercedes GLC | 300 4MATIC | $50,250 | $818 |
59 | 2023 Genesis GV60 Electric | Advanced | $60,415 | $819 |
60 | 2023 Mercedes GLB | AMG GLB 35 | $53,525 | $843 |
61 | 2023 BMW 5 Series Plug-in Hybrid | 530e xDrive | $62,345 | $844 |
62 | 2023 BMW 5 Series | 530i xDrive | $61,645 | $850 |
63 | 2023 Lexus GX | 460 | $60,560 | $855 |
64 | 2023 Mercedes EQE Electric | EQE 350+ | $76,050 | $862 |
65 | 2023 Volvo S90 | B6 Ultimate | $63,645 | $867 |
66 | 2023 Volvo XC90 | B6 Plus Bright | $64,495 | $867 |
67 | 2023 Volvo XC60 Recharge Plug-in Hybrid | Plus Dark | $62,545 | $879 |
68 | 2023 Lexus RZ Electric | 450E Premium | $61,055 | $881 |
69 | 2023 Mercedes C-Class | AMG C 43 | $61,050 | $904 |
70 | 2023 Audi Q8 | 55 Premium | $73,995 | $910 |
71 | 2023 Lincoln Nautilus | Black Label | $68,640 | $938 |
72 | 2023 Genesis GV70 Electric | Advanced | $66,975 | $943 |
73 | 2023 Land Rover Discovery Sport | S | $50,255 | $945 |
74 | 2023 Chevrolet Suburban | LT | $68,470 | $949 |
75 | 2023 BMW X3 | M40i | $63,845 | $958 |
76 | 2023 Genesis GV80 | 2.5T Prestige | $68,675 | $962 |
77 | 2023 Porsche Macan | $68,350 | $982 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
September 2023
- Best Bang for Your Buck Lease Deals Sep 21, 2023
- Top 100 Cheapest New Cars for 2023 Sep 21, 2023
- Cars With the Largest Rebates Sep 21, 2023
- Real Prices of Compact Cars Sep 21, 2023
- Best 0% Finance Deals September 2023 Sep 14, 2023
- Best Electric, Hybrid Lease Deals Sep 14, 2023
- Biggest Price Drops on New Cars Sep 14, 2023
- Real Prices of Large SUVs Sep 14, 2023
- Biggest Discounts on New Cars Sep 07, 2023
- New Cars with the Most Available Inventory Sep 07, 2023
- Real Prices of New Compact SUVs Sep 07, 2023
- New Cars You Should Wait to Buy Sep 07, 2023
August 2023
- The Best Labor Day 2023 Car Deals Aug 31, 2023
- Best Car Deals by Category Aug 31, 2023
- Which Cars Better to Lease or Buy Aug 31, 2023
- Real Prices of Pickup Trucks Aug 31, 2023
- Worst Cars to Lease Right Now Aug 24, 2023
- Best Car Deals Around the Country Aug 24, 2023
- Real Prices of Midsize SUVs Aug 24, 2023
- Review of CoPilot Car Shopping App Aug 24, 2023
- Top 100 Cheapest Lease Deals Aug 17, 2023
- Price Comparison of Subcompact SUVs Aug 17, 2023
- Real Prices of Midsize Cars Aug 03, 2023