Find the Best Car Deals Near You ⤵
All SUV Lease Deals Compared April 2026
April 24, 2026
Each month, I'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle size, engine type, max monthly payment, deal rating and more.
NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 down, so it makes it a real and true comparison.
| Lease Deal Terms | |
|---|---|
| Monthly Payment: | National average monthly lease payment, $0 down, taxes and fees not included |
| B4B: | Bang for Buck. It's the MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78. |
| Value: | Tells you how good the "bang for buck" is compared to all other current lease offers. |
Filter Deals By
SUV Lease Deals Sorted by Monthly Payment
| Year | Model | MSRP | Monthly Payment | B4B | Value | Local Deals |
|---|---|---|---|---|---|---|
| 2025 | Honda CR-V Hydrogen | $51,450 | $277 | 186 | Excellent | |
| 2026 | Honda CR-V Hydrogen | $51,450 | $327 | 157 | Excellent | |
| 2026 | Jeep Wrangler | $71,105 | $558 | 123 | Excellent | |
| 2025 | Jeep Grand Cherokee | $41,790 | $424 | 106 | Excellent | |
| 2025 | Jeep Grand Cherokee L | $44,125 | $449 | 102 | Excellent | |
| 2025 | Kia Niro EV Electric | $39,600 | $323 | 123 | Excellent | |
| 2026 | Hyundai Ioniq 9 Electric | $64,365 | $535 | 120 | Excellent | |
| 2026 | Kia EV9 Electric | $63,900 | $583 | 109 | Excellent | |
| 2025 | Kia EV6 Electric | $46,200 | $460 | 101 | Excellent | |
| 2025 | Ford Mach-E Electric | $39,990 | $390 | 103 | Excellent | |
| 2026 | Kia Niro EV Electric | $39,700 | $394 | 101 | Excellent | |
| 2026 | Honda Prologue Electric | $48,495 | $470 | 103 | Excellent | |
| 2026 | Mazda CX-70 Plug-in Hybrid | $45,780 | $484 | 95 | Excellent | |
| 2026 | Lexus NX Hybrid | $60,795 | $633 | 97 | Excellent | |
| 2026 | Toyota Grand Highlander Hybrid | $54,623 | $569 | 89 | Excellent | |
| 2026 | Toyota bZ Electric | $42,164 | $455 | 92 | Excellent | |
| 2026 | Chevrolet Equinox EV Electric | $40,970 | $410 | 100 | Excellent | |
| 2026 | Mazda CX-90 Plug-in Hybrid | $52,025 | $566 | 92 | Excellent | |
| 2026 | Hyundai Tucson | $31,050 | $360 | 87 | Excellent | |
| 2026 | Jeep Grand Cherokee L | $50,355 | $612 | 84 | Excellent | |
| 2026 | Lexus RX Hybrid | $69,300 | $770 | 91 | Excellent | |
| 2026 | Kia Sportage Plug-in Hybrid | $40,490 | $442 | 92 | Excellent | |
| 2026 | Hyundai Tucson Plug-in Hybrid | $41,925 | $439 | 96 | Excellent | |
| 2026 | BMW iX Electric | $79,200 | $826 | 96 | Excellent | |
| 2026 | Lexus RZ Electric | $47,639 | $510 | 94 | Excellent | |
| 2026 | Toyota C-HR Electric | $40,254 | $426 | 94 | Excellent | |
| 2026 | Jeep Grand Cherokee | $47,810 | $570 | 85 | Excellent | |
| 2026 | Volvo XC90 | $84,795 | $937 | 90 | Excellent | |
| 2026 | Toyota 4Runner | $46,223 | $506 | 91 | Excellent | |
| 2026 | Lincoln Corsair | $55,860 | $602 | 93 | Excellent | |
| 2026 | Volvo XC60 | $72,345 | $766 | 91 | Excellent | |
| 2026 | Toyota Corolla Cross Hybrid | $32,620 | $393 | 80 | Excellent | |
| 2026 | Toyota Land Cruiser Hybrid | $59,368 | $646 | 92 | Excellent | |
| 2026 | Subaru Solterra Electric | $39,945 | $464 | 86 | Excellent | |
| 2026 | Hyundai Kona | $27,100 | $321 | 85 | Excellent | |
| 2025 | Ford Bronco | $42,840 | $517 | 83 | Excellent | |
| 2026 | Nissan Murano | $49,100 | $581 | 85 | Excellent | |
| 2025 | Mazda CX-5 | $30,545 | $359 | 85 | Excellent | |
| 2026 | Mazda CX-90 | $40,330 | $499 | 81 | Excellent | |
| 2026 | Hyundai Palisade | $43,540 | $517 | 84 | Excellent | |
| 2026 | Volkswagen Atlas | $39,310 | $438 | 90 | Excellent | |
| 2025 | Toyota RAV4 Plug-In Hybrid | $46,594 | $574 | 82 | Excellent | |
| 2026 | Lexus TX | $66,359 | $764 | 86 | Excellent | |
| 2026 | Kia Sorento Plug-in Hybrid | $48,290 | $555 | 87 | Excellent | |
| 2025 | Alfa Romeo Stelvio | $57,465 | $646 | 88 | Excellent | |
| 2026 | Toyota Grand Highlander | $44,533 | $498 | 89 | Excellent | |
| 2026 | Toyota Highlander Hybrid | $49,458 | $576 | 87 | Excellent | |
| 2026 | Toyota 4Runner Hybrid | $54,659 | $626 | 88 | Excellent | |
| 2025 | Mercedes EQS SUV Electric | $109,400 | $1,234 | 89 | Excellent | |
| 2026 | Mazda CX-50 Hybrid | $36,245 | $453 | 80 | Excellent | |
| 2026 | Dodge Durango | $43,585 | $550 | 78 | Excellent | |
| 2026 | Volkswagen Atlas Cross Sport | $42,720 | $487 | 88 | Good | |
| 2026 | Mazda CX-70 | $43,780 | $541 | 81 | Good | |
| 2026 | Lexus UX Hybrid | $39,779 | $458 | 87 | Good | |
| 2026 | Toyota Sequoia Hybrid | $72,758 | $843 | 86 | Good | |
| 2026 | Subaru Crosstrek | $28,445 | $345 | 82 | Good | |
| 2026 | Jeep Compass | $35,125 | $438 | 81 | Good | |
| 2026 | Hyundai Tucson Hybrid | $35,500 | $437 | 81 | Good | |
| 2026 | Volkswagen Tiguan | $35,105 | $410 | 86 | Good | |
| 2026 | Toyota RAV4 Hybrid | $35,089 | $416 | 84 | Good | |
| 2026 | Subaru Ascent | $42,245 | $494 | 86 | Good | |
| 2026 | Lexus RX | $54,304 | $639 | 85 | Good | |
| 2026 | Lexus NX | $50,279 | $596 | 82 | Good | |
| 2026 | Toyota RAV4 | $35,089 | $412 | 85 | Good | |
| 2026 | Polestar 4 Electric | $63,300 | $746 | 85 | Good | |
| 2025 | Mercedes EQE SUV Electric | $90,650 | $1,064 | 85 | Good | |
| 2026 | Mazda CX-50 | $31,395 | $393 | 80 | Good | |
| 2026 | Honda CR-V Hybrid | $37,080 | $438 | 84 | Good | |
| 2026 | Alfa Romeo Stelvio | $57,020 | $673 | 85 | Good | |
| 2025 | Toyota RAV4 | $32,259 | $382 | 84 | Good | |
| 2026 | Nissan Rogue | $33,760 | $414 | 82 | Good | |
| 2026 | Jeep Grand Wagoneer | $74,205 | $985 | 71 | Good | |
| 2026 | Infiniti QX60 | $58,485 | $713 | 82 | Good | |
| 2026 | Hyundai Santa Fe | $41,220 | $488 | 80 | Good | |
| 2025 | Hyundai Palisade | $48,045 | $600 | 80 | Good | |
| 2025 | Alfa Romeo Tonale Plug-in Hybrid | $44,430 | $529 | 84 | Good | |
| 2026 | Subaru Trailseeker Electric | $41,445 | $497 | 83 | Good | |
| 2025 | Mitsubishi Outlander PHEV Plug-in Hybrid | $45,110 | $544 | 83 | Good | |
| 2026 | Mazda CX-5 | $31,485 | $400 | 79 | Good | |
| 2025 | Audi Q5 | $56,500 | $688 | 81 | Good | |
| 2026 | Lexus LX | $113,945 | $1,390 | 82 | Good | |
| 2026 | Kia Sportage | $28,790 | $366 | 79 | Good | |
| 2026 | Kia Sportage Hybrid | $32,790 | $415 | 79 | Good | |
| 2026 | Ford Bronco | $42,990 | $552 | 78 | Good | |
| 2026 | Chevrolet Equinox | $31,670 | $387 | 82 | Good | |
| 2026 | Volvo EX40 Electric | $56,545 | $700 | 81 | Good | |
| 2026 | Volvo XC40 | $48,695 | $627 | 78 | Good | |
| 2026 | Subaru Forester | $31,445 | $388 | 81 | Good | |
| 2026 | Genesis GV70 | $53,380 | $686 | 78 | Good | |
| 2026 | Ford Explorer | $40,260 | $519 | 78 | Good | |
| 2026 | BMW X3 | $55,650 | $690 | 81 | Good | |
| 2026 | Toyota Corolla Cross | $28,094 | $379 | 75 | Good | |
| 2026 | Toyota Highlander | $47,453 | $608 | 80 | Good | |
| 2026 | Subaru Crosstrek Hybrid | $35,445 | $444 | 80 | Good | |
| 2026 | Mazda CX-30 | $27,470 | $378 | 73 | Good | |
| 2026 | Kia Sorento Hybrid | $38,890 | $506 | 77 | Good | |
| 2026 | Kia Niro Hybrid | $30,190 | $391 | 77 | Good | |
| 2026 | Honda Pilot | $45,990 | $578 | 80 | Good | |
| 2026 | Genesis GV80 | $61,345 | $768 | 80 | Good | |
| 2026 | Chevrolet Blazer EV Electric | $50,370 | $633 | 80 | Good | |
| 2026 | Subaru Uncharted Electric | $36,445 | $463 | 79 | OK | |
| 2026 | Subaru Forester Hybrid | $36,180 | $458 | 79 | OK | |
| 2026 | Lexus TX Hybrid | $74,250 | $969 | 77 | OK | |
| 2026 | Lexus LX Hybrid | $118,994 | $1,541 | 77 | OK | |
| 2026 | Kia Sorento | $35,290 | $467 | 76 | OK | |
| 2026 | Hyundai Palisade Hybrid | $47,760 | $605 | 79 | OK | |
| 2026 | Honda Passport | $46,445 | $588 | 79 | OK | |
| 2025 | GMC HUMMER EV SUV Electric | $108,020 | $1,370 | 79 | OK | |
| 2025 | Ford Bronco Sport | $33,690 | $439 | 77 | OK | |
| 2026 | BMW X1 | $55,000 | $697 | 79 | OK | |
| 2026 | Alfa Romeo Tonale Plug-in Hybrid | $44,745 | $566 | 79 | OK | |
| 2025 | Toyota RAV4 Hybrid | $34,379 | $441 | 78 | OK | |
| 2027 | Mini Countryman | $40,250 | $517 | 78 | OK | |
| 2025 | Mercedes GLS | $115,950 | $1,493 | 78 | OK | |
| 2026 | Lexus GX | $70,403 | $901 | 78 | OK | |
| 2026 | Hyundai Santa Fe Hybrid | $38,000 | $488 | 78 | OK | |
| 2026 | Honda CR-V | $32,370 | $419 | 77 | OK | |
| 2026 | GMC HUMMER EV SUV Electric | $108,070 | $1,382 | 78 | OK | |
| 2026 | GMC Terrain | $33,070 | $427 | 78 | OK | |
| 2025 | Audi Q3 | $43,140 | $560 | 77 | OK | |
| 2026 | Volvo EX30 Electric | $46,345 | $646 | 72 | OK | |
| 2026 | Mercedes GLS | $117,500 | $1,523 | 77 | OK | |
| 2027 | Kia Telluride Hybrid | $46,490 | $605 | 77 | OK | |
| 2026 | Honda HR-V | $27,950 | $372 | 75 | OK | |
| 2026 | Ford Mach-E Electric | $39,840 | $566 | 71 | OK | |
| 2026 | Buick Enclave | $49,270 | $641 | 77 | OK | |
| 2026 | Acura MDX | $55,450 | $721 | 77 | OK | |
| 2026 | Acura RDX | $46,550 | $605 | 77 | OK | |
| 2027 | Kia Telluride | $42,090 | $556 | 76 | OK | |
| 2026 | Jaguar F-Pace | $65,000 | $854 | 76 | OK | |
| 2027 | Infiniti QX60 | $60,935 | $806 | 76 | OK | |
| 2026 | BMW X5 Plug-in Hybrid | $80,850 | $1,081 | 74 | OK | |
| 2026 | BMW X7 | $119,350 | $1,566 | 76 | OK | |
| 2026 | Audi Q5 | $61,055 | $782 | 75 | OK | |
| 2026 | Toyota RAV4 Plug-In Hybrid | $42,920 | $570 | 75 | OK | |
| 2025 | Maserati Grecale | $79,895 | $1,067 | 75 | OK | |
| 2026 | Lincoln Nautilus | $55,990 | $764 | 73 | OK | |
| 2026 | Land Rover Range Rover Velar | $68,050 | $903 | 75 | OK | |
| 2026 | Genesis GV70 Electric | $65,875 | $879 | 75 | OK | |
| 2026 | BMW X5 | $73,950 | $1,009 | 74 | OK | |
| 2026 | Audi Q3 | $48,450 | $649 | 75 | OK | |
| 2025 | Toyota Crown Signia Hybrid | $46,815 | $643 | 73 | OK | |
| 2026 | Porsche Macan Electric | $92,220 | $1,259 | 73 | OK | |
| 2026 | Kia Seltos | $23,790 | $337 | 71 | OK | |
| 2026 | Genesis GV60 Electric | $57,520 | $792 | 73 | OK | |
| 2026 | Porsche Cayenne | $102,700 | $1,428 | 72 | OK | |
| 2026 | Cadillac XT5 | $47,470 | $663 | 72 | OK | |
| 2026 | Audi Q8 | $86,415 | $1,179 | 71 | OK | |
| 2026 | Audi Q7 | $68,295 | $926 | 71 | OK | |
| 2026 | Toyota Crown Signia Hybrid | $46,204 | $673 | 69 | OK | |
| 2026 | Tesla Model Y Electric | $39,990 | $562 | 71 | OK | |
| 2026 | Nissan Kicks | $26,245 | $409 | 64 | OK | |
| 2025 | Mercedes G-Class | $162,650 | $2,304 | 71 | OK | |
| 2026 | Genesis GV80 Coupe | $83,345 | $1,167 | 71 | OK | |
| 2026 | Chevrolet Trailblazer | $30,240 | $424 | 71 | OK | |
| 2026 | Volkswagen ID.4 Electric | $45,095 | $646 | 70 | OK | |
| 2026 | Nissan Rogue Plug-in Hybrid | $48,300 | $694 | 69 | OK | |
| 2025 | Mercedes GLC Coupe | $60,450 | $860 | 70 | OK | |
| 2025 | Mercedes GLE Coupe | $93,300 | $1,333 | 70 | OK | |
| 2026 | Land Rover Defender | $82,150 | $1,173 | 70 | OK | |
| 2026 | Ford Bronco Sport | $33,840 | $485 | 70 | OK | |
| 2026 | Rivian R1S Electric | $76,990 | $1,118 | 69 | Poor | |
| 2026 | Porsche Macan | $77,550 | $1,123 | 69 | Poor | |
| 2026 | Mercedes GLC Coupe | $61,000 | $878 | 69 | Poor | |
| 2026 | Maserati Grecale | $86,495 | $1,255 | 69 | Poor | |
| 2026 | Lincoln Aviator | $68,425 | $991 | 69 | Poor | |
| 2026 | Ford Escape | $36,510 | $532 | 69 | Poor | |
| 2026 | Ford Escape Hybrid | $35,385 | $515 | 69 | Poor | |
| 2026 | Volkswagen Taos | $26,500 | $391 | 68 | Poor | |
| 2026 | Mercedes GLE Coupe | $78,600 | $1,161 | 68 | Poor | |
| 2026 | Jeep Grand Wagoneer L | $68,835 | $1,006 | 68 | Poor | |
| 2026 | BMW X6 | $102,000 | $1,503 | 68 | Poor | |
| 2026 | Nissan Armada | $64,650 | $1,003 | 65 | Poor | |
| 2026 | Land Rover Range Rover Sport | $91,450 | $1,367 | 67 | Poor | |
| 2026 | Land Rover Discovery Sport | $53,500 | $802 | 67 | Poor | |
| 2026 | Hyundai Venue | $24,425 | $367 | 67 | Poor | |
| 2026 | GMC Acadia | $46,670 | $695 | 67 | Poor | |
| 2026 | GMC Yukon | $76,270 | $1,145 | 66 | Poor | |
| 2026 | GMC Yukon XL | $79,270 | $1,204 | 66 | Poor | |
| 2026 | BMW X2 | $58,600 | $886 | 66 | Poor | |
| 2026 | Mercedes EQE SUV Electric | $98,900 | $1,525 | 65 | Poor | |
| 2026 | Mercedes EQS SUV Electric | $113,800 | $1,746 | 65 | Poor | |
| 2026 | Land Rover Discovery | $65,300 | $1,000 | 65 | Poor | |
| 2026 | Mitsubishi Outlander | $32,205 | $500 | 64 | Poor | |
| 2025 | Lincoln Navigator | $109,080 | $1,726 | 63 | Poor | |
| 2026 | Land Rover Range Rover Evoque | $53,050 | $835 | 64 | Poor | |
| 2026 | Lincoln Navigator | $97,890 | $1,603 | 61 | Poor | |
| 2026 | Mitsubishi Eclipse Cross | $29,700 | $500 | 59 | Terrible | |
| 2026 | BMW X5 M | $137,250 | $2,317 | 59 | Terrible | |
| 2026 | BMW X6 M | $140,650 | $2,375 | 59 | Terrible | |
| 2026 | Land Rover Range Rover | $121,900 | $2,104 | 58 | Terrible | |
| 2026 | Tesla Model X Electric | $114,990 | $2,086 | 55 | Terrible |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
May 2026
- New Cars with the Most Available Inventory May 01, 2026
- Best Car Deals by Category May 01, 2026
- Top 100 Cheapest New Cars Right Now May 01, 2026
- Real Prices of Pickup Trucks May 01, 2026
April 2026
- Top 100 Cheapest Lease Deals Apr 24, 2026
- All SUV Lease Deals Compared April 2026 Apr 24, 2026
- Biggest Discounts on New Cars April 2026 Apr 24, 2026
- Real Prices of Large SUVs Apr 24, 2026
- Best 0% Finance Deals April 2026 Apr 06, 2026
- Best Bang for Your Buck Lease Deals Apr 06, 2026
- Best Electric, Hybrid Lease Deals Apr 06, 2026
- Price Comparison of Subcompact SUVs Apr 06, 2026
I welcome your car buying questions. Email Me and I'll be glad to answer them!



