Find the Best Car Deals Near You ⤵
All SUV Lease Deals Compared November 2025
November 20, 2025
Each month, I'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle size, engine type, max monthly payment, deal rating and more.
NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 down, so it makes it a real and true comparison.
| Lease Deal Terms | |
|---|---|
| Monthly Payment: | National average monthly lease payment, $0 down, taxes and fees not included |
| B4B: | Bang for Buck. It's the MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78. |
| Value: | Tells you how good the "bang for buck" is compared to all other current lease offers. |
Filter Deals By
SUV Lease Deals Sorted by Monthly Payment
| Year | Model | MSRP | Monthly Payment | B4B | Value | Local Deals |
|---|---|---|---|---|---|---|
| 2025 | Honda CR-V Hydrogen | $51,450 | $277 | 186 | Excellent | |
| 2025 | Hyundai Ioniq 5 Electric | $48,125 | $313 | 154 | Excellent | |
| 2025 | Subaru Solterra Electric | $39,915 | $304 | 131 | Excellent | |
| 2026 | Hyundai Ioniq 9 Electric | $64,340 | $576 | 112 | Excellent | |
| 2025 | Honda Prologue Electric | $56,195 | $492 | 115 | Excellent | |
| 2026 | Jeep Wrangler | $51,240 | $456 | 104 | Excellent | |
| 2025 | Kia Niro EV Electric | $39,600 | $371 | 107 | Excellent | |
| 2025 | Jeep Wrangler | $55,950 | $486 | 115 | Excellent | |
| 2025 | Ford Mach-E Electric | $39,990 | $363 | 111 | Excellent | |
| 2025 | Alfa Romeo Tonale Plug-in Hybrid | $55,430 | $511 | 108 | Excellent | |
| 2025 | Alfa Romeo Tonale Hybrid | $54,430 | $503 | 108 | Excellent | |
| 2025 | Hyundai Kona EV Electric | $38,425 | $677 | 59 | Excellent | |
| 2025 | Polestar 3 Electric | $74,800 | $705 | 106 | Excellent | |
| 2025 | Mazda CX-90 Plug-in Hybrid | $51,475 | $599 | 86 | Excellent | |
| 2026 | Kia EV9 Electric | $63,900 | $634 | 101 | Excellent | |
| 2025 | Kia EV6 Electric | $46,200 | $472 | 98 | Excellent | |
| 2025 | Toyota Land Cruiser Hybrid | $59,763 | $587 | 102 | Excellent | |
| 2025 | Toyota bZ4X Electric | $40,019 | $394 | 102 | Excellent | |
| 2026 | Toyota bZ Electric | $36,847 | $363 | 102 | Excellent | |
| 2025 | Mazda CX-70 Plug-in Hybrid | $55,930 | $673 | 83 | Excellent | |
| 2025 | Kia Sportage Plug-in Hybrid | $39,890 | $399 | 100 | Excellent | |
| 2025 | Mercedes EQB Electric | $54,200 | $549 | 99 | Excellent | |
| 2026 | Toyota Land Cruiser Hybrid | $59,508 | $614 | 97 | Excellent | |
| 2025 | Hyundai Tucson | $31,655 | $387 | 84 | Excellent | |
| 2025 | Hyundai Tucson Plug-in Hybrid | $41,180 | $420 | 98 | Excellent | |
| 2026 | Honda Prologue Electric | $55,995 | $578 | 97 | Excellent | |
| 2026 | Toyota Grand Highlander Hybrid | $47,768 | $501 | 95 | Excellent | |
| 2026 | Subaru Solterra Electric | $39,945 | $417 | 96 | Excellent | |
| 2025 | Lincoln Corsair | $55,860 | $583 | 96 | Excellent | |
| 2025 | Cadillac Lyriq Electric | $60,965 | $638 | 96 | Excellent | |
| 2026 | BMW iX Electric | $78,925 | $822 | 96 | Excellent | |
| 2025 | Kia Sorento Plug-in Hybrid | $47,990 | $525 | 92 | Excellent | |
| 2026 | Hyundai Tucson Plug-in Hybrid | $41,675 | $439 | 95 | Excellent | |
| 2026 | Toyota Highlander Hybrid | $49,253 | $545 | 91 | Excellent | |
| 2026 | Lexus RX Hybrid | $69,479 | $760 | 92 | Excellent | |
| 2025 | Kia Niro Plug-in Hybrid | $34,490 | $384 | 90 | Excellent | |
| 2026 | Toyota Grand Highlander | $43,758 | $470 | 93 | Excellent | |
| 2025 | Mitsubishi Outlander PHEV Plug-in Hybrid | $45,110 | $484 | 93 | Excellent | |
| 2025 | Mercedes GLC | $61,050 | $665 | 92 | Excellent | |
| 2025 | Hyundai Tucson Hybrid | $34,915 | $402 | 87 | Excellent | |
| 2026 | Lincoln Corsair | $55,860 | $675 | 83 | Excellent | |
| 2026 | Lexus NX Hybrid | $61,530 | $734 | 84 | Excellent | |
| 2025 | Alfa Romeo Stelvio | $56,240 | $629 | 89 | Excellent | |
| 2026 | Mercedes GLC | $61,550 | $685 | 90 | Excellent | |
| 2025 | Genesis GV80 | $59,695 | $662 | 90 | Excellent | |
| 2026 | Dodge Durango | $44,485 | $536 | 82 | Excellent | |
| 2026 | Volvo EX30 Electric | $40,245 | $482 | 84 | Excellent | |
| 2025 | Mercedes EQS SUV Electric | $109,400 | $1,234 | 89 | Excellent | |
| 2025 | Mazda CX-5 | $30,545 | $379 | 81 | Excellent | |
| 2026 | Lexus NX | $47,795 | $586 | 81 | Excellent | |
| 2026 | Hyundai Palisade | $44,970 | $507 | 89 | Excellent | |
| 2025 | Toyota RAV4 Plug-In Hybrid | $46,344 | $583 | 82 | Good | |
| 2025 | Toyota 4Runner | $45,013 | $511 | 88 | Good | |
| 2026 | Infiniti QX60 | $58,295 | $700 | 84 | Good | |
| 2026 | Hyundai Tucson | $35,045 | $427 | 82 | Good | |
| 2026 | Toyota Highlander | $47,628 | $560 | 85 | Good | |
| 2026 | Toyota Sequoia Hybrid | $77,693 | $893 | 87 | Good | |
| 2025 | Lexus RX | $52,685 | $605 | 87 | Good | |
| 2026 | Lexus TX | $65,234 | $771 | 84 | Good | |
| 2026 | Kia Sorento Plug-in Hybrid | $48,290 | $574 | 84 | Good | |
| 2024 | Jaguar I-PACE Electric | $79,200 | $913 | 87 | Good | |
| 2026 | Genesis GV70 | $53,380 | $674 | 80 | Good | |
| 2024 | Alfa Romeo Tonale Plug-in Hybrid | $49,135 | $565 | 87 | Good | |
| 2025 | Subaru Crosstrek | $27,980 | $327 | 86 | Good | |
| 2025 | Subaru Ascent | $41,415 | $484 | 86 | Good | |
| 2025 | Mercedes GLB | $61,250 | $713 | 86 | Good | |
| 2025 | Mazda CX-50 | $31,995 | $400 | 80 | Good | |
| 2025 | Mazda CX-70 | $41,975 | $511 | 82 | Good | |
| 2025 | Lexus UX Hybrid | $40,624 | $488 | 83 | Good | |
| 2025 | Hyundai Palisade | $38,695 | $476 | 81 | Good | |
| 2025 | Hyundai Santa Fe | $40,370 | $469 | 81 | Good | |
| 2026 | Hyundai Kona | $26,845 | $326 | 83 | Good | |
| 2026 | Hyundai Tucson Hybrid | $35,250 | $437 | 81 | Good | |
| 2026 | Volvo XC60 | $55,595 | $682 | 82 | Good | |
| 2025 | Toyota RAV4 Hybrid | $35,962 | $420 | 83 | Good | |
| 2025 | Toyota RAV4 | $32,729 | $402 | 81 | Good | |
| 2026 | Nissan Murano | $49,050 | $598 | 82 | Good | |
| 2025 | Mercedes EQE SUV Electric | $90,650 | $1,064 | 85 | Good | |
| 2026 | Kia Sportage Plug-in Hybrid | $40,490 | $491 | 83 | Good | |
| 2025 | Hyundai Ioniq 5 N Electric | $67,675 | $799 | 85 | Good | |
| 2025 | Ford Bronco | $42,840 | $522 | 82 | Good | |
| 2026 | Rivian R1S Electric | $76,990 | $918 | 84 | Good | |
| 2026 | Mazda CX-70 | $43,780 | $540 | 81 | Good | |
| 2026 | Mazda CX-90 Plug-in Hybrid | $52,025 | $637 | 82 | Good | |
| 2026 | Lexus RX | $53,150 | $642 | 83 | Good | |
| 2026 | Hyundai Santa Fe | $36,295 | $430 | 84 | Good | |
| 2025 | Ford Explorer | $41,745 | $497 | 84 | Good | |
| 2025 | Ford Bronco Sport | $33,690 | $424 | 80 | Good | |
| 2026 | Volvo EX40 Electric | $56,445 | $684 | 83 | Good | |
| 2025 | Toyota 4Runner Hybrid | $54,794 | $663 | 83 | Good | |
| 2026 | Nissan Rogue | $33,710 | $421 | 80 | Good | |
| 2025 | Mercedes GLA | $59,200 | $717 | 83 | Good | |
| 2026 | Mazda CX-90 | $40,330 | $484 | 83 | Good | |
| 2026 | Honda CR-V Hybrid | $40,250 | $488 | 82 | Good | |
| 2026 | Genesis GV80 | $61,345 | $739 | 83 | Good | |
| 2025 | Toyota Highlander | $46,568 | $582 | 81 | Good | |
| 2026 | Toyota Corolla Cross Hybrid | $30,445 | $382 | 81 | Good | |
| 2026 | Subaru Ascent | $42,245 | $514 | 82 | Good | |
| 2026 | Mercedes GLB | $61,850 | $752 | 82 | Good | |
| 2025 | Mazda CX-90 | $39,575 | $503 | 79 | Good | |
| 2025 | Mazda CX-50 Hybrid | $35,465 | $459 | 77 | Good | |
| 2025 | Lexus RX Hybrid | $59,400 | $718 | 81 | Good | |
| 2025 | Kia Niro Hybrid | $29,790 | $375 | 80 | Good | |
| 2026 | Hyundai Santa Fe Hybrid | $39,935 | $521 | 77 | Good | |
| 2025 | Volkswagen Tiguan | $33,045 | $407 | 81 | Good | |
| 2025 | Tesla Model Y Electric | $44,990 | $554 | 81 | Good | |
| 2025 | Mazda CX-30 | $26,690 | $363 | 74 | Good | |
| 2026 | Land Rover Range Rover Velar | $68,550 | $845 | 81 | Good | |
| 2025 | Kia Telluride | $39,390 | $486 | 81 | Good | |
| 2026 | Toyota Corolla Cross | $33,244 | $416 | 80 | Good | |
| 2025 | Subaru Forester | $31,415 | $394 | 80 | Good | |
| 2025 | Nissan Pathfinder | $43,455 | $561 | 78 | Good | |
| 2026 | Mini Countryman | $40,075 | $501 | 80 | Good | |
| 2026 | Mercedes GLA | $59,800 | $752 | 80 | Good | |
| 2025 | Kia Sorento Hybrid | $38,690 | $499 | 78 | Good | |
| 2025 | Hyundai Santa Fe Hybrid | $51,125 | $643 | 80 | Good | |
| 2026 | BMW X3 | $54,725 | $708 | 78 | Good | |
| 2026 | Volvo XC40 | $48,595 | $616 | 79 | OK | |
| 2025 | Toyota Crown Signia Hybrid | $46,409 | $631 | 73 | OK | |
| 2025 | Mercedes GLS | $90,350 | $1,146 | 79 | OK | |
| 2025 | Lexus LX Hybrid | $117,833 | $1,604 | 74 | OK | |
| 2025 | Lexus LX | $117,213 | $1,485 | 79 | OK | |
| 2026 | Lexus TX Hybrid | $73,699 | $990 | 74 | OK | |
| 2026 | Kia Sportage | $28,690 | $365 | 78 | OK | |
| 2026 | Infiniti QX80 | $93,465 | $1,244 | 76 | OK | |
| 2026 | GMC Terrain | $32,170 | $409 | 79 | OK | |
| 2026 | Ford Explorer | $50,160 | $634 | 79 | OK | |
| 2026 | Chevrolet Equinox | $32,870 | $418 | 79 | OK | |
| 2026 | Buick Encore GX | $28,770 | $365 | 79 | OK | |
| 2026 | BMW X7 | $117,875 | $1,495 | 79 | OK | |
| 2025 | Audi Q7 | $71,390 | $943 | 77 | OK | |
| 2025 | Audi Q5 | $57,140 | $766 | 75 | OK | |
| 2025 | Acura RDX | $46,050 | $585 | 79 | OK | |
| 2026 | Volvo XC90 | $74,645 | $993 | 75 | OK | |
| 2026 | Mazda CX-50 | $31,395 | $417 | 75 | OK | |
| 2026 | Mazda CX-50 Hybrid | $36,245 | $485 | 75 | OK | |
| 2025 | Kia Sorento | $34,890 | $457 | 77 | OK | |
| 2026 | Hyundai Palisade Hybrid | $47,260 | $605 | 78 | OK | |
| 2026 | Honda HR-V | $29,150 | $382 | 77 | OK | |
| 2026 | Honda CR-V | $32,370 | $420 | 77 | OK | |
| 2025 | GMC HUMMER EV SUV Electric | $99,920 | $1,273 | 78 | OK | |
| 2026 | Subaru Crosstrek | $28,415 | $367 | 77 | OK | |
| 2026 | Honda Passport | $46,245 | $604 | 77 | OK | |
| 2025 | Dodge Durango | $42,490 | $552 | 77 | OK | |
| 2026 | BMW X1 | $54,325 | $708 | 77 | OK | |
| 2025 | Audi Q3 | $43,140 | $579 | 74 | OK | |
| 2026 | Acura MDX | $55,350 | $721 | 77 | OK | |
| 2025 | Toyota Highlander Hybrid | $48,320 | $640 | 76 | OK | |
| 2026 | Kia Sportage Hybrid | $32,590 | $435 | 75 | OK | |
| 2025 | Kia Sportage Hybrid | $28,790 | $386 | 75 | OK | |
| 2025 | Genesis GV80 Coupe | $81,445 | $1,070 | 76 | OK | |
| 2025 | Porsche Macan Electric | $89,405 | $1,193 | 75 | OK | |
| 2025 | Nissan Kicks | $27,350 | $371 | 74 | OK | |
| 2026 | Mercedes GLS | $91,500 | $1,216 | 75 | OK | |
| 2025 | Lincoln Nautilus | $55,535 | $740 | 75 | OK | |
| 2025 | Lexus GX | $72,855 | $997 | 74 | OK | |
| 2025 | Land Rover Discovery | $67,400 | $903 | 75 | OK | |
| 2026 | Kia Sorento Hybrid | $38,890 | $525 | 74 | OK | |
| 2025 | Honda Pilot | $44,995 | $599 | 75 | OK | |
| 2025 | Cadillac XT5 | $46,665 | $624 | 75 | OK | |
| 2025 | Mercedes GLC Coupe | $60,450 | $817 | 74 | OK | |
| 2025 | Audi Q8 | $81,690 | $1,121 | 72 | OK | |
| 2025 | Volkswagen Taos | $28,395 | $387 | 73 | OK | |
| 2026 | Subaru Forester | $31,445 | $428 | 73 | OK | |
| 2025 | Mercedes GLE | $72,500 | $995 | 73 | OK | |
| 2026 | Mercedes GLC Coupe | $60,900 | $837 | 73 | OK | |
| 2025 | Land Rover Range Rover Sport | $92,650 | $1,270 | 73 | OK | |
| 2026 | Kia Sorento | $35,090 | $486 | 72 | OK | |
| 2026 | Genesis GV70 Electric | $65,875 | $898 | 73 | OK | |
| 2026 | Genesis GV60 Electric | $57,520 | $792 | 73 | OK | |
| 2026 | Chevrolet Trailblazer | $30,240 | $421 | 69 | OK | |
| 2025 | BMW X4 | $69,525 | $958 | 73 | OK | |
| 2026 | Volkswagen Atlas | $43,730 | $607 | 72 | OK | |
| 2026 | Mercedes GLE | $73,500 | $1,016 | 72 | OK | |
| 2025 | Lincoln Aviator | $68,215 | $954 | 72 | OK | |
| 2025 | Hyundai Venue | $23,650 | $355 | 66 | OK | |
| 2026 | BMW X5 | $96,325 | $1,344 | 72 | OK | |
| 2026 | Audi Q7 | $73,200 | $1,012 | 72 | OK | |
| 2026 | Volkswagen Atlas Cross Sport | $44,620 | $627 | 71 | OK | |
| 2026 | Nissan Kicks | $27,775 | $395 | 68 | OK | |
| 2026 | Genesis GV80 Coupe | $83,345 | $1,167 | 71 | OK | |
| 2026 | Buick Enclave | $48,970 | $686 | 71 | OK | |
| 2026 | BMW X5 Plug-in Hybrid | $79,775 | $1,131 | 71 | OK | |
| 2026 | Audi Q8 | $80,800 | $1,143 | 71 | OK | |
| 2025 | Acura ADX | $36,350 | $514 | 71 | OK | |
| 2025 | Porsche Cayenne | $98,865 | $1,403 | 70 | OK | |
| 2026 | Mini Countryman Electric | $46,375 | $667 | 70 | OK | |
| 2026 | Mazda CX-30 | $27,470 | $390 | 70 | OK | |
| 2025 | Land Rover Defender | $78,600 | $1,120 | 70 | OK | |
| 2026 | Kia Seltos | $23,690 | $342 | 69 | OK | |
| 2025 | GMC Acadia | $47,370 | $675 | 70 | OK | |
| 2025 | Ford Escape | $31,855 | $468 | 69 | OK | |
| 2025 | Ford Escape Hybrid | $35,685 | $523 | 69 | OK | |
| 2025 | Porsche Macan | $75,975 | $1,096 | 69 | Poor | |
| 2025 | Mercedes G-Class | $162,650 | $2,344 | 69 | Poor | |
| 2026 | GMC Acadia | $46,470 | $674 | 69 | Poor | |
| 2026 | Ford Escape | $40,430 | $617 | 65 | Poor | |
| 2025 | Mercedes GLE Coupe | $77,550 | $1,144 | 68 | Poor | |
| 2025 | Maserati GRECALE | $79,895 | $1,167 | 68 | Poor | |
| 2026 | BMW X6 | $100,625 | $1,474 | 68 | Poor | |
| 2026 | Mercedes GLE Coupe | $78,500 | $1,174 | 67 | Poor | |
| 2026 | Hyundai Venue | $24,425 | $367 | 67 | Poor | |
| 2026 | Ford Escape Hybrid | $35,385 | $580 | 61 | Poor | |
| 2026 | Mercedes EQE SUV Electric | $66,200 | $999 | 66 | Poor | |
| 2026 | Lincoln Nautilus | $55,990 | $901 | 62 | Poor | |
| 2026 | BMW X2 | $57,925 | $872 | 66 | Poor | |
| 2025 | Audi Q6 e-tron Electric | $75,750 | $1,141 | 66 | Poor | |
| 2026 | Land Rover Range Rover Evoque | $53,400 | $821 | 65 | Poor | |
| 2026 | Jaguar F-Pace | $65,150 | $1,010 | 65 | Poor | |
| 2025 | Cadillac XT4 | $42,865 | $664 | 65 | Poor | |
| 2025 | Mitsubishi Outlander | $31,815 | $499 | 64 | Poor | |
| 2025 | GMC Yukon | $73,270 | $1,149 | 64 | Poor | |
| 2026 | Mercedes EQS SUV Electric | $113,700 | $1,806 | 63 | Poor | |
| 2025 | Lincoln Navigator | $109,080 | $1,753 | 62 | Poor | |
| 2025 | Nissan Armada | $63,260 | $1,022 | 62 | Poor | |
| 2025 | GMC Yukon XL | $76,270 | $1,227 | 62 | Poor | |
| 2025 | Ford Expedition | $77,445 | $1,251 | 62 | Poor | |
| 2025 | BMW X4 M | $83,675 | $1,355 | 62 | Poor | |
| 2026 | Nissan Armada | $64,595 | $1,056 | 61 | Poor | |
| 2025 | Chevrolet Tahoe | $68,070 | $1,110 | 61 | Poor | |
| 2026 | Lincoln Aviator | $58,605 | $971 | 60 | Poor | |
| 2026 | Mitsubishi Eclipse Cross | $29,700 | $500 | 59 | Terrible | |
| 2025 | Land Rover Discovery Sport | $52,450 | $893 | 59 | Terrible | |
| 2025 | Land Rover Range Rover | $120,050 | $2,027 | 59 | Terrible | |
| 2026 | BMW X5 M | $135,675 | $2,281 | 59 | Terrible | |
| 2026 | BMW X6 M | $138,875 | $2,335 | 59 | Terrible | |
| 2026 | Ford Escape Plug-in Hybrid | $36,895 | $636 | 58 | Terrible | |
| 2025 | Tesla Model X Electric | $104,990 | $1,854 | 57 | Terrible |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
December 2025
- Top 100 Cheapest Lease Deals Dec 11, 2025
- Biggest Discounts on New Cars December 2025 Dec 11, 2025
- Real Prices of Midsize SUVs Dec 11, 2025
- Largest Hidden Dealer Rebates Dec 11, 2025
- Best 0% Finance Deals December 2025 Dec 04, 2025
- Best Bang for Your Buck Lease Deals Dec 04, 2025
- Best Electric, Hybrid Lease Deals Dec 04, 2025
- Real Prices of Pickup Trucks Dec 04, 2025
November 2025
- Best Black Friday Car Deals 2025 Nov 27, 2025
- Top 100 Cheapest New Cars Right Now Nov 27, 2025
- Cars With the Largest Rebates Nov 27, 2025
- Real Prices of Compact Cars Nov 27, 2025
- All SUV Lease Deals Compared November 2025 Nov 20, 2025
- Best Car Deals by Category Nov 20, 2025
- Worst Cars to Lease Right Now Nov 20, 2025
- Real Prices of Midsize Cars Nov 20, 2025
- New Cars with the Most Available Inventory Nov 13, 2025
- Real Prices of New Compact SUVs Nov 13, 2025
- Real Prices of Large SUVs Nov 06, 2025
I welcome your car buying questions. Email Me and I'll be glad to answer them!



