About Real Car Tips
Profile Pic
Find the Best Car Deals Near You ⤵

All SUV Lease Deals Compared May 2026

Each month, I'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle size, engine type, max monthly payment, deal rating and more.

NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 down, so it makes it a real and true comparison.

Lease Deal Terms
Monthly Payment: National average monthly lease payment, $0 down, taxes and fees not included
B4B: Bang for Buck. It's the MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78.
Value: Tells you how good the "bang for buck" is compared to all other current lease offers.

Filter Deals By

SUV Lease Deals Sorted by Monthly Payment

Year Model MSRP Monthly Payment B4B Value Local Deals
2025 Honda CR-V Hydrogen $51,450 $277 186 Excellent
2026 Honda CR-V Hydrogen $51,450 $327 157 Excellent
2026 Jeep Wrangler $67,465 $556 120 Excellent
2026 Hyundai Ioniq 9 Electric $64,365 $507 127 Excellent
2026 Kia EV9 Electric $63,900 $583 109 Excellent
2025 Kia EV6 Electric $46,200 $460 101 Excellent
2026 Subaru Solterra Electric $39,945 $408 98 Excellent
2026 Kia Niro EV Electric $39,700 $394 101 Excellent
2026 Subaru Trailseeker Electric $41,445 $435 95 Excellent
2026 Mazda CX-70 Plug-in Hybrid $45,980 $478 96 Excellent
2026 Honda Prologue Electric $48,495 $470 103 Excellent
2026 Mazda CX-70 Plug-In Hybrid $48,980 $480 102 Excellent
2026 Hyundai Tucson $41,025 $486 85 Excellent
2026 Subaru Uncharted Electric $36,445 $401 91 Excellent
2025 Alfa Romeo Stelvio $57,465 $639 89 Excellent
2026 Volvo XC60 $66,995 $720 92 Excellent
2026 Toyota 4Runner $46,698 $484 95 Excellent
2026 Jeep Grand Cherokee L $51,910 $609 84 Excellent
2026 Volvo XC90 $80,245 $871 92 Excellent
2026 Toyota bZ Electric $42,164 $478 88 Excellent
2026 Mazda CX-90 Plug-in Hybrid $52,225 $573 91 Excellent
2026 Kia Sportage Plug-in Hybrid $40,490 $442 92 Excellent
2026 Hyundai Tucson Plug-in Hybrid $41,925 $439 96 Excellent
2025 Ford Mach-E Electric $39,990 $427 94 Excellent
2026 BMW iX Electric $79,200 $826 96 Excellent
2026 Lexus NX Hybrid $61,295 $676 91 Excellent
2025 Jeep Grand Cherokee L $44,125 $540 83 Excellent
2026 Alfa Romeo Stelvio $58,520 $675 85 Excellent
2026 Toyota Grand Highlander Hybrid $48,321 $517 93 Excellent
2026 Toyota 4Runner Hybrid $55,219 $611 91 Excellent
2026 Toyota bZ Woodland Electric $46,895 $548 85 Excellent
2026 Toyota Grand Highlander $44,198 $488 91 Excellent
2026 Toyota Land Cruiser Hybrid $59,260 $660 90 Excellent
2026 Nissan Murano $49,100 $579 85 Excellent
2026 Mazda CX-90 $44,980 $559 81 Excellent
2026 Jeep Grand Cherokee $47,810 $581 84 Excellent
2026 Mazda CX-70 $44,280 $525 85 Excellent
2026 Lexus RX Hybrid $69,574 $813 85 Excellent
2026 Kia Sorento Plug-in Hybrid $48,290 $555 87 Excellent
2026 Toyota Highlander Hybrid $49,293 $575 86 Excellent
2025 Mercedes EQS SUV Electric $109,400 $1,234 89 Excellent
2026 Hyundai Palisade $41,940 $478 88 Good
2026 Alfa Romeo Tonale Plug-in Hybrid $48,690 $586 79 Good
2026 Volkswagen Atlas $45,630 $525 87 Good
2026 Subaru Crosstrek $28,445 $345 82 Good
2026 Mazda CX-50 Hybrid $36,245 $465 78 Good
2026 Hyundai Tucson Hybrid $35,500 $437 81 Good
2026 Toyota RAV4 Hybrid $35,089 $415 85 Good
2026 Subaru Ascent $42,245 $494 86 Good
2026 Lexus TX $58,339 $694 85 Good
2026 Lexus UX Hybrid $40,414 $469 86 Good
2026 Toyota RAV4 $35,089 $412 85 Good
2026 Nissan Rogue $34,160 $415 82 Good
2025 Mercedes EQE SUV Electric $90,650 $1,064 85 Good
2026 Mazda CX-50 $31,395 $393 80 Good
2026 Lincoln Corsair $55,860 $659 85 Good
2026 Lexus RX $53,150 $643 83 Good
2026 Jeep Grand Wagoneer $74,205 $933 73 Good
2026 Hyundai Santa Fe $36,650 $447 82 Good
2025 Hyundai IONIQ 5 N Electric $67,800 $799 85 Good
2026 Honda CR-V Hybrid $37,080 $438 84 Good
2026 Honda Pilot $46,190 $549 85 Good
2026 Dodge Durango $43,585 $570 75 Good
2026 Toyota Sequoia Hybrid $72,758 $867 84 Good
2026 Infiniti QX60 $58,485 $709 83 Good
2026 Hyundai Kona $27,100 $335 81 Good
2025 Alfa Romeo Tonale Plug-in Hybrid $44,430 $529 84 Good
2026 Volkswagen Tiguan $35,105 $424 83 Good
2025 Mitsubishi Outlander PHEV Plug-in Hybrid $45,110 $544 83 Good
2026 Kia Sportage $28,790 $366 79 Good
2026 Kia Sportage Hybrid $32,790 $415 79 Good
2026 Chevrolet Equinox $31,670 $387 82 Good
2026 Volvo EX40 Electric $56,545 $703 81 Good
2026 Volkswagen Atlas Cross Sport $42,720 $528 81 Good
2026 Subaru Forester $31,445 $388 81 Good
2026 Mazda CX-30 $27,870 $378 74 Good
2026 Mazda CX-5 $31,485 $401 79 Good
2026 Lexus NX $49,853 $621 77 Good
2026 Lexus LX $115,717 $1,430 81 Good
2026 Jeep Compass $36,065 $451 79 Good
2027 Infiniti QX60 $60,935 $764 80 Good
2026 Toyota Corolla Cross $28,094 $378 76 Good
2026 Subaru Crosstrek Hybrid $35,445 $444 80 Good
2026 Kia Sorento Hybrid $38,890 $506 77 Good
2026 Kia Niro Hybrid $30,190 $391 77 Good
2026 Honda CR-V $32,370 $409 79 Good
2026 Chevrolet Blazer EV Electric $50,370 $633 80 Good
2026 Toyota Corolla Cross Hybrid $31,774 $414 76 OK
2026 Toyota Highlander $49,900 $621 79 OK
2026 Subaru Forester Hybrid $36,180 $458 79 OK
2026 Lexus RZ Electric $53,174 $673 79 OK
2026 Kia Sorento $35,290 $467 76 OK
2026 Hyundai Palisade Hybrid $47,760 $605 79 OK
2026 Honda Passport $46,445 $588 79 OK
2026 Honda HR-V $27,950 $356 79 OK
2026 BMW X7 $119,350 $1,516 79 OK
2026 BMW X1 $47,200 $597 79 OK
2026 Audi Q7 $68,295 $840 79 OK
2026 Audi Q8 $77,865 $981 79 OK
2027 Mini Countryman $40,250 $517 78 OK
2026 Lexus LX Hybrid $119,473 $1,561 76 OK
2027 Infiniti QX65 $57,235 $750 76 OK
2026 Hyundai Santa Fe Hybrid $38,000 $488 78 OK
2025 Ford Bronco $42,840 $548 78 OK
2026 BMW X3 $71,250 $915 78 OK
2026 Volvo EX30 Electric $46,345 $646 72 OK
2026 Volvo XC40 $48,695 $631 77 OK
2026 Toyota RAV4 Plug-in Hybrid $43,095 $574 76 OK
2026 Toyota C-HR Electric $38,789 $514 76 OK
2026 Polestar 4 Electric $57,800 $746 77 OK
2025 Mercedes GLC $68,250 $883 77 OK
2026 Mercedes GLS $117,500 $1,523 77 OK
2026 Lexus GX $72,102 $934 77 OK
2027 Kia Telluride Hybrid $46,490 $605 77 OK
2026 GMC Terrain $33,070 $427 77 OK
2026 Acura MDX $55,450 $721 77 OK
2026 Rivian R1S Electric $76,990 $1,018 76 OK
2027 Kia Telluride $42,090 $556 76 OK
2026 Jaguar F-Pace $65,000 $854 76 OK
2026 BMW X5 Plug-in Hybrid $80,850 $1,070 75 OK
2026 Audi Q5 $61,055 $778 75 OK
2025 Maserati Grecale $79,895 $1,067 75 OK
2026 Lexus TX Hybrid $74,550 $1,032 71 OK
2026 Land Rover Range Rover Velar $68,050 $903 75 OK
2025 GMC HUMMER EV SUV Electric $99,920 $1,325 75 OK
2026 Ford Explorer $50,760 $675 75 OK
2026 Ford Mach-E Electric $39,840 $581 69 OK
2026 Ford Bronco $42,990 $576 75 OK
2026 Buick Enclave $49,270 $660 75 OK
2026 BMW X5 $73,950 $1,003 74 OK
2026 Acura RDX $46,550 $624 75 OK
2026 GMC HUMMER EV SUV Electric $99,970 $1,345 74 OK
2025 Ford Bronco Sport $33,690 $457 74 OK
2026 Audi Q3 $48,170 $649 74 OK
2026 Porsche Macan Electric $92,220 $1,259 73 OK
2026 Kia Seltos $23,790 $337 71 OK
2026 Acura ADX $36,450 $498 73 OK
2026 Porsche Cayenne $102,700 $1,428 72 OK
2026 Tesla Model Y Electric $39,990 $562 71 OK
2025 Mercedes GLE $90,350 $1,279 71 OK
2025 Mercedes G-Class $162,650 $2,304 71 OK
2027 Honda HR-V $28,050 $395 71 OK
2026 Chevrolet Trailblazer $30,240 $424 71 OK
2026 Chevrolet Equinox EV Electric $44,470 $628 71 OK
2026 Toyota Crown Signia Hybrid $46,204 $678 69 OK
2026 Nissan Rogue Plug-in Hybrid $48,300 $694 69 OK
2026 Land Rover Defender $82,150 $1,173 70 OK
2025 Jeep Grand Cherokee $47,400 $679 70 OK
2026 Porsche Macan $77,550 $1,123 69 Poor
2025 Mercedes GLC Coupe $74,050 $1,068 69 Poor
2026 Mercedes GLC Coupe $61,000 $878 69 Poor
2026 Maserati Grecale $86,495 $1,255 69 Poor
2026 Ford Bronco Sport $33,840 $487 69 Poor
2026 Cadillac XT5 $47,470 $687 69 Poor
2026 Volkswagen Taos $26,500 $391 68 Poor
2026 Nissan Kicks $28,125 $423 67 Poor
2026 Mercedes GLE Coupe $78,600 $1,161 68 Poor
2027 Mini Countryman Electric $47,200 $702 67 Poor
2026 Land Rover Range Rover Sport $91,400 $1,367 67 Poor
2026 Land Rover Discovery Sport $53,500 $802 67 Poor
2026 Hyundai Venue $24,425 $367 67 Poor
2026 GMC Yukon $76,270 $1,146 66 Poor
2026 BMW X6 $102,000 $1,515 67 Poor
2026 Lincoln Nautilus $65,890 $1,001 66 Poor
2026 GMC Yukon XL $79,270 $1,205 66 Poor
2026 BMW X2 $58,600 $894 66 Poor
2026 Mercedes EQE SUV Electric $98,900 $1,525 65 Poor
2026 Mercedes EQS SUV Electric $113,800 $1,746 65 Poor
2026 Land Rover Discovery $65,300 $1,000 65 Poor
2026 Chevrolet Traverse $43,670 $672 65 Poor
2026 Nissan Armada $64,650 $1,017 64 Poor
2026 Mitsubishi Outlander $32,205 $500 64 Poor
2026 Lincoln Aviator $68,425 $1,066 64 Poor
2026 Land Rover Range Rover Evoque $53,025 $835 64 Poor
2025 Lincoln Navigator $109,080 $1,825 60 Poor
2026 Lincoln Navigator $107,890 $1,812 60 Poor
2026 Mitsubishi Eclipse Cross $29,700 $500 59 Terrible
2026 BMW X5 M $137,250 $2,335 59 Terrible
2026 BMW X6 M $140,650 $2,393 59 Terrible
2026 Land Rover Range Rover $121,900 $2,104 58 Terrible





Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...


(Absolutely NO SPAM, easy to unsubscribe)

About The Author

Gregg Fidan Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.

Latest Weekly Car Buying Tips

June 2026

May 2026

I welcome your car buying questions. Email Me and I'll be glad to answer them!





Your Zip Code:
processing...