Price Comparison of Subcompact SUVs
If you're in the market for a very small SUV (officially classified as subcompact SUVs), take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since nobody expects to pay that price for a car. But it can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for.
Some have discounts of around 13%, while others are selling close to or above MSRP.
The table below is sorted by biggest average discount off MSRP, with the 2024 Mercedes GLA having the biggest discount (13.4% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg Paid" column and you'll see the 2024 Nissan Kicks has the lowest average sale price of $21,086.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2024 | Mercedes | GLA | $45,000 | $38,974 | 13.4% | |
2024 | Mercedes | GLB | $47,800 | $41,392 | 13.4% | |
2024 | Audi | Q3 | $43,795 | $38,092 | 13.1% | |
2024 | Volvo | XC40 | $46,795 | $41,159 | 12% | |
2024 | Buick | Encore GX | $28,095 | $25,088 | 10.7% | |
2024 | Alfa Romeo | Tonale | $47,435 | $42,462 | 10.5% | |
2025 | Mercedes | GLA | $44,150 | $40,111 | 9.1% | |
2025 | Mercedes | GLB | $46,950 | $42,726 | 9% | |
2024 | Volkswagen | Taos | $31,040 | $28,433 | 8.4% | |
2025 | Alfa Romeo | Tonale | $48,030 | $44,048 | 8.3% | |
2025 | Alfa Romeo | Tonale | $53,990 | $49,514 | 8.3% | |
2024 | Chevrolet | Trailblazer | $25,595 | $23,587 | 7.8% | |
2024 | Kia | Seltos | $31,465 | $29,078 | 7.6% | |
2024 | Subaru | Crosstrek | $32,440 | $29,998 | 7.5% | |
2024 | Nissan | Kicks | $22,730 | $21,086 | 7.3% | |
2024 | Hyundai | Kona | $34,695 | $32,243 | 7.1% | |
2024 | Jaguar | E-Pace | $50,775 | $47,149 | 7.1% | |
2024 | Dodge | Hornet | $42,995 | $39,984 | 7% | |
2024 | Mitsubishi | Outlander Sport | $25,365 | $23,676 | 6.6% | |
2024 | Mazda | CX-30 | $38,220 | $35,726 | 6.5% | |
2025 | Dodge | Hornet | $31,590 | $29,660 | 6.1% | |
2025 | Buick | Encore GX | $34,495 | $32,405 | 6.1% | |
2024 | Dodge | Hornet | $32,995 | $31,078 | 5.8% | |
2024 | Volvo | XC40 Recharge | $60,095 | $56,808 | 5.5% | |
2024 | Volvo | XC40 Recharge | $58,445 | $55,248 | 5.5% | |
2025 | Subaru | Crosstrek | $31,030 | $29,385 | 5.3% | |
2025 | Volvo | XC40 | $46,795 | $44,547 | 4.8% | |
2025 | Audi | Q3 | $41,095 | $39,203 | 4.6% | |
2025 | Mitsubishi | Outlander Sport | $27,530 | $26,308 | 4.4% | |
2025 | Chevrolet | Trailblazer | $30,695 | $29,388 | 4.3% | |
2025 | BMW | X1 | $42,525 | $40,673 | 4.3% | |
2025 | Volkswagen | Taos | $31,020 | $29,734 | 4.1% | |
2025 | Chevrolet | Trax | $24,095 | $23,166 | 3.9% | |
2025 | Hyundai | Kona | $27,350 | $26,340 | 3.7% | |
2025 | Buick | Envista | $26,695 | $25,762 | 3.5% | |
2025 | Mazda | CX-30 | $28,070 | $27,085 | 3.5% | |
2025 | Mini | Countryman | $40,075 | $38,864 | 3% | |
2025 | Hyundai | Venue | $24,900 | $24,179 | 2.9% | |
2023 | Volvo | XC40 Recharge | $57,345 | $55,690 | 2.9% | |
2025 | BMW | X2 | $44,025 | $42,923 | 2.5% | |
2024 | Toyota | Corolla Cross | $30,890 | $30,211 | 2.2% | |
2024 | Toyota | Corolla Cross | $30,735 | $30,060 | 2.2% | |
2025 | Nissan | Kicks | $26,720 | $26,179 | 2% | |
2025 | Kia | Soul | $21,885 | $21,440 | 2% | |
2025 | Lexus | UX | $42,485 | $41,632 | 2% | |
2025 | Mini | Countryman | $46,375 | $45,521 | 1.9% | |
2025 | Honda | HR-V | $28,295 | $27,822 | 1.7% | |
2025 | Toyota | Corolla Cross | $27,815 | $27,375 | 1.6% | |
2025 | Hyundai | Kona | $38,425 | $37,856 | 1.5% | |
2025 | Acura | ADX | $39,350 | $38,818 | 1.4% | |
2025 | Toyota | Corolla Cross | $33,030 | $32,642 | 1.2% | |
2025 | Kia | Seltos | $28,085 | $27,875 | 0.8% | |
2026 | Chevrolet | Trailblazer | $30,595 | $30,615 | -0.1% | |
2025 | Dodge | Hornet | $43,240 | $45,946 | -6.3% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
June 2025
- Best Bang for Your Buck Lease Deals Jun 12, 2025
- Best Electric, Hybrid Lease Deals Jun 12, 2025
- Top 100 Cheapest New Cars Right Now Jun 12, 2025
- Real Prices of New Compact SUVs Jun 12, 2025
- Best 0% Finance Deals June 2025 Jun 05, 2025
- Biggest Discounts on New Cars June 2025 Jun 05, 2025
- New Cars with the Most Available Inventory Jun 05, 2025
- Real Prices of Midsize SUVs Jun 05, 2025
May 2025
- Best Car Deals by Category May 29, 2025
- Worst Cars to Lease Right Now May 29, 2025
- Real Prices of Large SUVs May 29, 2025
- Largest Hidden Dealer Rebates May 29, 2025
- All SUV Lease Deals Compared May 2025 May 22, 2025
- Best Car Deals Around the Country May 22, 2025
- Real Prices of Pickup Trucks May 22, 2025
- Top 100 Cheapest Lease Deals May 15, 2025
- Cars With the Largest Rebates May 15, 2025
- Real Prices of Midsize Cars May 15, 2025
- Price Comparison of Subcompact SUVs May 08, 2025
- Real Prices of Compact Cars May 01, 2025
- Which Cars Better to Lease or Buy May 01, 2025
- Cheapest Luxury Lease Deals May 01, 2025