Price Comparison of Subcompact SUVs
If you're in the market for a very small SUV (officially classified as subcompact SUVs), take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since nobody expects to pay that price for a car. But it can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for.
Some have discounts of around 15%, while others are selling close to or above MSRP.
The table below is sorted by biggest average discount off MSRP, with the 2024 Mercedes GLB having the biggest discount (15.1% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg Paid" column and you'll see the 2025 Kia Soul has the lowest average sale price of $21,438.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2024 | Mercedes | GLB | $45,800 | $38,877 | 15.1% | |
2023 | Jeep | Renegade | $34,565 | $29,994 | 13.2% | |
2024 | Alfa Romeo | Tonale | $50,435 | $44,370 | 12% | |
2024 | Volvo | XC40 | $46,795 | $42,049 | 10.2% | |
2024 | Mercedes | GLA | $57,600 | $52,002 | 9.7% | |
2024 | Buick | Encore GX | $34,795 | $31,622 | 9.1% | |
2024 | Audi | Q3 | $43,795 | $40,233 | 8.1% | |
2025 | Mercedes | GLB | $46,950 | $43,133 | 8.1% | |
2024 | Buick | Envista | $29,695 | $27,334 | 8% | |
2024 | Subaru | Crosstrek | $26,540 | $24,635 | 7.2% | |
2025 | Mercedes | GLA | $46,150 | $42,955 | 6.9% | |
2024 | BMW | X1 | $41,495 | $38,682 | 6.8% | |
2024 | Jaguar | E-Pace | $50,775 | $47,446 | 6.6% | |
2024 | Volkswagen | Taos | $33,440 | $31,308 | 6.4% | |
2025 | Volkswagen | Taos | $26,420 | $24,749 | 6.3% | |
2025 | Volvo | XC40 | $46,795 | $43,972 | 6.1% | |
2024 | Chevrolet | Trailblazer | $25,595 | $24,074 | 6% | |
2024 | Volvo | XC40 Recharge | $58,445 | $54,989 | 5.9% | |
2024 | Volvo | XC40 Recharge | $60,095 | $56,541 | 5.9% | |
2024 | Dodge | Hornet | $42,995 | $40,505 | 5.8% | |
2024 | Dodge | Hornet | $32,995 | $31,126 | 5.6% | |
2025 | Buick | Encore GX | $27,295 | $25,793 | 5.5% | |
2024 | Kia | Seltos | $31,465 | $29,735 | 5.5% | |
2024 | Mazda | CX-30 | $30,210 | $28,617 | 5.3% | |
2024 | Hyundai | Kona | $34,695 | $32,869 | 5.2% | |
2025 | Subaru | Crosstrek | $32,930 | $31,203 | 5.2% | |
2025 | Audi | Q3 | $41,095 | $38,969 | 5.2% | |
2025 | BMW | X1 | $42,525 | $40,345 | 5.1% | |
2025 | Alfa Romeo | Tonale | $53,990 | $51,234 | 5.1% | |
2024 | Honda | HR-V | $29,545 | $28,142 | 4.8% | |
2024 | Chevrolet | Trax | $23,195 | $22,114 | 4.6% | |
2024 | Mitsubishi | Outlander Sport | $30,380 | $28,989 | 4.6% | |
2024 | Hyundai | Venue | $23,295 | $22,255 | 4.5% | |
2024 | Nissan | Kicks | $25,290 | $24,193 | 4.3% | |
2025 | Hyundai | Kona | $29,450 | $28,286 | 3.9% | |
2025 | Mazda | CX-30 | $28,070 | $26,996 | 3.8% | |
2025 | BMW | X2 | $44,025 | $42,440 | 3.6% | |
2025 | Chevrolet | Trailblazer | $25,595 | $24,691 | 3.5% | |
2025 | Chevrolet | Trax | $23,395 | $22,623 | 3.3% | |
2024 | Kia | Soul | $25,165 | $24,366 | 3.1% | |
2025 | Mini | Countryman | $40,075 | $38,832 | 3.1% | |
2025 | Buick | Envista | $24,795 | $24,071 | 2.9% | |
2025 | Hyundai | Venue | $23,550 | $22,880 | 2.8% | |
2024 | Hyundai | Kona | $42,440 | $41,250 | 2.8% | |
2023 | Volvo | XC40 Recharge | $57,345 | $55,821 | 2.7% | |
2025 | Lexus | UX | $42,485 | $41,426 | 2.5% | |
2025 | Honda | HR-V | $30,395 | $29,739 | 2.2% | |
2025 | Hyundai | Kona | $38,325 | $37,485 | 2.2% | |
2025 | Mini | Countryman | $46,375 | $45,391 | 2.1% | |
2025 | Toyota | Corolla Cross | $26,685 | $26,136 | 2.1% | |
2024 | Toyota | Corolla Cross | $30,735 | $30,110 | 2% | |
2025 | Kia | Soul | $21,885 | $21,438 | 2% | |
2025 | Nissan | Kicks | $27,570 | $27,086 | 1.8% | |
2025 | Toyota | Corolla Cross | $29,745 | $29,248 | 1.7% | |
2024 | Toyota | Corolla Cross | $30,890 | $30,366 | 1.7% | |
2025 | Kia | Seltos | $28,085 | $27,747 | 1.2% | |
2023 | Hyundai | Kona | $38,635 | $39,073 | -1.1% | |
2025 | Dodge | Hornet | $33,335 | $35,759 | -7.3% | |
2025 | Dodge | Hornet | $43,240 | $46,385 | -7.3% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
February 2025
- Best 0% Finance Deals February 2025 Feb 06, 2025
- Best Bang for Your Buck Lease Deals Feb 06, 2025
- Best Electric, Hybrid Lease Deals Feb 06, 2025
- Price Comparison of Subcompact SUVs Feb 06, 2025
January 2025
- New Cars with the Most Available Inventory Jan 30, 2025
- Best Car Deals Around the Country Jan 30, 2025
- Best Used Cars Under $5,000 Jan 30, 2025
- Real Prices of Midsize Cars Jan 30, 2025
- Biggest Discounts on New Cars January 2025 Jan 23, 2025
- Top 100 Cheapest New Cars Right Now Jan 23, 2025
- Real Prices of Compact Cars Jan 23, 2025
- Cheapest Luxury Lease Deals Jan 23, 2025
- Top 100 Cheapest Lease Deals Jan 16, 2025
- All SUV Lease Deals Compared January 2025 Jan 16, 2025
- Cars With the Largest Rebates Jan 16, 2025
- Real Prices of New Compact SUVs Jan 16, 2025
- Real Prices of Large SUVs Jan 09, 2025
- Best Car Deals by Category Jan 02, 2025
- Which Cars Better to Lease or Buy Jan 02, 2025
- Real Prices of Pickup Trucks Jan 02, 2025
- Largest Hidden Dealer Rebates Jan 02, 2025