Price Comparison of Subcompact SUVs
If you're in the market for a very small SUV (officially classified as subcompact SUVs), take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since nobody expects to pay that price for a car. But it can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for.
Some have discounts of around 22%, while others are selling close to or above MSRP.
The table below is sorted by biggest average discount off MSRP, with the 2024 Mercedes GLB having the biggest discount (21.8% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg Paid" column and you'll see the 2026 Hyundai Venue has the lowest average sale price of $21,175.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
| Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
|---|---|---|---|---|---|---|
| 2024 | Mercedes | GLB | $60,200 | $47,097 | 21.8% | |
| 2024 | Alfa Romeo | Tonale | $47,435 | $42,143 | 11.2% | |
| 2024 | Volkswagen | Taos | $33,440 | $29,770 | 11% | |
| 2025 | Alfa Romeo | Tonale | $48,030 | $43,378 | 9.7% | |
| 2025 | Volvo | XC40 | $50,595 | $45,744 | 9.6% | |
| 2025 | Mercedes | GLA | $44,150 | $39,898 | 9.6% | |
| 2025 | Mercedes | GLB | $46,950 | $42,488 | 9.5% | |
| 2025 | Buick | Encore GX | $27,335 | $24,855 | 9.1% | |
| 2026 | Mercedes | GLB | $44,950 | $40,860 | 9.1% | |
| 2024 | Dodge | Hornet | $42,995 | $39,159 | 8.9% | |
| 2024 | Dodge | Hornet | $38,290 | $35,097 | 8.4% | |
| 2025 | Alfa Romeo | Tonale | $47,785 | $43,913 | 8.1% | |
| 2025 | Audi | Q3 | $41,095 | $37,920 | 7.7% | |
| 2026 | Volvo | XC40 | $45,195 | $41,822 | 7.5% | |
| 2025 | Subaru | Crosstrek | $33,680 | $31,285 | 7.1% | |
| 2025 | Buick | Envista | $25,195 | $23,476 | 6.8% | |
| 2026 | Mercedes | GLA | $42,650 | $39,918 | 6.4% | |
| 2024 | Alfa Romeo | Tonale | $50,435 | $47,228 | 6.4% | |
| 2026 | Subaru | Crosstrek | $35,215 | $32,997 | 6.3% | |
| 2026 | Subaru | Crosstrek | $36,415 | $34,121 | 6.3% | |
| 2025 | BMW | X1 | $42,525 | $39,840 | 6.3% | |
| 2026 | Buick | Encore GX | $29,095 | $27,301 | 6.2% | |
| 2025 | Hyundai | Kona | $29,595 | $27,754 | 6.2% | |
| 2025 | Honda | HR-V | $30,950 | $29,145 | 5.8% | |
| 2025 | Mitsubishi | Outlander Sport | $29,560 | $27,846 | 5.8% | |
| 2025 | BMW | X2 | $44,025 | $41,547 | 5.6% | |
| 2026 | BMW | X1 | $43,975 | $41,534 | 5.5% | |
| 2025 | Volkswagen | Taos | $26,920 | $25,456 | 5.4% | |
| 2025 | Mazda | CX-30 | $28,345 | $26,850 | 5.3% | |
| 2025 | Chevrolet | Trailblazer | $30,695 | $29,068 | 5.3% | |
| 2025 | Chevrolet | Trax | $24,095 | $22,911 | 4.9% | |
| 2025 | Dodge | Hornet | $43,640 | $41,494 | 4.9% | |
| 2025 | Dodge | Hornet | $31,990 | $30,457 | 4.8% | |
| 2026 | Hyundai | Venue | $22,150 | $21,175 | 4.4% | |
| 2025 | Mini | Countryman | $46,375 | $44,343 | 4.4% | |
| 2025 | Mini | Countryman | $40,075 | $38,387 | 4.2% | |
| 2026 | BMW | X2 | $54,575 | $52,391 | 4% | |
| 2026 | Chevrolet | Trailblazer | $26,195 | $25,185 | 3.9% | |
| 2025 | Hyundai | Venue | $24,945 | $23,994 | 3.8% | |
| 2026 | Mini | Countryman | $40,075 | $38,602 | 3.7% | |
| 2026 | Nissan | Kicks | $25,665 | $24,723 | 3.6% | |
| 2025 | Nissan | Kicks | $29,175 | $28,115 | 3.6% | |
| 2026 | Chevrolet | Trax | $24,495 | $23,606 | 3.6% | |
| 2026 | Buick | Envista | $25,995 | $25,081 | 3.5% | |
| 2025 | Lexus | UX | $42,685 | $41,232 | 3.4% | |
| 2025 | Kia | Soul | $21,935 | $21,224 | 3.2% | |
| 2025 | Kia | Seltos | $26,585 | $25,796 | 3% | |
| 2026 | Hyundai | Kona | $28,275 | $27,422 | 3% | |
| 2026 | Toyota | Corolla Cross | $26,085 | $25,353 | 2.8% | |
| 2025 | Acura | ADX | $36,350 | $35,389 | 2.6% | |
| 2025 | Toyota | Corolla Cross | $31,110 | $30,327 | 2.5% | |
| 2025 | Volvo | EX40 | $62,045 | $60,502 | 2.5% | |
| 2025 | Hyundai | Kona | $42,645 | $41,569 | 2.5% | |
| 2026 | Honda | HR-V | $30,950 | $30,206 | 2.4% | |
| 2025 | Toyota | Corolla Cross | $29,945 | $29,275 | 2.2% | |
| 2026 | Volkswagen | Taos | $37,375 | $36,666 | 1.9% | |
| 2026 | Toyota | Corolla Cross | $30,445 | $29,953 | 1.6% | |
| 2026 | Kia | Seltos | $28,335 | $28,067 | 0.9% | |
| 2024 | Volvo | XC40 Recharge | $60,095 | $59,607 | 0.8% | |
| 2023 | Volvo | XC40 Recharge | $57,345 | $56,880 | 0.8% | |
| 2024 | Volvo | XC40 Recharge | $61,845 | $61,343 | 0.8% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
November 2025
- Top 100 Cheapest Lease Deals Nov 13, 2025
- Biggest Discounts on New Cars November 2025 Nov 13, 2025
- New Cars with the Most Available Inventory Nov 13, 2025
- Real Prices of New Compact SUVs Nov 13, 2025
- Best 0% Finance Deals November 2025 Nov 06, 2025
- Best Bang for Your Buck Lease Deals Nov 06, 2025
- Best Electric, Hybrid Lease Deals Nov 06, 2025
- Real Prices of Large SUVs Nov 06, 2025
October 2025
- All SUV Lease Deals Compared October 2025 Oct 23, 2025
- Top 100 Cheapest New Cars Right Now Oct 23, 2025
- Price Comparison of Subcompact SUVs Oct 23, 2025
- Worst Cars to Lease Right Now Oct 16, 2025
- Best Car Deals Around the Country Oct 16, 2025
- Real Prices of Midsize SUVs Oct 16, 2025
- Real Prices of Pickup Trucks Oct 09, 2025
- Best Car Deals by Category Oct 02, 2025
- Real Prices of Compact Cars Oct 02, 2025
- Largest Hidden Dealer Rebates Oct 02, 2025



