Which Cars Better to Lease or Buy
When it comes to leasing, depreciation cost will be the largest portion of your monthly payment. Depreciation is the difference between what the vehicle is worth at time of lease, and what it's worth at the end of your lease (called Residual Value). So it makes sense to lease a car with low depreciation cost, or put another way - high residual value.
Residual value is calculated as a percentage of MSRP. The higher the percentage, the lower your depreciation cost during a lease. For example, if a car has an MSRP of $40,000 and the leasing company has calculated a residual value of 50% after 36 months, that means the total depreciation cost will be $20,000 (that's if you purchase the car at MSRP, which you better not do if you're reading RealCarTips - any price you negotiate below MSRP will reduce your overall depreciation cost).
Below, you'll find a list of the vehicles with the highest 36-month residual values. These are the vehicles you will be paying the least when it comes to depreciation - and which may be better to lease than to purchase, especially if you plan to keep it for only 3 years and not drive more than 12,000 miles per year. The vehicle with the best residual value right now is the 2026 Ram 1500, with a residual value of 77% over 3 years. With an MSRP of $59,945 that means it will depreciate by only about $9,000 over 3 years (if you were to pay full MSRP).
Keep in mind residual values are best-guess estimates, and sometimes leasing companies set them higher than what they actually expect the vehicle to be worth (as a hidden incentive so lease payments are lower). And sometimes, market conditions change during the lease, and the actual worth of the vehicle ends up being way lower than the residual "guesstimate". Since the residual value is set in stone, this is why these vehicles may be a better choice to lease than purchase, especially the ones with residuals over 60%.
However, not all vehicles with high residual values offer good lease deals (due to other factors such as interest rates and other fees). For these types of deals, it's better to purchase the vehicle rather than lease - check out the final column in the table below to see if it's better to lease or buy the vehicle if you're planning to keep it short-term.
As always, I recommend using TrueCar No Haggle and CarsDirect to see the lowest prices your local dealers are willing to offer on these leases.
Better to Lease or Buy
These current 32–39 month lease offers all provide more than $80 of MSRP for every dollar of monthly payment. A Bang for Buck score above 85 is labeled Lease; scores from 81–85 are labeled Buy.
| Rank | Vehicle | MSRP | Lease Payment ($0 Down) | Bang for Buck | Better To... | Local Deals |
|---|---|---|---|---|---|---|
| 1 | 2026 Ram 1500 BIG Horn 4X4 5'7" BOX with 23Z package | $59,945 | $469 | 128 | Lease | |
| 2 | 2026 Hyundai Ioniq 9 SE | $64,365 | $512 | 126 | Lease | |
| 3 | 2026 Lucid Gravity Touring | $82,550 | $677 | 122 | Lease | |
| 4 | 2026 Chevrolet Colorado Work Truck | $35,640 | $297 | 120 | Lease | |
| 5 | 2026 Kia EV9 Wind | $65,545 | $564 | 116 | Lease | |
| 6 | 2025 Mitsubishi Outlander SE S-AWC | $45,110 | $393 | 115 | Lease | |
| 7 | 2026 Chevrolet Silverado 1500 LT | $53,795 | $478 | 113 | Lease | |
| 8 | 2026 Honda Prologue Touring | $47,000 | $430 | 109 | Lease | |
| 9 | 2026 Jeep Wrangler 4-Door Sport S with 22S package | $47,775 | $437 | 109 | Lease | |
| 10 | 2026 Kia Niro Wind | $41,195 | $389 | 106 | Lease | |
| 11 | 2026 Toyota Tacoma SR5 | $42,854 | $416 | 103 | Lease | |
| 12 | 2026 Nissan Murano SL | $49,100 | $475 | 103 | Lease | |
| 13 | 2026 Jeep Gladiator Sport S with 24S package | $47,900 | $470 | 102 | Lease | |
| 14 | 2026 BMW 4 Series xDrive40 | $65,100 | $653 | 100 | Lease | |
| 15 | 2026 Mazda CX-70 SC | $46,095 | $465 | 99 | Lease | |
| 16 | 2026 Kia Sportage X-Line | $41,985 | $428 | 98 | Lease | |
| 17 | 2026 Mazda CX-90 Preferred | $52,340 | $533 | 98 | Lease | |
| 18 | 2026 Audi A5 Premium | $55,760 | $571 | 98 | Lease | |
| 19 | 2026 Audi Q7 45 Premium | $65,890 | $671 | 98 | Lease | |
| 20 | 2027 Lucid Gravity Touring | $81,750 | $836 | 98 | Lease | |
| 21 | 2026 Hyundai Sonata SEL Sport | $30,395 | $312 | 97 | Lease | |
| 22 | 2026 Toyota Sienna LE | $42,685 | $438 | 97 | Lease | |
| 23 | 2026 Nissan Frontier PRO-4X | $45,905 | $475 | 97 | Lease | |
| 24 | 2026 Toyota Tundra SR5 | $53,904 | $555 | 97 | Lease | |
| 25 | 2026 Genesis GV80 2.5T | $61,345 | $632 | 97 | Lease | |
| 26 | 2026 Jeep Grand Cherokee Limited with 2BE package | $48,540 | $507 | 96 | Lease | |
| 27 | 2027 Toyota Land Cruiser 1958 | $59,723 | $623 | 96 | Lease | |
| 28 | 2026 Hyundai Tucson SE | $31,050 | $327 | 95 | Lease | |
| 29 | 2026 Toyota 4Runner SR5 | $46,333 | $487 | 95 | Lease | |
| 30 | 2026 Genesis G80 2.5T | $59,945 | $632 | 95 | Lease | |
| 31 | 2026 Lexus NX 450h+ Premium | $61,175 | $645 | 95 | Lease | |
| 32 | 2026 Mazda CX-5 2.5 S | $31,585 | $337 | 94 | Lease | |
| 33 | 2026 Nissan Altima SV | $29,480 | $318 | 93 | Lease | |
| 34 | 2026 Nissan Pathfinder SV | $44,215 | $473 | 93 | Lease | |
| 35 | 2025 Toyota Tundra SR5 | $57,233 | $613 | 93 | Lease | |
| 36 | 2026 Volvo XC60 T8 Plus | $66,995 | $719 | 93 | Lease | |
| 37 | 2026 Chevrolet Equinox LT | $30,795 | $336 | 92 | Lease | |
| 38 | 2026 Nissan Rogue SV Intelligent | $34,160 | $370 | 92 | Lease | |
| 39 | 2026 Kia EV6 Light Long Range | $42,745 | $467 | 92 | Lease | |
| 40 | 2026 GMC Canyon Short Elevation | $44,295 | $483 | 92 | Lease | |
| 41 | 2026 Volvo XC90 T8 Core | $77,595 | $841 | 92 | Lease | |
| 42 | 2026 Toyota Prius SE | $35,424 | $389 | 91 | Lease | |
| 43 | 2026 Subaru Ascent Premium | $42,245 | $466 | 91 | Lease | |
| 44 | 2026 Kia Sorento EX | $49,785 | $545 | 91 | Lease | |
| 45 | 2026 BMW 3 Series 330i | $53,900 | $594 | 91 | Lease | |
| 46 | 2026 Subaru Solterra Premium | $39,945 | $446 | 90 | Lease | |
| 47 | 2027 Kia Sportage X-Line | $42,085 | $467 | 90 | Lease | |
| 48 | 2026 Toyota Grand Highlander LE | $44,493 | $496 | 90 | Lease | |
| 49 | 2026 Chrysler Pacifica Select with 27L package | $45,940 | $516 | 89 | Lease | |
| 50 | 2026 Genesis GV70 2.5T | $50,480 | $566 | 89 | Lease | |
| 51 | 2026 Lexus RX 450h+ Premium | $69,184 | $781 | 89 | Lease | |
| 52 | 2026 Subaru Trailseeker Premium | $41,445 | $470 | 88 | Lease | |
| 53 | 2027 Nissan Murano Dark Armor | $49,360 | $561 | 88 | Lease | |
| 54 | 2026 Lexus TX 350 | $59,539 | $673 | 88 | Lease | |
| 55 | 2026 BMW 7 Series eDrive50 | $107,250 | $1,225 | 88 | Lease | |
| 56 | 2026 Toyota Corolla SE | $26,184 | $302 | 87 | Lease | |
| 57 | 2026 Mazda CX-30 2.5 S | $27,970 | $322 | 87 | Lease | |
| 58 | 2026 Toyota RAV4 LE | $35,234 | $406 | 87 | Lease | |
| 59 | 2026 Lexus UX 300h | $40,708 | $470 | 87 | Lease | |
| 60 | 2026 Audi A3 40 Premium | $45,510 | $526 | 87 | Lease | |
| 61 | 2026 Lexus IS 350 F Sport Design | $50,007 | $577 | 87 | Lease | |
| 62 | 2026 BMW 5 Series 530i | $65,000 | $747 | 87 | Lease | |
| 63 | 2026 BMW 2 Series 228 Gran Coupe | $44,100 | $514 | 86 | Lease | |
| 64 | 2026 Toyota Highlander XLE | $50,168 | $584 | 86 | Lease | |
| 65 | 2026 Toyota Land Cruiser L. Cruiser | $70,440 | $816 | 86 | Lease | |
| 66 | 2026 Mazda Mazda3 2.5 S | $25,965 | $307 | 85 | Buy | |
| 67 | 2026 Nissan Kicks SV Intelligent | $28,125 | $331 | 85 | Buy | |
| 68 | 2026 Subaru Crosstrek Base | $28,445 | $335 | 85 | Buy | |
| 69 | 2026 GMC Terrain Elevation | $34,195 | $403 | 85 | Buy | |
| 70 | 2026 Toyota bZ XLE Battery Electric Vehicle | $39,689 | $467 | 85 | Buy | |
| 71 | 2026 Ford Bronco Big Bend | $43,290 | $512 | 85 | Buy | |
| 72 | 2026 Genesis G70 2.5T Prestige | $49,845 | $585 | 85 | Buy | |
| 73 | 2026 Dodge Charger R/T 2-Door with 21L package | $54,305 | $640 | 85 | Buy | |
| 74 | 2026 Lucid Air Pure | $72,400 | $853 | 85 | Buy | |
| 75 | 2027 Toyota Prius LE | $30,050 | $357 | 84 | Buy | |
| 76 | 2026 Mazda CX-50 2.5 S Select | $31,495 | $376 | 84 | Buy | |
| 77 | 2026 Subaru Outback Premium | $36,445 | $433 | 84 | Buy | |
| 78 | 2026 Subaru Uncharted Premium | $36,445 | $436 | 84 | Buy | |
| 79 | 2026 Volkswagen Atlas SE | $39,310 | $470 | 84 | Buy | |
| 80 | 2025 Alfa Romeo Tonale Tonale with Veloce package | $44,430 | $530 | 84 | Buy | |
| 81 | 2026 Audi Q5 Premium | $57,150 | $684 | 84 | Buy | |
| 82 | 2026 Audi A6 Premium Plus | $72,520 | $859 | 84 | Buy | |
| 83 | 2026 Audi Q8 55 Premium Plus | $86,300 | $1,033 | 84 | Buy | |
| 84 | 2026 Audi A8 55 | $104,295 | $1,235 | 84 | Buy | |
| 85 | 2026 Ford Ranger XL | $35,445 | $429 | 83 | Buy | |
| 86 | 2026 Honda Ridgeline RTL | $43,595 | $524 | 83 | Buy | |
| 87 | 2026 Toyota bZ Woodland Standard | $46,895 | $567 | 83 | Buy | |
| 88 | 2026 Ford Explorer Tremor | $50,760 | $611 | 83 | Buy | |
| 89 | 2026 Genesis GV60 Performance | $73,370 | $889 | 83 | Buy | |
| 90 | 2026 Toyota Camry LE | $30,914 | $376 | 82 | Buy | |
| 91 | 2026 Acura Integra Base | $34,695 | $423 | 82 | Buy | |
| 92 | 2026 Tesla Model 3 Premium | $43,880 | $535 | 82 | Buy | |
| 93 | 2026 Dodge Durango GT Plus with 2BH package | $50,185 | $609 | 82 | Buy | |
| 94 | 2026 Toyota Sequoia SR5 | $74,148 | $905 | 82 | Buy | |
| 95 | 2026 Honda Accord LX | $28,395 | $350 | 81 | Buy | |
| 96 | 2026 Volkswagen Tiguan S | $30,805 | $378 | 81 | Buy | |
| 97 | 2026 Honda CR-V Sport | $35,630 | $438 | 81 | Buy | |
| 98 | 2026 Hyundai Santa Fe SE | $38,690 | $478 | 81 | Buy | |
| 99 | 2026 Honda Pilot EX-L | $44,695 | $553 | 81 | Buy | |
| 100 | 2026 Hyundai Palisade SEL 7P | $45,540 | $564 | 81 | Buy | |
| 101 | 2027 Kia Telluride EX | $48,035 | $593 | 81 | Buy | |
| 102 | 2026 BMW X3 30 xDrive | $55,650 | $690 | 81 | Buy | |
| 103 | 2027 BMW 5 Series 550e xDrive | $84,050 | $1,044 | 81 | Buy | |
| 104 | 2027 Infiniti QX80 Luxe | $93,780 | $1,159 | 81 | Buy | |
| 105 | 2026 Mercedes GLS 580 4MATIC | $117,500 | $1,443 | 81 | Buy |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
September 2026
- Best 0% Finance Deals September 2026 Sep 04, 2026
- Best Bang for Your Buck Lease Deals Sep 04, 2026
- Best Electric, Hybrid Lease Deals Sep 04, 2026
- Real Prices of Large SUVs Sep 04, 2026
August 2026
- Best Car Deals Around the Country Aug 28, 2026
- Cars With the Largest Rebates Aug 28, 2026
- Which Cars Better to Lease or Buy Aug 28, 2026
- Real Prices of Midsize Cars Aug 28, 2026
- Best Car Deals by Category Aug 21, 2026
- Top 100 Cheapest New Cars Right Now Aug 21, 2026
- Real Prices of Midsize SUVs Aug 21, 2026
- Cheapest Luxury Lease Deals Aug 21, 2026
- Top 100 Cheapest Lease Deals Aug 14, 2026
- All SUV Lease Deals Compared August 2026 Aug 14, 2026
- Biggest Discounts on New Cars August 2026 Aug 14, 2026
- Price Comparison of Subcompact SUVs Aug 14, 2026
- Real Prices of Compact Cars Aug 06, 2026



