Which Cars Better to Lease or Buy
When it comes to leasing, depreciation cost will be the largest portion of your monthly payment. Depreciation is the difference between what the vehicle is worth at time of lease, and what it's worth at the end of your lease (called Residual Value). So it makes sense to lease a car with low depreciation cost, or put another way - high residual value.
Residual value is calculated as a percentage of MSRP. The higher the percentage, the lower your depreciation cost during a lease. For example, if a car has an MSRP of $40,000 and the leasing company has calculated a residual value of 50% after 36 months, that means the total depreciation cost will be $20,000 (that's if you purchase the car at MSRP, which you better not do if you're reading RealCarTips - any price you negotiate below MSRP will reduce your overall depreciation cost).
Below, you'll find a list of the vehicles with the highest 36-month residual values. These are the vehicles you will be paying the least when it comes to depreciation - and which may be better to lease than to purchase, especially if you plan to keep it for only 3 years and not drive more than 12,000 miles per year. The vehicle with the best residual value right now is the 2025 Toyota Tacoma, with a residual value of 77% over 3 years. With an MSRP of $42,854 that means it will depreciate by only about $9,000 over 3 years (if you were to pay full MSRP).
Keep in mind residual values are best-guess estimates, and sometimes leasing companies set them higher than what they actually expect the vehicle to be worth (as a hidden incentive so lease payments are lower). And sometimes, market conditions change during the lease, and the actual worth of the vehicle ends up being way lower than the residual "guesstimate". Since the residual value is set in stone, this is why these vehicles may be a better choice to lease than purchase, especially the ones with residuals over 60%.
However, not all vehicles with high residual values offer good lease deals (due to other factors such as interest rates and other fees). For these types of deals, it's better to purchase the vehicle rather than lease - check out the final column in the table below to see if it's better to lease or buy the vehicle if you're planning to keep it short-term.
As always, I recommend using TrueCar No Haggle and CarsDirect to see the lowest prices your local dealers are willing to offer on these leases.
Better to Lease or Buy
Rank | Vehicle | MSRP | Lease Payment ($0 Down) | Residual | Better To... | Local Deals |
---|---|---|---|---|---|---|
1 | 2025 Toyota Tacoma SR5 | $42,854 | $382 | 77% | Lease | |
2 | 2024 Toyota Tacoma SR5 | $44,239 | $332 | 75% | Lease | |
3 | 2025 Kia Telluride S | $39,390 | $489 | 73.6% | Buy | |
4 | 2025 Toyota Tacoma i-FORCE MAX TRD Sport | $52,865 | $587 | 72% | Lease | |
5 | 2025 Toyota Land Cruiser 1958 | $58,578 | $587 | 71% | Lease | |
6 | 2025 Toyota Sienna LE | $42,895 | $518 | 71% | Buy | |
7 | 2025 Toyota GR Corolla Back Core L3 | $42,294 | $500 | 70% | Buy | |
8 | 2024 Toyota Tacoma i-FORCE MAX TRD Sport | $52,125 | $507 | 70% | Lease | |
9 | 2025 Toyota 4Runner SR5 | $44,468 | $538 | 70% | Buy | |
10 | 2025 Toyota Prius LE | $31,794 | $382 | 68% | Buy | |
11 | 2025 Hyundai Santa Fe SE | $35,775 | $431 | 68% | Buy | |
12 | 2025 Toyota Tundra SR5 | $53,983 | $596 | 67% | Lease | |
13 | 2025 Toyota Sequoia SR5 | $73,748 | $889 | 67% | Buy | |
14 | 2025 Hyundai Palisade SE | $38,675 | $470 | 66% | Buy | |
15 | 2026 Kia EV9 Light Long Range | $57,900 | $556 | 65.7% | Lease | |
16 | 2025 Toyota Tundra i-FORCE MAX Max LTD | $64,384 | $752 | 65% | Lease | |
17 | 2025 Toyota Camry LE | $31,979 | $392 | 65% | Buy | |
18 | 2025 Hyundai Sonata SE | $28,095 | $349 | 64% | Buy | |
19 | 2025 Mazda CX-90 3.3 Turbo Select | $39,575 | $484 | 63% | Buy | |
20 | 2025 Subaru Impreza Base | $25,530 | $307 | 63% | Buy | |
21 | 2025 Toyota Corolla LE | $23,914 | $295 | 63% | Buy | |
22 | 2025 Honda Ridgeline RTL | $44,430 | $506 | 62% | Lease | |
23 | 2025 Tesla Model Y Long Range | $48,990 | $602 | 62% | Buy | |
24 | 2025 Infiniti QX80 Luxe | $91,545 | $1,080 | 61% | Buy | |
25 | 2025 Nissan Rogue SV | $31,710 | $387 | 61% | Buy | |
26 | 2025 Hyundai Tucson SE | $30,155 | $363 | 60% | Buy | |
27 | 2026 Hyundai Ioniq 9 S | $60,555 | $546 | 60% | Lease | |
28 | 2025 Subaru Outback Base | $31,415 | $386 | 60% | Buy | |
29 | 2025 Mini Countryman SE ALL4 | $46,375 | $441 | 59% | Lease | |
30 | 2025 Nissan Murano SV | $42,625 | $511 | 58% | Buy | |
31 | 2025 Kia Niro EV Wind | $39,600 | $305 | 58% | Lease | |
32 | 2025 Tesla Model 3 Long Range | $42,490 | $452 | 57% | Lease | |
33 | 2025 Ford F-150 Lightning XLT | $65,190 | $627 | 56% | Lease | |
34 | 2025 Kia EV6 Light Long Range | $46,200 | $431 | 54.7% | Lease | |
35 | 2025 BMW 8 Series 840i Gran Coupe | $95,325 | $1,132 | 54% | Buy | |
36 | 2025 BMW M8 Competition | $142,775 | $1,729 | 54% | Buy | |
37 | 2025 Mercedes CLA 250 | $45,550 | $566 | 54% | Buy | |
38 | 2025 BMW 7 Series 740i | $100,225 | $1,156 | 54% | Lease | |
39 | 2024 Lincoln Corsair Premiere | $40,485 | $490 | 53% | Buy | |
40 | 2025 Toyota Crown XLE | $43,579 | $518 | 53% | Buy | |
41 | 2025 BMW i7 eDrive50 | $106,875 | $1,197 | 53% | Lease | |
42 | 2025 Mazda CX-70 3.3 Turbo S Premium | $53,980 | $491 | 52.9% | Lease | |
43 | 2025 BMW iX xDrive50 | $90,925 | $889 | 52% | Lease | |
44 | 2026 BMW iX xDrive45 | $78,925 | $888 | 51% | Lease | |
45 | 2026 BMW i5 eDrive40 | $69,925 | $743 | 50% | Lease | |
46 | 2025 BMW i4 eDrive40 | $60,425 | $576 | 50% | Lease | |
47 | 2024 Ford Mach-E Select | $41,990 | $410 | 50% | Lease | |
48 | 2025 Hyundai Ioniq 5 SE | $48,250 | $266 | 50% | Lease | |
49 | 2025 Honda Prologue EX | $51,850 | $470 | 49% | Lease | |
50 | 2025 Mercedes EQE Sedan EQE 350+ | $76,050 | $740 | 49% | Lease | |
51 | 2025 Ford Mach-E Select | $39,990 | $473 | 49% | Buy | |
52 | 2025 BMW i5 eDrive40 | $69,925 | $843 | 49% | Buy | |
53 | 2024 Mercedes EQE Sedan EQE 350+ | $76,050 | $710 | 48% | Lease | |
54 | 2025 Hyundai Ioniq 5 N | $67,675 | $791 | 48% | Lease | |
55 | 2025 Nissan Ariya Engage | $41,805 | $332 | 46% | Lease | |
56 | 2025 Mercedes EQE SUV EQE 350+ | $79,050 | $892 | 46% | Lease | |
57 | 2025 Mercedes EQS Sedan EQS 450+ | $105,550 | $1,236 | 46% | Buy | |
58 | 2025 Subaru Solterra Premium | $39,915 | $279 | 45% | Lease | |
59 | 2024 Mercedes EQB EQB 250+ | $54,200 | $404 | 45% | Lease | |
60 | 2024 Mercedes EQE SUV EQE 350+ | $79,050 | $834 | 45% | Lease | |
61 | 2025 Mercedes EQS SUV EQS 450+ | $106,400 | $1,170 | 45% | Lease | |
62 | 2024 Mercedes EQS Sedan EQS 450+ | $105,550 | $1,019 | 45% | Lease | |
63 | 2025 Mercedes EQB EQB 250+ | $54,200 | $507 | 45% | Lease | |
64 | 2024 Honda Prologue Elite | $59,350 | $431 | 44% | Lease | |
65 | 2024 Mercedes EQS SUV EQS 450+ | $105,550 | $1,139 | 44% | Lease | |
66 | 2025 Nissan LEAF S 40 kWh | $29,815 | $361 | 42% | Buy | |
67 | 2025 Toyota bZ4X XLE | $41,534 | $285 | 42% | Lease | |
68 | 2024 Acura ZDX A-Spec 1 Speed | $69,850 | $421 | 39% | Lease | |
69 | 2024 Jaguar I-PACE | $78,725 | $913 | 36.6% | Lease | |
70 | 2024 Subaru Solterra Premium | $46,340 | $249 | 34% | Lease | |
71 | 2025 Lexus RX 350 | $52,585 | $624 | % | Buy | |
72 | 2025 Audi A6 e-tron Sportback Sportback e-tron 60 | $73,690 | $853 | % | Lease | |
73 | 2025 Chevrolet Colorado WT | $41,670 | $499 | % | Buy | |
74 | 2025 Jeep Wrangler 4-door Sport S | $46,485 | $450 | % | Lease | |
75 | 2024 Dodge Charger R/T | $67,380 | $526 | % | Lease | |
76 | 2025 GMC HUMMER EV Pickup e4WD 2X | $99,720 | $1,042 | % | Lease | |
77 | 2025 Lexus RZ 300E | $43,975 | $443 | % | Lease | |
78 | 2025 Audi Q4 e-tron 45 | $54,895 | $575 | % | Lease | |
79 | 2025 Chevrolet Equinox LT | $30,870 | $367 | % | Buy | |
80 | 2025 GMC HUMMER EV SUV e4WD 2X | $99,720 | $1,163 | % | Lease | |
81 | 2025 Genesis G70 2.5T | $43,850 | $518 | % | Buy | |
82 | 2025 Lexus UX 300h | $40,115 | $480 | % | Buy | |
83 | 2025 Audi Q5 e 55 | $65,230 | $738 | % | Lease | |
84 | 2025 Chevrolet Silverado 1500 Custom | $51,020 | $539 | % | Lease | |
85 | 2024 Genesis G80 | $75,625 | $768 | % | Lease | |
86 | 2025 GMC Sierra 1500 Elevation | $57,970 | $486 | % | Lease | |
87 | 2026 GMC Sierra EV Elevation | $65,370 | $702 | % | Lease | |
88 | 2025 Jeep Gladiator Sport S | $45,460 | $529 | % | Lease | |
89 | 2025 Genesis G80 2.5T | $58,450 | $712 | % | Buy | |
90 | 2025 Audi Q6 e-tron 50 | $69,065 | $663 | % | Lease | |
91 | 2025 Chevrolet Silverado EV LT | $76,070 | $852 | % | Lease | |
92 | 2025 Alfa Romeo Stelvio Stelvio Tributo Italiano (Limited Edition) | $57,990 | $660 | % | Lease | |
93 | 2025 GMC Sierra EV e4WD Denali | $92,870 | $1,067 | % | Lease | |
94 | 2025 Jeep Grand Cherokee Limited | $46,900 | $449 | % | Lease | |
95 | 2025 Genesis GV60 Standard | $53,800 | $564 | % | Lease | |
96 | 2025 Volvo EX30 Twin Performance Plus | $46,195 | $521 | % | Lease | |
97 | 2025 Audi S5 Sportback | $60,645 | $730 | % | Buy | |
98 | 2025 Dodge Charger Daytona R/T | $61,590 | $524 | % | Lease | |
99 | 2025 Lexus ES 350 | $43,544 | $499 | % | Lease | |
100 | 2025 Alfa Romeo Tonale Tonale Tributo Italiano (Limited Edition) | $54,030 | $476 | % | Lease | |
101 | 2025 GMC Terrain Elevation | $32,270 | $390 | % | Buy | |
102 | 2025 Jeep Grand Cherokee 4xe | $62,285 | $538 | % | Lease | |
103 | 2025 Genesis GV70 | $68,300 | $730 | % | Lease | |
104 | 2025 Volvo EX40 Core | $53,795 | $640 | % | Buy | |
105 | 2024 Jeep Grand Cherokee 4xe | $63,875 | $516 | % | Lease | |
106 | 2025 Dodge Durango GT | $44,080 | $508 | % | Lease | |
107 | 2025 Lexus NX 250 | $43,240 | $509 | % | Buy | |
108 | 2025 Audi A5 Sportback 45 | $51,345 | $613 | % | Buy | |
109 | 2025 Honda CR-V Fuel Cell | $51,395 | $418 | % | Lease | |
110 | 2025 Mitsubishi Outlander PHEV ES S-AWC | $42,460 | $391 | % | Lease | |
111 | 2025 Cadillac Lyriq Luxury | $60,965 | $637 | % | Lease | |
112 | 2025 Jeep Grand Cherokee L Limited | $49,295 | $539 | % | Lease | |
113 | 2024 Alfa Romeo Tonale Veloce | $50,435 | $511 | % | Lease | |
114 | 2024 Mitsubishi Outlander PHEV SE S-AWC | $45,010 | $379 | % | Lease | |
115 | 2025 Genesis GV80 2.5T Standard | $59,650 | $739 | % | Buy | |
116 | 2025 Volvo S90 B6 Plus | $59,495 | $534 | % | Lease |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
August 2025
- Top 100 Cheapest Lease Deals Aug 14, 2025
- Biggest Discounts on New Cars August 2025 Aug 14, 2025
- Top 100 Cheapest New Cars Right Now Aug 14, 2025
- Real Prices of New Compact SUVs Aug 14, 2025
- Best 0% Finance Deals August 2025 Aug 07, 2025
- Best Bang for Your Buck Lease Deals Aug 07, 2025
- Best Electric, Hybrid Lease Deals Aug 07, 2025
- Real Prices of Compact Cars Aug 07, 2025
July 2025
- Best Car Deals Around the Country Jul 31, 2025
- Real Prices of Midsize SUVs Jul 31, 2025
- Which Cars Better to Lease or Buy Jul 31, 2025
- Largest Hidden Dealer Rebates Jul 31, 2025
- Best Car Deals by Category Jul 24, 2025
- Worst Cars to Lease Right Now Jul 24, 2025
- Cars With the Largest Rebates Jul 24, 2025
- Real Prices of Midsize Cars Jul 24, 2025
- All SUV Lease Deals Compared July 2025 Jul 17, 2025
- New Cars with the Most Available Inventory Jul 17, 2025
- Real Prices of Large SUVs Jul 17, 2025
- Cheapest Luxury Lease Deals Jul 17, 2025
- Real Prices of Pickup Trucks Jul 10, 2025
- Best Car Deals for 4th of July 2025 Jul 03, 2025