New Cars with the Most Available Inventory
Anyone who's been shopping for a new car in the last year or two knows how crazy it's been. We've gotten used to limited inventory of new vehicles on dealer lots - and with limited supply, don't expect to get a great deal. However, things are starting to change - we're seeing inventory levels rising. But a lot of salesmen will still tell you they're supply contrained in order to get you to pay more! So, wouldn't it be great to know which vehicles actually have the most inventory on dealer lots right now?
That's why I compile nationwide inventory data on all new vehicles each month. The inventory data comes from a mix of popular online classified sites, and may not reflect the exact number of actual vehicles in stock, but it gives us a pretty good idea.
The vehicle with the most available inventory is the 2025 Ford F-150, having 42,607 units available for sale nationwide, with the largest concentration of inventory in the Texas region.
Many of the vehicles with the most inventory right now are larger pickup trucks and SUVs, which makes sense since they tend to be the most expensive and use up the most gas - which has gone up in price. Since you're likely to get better deals on vehicles with the most inventory, I've provided links where you can easily get price quotes from my recommended dealer network, or you can use a service like TrueCar to see what others are paying in your area.
Vehicles With the Most Nationwide Inventory
| Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
|---|---|---|---|---|
| 1 | Ford F-150 | 42,607 | Texas | |
| 2 | Chevrolet Silverado 1500 | 35,957 | Texas | |
| 3 | RAM 1500 | 30,875 | Detroit | |
| 4 | GMC Sierra 1500 | 29,840 | Texas | |
| 5 | Honda CR-V | 28,748 | New York | |
| 6 | Ford Bronco Sport | 26,763 | Detroit | |
| 7 | Jeep Grand Cherokee | 25,429 | New York | |
| 8 | Toyota RAV4 | 24,686 | New York | |
| 9 | Ford Bronco | 23,127 | Detroit | |
| 10 | Hyundai TUCSON | 22,708 | New York | |
| 11 | Nissan Rogue | 22,559 | New York | |
| 12 | Hyundai SANTA FE | 21,819 | New York | |
| 13 | Kia Sportage | 21,667 | Detroit | |
| 14 | Jeep Wrangler | 21,520 | New York | |
| 15 | Ford Explorer | 20,301 | Detroit | |
| 16 | Chevrolet Equinox | 19,798 | Detroit | |
| 17 | Mazda CX-5 | 18,019 | New York | |
| 18 | Honda Civic | 17,435 | New York | |
| 19 | Ford F-250 | 17,308 | Texas | |
| 20 | Hyundai PALISADE | 17,244 | New York | |
| 21 | Kia Sorento | 16,823 | Detroit | |
| 22 | Honda Accord | 15,177 | New York | |
| 23 | Nissan Kicks | 14,700 | New York | |
| 24 | Ford Maverick | 14,504 | Detroit | |
| 25 | Ford Escape | 14,336 | Detroit | |
| 26 | Jeep Grand Cherokee L | 14,111 | Detroit | |
| 27 | Kia Telluride | 13,983 | New York | |
| 28 | Chevrolet Traverse | 13,968 | Detroit | |
| 29 | Kia K4 | 13,563 | Detroit | |
| 30 | Honda HR-V | 13,489 | New York | |
| 31 | Jeep Compass | 12,955 | Detroit | |
| 32 | Toyota Tacoma | 12,888 | New York | |
| 33 | Chevrolet Trax | 12,588 | Detroit | |
| 34 | RAM 2500 | 12,539 | Texas | |
| 35 | Mercedes GLC | 12,416 | New York | |
| 36 | Subaru Forester | 12,278 | New York | |
| 37 | Toyota Camry | 12,169 | New York | |
| 38 | Chevrolet Silverado 2500 | 11,900 | Detroit | |
| 39 | BMW X5 | 11,568 | New York | |
| 40 | Ford F-350 | 11,318 | New York | |
| 41 | Nissan Sentra | 11,123 | New York | |
| 42 | Ford Ranger | 11,009 | Detroit | |
| 43 | BMW X3 | 10,933 | New York | |
| 44 | Toyota Tundra | 10,900 | New York | |
| 45 | Subaru Crosstrek | 10,630 | New York | |
| 46 | Mercedes GLE | 10,575 | New York | |
| 47 | Chevrolet Colorado | 10,279 | Detroit | |
| 48 | GMC Sierra 2500 | 10,085 | Texas | |
| 49 | Nissan Frontier | 9,981 | Southeast | |
| 50 | Honda Pilot | 9,867 | New York | |
| 51 | GMC Terrain | 9,645 | Detroit | |
| 52 | Toyota Corolla | 9,556 | New York | |
| 53 | Volkswagen Atlas | 9,146 | New York | |
| 54 | Hyundai KONA | 8,885 | New York | |
| 55 | Mazda CX-50 | 8,654 | New York | |
| 56 | Hyundai ELANTRA | 8,627 | New York | |
| 57 | Chevrolet Equinox EV | 8,484 | Detroit | |
| 58 | Toyota Tacoma | 8,404 | New York | |
| 59 | Chrysler Pacifica | 8,284 | Chicago | |
| 60 | Volkswagen Tiguan | 7,833 | New York |
Top SUVs with Most Inventory
| Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
|---|---|---|---|---|
| 1 | Honda CR-V | 28,748 | New York | |
| 2 | Ford Bronco Sport | 26,763 | Detroit | |
| 3 | Jeep Grand Cherokee | 25,429 | New York | |
| 4 | Toyota RAV4 | 24,686 | New York | |
| 5 | Ford Bronco | 23,127 | Detroit | |
| 6 | Hyundai TUCSON | 22,708 | New York | |
| 7 | Nissan Rogue | 22,559 | New York | |
| 8 | Hyundai SANTA FE | 21,819 | New York | |
| 9 | Kia Sportage | 21,667 | Detroit | |
| 10 | Jeep Wrangler | 21,520 | New York | |
| 11 | Ford Explorer | 20,301 | Detroit | |
| 12 | Chevrolet Equinox | 19,798 | Detroit | |
| 13 | Mazda CX-5 | 18,019 | New York | |
| 14 | Hyundai PALISADE | 17,244 | New York | |
| 15 | Kia Sorento | 16,823 | Detroit | |
| 16 | Nissan Kicks | 14,700 | New York | |
| 17 | Ford Escape | 14,336 | Detroit | |
| 18 | Jeep Grand Cherokee L | 14,111 | Detroit | |
| 19 | Kia Telluride | 13,983 | New York | |
| 20 | Chevrolet Traverse | 13,968 | Detroit | |
| 21 | Honda HR-V | 13,489 | New York | |
| 22 | Jeep Compass | 12,955 | Detroit | |
| 23 | Chevrolet Trax | 12,588 | Detroit | |
| 24 | Mercedes GLC | 12,416 | New York | |
| 25 | Subaru Forester | 12,278 | New York | |
| 26 | BMW X5 | 11,568 | New York | |
| 27 | BMW X3 | 10,933 | New York | |
| 28 | Subaru Crosstrek | 10,630 | New York | |
| 29 | Mercedes GLE | 10,575 | New York | |
| 30 | Honda Pilot | 9,867 | New York | |
| 31 | GMC Terrain | 9,645 | Detroit | |
| 32 | Volkswagen Atlas | 9,146 | New York | |
| 33 | Hyundai KONA | 8,885 | New York | |
| 34 | Mazda CX-50 | 8,654 | New York | |
| 35 | Chevrolet Equinox EV | 8,484 | Detroit | |
| 36 | Volkswagen Tiguan | 7,833 | New York |
Top Sedans / Coupes with Most Inventory
| Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
|---|---|---|---|---|
| 1 | Honda Civic | 17,435 | New York | |
| 2 | Honda Accord | 15,177 | New York | |
| 3 | Kia K4 | 13,563 | Detroit | |
| 4 | Toyota Camry | 12,169 | New York | |
| 5 | Nissan Sentra | 11,123 | New York | |
| 6 | Toyota Corolla | 9,556 | New York | |
| 7 | Hyundai ELANTRA | 8,627 | New York | |
| 8 | Nissan Versa | 7,394 | Washington DC | |
| 9 | Hyundai ELANTRA | 7,323 | New York | |
| 10 | Kia K5 | 7,244 | Detroit | |
| 11 | Hyundai SONATA | 6,364 | New York | |
| 12 | Subaru Outback | 5,457 | New York | |
| 13 | Ford Mustang | 5,370 | Texas | |
| 14 | Nissan Altima | 5,229 | New York | |
| 15 | Ford Mustang | 4,856 | Texas |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
January 2026
- Best 0% Finance Deals January 2026 Jan 09, 2026
- Best Bang for Your Buck Lease Deals Jan 09, 2026
- Best Electric, Hybrid Lease Deals Jan 09, 2026
- Real Prices of Compact Cars Jan 09, 2026
December 2025
- Best End of Year Car Deals for 2025 Dec 25, 2025
- Cars With the Largest Rebates Dec 25, 2025
- Real Prices of Large SUVs Dec 25, 2025
- Cheapest Luxury Lease Deals Dec 25, 2025
- All SUV Lease Deals Compared December 2025 Dec 18, 2025
- New Cars with the Most Available Inventory Dec 18, 2025
- Top 100 Cheapest New Cars Right Now Dec 18, 2025
- Price Comparison of Subcompact SUVs Dec 18, 2025
- Top 100 Cheapest Lease Deals Dec 11, 2025
- Biggest Discounts on New Cars December 2025 Dec 11, 2025
- Real Prices of Midsize SUVs Dec 11, 2025
- Largest Hidden Dealer Rebates Dec 11, 2025
- Real Prices of Pickup Trucks Dec 04, 2025



