New Cars with the Most Available Inventory
Anyone who's been shopping for a new car in the last year or two knows how crazy it's been. We've gotten used to limited inventory of new vehicles on dealer lots - and with limited supply, don't expect to get a great deal. However, things have changed - inventory levels are back to normal. But a lot of salesmen will still tell you they're supply contrained in order to get you to pay more! So, wouldn't it be great to know which vehicles actually have the most inventory on dealer lots right now?
That's why I compile nationwide inventory data on all new vehicles each month. The inventory data comes from a mix of popular online classified sites, and may not reflect the exact number of actual vehicles in stock, but it gives us a pretty good idea.
The vehicle with the most available inventory is the 2026 RAM 1500, having 35,124 units available for sale nationwide, with the largest concentration of inventory in the Detroit region.
Many of the vehicles with the most inventory right now are larger pickup trucks and SUVs, which makes sense since they tend to be the most expensive and use up the most gas - which has gone up in price. Since you're likely to get better deals on vehicles with the most inventory, I've provided links where you can easily get price quotes from my recommended dealer network, or you can use a service like TrueCar to see what others are paying in your area.
Vehicles With the Most Nationwide Inventory
| Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
|---|---|---|---|---|
| 1 | RAM 1500 | 35,124 | Detroit | |
| 2 | Honda CR-V | 32,357 | New York | |
| 3 | Ford F-150 | 31,342 | Detroit | |
| 4 | Chevrolet Silverado 1500 | 30,442 | Detroit | |
| 5 | GMC Sierra 1500 | 27,963 | Detroit | |
| 6 | Jeep Wrangler | 26,865 | New York | |
| 7 | Ford Explorer | 26,538 | Detroit | |
| 8 | Hyundai TUCSON | 25,650 | New York | |
| 9 | Kia Sportage | 23,770 | New York | |
| 10 | Hyundai SANTA FE | 23,210 | New York | |
| 11 | Nissan Rogue | 21,621 | New York | |
| 12 | Kia Sorento | 19,677 | New York | |
| 13 | Hyundai PALISADE | 19,115 | New York | |
| 14 | Chevrolet Trax | 18,062 | Detroit | |
| 15 | Hyundai ELANTRA | 17,791 | New York | |
| 16 | Ford F-250 | 17,764 | Texas | |
| 17 | Chevrolet Equinox | 17,675 | Detroit | |
| 18 | Toyota Tacoma | 17,472 | New York | |
| 19 | Subaru Forester | 17,371 | New York | |
| 20 | Honda Civic | 16,903 | New York | |
| 21 | Subaru Crosstrek | 16,706 | New York | |
| 22 | Nissan Sentra | 16,332 | New York | |
| 23 | Subaru Outback | 16,016 | New York | |
| 24 | Ford Bronco Sport | 15,771 | Detroit | |
| 25 | Ford Maverick | 15,550 | Detroit | |
| 26 | Nissan Kicks | 14,941 | New York | |
| 27 | Mercedes GLC | 14,028 | New York | |
| 28 | RAM 2500 | 13,925 | Texas | |
| 29 | Honda HR-V | 13,587 | New York | |
| 30 | Mazda CX-50 | 12,874 | New York | |
| 31 | Jeep Grand Cherokee | 12,811 | New York | |
| 32 | Chevrolet Traverse | 12,773 | Detroit | |
| 33 | BMW X5 | 12,523 | New York | |
| 34 | Volkswagen Tiguan | 12,450 | New York | |
| 35 | Mercedes GLE | 12,329 | Washington DC | |
| 36 | Ford Escape | 11,837 | Detroit | |
| 37 | Toyota Tundra | 11,602 | New York | |
| 38 | Honda Accord | 11,450 | New York | |
| 39 | Ford Bronco | 11,266 | Detroit | |
| 40 | Ford F-350 | 11,170 | New York | |
| 41 | Ford F-150 | 11,058 | Texas | |
| 42 | Toyota Camry | 11,037 | New York | |
| 43 | Jeep Grand Cherokee | 10,728 | New York | |
| 44 | Jeep Compass | 10,457 | New York | |
| 45 | Volkswagen Atlas | 10,437 | New York | |
| 46 | Chevrolet Silverado 2500 | 10,395 | Detroit | |
| 47 | Ford Bronco | 10,215 | Detroit | |
| 48 | Nissan Frontier | 9,720 | New York | |
| 49 | Ford Bronco Sport | 9,327 | Detroit | |
| 50 | Kia K5 | 9,297 | Detroit | |
| 51 | Jeep Gladiator | 9,219 | Florida | |
| 52 | Chrysler Pacifica | 9,129 | Chicago | |
| 53 | Nissan Pathfinder | 9,084 | New York | |
| 54 | Hyundai SONATA | 9,015 | New York | |
| 55 | Hyundai KONA | 8,883 | New York | |
| 56 | Volvo XC90 | 8,729 | New York | |
| 57 | Mazda CX-90 | 8,650 | New York | |
| 58 | Chevrolet Trailblazer | 8,601 | Detroit | |
| 59 | Buick Envision | 8,461 | Detroit | |
| 60 | Buick Envista | 8,205 | Detroit |
Top SUVs with Most Inventory
| Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
|---|---|---|---|---|
| 1 | Honda CR-V | 32,357 | New York | |
| 2 | Jeep Wrangler | 26,865 | New York | |
| 3 | Ford Explorer | 26,538 | Detroit | |
| 4 | Hyundai TUCSON | 25,650 | New York | |
| 5 | Kia Sportage | 23,770 | New York | |
| 6 | Hyundai SANTA FE | 23,210 | New York | |
| 7 | Nissan Rogue | 21,621 | New York | |
| 8 | Kia Sorento | 19,677 | New York | |
| 9 | Hyundai PALISADE | 19,115 | New York | |
| 10 | Chevrolet Trax | 18,062 | Detroit | |
| 11 | Chevrolet Equinox | 17,675 | Detroit | |
| 12 | Subaru Forester | 17,371 | New York | |
| 13 | Subaru Crosstrek | 16,706 | New York | |
| 14 | Ford Bronco Sport | 15,771 | Detroit | |
| 15 | Nissan Kicks | 14,941 | New York | |
| 16 | Mercedes GLC | 14,028 | New York | |
| 17 | Honda HR-V | 13,587 | New York | |
| 18 | Mazda CX-50 | 12,874 | New York | |
| 19 | Jeep Grand Cherokee | 12,811 | New York | |
| 20 | Chevrolet Traverse | 12,773 | Detroit | |
| 21 | BMW X5 | 12,523 | New York | |
| 22 | Volkswagen Tiguan | 12,450 | New York | |
| 23 | Mercedes GLE | 12,329 | Washington DC | |
| 24 | Ford Escape | 11,837 | Detroit | |
| 25 | Ford Bronco | 11,266 | Detroit | |
| 26 | Jeep Grand Cherokee | 10,728 | New York | |
| 27 | Jeep Compass | 10,457 | New York | |
| 28 | Volkswagen Atlas | 10,437 | New York | |
| 29 | Ford Bronco | 10,215 | Detroit | |
| 30 | Ford Bronco Sport | 9,327 | Detroit | |
| 31 | Nissan Pathfinder | 9,084 | New York | |
| 32 | Hyundai KONA | 8,883 | New York | |
| 33 | Volvo XC90 | 8,729 | New York | |
| 34 | Mazda CX-90 | 8,650 | New York | |
| 35 | Chevrolet Trailblazer | 8,601 | Detroit | |
| 36 | Buick Envision | 8,461 | Detroit | |
| 37 | Buick Envista | 8,205 | Detroit |
Top Sedans / Coupes with Most Inventory
| Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
|---|---|---|---|---|
| 1 | Hyundai ELANTRA | 17,791 | New York | |
| 2 | Honda Civic | 16,903 | New York | |
| 3 | Nissan Sentra | 16,332 | New York | |
| 4 | Subaru Outback | 16,016 | New York | |
| 5 | Honda Accord | 11,450 | New York | |
| 6 | Toyota Camry | 11,037 | New York | |
| 7 | Kia K5 | 9,297 | Detroit | |
| 8 | Hyundai SONATA | 9,015 | New York | |
| 9 | Toyota Corolla | 7,726 | New York | |
| 10 | Kia K4 | 7,181 | Detroit | |
| 11 | Volkswagen Jetta | 6,804 | New York | |
| 12 | Ford Mustang | 6,649 | Washington DC | |
| 13 | Mazda Mazda3 | 5,409 | New York |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
June 2026
- Best 0% Finance Deals June 2026 Jun 04, 2026
- Best Bang for Your Buck Lease Deals Jun 04, 2026
- Best Electric, Hybrid Lease Deals Jun 04, 2026
- Real Prices of Midsize SUVs Jun 04, 2026
May 2026
- Worst Cars to Lease Right Now May 28, 2026
- Real Prices of Large SUVs May 28, 2026
- Cheapest Luxury Lease Deals May 28, 2026
- Largest Hidden Dealer Rebates May 28, 2026
- Top 100 Cheapest Lease Deals May 21, 2026
- All SUV Lease Deals Compared May 2026 May 21, 2026
- Biggest Discounts on New Cars May 2026 May 21, 2026
- Real Prices of Compact Cars May 21, 2026
- Real Prices of New Compact SUVs May 14, 2026
- New Cars with the Most Available Inventory May 01, 2026
- Best Car Deals by Category May 01, 2026
- Top 100 Cheapest New Cars Right Now May 01, 2026
- Real Prices of Pickup Trucks May 01, 2026



