New Cars with the Most Available Inventory
Anyone who's been shopping for a new car in the last year or two knows how crazy it's been. We've gotten used to limited inventory of new vehicles on dealer lots - and with limited supply, don't expect to get a great deal. However, things are starting to change - we're seeing inventory levels rising. But a lot of salesmen will still tell you they're supply contrained in order to get you to pay more! So, wouldn't it be great to know which vehicles actually have the most inventory on dealer lots right now?
That's why I compile nationwide inventory data on all new vehicles each month. The inventory data comes from a mix of popular online classified sites, and may not reflect the exact number of actual vehicles in stock, but it gives us a pretty good idea.
The vehicle with the most available inventory is the 2025 Ford F-150, having 54,679 units available for sale nationwide, with the largest concentration of inventory in the Texas region.
Many of the vehicles with the most inventory right now are larger pickup trucks and SUVs, which makes sense since they tend to be the most expensive and use up the most gas - which has gone up in price. Since you're likely to get better deals on vehicles with the most inventory, I've provided links where you can easily get price quotes from my recommended dealer network, or you can use a service like TrueCar to see what others are paying in your area.
Vehicles With the Most Nationwide Inventory
Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
---|---|---|---|---|
1 | Ford F-150 | 54,679 | Texas | |
2 | Chevrolet Silverado 1500 | 38,013 | Texas | |
3 | Hyundai TUCSON | 25,733 | New York | |
4 | GMC Sierra 1500 | 23,729 | Detroit | |
5 | RAM 1500 | 22,281 | Detroit | |
6 | Subaru Crosstrek | 19,296 | New York | |
7 | Chevrolet Equinox | 19,196 | Detroit | |
8 | Toyota Tacoma | 19,118 | New York | |
9 | Honda CR-V | 19,113 | New York | |
10 | Nissan Rogue | 19,073 | New York | |
11 | Ford Bronco Sport | 17,739 | Detroit | |
12 | Hyundai SANTA FE | 17,601 | New York | |
13 | Ford F-250 | 17,045 | Texas | |
14 | Ford Escape | 16,951 | Detroit | |
15 | Hyundai ELANTRA | 16,676 | New York | |
16 | Jeep Grand Cherokee | 16,324 | New York | |
17 | Ford Explorer | 16,158 | Detroit | |
18 | Jeep Wrangler | 15,829 | New York | |
19 | Honda Accord | 15,289 | New York | |
20 | Nissan Kicks | 14,665 | New York | |
21 | Chevrolet Trax | 14,574 | Detroit | |
22 | Jeep Grand Cherokee L | 14,565 | Detroit | |
23 | Kia Sorento | 14,430 | New York | |
24 | Toyota RAV4 | 13,518 | New York | |
25 | Kia Sportage | 13,513 | New York | |
26 | Nissan Sentra | 13,304 | New York | |
27 | Hyundai PALISADE | 13,299 | New York | |
28 | Mazda CX-5 | 13,296 | New York | |
29 | RAM 2500 | 13,255 | Texas | |
30 | Subaru Outback | 13,007 | New York | |
31 | Ford F-350 | 12,929 | New York | |
32 | Chevrolet Silverado 2500 | 12,731 | Detroit | |
33 | Nissan Murano | 12,695 | New York | |
34 | GMC Sierra 2500 | 12,451 | Texas | |
35 | Chevrolet Colorado | 11,815 | Detroit | |
36 | Ford Maverick | 11,632 | Detroit | |
37 | Honda HR-V | 11,549 | New York | |
38 | Honda Civic | 11,460 | New York | |
39 | Ford Bronco | 11,346 | Detroit | |
40 | Toyota Camry | 10,902 | New York | |
41 | Kia K4 | 10,647 | Detroit | |
42 | Toyota Tundra | 10,545 | New York | |
43 | Kia Telluride | 10,375 | New York | |
44 | Nissan Pathfinder | 9,909 | New York | |
45 | Nissan Frontier | 9,762 | New York | |
46 | Kia Sportage | 9,753 | Detroit | |
47 | Ford Mach-E | 9,624 | Detroit | |
48 | Chevrolet Traverse | 9,613 | Detroit | |
49 | Volkswagen Atlas | 9,496 | New York | |
50 | Subaru Forester | 9,307 | New York | |
51 | Honda CR-V | 8,906 | Florida | |
52 | Mercedes GLC | 8,843 | New York | |
53 | Honda Pilot | 8,657 | New York | |
54 | Jeep Gladiator | 8,511 | Texas | |
55 | Hyundai Ioniq 5 | 8,128 | New York | |
56 | Hyundai SONATA | 7,885 | New York | |
57 | Buick Envista | 7,791 | Detroit | |
58 | Ford Mustang | 7,580 | Texas | |
59 | Mazda CX-90 | 7,531 | New York | |
60 | Toyota Corolla | 7,469 | New York |
Top SUVs with Most Inventory
Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
---|---|---|---|---|
1 | Hyundai TUCSON | 25,733 | New York | |
2 | Subaru Crosstrek | 19,296 | New York | |
3 | Chevrolet Equinox | 19,196 | Detroit | |
4 | Honda CR-V | 19,113 | New York | |
5 | Nissan Rogue | 19,073 | New York | |
6 | Ford Bronco Sport | 17,739 | Detroit | |
7 | Hyundai SANTA FE | 17,601 | New York | |
8 | Ford Escape | 16,951 | Detroit | |
9 | Jeep Grand Cherokee | 16,324 | New York | |
10 | Ford Explorer | 16,158 | Detroit | |
11 | Jeep Wrangler | 15,829 | New York | |
12 | Nissan Kicks | 14,665 | New York | |
13 | Chevrolet Trax | 14,574 | Detroit | |
14 | Jeep Grand Cherokee L | 14,565 | Detroit | |
15 | Kia Sorento | 14,430 | New York | |
16 | Toyota RAV4 | 13,518 | New York | |
17 | Kia Sportage | 13,513 | New York | |
18 | Hyundai PALISADE | 13,299 | New York | |
19 | Mazda CX-5 | 13,296 | New York | |
20 | Nissan Murano | 12,695 | New York | |
21 | Honda HR-V | 11,549 | New York | |
22 | Ford Bronco | 11,346 | Detroit | |
23 | Kia Telluride | 10,375 | New York | |
24 | Nissan Pathfinder | 9,909 | New York | |
25 | Kia Sportage | 9,753 | Detroit | |
26 | Ford Mach-E | 9,624 | Detroit | |
27 | Chevrolet Traverse | 9,613 | Detroit | |
28 | Volkswagen Atlas | 9,496 | New York | |
29 | Subaru Forester | 9,307 | New York | |
30 | Honda CR-V | 8,906 | Florida | |
31 | Mercedes GLC | 8,843 | New York | |
32 | Honda Pilot | 8,657 | New York | |
33 | Hyundai Ioniq 5 | 8,128 | New York | |
34 | Buick Envista | 7,791 | Detroit | |
35 | Mazda CX-90 | 7,531 | New York |
Top Sedans / Coupes with Most Inventory
Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
---|---|---|---|---|
1 | Hyundai ELANTRA | 16,676 | New York | |
2 | Honda Accord | 15,289 | New York | |
3 | Nissan Sentra | 13,304 | New York | |
4 | Subaru Outback | 13,007 | New York | |
5 | Honda Civic | 11,460 | New York | |
6 | Toyota Camry | 10,902 | New York | |
7 | Kia K4 | 10,647 | Detroit | |
8 | Hyundai SONATA | 7,885 | New York | |
9 | Ford Mustang | 7,580 | Texas | |
10 | Toyota Corolla | 7,469 | New York | |
11 | Kia K5 | 7,202 | Detroit | |
12 | Nissan Versa | 5,962 | Washington DC | |
13 | Mercedes C-Class | 4,775 | New York | |
14 | Honda Civic | 4,704 | New York |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
July 2025
- Best Car Deals by Category Jul 24, 2025
- Worst Cars to Lease Right Now Jul 24, 2025
- Cars With the Largest Rebates Jul 24, 2025
- Real Prices of Midsize Cars Jul 24, 2025
- All SUV Lease Deals Compared July 2025 Jul 17, 2025
- New Cars with the Most Available Inventory Jul 17, 2025
- Real Prices of Large SUVs Jul 17, 2025
- Cheapest Luxury Lease Deals Jul 17, 2025
- Top 100 Cheapest Lease Deals Jul 10, 2025
- Biggest Discounts on New Cars July 2025 Jul 10, 2025
- Top 100 Cheapest New Cars Right Now Jul 10, 2025
- Real Prices of Pickup Trucks Jul 10, 2025
- Best 0% Finance Deals July 2025 Jul 03, 2025
- Best Bang for Your Buck Lease Deals Jul 03, 2025
- Best Electric, Hybrid Lease Deals Jul 03, 2025
- Best Car Deals for 4th of July 2025 Jul 03, 2025
June 2025
- Best Car Deals Around the Country Jun 26, 2025
- Real Prices of Compact Cars Jun 26, 2025
- Largest Hidden Dealer Rebates Jun 26, 2025
- Price Comparison of Subcompact SUVs Jun 19, 2025
- Real Prices of New Compact SUVs Jun 12, 2025
- Real Prices of Midsize SUVs Jun 05, 2025