New Cars with the Most Available Inventory
Anyone who's been shopping for a new car in the last year or two knows how crazy it's been. We've gotten used to limited inventory of new vehicles on dealer lots - and with limited supply, don't expect to get a great deal. However, things are starting to change - we're seeing inventory levels rising. But a lot of salesmen will still tell you they're supply contrained in order to get you to pay more! So, wouldn't it be great to know which vehicles actually have the most inventory on dealer lots right now?
That's why I compile nationwide inventory data on all new vehicles each month. The inventory data comes from a mix of popular online classified sites, and may not reflect the exact number of actual vehicles in stock, but it gives us a pretty good idea.
The vehicle with the most available inventory is the 2025 Ford F-150, having 53,645 units available for sale nationwide, with the largest concentration of inventory in the Texas region.
Many of the vehicles with the most inventory right now are larger pickup trucks and SUVs, which makes sense since they tend to be the most expensive and use up the most gas - which has gone up in price. Since you're likely to get better deals on vehicles with the most inventory, I've provided links where you can easily get price quotes from my recommended dealer network, or you can use a service like TrueCar to see what others are paying in your area.
Vehicles With the Most Nationwide Inventory
Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
---|---|---|---|---|
1 | Ford F-150 | 53,645 | Texas | |
2 | Chevrolet Silverado 1500 | 39,492 | Texas | |
3 | RAM 1500 | 26,698 | Detroit | |
4 | GMC Sierra 1500 | 25,128 | Detroit | |
5 | Hyundai TUCSON | 24,516 | New York | |
6 | Honda CR-V | 24,375 | New York | |
7 | Nissan Rogue | 22,902 | New York | |
8 | Hyundai SANTA FE | 19,573 | New York | |
9 | Ford Escape | 18,952 | Detroit | |
10 | Toyota Tacoma | 18,520 | New York | |
11 | Hyundai ELANTRA | 18,133 | New York | |
12 | Subaru Crosstrek | 17,937 | New York | |
13 | Hyundai PALISADE | 15,964 | New York | |
14 | Jeep Grand Cherokee | 15,810 | Detroit | |
15 | Kia Sportage | 15,644 | Detroit | |
16 | Ford Explorer | 15,384 | Detroit | |
17 | Ford F-250 | 15,154 | Texas | |
18 | Ford Bronco Sport | 15,103 | Detroit | |
19 | Honda Civic | 14,930 | New York | |
20 | Honda Accord | 14,868 | New York | |
21 | Jeep Wrangler | 14,345 | New York | |
22 | Kia Sorento | 14,284 | New York | |
23 | Chevrolet Silverado 2500 | 14,195 | Texas | |
24 | Chevrolet Equinox | 13,865 | Detroit | |
25 | Mazda CX-5 | 12,939 | New York | |
26 | Jeep Grand Cherokee L | 12,755 | Detroit | |
27 | Chevrolet Colorado | 12,179 | New York | |
28 | Nissan Kicks | 11,989 | New York | |
29 | Mercedes GLC | 11,482 | New York | |
30 | Ford F-350 | 11,350 | New York | |
31 | Ford F-150 | 11,242 | Detroit | |
32 | Nissan Sentra | 11,213 | New York | |
33 | Chevrolet Trax | 11,025 | Detroit | |
34 | GMC Sierra 2500 | 10,982 | Texas | |
35 | Toyota Tundra | 10,978 | New York | |
36 | Subaru Outback | 10,912 | New York | |
37 | Nissan Pathfinder | 10,832 | New York | |
38 | Toyota RAV4 | 10,810 | New York | |
39 | Volkswagen Atlas | 10,693 | New York | |
40 | RAM 2500 | 10,564 | Texas | |
41 | Honda HR-V | 9,955 | New York | |
42 | Chevrolet Traverse | 9,716 | New York | |
43 | Nissan Frontier | 9,511 | New York | |
44 | Ford Bronco | 9,341 | Detroit | |
45 | Kia Telluride | 9,325 | New York | |
46 | Ford Maverick | 9,234 | Detroit | |
47 | Toyota Camry | 9,054 | New York | |
48 | Nissan Murano | 8,808 | New York | |
49 | Kia K4 | 8,653 | New York | |
50 | Buick Envision | 8,324 | Chicago | |
51 | Honda Pilot | 8,087 | New York | |
52 | Subaru Forester | 7,925 | New York | |
53 | Hyundai SONATA | 7,791 | New York | |
54 | Kia K5 | 7,695 | Detroit | |
55 | Jeep Compass | 7,578 | Detroit | |
56 | Mazda CX-90 | 7,463 | New York | |
57 | Ford Bronco | 7,428 | Detroit | |
58 | Mazda CX-30 | 7,369 | New York | |
59 | Jeep Gladiator | 7,306 | Texas | |
60 | Honda Ridgeline | 7,296 | New York |
Top SUVs with Most Inventory
Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
---|---|---|---|---|
1 | Hyundai TUCSON | 24,516 | New York | |
2 | Honda CR-V | 24,375 | New York | |
3 | Nissan Rogue | 22,902 | New York | |
4 | Hyundai SANTA FE | 19,573 | New York | |
5 | Ford Escape | 18,952 | Detroit | |
6 | Subaru Crosstrek | 17,937 | New York | |
7 | Hyundai PALISADE | 15,964 | New York | |
8 | Jeep Grand Cherokee | 15,810 | Detroit | |
9 | Kia Sportage | 15,644 | Detroit | |
10 | Ford Explorer | 15,384 | Detroit | |
11 | Ford Bronco Sport | 15,103 | Detroit | |
12 | Jeep Wrangler | 14,345 | New York | |
13 | Kia Sorento | 14,284 | New York | |
14 | Chevrolet Equinox | 13,865 | Detroit | |
15 | Mazda CX-5 | 12,939 | New York | |
16 | Jeep Grand Cherokee L | 12,755 | Detroit | |
17 | Nissan Kicks | 11,989 | New York | |
18 | Mercedes GLC | 11,482 | New York | |
19 | Chevrolet Trax | 11,025 | Detroit | |
20 | Nissan Pathfinder | 10,832 | New York | |
21 | Toyota RAV4 | 10,810 | New York | |
22 | Volkswagen Atlas | 10,693 | New York | |
23 | Honda HR-V | 9,955 | New York | |
24 | Chevrolet Traverse | 9,716 | New York | |
25 | Ford Bronco | 9,341 | Detroit | |
26 | Kia Telluride | 9,325 | New York | |
27 | Nissan Murano | 8,808 | New York | |
28 | Buick Envision | 8,324 | Chicago | |
29 | Honda Pilot | 8,087 | New York | |
30 | Subaru Forester | 7,925 | New York | |
31 | Jeep Compass | 7,578 | Detroit | |
32 | Mazda CX-90 | 7,463 | New York | |
33 | Ford Bronco | 7,428 | Detroit | |
34 | Mazda CX-30 | 7,369 | New York |
Top Sedans / Coupes with Most Inventory
Rank | Vehicle | Nationwide Inventory | Best Location | Get Price |
---|---|---|---|---|
1 | Hyundai ELANTRA | 18,133 | New York | |
2 | Honda Civic | 14,930 | New York | |
3 | Honda Accord | 14,868 | New York | |
4 | Nissan Sentra | 11,213 | New York | |
5 | Subaru Outback | 10,912 | New York | |
6 | Toyota Camry | 9,054 | New York | |
7 | Kia K4 | 8,653 | New York | |
8 | Hyundai SONATA | 7,791 | New York | |
9 | Kia K5 | 7,695 | Detroit | |
10 | Ford Mustang | 6,390 | Texas | |
11 | Toyota Corolla | 6,208 | New York | |
12 | Nissan Altima | 5,105 | New York | |
13 | Nissan Versa | 4,658 | Detroit | |
14 | Mercedes C-Class | 4,557 | Los Angeles | |
15 | Kia Niro | 4,160 | New York |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
June 2025
- Top 100 Cheapest Lease Deals Jun 19, 2025
- All SUV Lease Deals Compared June 2025 Jun 19, 2025
- Cars With the Largest Rebates Jun 19, 2025
- Price Comparison of Subcompact SUVs Jun 19, 2025
- Best Bang for Your Buck Lease Deals Jun 12, 2025
- Best Electric, Hybrid Lease Deals Jun 12, 2025
- Top 100 Cheapest New Cars Right Now Jun 12, 2025
- Real Prices of New Compact SUVs Jun 12, 2025
- Best 0% Finance Deals June 2025 Jun 05, 2025
- Biggest Discounts on New Cars June 2025 Jun 05, 2025
- New Cars with the Most Available Inventory Jun 05, 2025
- Real Prices of Midsize SUVs Jun 05, 2025
May 2025
- Best Car Deals by Category May 29, 2025
- Worst Cars to Lease Right Now May 29, 2025
- Real Prices of Large SUVs May 29, 2025
- Largest Hidden Dealer Rebates May 29, 2025
- Best Car Deals Around the Country May 22, 2025
- Real Prices of Pickup Trucks May 22, 2025
- Real Prices of Midsize Cars May 15, 2025
- Real Prices of Compact Cars May 01, 2025
- Which Cars Better to Lease or Buy May 01, 2025
- Cheapest Luxury Lease Deals May 01, 2025