About Real Car Tips
Profile Pic
Browse Incentives By Model ⤵
Subaru Incentives»Subaru Forester

Subaru Forester Incentives & Lease Deals (November 2026)

Last Updated: Nov 02, 2026
Subaru Incentives November 2026

Current offers expire Nov 02, 2026
Car Leasing Icon

Subaru Forester Current Lease Offers (Official Manufacturer Offers)

Year & Trim * 36 Mo Lease / $0 Down. 10,000 miles/year.
MSRP Payment Value Region Local Deals
2026 Forester AWD $31,445 $407/mo OK Nationwide
2026 Forester Premium AWD Hybrid $36,180 $466/mo OK Nationwide
Car Leasing Icon

Subaru Forester Finance Offers

Vehicle 36 mo 48 mo Local Deals
2026 Forester 1.99% -
2026 Forester 1.99% -
2026 Forester Hybrid - 3.99%
2026 Forester Hybrid - 3.99%
2026 Forester 1.99% -
2026 Forester 1.99% -
2026 Forester Hybrid - 3.99%
2026 Forester Hybrid - 3.99%
2026 Forester 1.99% -
2026 Forester 1.99% -
Cash Back Rebates

Subaru Forester Cash Rebates

Subaru Forester is not offering Cash Back Rebates this month

Special Cash Bonuses

Vehicle Teacher Military Rebate College Grad Mobility Loyalty Lease
2026 Forester $500 $500 $500 $1000 $550
Car Price Icon

Subaru Forester Real Prices Paid (Average By Trim)

Here are the types of discounts you can expect on Subaru Forester models broken down by trim level and variations such as powertrain and style. This data is less accurate on low-volume trims, thus your local region may have widely different discounts.
Year & Trim MSRP Real Price Discount Best Region Local Deals
2027 AWD $31,470 $29,332 7% Mountain
2027 Limited AWD $39,070 $36,391 7% Mountain
2027 Limited Hybrid AWD Hybrid $40,470 $37,687 7% Mountain
2027 Premium AWD $33,470 $31,124 7% Mountain
2027 Premium Hybrid AWD Hybrid $36,205 $33,738 7% Mountain
2027 Premium Option 15 AWD $34,670 $32,338 7% Mountain
2027 Sport Hybrid AWD Hybrid $39,405 $36,699 7% Mountain
2027 Touring Hybrid AWD Hybrid $43,020 $40,128 7% Mountain
2027 Wilderness AWD $40,970 $38,149 7% Mountain
2027 Wilderness Hybrid AWD Hybrid $41,970 $39,077 7% Mountain
2026 AWD $31,445 $28,795 8% Mountain
2026 Limited AWD $37,445 $34,250 9% Mountain
2026 Limited Hybrid AWD Hybrid $40,445 $36,991 9% Mountain
2026 Premium AWD $33,445 $30,552 9% Mountain
2026 Premium Hybrid AWD Hybrid $36,180 $33,118 9% Mountain
2026 Sport AWD $36,245 $33,429 8% Mountain
2026 Sport Hybrid AWD Hybrid $39,380 $36,024 9% Mountain
2026 Touring AWD $41,445 $38,190 8% Mountain
2026 Touring Hybrid AWD Hybrid $42,995 $39,391 8% Mountain
2026 Wilderness AWD $38,445 $35,270 8% Mountain
2025 AWD $31,415 $27,090 14% Florida
2025 Limited AWD $39,115 $33,374 15% Florida
2025 Limited Hybrid AWD Hybrid $42,430 $36,545 14% Mountain
2025 Premium AWD $34,805 $29,547 15% Florida
2025 Premium Hybrid AWD Hybrid $38,015 $32,757 14% Mountain
2025 Sport AWD $37,525 $32,079 15% Florida
2025 Sport Hybrid AWD Hybrid $41,015 $35,324 14% Mountain
2025 Touring AWD $43,015 $36,697 15% Florida
2025 Touring Hybrid AWD Hybrid $44,715 $38,550 14% Mountain
2025 Wilderness AWD $37,705 $32,325 14% Florida
Competitors

Subaru Forester Main Competitors (Small Mainstream SUV)

Other Subaru Incentives

Incentives By Make

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...


(Absolutely NO SPAM, easy to unsubscribe)
I welcome your car buying questions. Email Me and I'll be glad to answer them!
Your Zip Code:
processing...