Toyota Incentives and Lease Deals for December 2024
When it comes to leases, the 2024 Toyota Tacoma and Tundra offer Excellent value. The worst lease deals are on the 2024 Toyota Corolla Hybrid and 2025 Highlander, you'll want to stay away from leasing these models.
Of note for December, Toyota is offering up to $4,000 in cash rebates on the 2024 Toyota Tundra i-FORCE MAX Hybrid and $4,000 on the 2024 Tundra. Overall, the average rebate across all Toyota models is currently $2,600.
As for low APR deals, Toyota is offering 0% financing for 72 months, plus up to $25,000 cash back on the 2024 Toyota Mirai Hydrogen and 2024 bZ4X Electric.
Toyota Lease Deals Summary
Looking at the data for Toyota lease deals over the past year, we can note that the "Bang for Buck" value, which indicates the value of the lease deal by dividing the MSRP by the Monthly Payment, has remained fairly consistent. The range for Toyota leases over the last 12 months is between 70 and 81, with an average of 75.
The current lease deals, with a B4B of 77, are slightly better than the past year's average, so now may be a decent time to look at leasing depending on model.
Note: fluctuations you see in the chart when it comes to monthly payments is a combination of Bang for Buck values and changes in trim levels and MSRPs promoted in advertised lease deals. There will not always be a perfect correlation between B4B and average monthly payments due to changes in MSRPs.
Best Current Toyota Lease Deals December 2024
Vehicle | Monthly Payment / $0 Down | ||||
---|---|---|---|---|---|
MSRP | Payment | Value | Best Region | Deals | |
Toyota bZ4X Electric 2024 XLE | $47,734 | $285 /mo | Excellent | New York | |
Toyota Tacoma 2024 SR5 | $38,944 | $300 /mo | Excellent | SF Bay | |
Toyota Tundra 2024 SR5 | $56,330 | $511 /mo | Excellent | Multiregion | |
Toyota Tundra i-FORCE MAX Hybrid 2024 Max LTD | $66,449 | $613 /mo | Excellent | Washington DC | |
Toyota RAV4 Prime Plug-in Hybrid 2024 SE PHV | $47,124 | $451 /mo | Excellent | New York | |
Toyota Tundra 2025 SR5 | $53,154 | $525 /mo | Excellent | Washington DC | |
Toyota Prius Prime Plug-in Hybrid 2024 SE PHV | $34,594 | $342 /mo | Excellent | New York | |
Toyota Sequoia Hybrid 2025 SR5 | $73,463 | $782 /mo | Excellent | Detroit | |
Toyota Tacoma i-FORCE MAX Hybrid 2024 TRD Sport | $52,285 | $560 /mo | Excellent | SF Bay | |
Toyota Tundra i-FORCE MAX Hybrid 2025 Max LTD | $66,614 | $735 /mo | Excellent | Mountain | |
Toyota RAV4 2024 XLE | $31,889 | $349 /mo | Excellent | SF Bay | |
Toyota Sequoia 2025 SR5 | $70,283 | $784 /mo | Excellent | Southwest | |
Toyota Crown Hybrid 2025 XLE | $43,319 | $480 /mo | Excellent | Multiregion | |
Toyota Sienna Hybrid 2025 LE | $43,120 | $482 /mo | Excellent | Detroit | |
Toyota Sienna 2025 LE | $43,755 | $495 /mo | Good | Southwest | |
Toyota Camry Hybrid 2025 LE | $29,844 | $345 /mo | Good | Detroit | |
Toyota Grand Highlander 2024 XLE | $45,547 | $532 /mo | Good | Los Angeles | |
Toyota 4Runner 2024 SR5 | $44,901 | $529 /mo | Good | Texas | |
Toyota Grand Highlander Hybrid 2024 XLE | $48,373 | $569 /mo | Good | Detroit | |
Toyota Highlander 2024 LE | $42,072 | $503 /mo | Good | Los Angeles | |
Toyota RAV4 Hybrid 2025 LE | $33,624 | $417 /mo | Good | Southwest | |
Toyota Prius Hybrid 2024 LE | $31,244 | $388 /mo | Good | Southwest | |
Toyota RAV4 2025 LE | $30,574 | $384 /mo | Good | Detroit | |
Toyota Crown Signia Hybrid 2025 XLE | $45,635 | $571 /mo | Good | Los Angeles | |
Toyota Corolla 2025 SE | $25,437 | $324 /mo | OK | New York | |
Toyota Corolla Cross Hybrid 2024 XSE | $34,384 | $435 /mo | OK | Los Angeles | |
Toyota Highlander Hybrid 2024 XLE | $48,263 | $614 /mo | OK | SF Bay | |
Toyota RAV4 Hybrid 2024 LE | $34,109 | $431 /mo | OK | New York | |
Toyota Corolla 2024 LE | $23,474 | $300 /mo | OK | SF Bay | |
Toyota Corolla Cross 2024 L | $25,924 | $343 /mo | OK | Southwest | |
Toyota GR86 2025 Base | $31,928 | $427 /mo | OK | Multiregion | |
Toyota Venza Hybrid 2024 LE | $36,984 | $493 /mo | OK | Los Angeles | |
Toyota Venza 2024 LE | $36,829 | $501 /mo | OK | SF Bay | |
Toyota Corolla Hybrid 2025 LE | $27,874 | $388 /mo | OK | Pacific NW | |
Toyota GR86 2024 Base | $31,457 | $441 /mo | OK | New York | |
Toyota Highlander 2025 LE | $40,970 | $601 /mo | Poor | Southeast | |
Toyota Corolla Hybrid 2024 4DR LE | $24,635 | $362 /mo | Poor | Southeast |
Best Toyota Cash Rebates
Vehicle | Best Region | Max Rebate | Deals |
---|---|---|---|
2024 Toyota Tundra i-FORCE MAX Hybrid | Boston | $4,000 | |
2024 Toyota Tundra | Boston | $4,000 | |
2025 Toyota Tundra i-FORCE MAX Hybrid | Multiregion | $2,000 | |
2025 Toyota Tundra | Nationwide | $2,000 | |
2024 Toyota Tacoma | SF Bay | $1,000 |
Best Toyota Finance Deals
Vehicle | 36 mo | 48 mo | 60 mo | 72 mo | Deals |
---|---|---|---|---|---|
2025 Toyota Tundra | 2.99%
+$1,000 |
1.99% | 2.99% | 1.99% | |
2025 Toyota Tundra i-FORCE MAX Hybrid | 2.99%
+$1,000 |
1.99% | 2.99% | 1.99% | |
2025 Toyota RAV4 Hybrid | 3.99% | 3.99% | 4.99% | 5.99% | |
2025 Toyota RAV4 | 3.99% | 3.99% | 4.99% | 5.99% | |
2025 Toyota Highlander Hybrid | - | - | - | 5.99% | |
2025 Toyota Highlander | - | - | - | 5.99% | |
2025 Toyota Crown Hybrid | 3.75% | 3.75% | 3.75% | 4.75% | |
2025 Toyota Corolla Hybrid | 5.49% | 4.99% | 4.99% | 5.99% | |
2025 Toyota Corolla | 4.49% | 4.99% | 4.99% | 5.99% | |
2025 Toyota Camry Hybrid | 3.99% | 3.99% | 4.99% | 4.99% | |
2024 Toyota Tundra | 1.99%
+$1,000 |
1.99% | 1.99% | 1.99% | |
2024 Toyota Tundra i-FORCE MAX Hybrid | 1.99%
+$1,000 |
1.99% | 1.99% | 1.99% | |
2024 Toyota Tacoma | 2.99%
+$1,000 |
2.99% | 3.99% | 3.99% | |
2024 Toyota Tacoma i-FORCE MAX Hybrid | 2.99%
+$1,000 |
3.99%
+$1,000 |
4.99% | 4.99%
+$1,000 |
|
2024 Toyota RAV4 Hybrid | 3.99% | 3.99% | 4.99% | 5.99% | |
2024 Toyota RAV4 | 3.99% | 3.99% | 4.99% | 5.99% | |
2024 Toyota Mirai Hydrogen | - | - | - | 0%
+$25,000 |
|
2024 Toyota Highlander Hybrid | - | - | - | 5.99% | |
2024 Toyota Highlander | - | - | - | 5.99% | |
2024 Toyota Grand Highlander Hybrid | - | - | - | 5.99% | |
2024 Toyota Grand Highlander | - | - | - | 5.99% | |
2024 Toyota Corolla Hybrid | 4.99% | 4.99% | 4.99% | 5.99% | |
2024 Toyota Corolla | 3.99% | 4.99% | 4.99% | 5.99% | |
2024 Toyota bZ4X Electric | - | 0%
+$2,500 |
0%
+$2,500 |
0%
+$2,500 |
|
2024 Toyota 4Runner | - | - | - | 6.49% |
Incentives By Make
- Best Acura Deals
- Best Alfa Romeo Deals
- Best Audi Deals
- Best BMW Deals
- Best Buick Deals
- Best Cadillac Deals
- Best Chevrolet Deals
- Best Chrysler Deals
- Best Dodge Deals
- Best Fiat Deals
- Best Ford Deals
- Best Genesis Deals
- Best GM Deals
- Best GMC Deals
- Best Honda Deals
- Best Hyundai Deals
- Best Infiniti Deals
- Best Jaguar Deals
- Best Jeep Deals
- Best Kia Deals
- Best Land Rover Deals
- Best Lexus Deals
- Best Lincoln Deals
- Best Maserati Deals
- Best Mazda Deals
- Best Mercedes Deals
- Best Mini Deals
- Best Mitsubishi Deals
- Best Nissan Deals
- Best Porsche Deals
- Best Ram Deals
- Best Subaru Deals
- Best Tesla Deals
- Best Toyota Deals
- Best Volkswagen Deals
- Best Volvo Deals
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid