Top 100 Cheapest New Cars for 2023
For those of you who want the dependability and warranty a new car can provide, but need something super affordable, I've compiled the top 100 most affordable new cars available right now, broken down by trim level.
If you intend to keep your new vehicle for a long time (like more than 5 years), than one of these options may make sense for you. However, if you like to trade cars often, or want a lot of bang for your buck, you should be considering a 3-5 year old used car instead.
Unlike other sources, I sort my list by Average Selling Price, not MSRP, because this is more accurate, plus it factors in the different discounts or premiums you will pay for different models. Most other sources list these vehicles incorrectly because they focus on MSRP, not REAL prices you can expect to pay.
Also note that the cheapest cars are generally those with Manual transmissions. Most people don't want these, and they're usually hard to find in stock anyway. I highlighted the ones with Manual transmission in red color.
The good news is these deals should all be readily available on TrueCar No Haggle and CarsDirect
Cheapest Brand New Cars (by location)
Rank | Vehicle | Trim | Location | MSRP | Avg Sale Price | Local Deals |
---|---|---|---|---|---|---|
1 | 2023 Mitsubishi Mirage Sedan | G4 ES | Multiregion | $18,500 | $18,007 | |
2 | 2023 Kia Rio Sedan | LX IVT | Washington DC | $17,875 | $18,155 | |
3 | 2024 Mitsubishi Mirage Sedan | G4 ES | Multiregion | $19,050 | $18,641 | |
4 | 2023 Kia Forte Sedan | LX IVT | Los Angeles | $20,815 | $20,788 | |
5 | 2023 Nissan Versa Sedan | SR | Southeast | $21,065 | $21,269 | |
6 | 2023 Nissan Sentra Sedan | SV | Florida | $22,515 | $22,187 | |
7 | 2023 Volkswagen Jetta Sedan | Sport Manual | Florida | $23,050 | $22,305 | |
8 | 2023 Hyundai Venue SUV | SEL IVT | Washington DC | $22,735 | $22,652 | |
9 | 2023 Hyundai Elantra Sedan | SEL IVT | Florida | $23,315 | $22,906 | |
10 | 2024 Toyota Corolla Sedan | LE | Multiregion | $22,995 | $23,190 | |
11 | 2024 Buick Envista SUV | Preferred | Los Angeles | $23,495 | $23,471 | |
12 | 2023 Nissan Kicks SUV | SR | Florida | $24,485 | $24,167 | |
13 | 2023 Ford Maverick Truck | XL | SF Bay | $24,170 | $24,440 | |
14 | 2023 Hyundai Kona SUV | SEL | Florida | $25,285 | $24,849 | |
15 | 2023 Kia Soul SUV | GT-Line IVT | Pacific NW | $24,815 | $24,916 | |
16 | 2024 Subaru Legacy Sedan | Base | Washington DC | $25,985 | $25,065 | |
17 | 2023 Subaru Impreza Sedan | Sport | Nationwide | $25,615 | $25,137 | |
18 | 2024 Chevrolet Trax SUV | Detroit | $24,995 | $25,405 | ||
19 | 2023 Chevrolet Equinox SUV | LS - 1LS | Florida | $27,995 | $25,603 | |
20 | 2024 Nissan Altima Sedan | 2.5 S | Florida | $26,825 | $25,661 | |
21 | 2023 Toyota Corolla Sedan | LE | Texas | $25,545 | $25,814 | |
22 | 2024 Subaru Crosstrek SUV | 2.0i | Texas | $26,290 | $25,910 | |
23 | 2022 Mitsubishi Outlander Sport SUV | SE 2.0 | Nationwide | $27,690 | $25,952 | |
24 | 2024 Toyota Corolla Sedan | LE | Multiregion | $25,795 | $25,995 | |
25 | 2024 MINI Hardtop Hatchback | Cooper | Nationwide | $27,295 | $26,652 | |
26 | 2024 Mazda Mazda3 Sedan | Preferred | Southeast | $27,355 | $26,936 | |
27 | 2024 Kia K5 Sedan | LXS | Washington DC | $26,515 | $27,121 | |
28 | 2024 Chevrolet Equinox SUV | LS - 1LS | Texas | $27,995 | $27,206 | |
29 | 2023 Chevrolet Trailblazer SUV | RS | Pacific NW | $27,495 | $27,329 | |
30 | 2023 Chevrolet Malibu Sedan | LT | Los Angeles | $29,195 | $27,506 | |
31 | 2023 Toyota Corolla Sedan | XSE | Florida | $27,945 | $27,912 | |
32 | 2023 Kia K5 Sedan | GT-Line | Pacific NW | $27,815 | $28,190 | |
33 | 2024 Nissan LEAF Hatchback | S | Nationwide | $29,235 | $28,196 | |
34 | 2024 Subaru Impreza Sedan | RS | Los Angeles | $28,975 | $28,293 | |
35 | 2024 Toyota Camry Sedan | SE | Florida | $29,055 | $28,408 | |
36 | 2022 Ford EcoSport SUV | Titanium | Nationwide | $29,690 | $28,468 | |
37 | 2023 Mitsubishi Outlander Sport SUV | GT 2.4 AWC | Florida | $29,860 | $28,534 | |
38 | 2023 Volkswagen Tiguan SUV | S | Florida | $29,745 | $28,838 | |
39 | 2024 Mitsubishi Eclipse Cross SUV | LE S-AWC | Multiregion | $29,850 | $29,079 | |
40 | 2023 Nissan Altima Sedan | 2.5 SR | SF Bay | $30,425 | $29,123 | |
41 | 2023 Hyundai Tucson SUV | SEL | Detroit | $29,835 | $29,235 | |
42 | 2022 Toyota C-HR SUV | Nightshade | Multiregion | $26,380 | $29,337 | |
43 | 2023 Chevrolet Camaro Coupe | 2LT | Multiregion | $30,295 | $29,396 | |
44 | 2023 FIAT 500X SUV | Pop | Nationwide | $31,100 | $29,522 | |
45 | 2024 Chevrolet Trailblazer SUV | RS | Nationwide | $29,995 | $29,725 | |
46 | 2024 Kia Seltos SUV | EX 2.0 | Washington DC | $29,315 | $29,732 | |
47 | 2024 Honda HR-V SUV | Sport | Washington DC | $29,025 | $29,772 | |
48 | 2023 Toyota Corolla Cross SUV | S | Texas | $29,320 | $29,879 | |
49 | 2023 Mazda Mazda3 Sedan | Premium | Florida | $30,565 | $29,880 | |
50 | 2022 Ford Escape SUV | SE | Texas | $31,660 | $29,886 | |
51 | 2023 Hyundai Elantra Sedan | Limited | SF Bay | $30,265 | $29,892 | |
52 | 2023 Subaru Crosstrek SUV | 2.5i Limited | Multiregion | $30,720 | $30,019 | |
53 | 2023 Honda Accord Sedan | EX without BSI | Washington DC | $30,155 | $30,336 | |
54 | 2022 Nissan Rogue Sport SUV | SL | Nationwide | $32,385 | $30,521 | |
55 | 2023 Toyota Corolla Cross SUV | XLE | Florida | $30,365 | $30,641 | |
56 | 2023 Volkswagen Taos SUV | SE | Florida | $31,670 | $30,674 | |
57 | 2023 Mitsubishi Eclipse Cross SUV | Ralliart S-AWC | Southeast | $31,926 | $30,703 | |
58 | 2023 Mitsubishi Outlander SUV | SE | Florida | $32,390 | $30,748 | |
59 | 2024 MINI Hardtop Hatchback | Cooper SE | New York | $31,895 | $30,803 | |
60 | 2023 Dodge Hornet SUV | GT | Multiregion | $32,330 | $30,902 | |
61 | 2023 Toyota GR86 Coupe | Manual | Texas | $30,245 | $30,940 | |
62 | 2023 Chevrolet Bolt Hatchback | 2LT | New York | $30,695 | $31,025 | |
63 | 2023 Buick Encore GX SUV | Essence | Texas | $33,395 | $31,081 | |
64 | 2023 Honda HR-V SUV | EX-L | Multiregion | $30,695 | $31,197 | |
65 | 2023 Toyota RAV4 SUV | XLE | Florida | $31,135 | $31,259 | |
66 | 2023 Jeep Compass SUV | Latitude | Los Angeles | $34,040 | $31,270 | |
67 | 2021 Ford EcoSport SUV | Titanium | Nationwide | $29,590 | $31,539 | |
68 | 2024 Toyota Camry Sedan | SE | Southeast | $31,485 | $31,606 | |
69 | 2023 Dodge Challenger Coupe | SXT | Los Angeles | $34,060 | $31,611 | |
70 | 2024 Hyundai Tucson SUV | SEL | Southeast | $32,235 | $31,799 | |
71 | 2023 Toyota Camry Sedan | SE Nightshade | Florida | $32,285 | $31,832 | |
72 | 2024 Dodge Hornet SUV | GT | Nationwide | $32,330 | $31,846 | |
73 | 2023 Hyundai Tucson SUV | Blue | Florida | $32,685 | $32,070 | |
74 | 2024 Hyundai Santa Cruz Truck | SEL | Northeast | $32,235 | $32,073 | |
75 | 2024 Chevrolet Malibu Sedan | 2LT | Nationwide | $32,595 | $32,130 | |
76 | 2024 Honda Civic Sedan | Touring | Multiregion | $31,645 | $32,216 | |
77 | 2023 Hyundai Sonata Sedan | SEL | Florida | $32,915 | $32,306 | |
78 | 2022 FIAT 500X SUV | Yacht Club Capri | Nationwide | $35,540 | $32,654 | |
79 | 2023 Jeep Renegade SUV | Limited | Florida | $34,565 | $32,723 | |
80 | 2023 Honda Civic Hatchback | Sport Touring | New York | $32,345 | $32,798 | |
81 | 2023 MINI Hardtop Hatchback | SE | New York | $34,895 | $32,926 | |
82 | 2023 Toyota Prius Hatchback | XLE | SF Bay | $31,990 | $32,939 | |
83 | 2024 Mazda CX-5 SUV | 2.5 S Carbon Edition | Pacific NW | $33,325 | $32,953 | |
84 | 2023 Toyota Camry Sedan | XLE | Florida | $33,565 | $33,003 | |
85 | 2023 Subaru BRZ Coupe | Limited | Multiregion | $32,965 | $33,161 | |
86 | 2024 Hyundai Tucson SUV | Blue | Southeast | $33,660 | $33,219 | |
87 | 2023 Honda Accord Sedan | Sport | Washington DC | $32,990 | $33,305 | |
88 | 2023 Mazda CX-5 SUV | 2.5 S Premium | Pacific NW | $34,375 | $33,552 | |
89 | 2024 Mitsubishi Outlander SUV | SE Black Edition | Southeast | $34,090 | $33,603 | |
90 | 2024 Buick Encore GX SUV | Avenir | New York | $34,795 | $33,774 | |
91 | 2023 Kia Sportage SUV | EX | Pacific NW | $32,515 | $33,847 | |
92 | 2023 Cadillac CT4 Sedan | Luxury | Texas | $35,790 | $33,938 | |
93 | 2023 Volkswagen Golf GTI Hatchback | 2.0T 40th Anniversary Edition Manual | Florida | $34,550 | $33,945 | |
94 | 2023 Chevrolet Traverse SUV | LS - 1LS | Pacific NW | $35,915 | $33,958 | |
95 | 2024 MINI Clubman Wagon | Cooper S | Nationwide | $35,045 | $34,088 | |
96 | 2023 Kia Niro Hatchback | SX | Pacific NW | $33,915 | $34,106 | |
97 | 2023 Subaru Forester SUV | Wilderness | Texas | $35,545 | $34,150 | |
98 | 2023 Mazda MX-30 SUV | Standard | Nationwide | $35,485 | $34,267 | |
99 | 2023 Mazda CX-30 SUV | Turbo Premium | New York | $35,175 | $34,359 | |
100 | 2024 Cadillac CT4 Sedan | Luxury | Texas | $35,990 | $34,482 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
September 2023
- Top 100 Cheapest Lease Deals Sep 28, 2023
- Best Car Deals by Category Sep 28, 2023
- Best Car Deals Around the Country Sep 28, 2023
- Price Comparison of Subcompact SUVs Sep 28, 2023
- Best Bang for Your Buck Lease Deals Sep 21, 2023
- Top 100 Cheapest New Cars for 2023 Sep 21, 2023
- Cars With the Largest Rebates Sep 21, 2023
- Real Prices of Compact Cars Sep 21, 2023
- Best 0% Finance Deals September 2023 Sep 14, 2023
- Best Electric, Hybrid Lease Deals Sep 14, 2023
- Biggest Price Drops on New Cars Sep 14, 2023
- Real Prices of Large SUVs Sep 14, 2023
- Biggest Discounts on New Cars Sep 07, 2023
- New Cars with the Most Available Inventory Sep 07, 2023
- Real Prices of New Compact SUVs Sep 07, 2023
- New Cars You Should Wait to Buy Sep 07, 2023
August 2023
- The Best Labor Day 2023 Car Deals Aug 31, 2023
- Which Cars Better to Lease or Buy Aug 31, 2023
- Real Prices of Pickup Trucks Aug 31, 2023
- Worst Cars to Lease Right Now Aug 24, 2023
- Real Prices of Midsize SUVs Aug 24, 2023
- Review of CoPilot Car Shopping App Aug 24, 2023
- Real Prices of Midsize Cars Aug 03, 2023