Best Used Car Deals for April 2015
Many of the used cars below are listed at prices you would normally expect to pay in a private party transaction - so you get the convenience and benefits of shopping at a dealer - with private party prices. (check used car values at KBB.com and ClearBook.com to compare and see for yourself)
Scroll down the alphabetical list to find used cars you're interested in, and pay attention to which State the vehicle is listed in (obviously if it's not near you, it won't do you much good). Click on "Details" to see the listing on Mojo Motors. If the price is too good to pass up, contact the dealer right away and setup a test drive before someone else jumps on the deal.
Top Used Car Deals on Mojo Motors: April 2015
Vehicle | Current Price | Recent Price Drop | Mileage | Location | Details |
---|---|---|---|---|---|
2012 Acura TSX (2.4) | $15,900 | $2,800 | 43,946 | Doral, FL | Details |
2012 Acura TSX (2.4) | $17,900 | $3,100 | 29,227 | Doral, FL | Details |
2008 Audi A4 (2.0T) | $9,900 | $1,000 | 74,035 | Doral, FL | Details |
2005 Audi A8 (L Quattro) | $12,490 | $500 | 72,055 | Dallas, TX | Details |
2012 Audi Q5 (2.0T Premium) | $25,200 | $2,300 | 33,590 | Doral, FL | Details |
2010 Audi S4 (Quattro) | $28,998 | $2,892 | 37,879 | Davie, FL | Details |
2012 Audi S4 (Quattro) | $30,900 | $2,600 | 29,011 | Doral, FL | Details |
2012 BMW 3 Series (335i) | $28,500 | $400 | 32,723 | Doral, FL | Details |
2013 BMW 3 Series (328i xDrive) | $28,699 | $300 | 13,011 | Little Ferry, NJ | Details |
2013 BMW 3 Series (335i) | $30,998 | $5,000 | 28,818 | Sanford, FL | Details |
2011 BMW 5 Series (535i) | $24,900 | $2,100 | 51,136 | Doral, FL | Details |
2012 BMW 5 Series (535i) | $31,900 | $600 | 41,242 | Doral, FL | Details |
2012 BMW 5 Series (535i) | $35,500 | $400 | 26,473 | Doral, FL | Details |
2013 BMW 5 Series (535i) | $37,500 | $400 | 19,789 | Doral, FL | Details |
2013 BMW X1 (28i AWD) | $25,989 | $3,361 | 17,170 | Lawrenceville, NJ | Details |
2003 BMW X5 (4.4i) | $7,699 | $5,300 | 81,605 | Davie, FL | Details |
2012 BMW X5 (35i) | $29,800 | $3,195 | 31,996 | Doral, FL | Details |
2010 Buick Enclave (CXL) | $14,888 | $2,099 | 94,353 | Davie, FL | Details |
2012 Buick LaCrosse (Leather) | $13,850 | $8,443 | 71,735 | Auburn, MA | Details |
2012 Cadillac CTS (3.0L) | $18,799 | $1,200 | 29,114 | Bridgewater, NJ | Details |
2013 Chevrolet Avalanche (Black Diamond LTZ) | $33,998 | $2,692 | 42,359 | Davie, FL | Details |
2014 Chevrolet Captiva (LT) | $16,723 | $4,177 | 14,379 | Lynn, MA | Details |
2014 Chevrolet Corvette (Base) | $49,999 | $9,996 | 2,104 | Shrewsbury, NJ | Details |
2013 Chevrolet Cruze (2LT) | $11,500 | $400 | 46,617 | Doral, FL | Details |
2014 Chevrolet Cruze (1LT) | $10,900 | $1,600 | 44,558 | Doral, FL | Details |
2013 Chevrolet Impala (LT) | $12,823 | $2,983 | 20,461 | Lynn, MA | Details |
2013 Chevrolet Impala (LTZ) | $12,900 | $1,000 | 38,723 | Doral, FL | Details |
2014 Chevrolet Impala (LT) | $13,300 | $1,200 | 21,962 | Doral, FL | Details |
2014 Chevrolet Impala (LS) | $14,427 | $2,473 | 6,781 | Lynn, MA | Details |
2015 Chevrolet Malibu (LTZ) | $19,991 | $2,774 | 15,746 | Davie, FL | Details |
2002 Chevrolet S-10 (LS) | $4,000 | $1,623 | 92,551 | Laconia, NH | Details |
2009 Chevrolet Silverado 1500 (LT) | $16,500 | $3,291 | 90,910 | Kendall, FL | Details |
2012 Chevrolet Silverado 1500 (LS) | $20,754 | $2,350 | 28,193 | Sugar Land, TX | Details |
2012 Chevrolet Sonic (LS) | $8,500 | $1,000 | 25,944 | Doral, FL | Details |
2011 Chevrolet Suburban (1500 LS) | $19,900 | $2,000 | 73,490 | Carrollton, TX | Details |
2011 Chevrolet Suburban (1500 LT) | $22,888 | $1,111 | 81,050 | Hollywood, FL | Details |
2009 Chevrolet Tahoe (LT) | $18,554 | $4,152 | 87,907 | Laconia, NH | Details |
2015 Chevrolet Tahoe (LT) | $43,756 | $229 | 14,701 | Davie, FL | Details |
2015 Chevrolet Tahoe (LTZ) | $48,800 | $2,200 | 21,490 | Doral, FL | Details |
2011 Chevrolet Traverse (LT) | $15,900 | $1,000 | 63,392 | Doral, FL | Details |
2014 Chevrolet Traverse (2LT) | $23,900 | $600 | 29,457 | Doral, FL | Details |
2014 Chevrolet Traverse (1LT) | $23,957 | $6,000 | 18,694 | Quincy, MA | Details |
2011 Chrysler 200 (Touring) | $9,900 | $2,600 | 42,510 | Doral, FL | Details |
2013 Chrysler 200 (Touring) | $10,200 | $700 | 51,620 | Doral, FL | Details |
2014 Chrysler 200 (LX) | $12,899 | $3,068 | 18,290 | Greeley, CO | Details |
2008 Chrysler Aspen (Limited) | $10,210 | $2,685 | 79,460 | Butler, NJ | Details |
2007 Chrysler Town & Country (LX) | $5,483 | $190 | 117,024 | Laconia, NH | Details |
2010 Dodge Charger (SXT) | $9,800 | $1,100 | 85,066 | Doral, FL | Details |
2013 Dodge Dart (SXT) | $10,900 | $1,000 | 35,944 | Doral, FL | Details |
2014 Dodge Durango (Limited) | $28,200 | $1,300 | 21,198 | Doral, FL | Details |
2013 Dodge Grand Caravan (SXT) | $13,798 | $4,738 | 47,558 | Davie, FL | Details |
2014 Dodge Grand Caravan (SE) | $16,900 | $600 | 2,687 | Doral, FL | Details |
2014 Dodge Grand Caravan (SXT) | $17,500 | $1,000 | 23,751 | Sanford, FL | Details |
2012 Dodge Ram 1500 (ST) | $18,777 | $300 | 28,469 | Fort Worth, TX | Details |
2013 Dodge Ram 1500 (SLT) | $19,927 | $2,000 | 13,226 | Sugar Land, TX | Details |
2012 Fiat 500 (Pop) | $8,900 | $1,891 | 18,298 | Kendall, FL | Details |
2013 Ford C-Max (SEL) | $15,625 | $3,868 | 39,037 | Laconia, NH | Details |
2011 Ford Edge (Limited) | $16,900 | $400 | 76,446 | Doral, FL | Details |
2014 Ford Edge (Limited) | $23,978 | $1,713 | 16,988 | Davie, FL | Details |
2012 Ford Escape (XLS) | $10,450 | $450 | 102,384 | Murphy, TX | Details |
2004 Ford F350+ (Lariat Crew) | $11,991 | $1,008 | 132,728 | Davie, FL | Details |
2013 Ford Fiesta (SE) | $9,900 | $600 | 41,911 | Doral, FL | Details |
2014 Ford Fiesta (SE) | $10,900 | $1,100 | 27,722 | Doral, FL | Details |
2012 Ford Focus (SE) | $9,142 | $400 | 66,333 | Carlstadt, NJ | Details |
2012 Ford Focus (SEL) | $9,884 | $1,516 | 56,993 | Lawrenceville, NJ | Details |
2013 Ford Focus (SE) | $12,994 | $2,997 | 4,240 | Deland, FL | Details |
2011 Ford Fusion (SEL) | $9,300 | $300 | 81,898 | Elmhurst, NY | Details |
2014 Ford Fusion (SE) | $15,700 | $200 | 21,625 | Doral, FL | Details |
2011 Ford Taurus (SEL) | $11,300 | $3,690 | 86,849 | Doral, FL | Details |
2014 GMC Acadia (SLT-1) | $27,300 | $1,200 | 33,928 | Doral, FL | Details |
2013 GMC Yukon (Denali) | $38,959 | $2,000 | 43,893 | Dallas, TX | Details |
2006 Honda Accord (EX) | $7,700 | $1,250 | 97,336 | Elmhurst, NY | Details |
2012 Honda Accord (EX) | $16,711 | $789 | 14,046 | Woodbridge, VA | Details |
2010 Honda Accord Crosstour (EX) | $12,900 | $1,000 | 72,740 | Doral, FL | Details |
2012 Honda Accord Crosstour (EX) | $18,800 | $1,100 | 24,999 | Doral, FL | Details |
2012 Honda Civic (LX) | $10,995 | $3,000 | 52,042 | Pinellas Park, FL | Details |
2012 Honda Civic (LX) | $11,300 | $600 | 44,566 | Doral, FL | Details |
2012 Honda Civic (LX) | $11,500 | $1,000 | 49,702 | Doral, FL | Details |
2012 Honda Civic (LX) | $11,500 | $1,000 | 48,669 | Doral, FL | Details |
2012 Honda Civic (LX) | $11,500 | $1,400 | 35,954 | Doral, FL | Details |
2012 Honda Civic (EX) | $12,700 | $800 | 46,680 | Doral, FL | Details |
2013 Honda Civic (LX) | $12,700 | $2,100 | 54,063 | Lawrenceville, NJ | Details |
2005 Honda CR-V (LX) | $7,500 | $2,000 | 85,888 | Doral, FL | Details |
2012 Honda CR-V (EX) | $18,700 | $2,800 | 36,382 | Doral, FL | Details |
2012 Honda CR-V (EX) | $19,994 | $897 | 17,389 | Hollywood, FL | Details |
2013 Honda CR-V (EX) | $18,300 | $2,200 | 47,464 | Doral, FL | Details |
2013 Honda CR-V (EX) | $20,725 | $1,191 | 28,597 | Lynn, MA | Details |
2013 Honda CR-V (EX) | $21,400 | $2,100 | 13,806 | Doral, FL | Details |
2013 Honda Odyssey (EX) | $22,900 | $2,500 | 21,857 | Doral, FL | Details |
2011 Honda Pilot (EX) | $18,500 | $1,498 | 67,345 | Sanford, FL | Details |
2012 Honda Pilot (EX) | $19,800 | $2,100 | 28,246 | Doral, FL | Details |
2012 Honda Pilot (EX) | $21,400 | $1,600 | 40,399 | Doral, FL | Details |
2013 Honda Pilot (EX) | $22,998 | $2,000 | 63,145 | Sanford, FL | Details |
2012 Hyundai Accent (GLS) | $9,500 | $400 | 33,099 | Doral, FL | Details |
2013 Hyundai Elantra (GLS) | $11,300 | $1,200 | 41,904 | Doral, FL | Details |
2014 Hyundai Elantra (SE) | $13,900 | $1,000 | 4,234 | Doral, FL | Details |
2013 Hyundai Genesis (2.0T) | $17,995 | $2,000 | 7,345 | Torrington, CT | Details |
2008 Hyundai Santa Fe (Limited) | $10,800 | $6,191 | 78,341 | Kendall, FL | Details |
2014 Hyundai Santa Fe (GLS) | $21,998 | $2,000 | 12,905 | Sanford, FL | Details |
2012 Hyundai Sonata (GLS) | $11,200 | $700 | 60,409 | Doral, FL | Details |
2013 Hyundai Sonata (GLS) | $13,500 | $400 | 18,143 | Doral, FL | Details |
2011 Infiniti FX35 (Base) | $24,900 | $2,200 | 39,727 | Doral, FL | Details |
2004 Infiniti G35 (w/Leather) | $5,495 | $995 | 130,738 | Long Island City, NY | Details |
2012 Infiniti G37 (Journey) | $21,500 | $400 | 24,518 | Doral, FL | Details |
2013 Infiniti G37 (X) | $22,500 | $400 | 22,539 | Doral, FL | Details |
2013 Infiniti G37 (X) | $24,995 | $3,500 | 8,918 | Wellesley, MA | Details |
2014 Infiniti Q50 (Premium) | $26,800 | $3,100 | 22,588 | Doral, FL | Details |
2014 Jeep Cherokee (Latitude) | $19,900 | $595 | 19,759 | Doral, FL | Details |
2010 Jeep Grand Cherokee (Limited) | $18,500 | $1,400 | 56,871 | Doral, FL | Details |
2011 Jeep Grand Cherokee (Laredo) | $20,491 | $2,508 | 45,497 | Cortland Manor, NY | Details |
2012 Jeep Grand Cherokee (Laredo) | $21,895 | $2,500 | 30,654 | Little Ferry, NJ | Details |
2012 Jeep Grand Cherokee (Laredo) | $22,998 | $2,000 | 18,878 | Sanford, FL | Details |
2012 Jeep Grand Cherokee (Limited) | $26,295 | $3,696 | 41,607 | Hollywood, FL | Details |
2014 Jeep Patriot (Sport) | $11,998 | $3,302 | 13,232 | Sanford, FL | Details |
2011 Jeep Wrangler (Unlimited Sahara) | $24,500 | $1,000 | 51,908 | Doral, FL | Details |
2013 Kia Forte (EX) | $9,900 | $1,000 | 49,608 | Doral, FL | Details |
2011 Kia Optima (LX) | $10,900 | $2,000 | 66,998 | Doral, FL | Details |
2012 Kia Optima (EX) | $14,242 | $1,300 | 44,222 | Carlstadt, NJ | Details |
2013 Kia Optima (EX) | $16,900 | $600 | 21,963 | Doral, FL | Details |
2013 Kia Rio (EX) | $10,300 | $600 | 48,890 | Doral, FL | Details |
2012 Kia Sedona (LX) | $10,500 | $1,500 | 60,449 | Doral, FL | Details |
2011 Kia Sorento (SX) | $16,200 | $1,700 | 77,352 | Doral, FL | Details |
2015 Kia Sportage (LX) | $19,500 | $400 | 1,198 | Doral, FL | Details |
2006 Land Rover Range Rover (Sport Supercharged) | $17,990 | $2,000 | 86,206 | Hollywood, FL | Details |
2012 Land Rover Range Rover (Sport HSE) | $43,900 | $2,100 | 16,547 | Doral, FL | Details |
2013 Land Rover Range Rover (Sport HSE) | $49,900 | $1,000 | 22,706 | Doral, FL | Details |
1999 Lexus ES (300) | $3,495 | $1,500 | 121,754 | Levittown, PA | Details |
2010 Lexus ES (350) | $16,800 | $2,700 | 44,507 | Doral, FL | Details |
2013 Lexus ES (300H) | $27,700 | $2,200 | 38,065 | Doral, FL | Details |
2013 Lexus ES (350) | $27,900 | $3,691 | 20,079 | Kendall, FL | Details |
2014 Lexus ES (350) | $28,900 | $3,000 | 28,836 | Doral, FL | Details |
2011 Lexus GX (460) | $31,800 | $2,000 | 56,411 | Carrollton, TX | Details |
2013 Lexus GX (460) | $37,300 | $2,600 | 40,676 | Doral, FL | Details |
2008 Lexus IS (250) | $11,990 | $1,000 | 102,866 | Hollywood, FL | Details |
2012 Lexus IS (250) | $19,900 | $2,600 | 40,853 | Doral, FL | Details |
2014 Lexus IS (250) | $28,500 | $2,000 | 23,145 | Doral, FL | Details |
2010 Lexus LX (570) | $44,999 | $4,995 | 58,307 | Alexandria, VA | Details |
2012 Lexus RX (350) | $27,700 | $3,200 | 29,257 | Doral, FL | Details |
2013 Lexus RX (350) | $29,500 | $3,400 | 22,958 | Doral, FL | Details |
2008 Mazda 3 (i Touring) | $3,910 | $1,485 | 95,117 | Butler, NJ | Details |
2013 Mazda 3 (i SV) | $10,900 | $1,000 | 39,239 | Doral, FL | Details |
2002 Mercedes-Benz C-Class (C230) | $3,990 | $2,000 | 98,736 | Hollywood, FL | Details |
2011 Mercedes-Benz C-Class (C300) | $18,900 | $1,600 | 42,254 | Doral, FL | Details |
2012 Mercedes-Benz C-Class (C250) | $19,900 | $2,600 | 44,366 | Doral, FL | Details |
2012 Mercedes-Benz C-Class (C250) | $20,499 | $5,401 | 40,992 | Dallas, TX | Details |
2012 Mercedes-Benz C-Class (C250) | $20,500 | $2,400 | 33,526 | Doral, FL | Details |
2012 Mercedes-Benz C-Class (C250) | $21,900 | $600 | 29,117 | Doral, FL | Details |
2012 Mercedes-Benz C-Class (C250) | $22,500 | $400 | 17,247 | Doral, FL | Details |
2012 Mercedes-Benz C-Class (C350) | $25,900 | $2,600 | 28,121 | Doral, FL | Details |
2012 Mercedes-Benz CLS-Class (CLS550) | $47,499 | $2,401 | 13,661 | Doral, FL | Details |
2004 Mercedes-Benz E-Class (E320) | $4,990 | $3,000 | 136,171 | Hollywood, FL | Details |
2012 Mercedes-Benz E-Class (E350) | $23,900 | $2,600 | 46,797 | Doral, FL | Details |
2012 Mercedes-Benz E-Class (E350) | $28,900 | $1,000 | 17,392 | Doral, FL | Details |
2013 Mercedes-Benz E-Class (E350) | $28,500 | $4,000 | 33,244 | Doral, FL | Details |
2013 Mercedes-Benz E-Class (E350) | $28,900 | $2,600 | 31,591 | Doral, FL | Details |
2013 Mercedes-Benz E-Class (E350) | $28,900 | $4,000 | 23,696 | Doral, FL | Details |
2013 Mercedes-Benz E-Class (E350) | $28,900 | $1,000 | 30,064 | Doral, FL | Details |
2013 Mercedes-Benz E-Class (E350) | $31,200 | $700 | 21,702 | Doral, FL | Details |
2013 Mercedes-Benz E-Class (E350) | $31,900 | $1,000 | 14,910 | Doral, FL | Details |
2014 Mercedes-Benz E-Class (E350) | $39,700 | $6,200 | 11,221 | Doral, FL | Details |
2014 Mercedes-Benz E-Class (E350 Sport) | $39,999 | $1,800 | 11,368 | Addison, TX | Details |
2010 Mercedes-Benz GLK-Class (GLK350) | $14,500 | $2,000 | 104,330 | Doral, FL | Details |
2011 Mercedes-Benz GLK-Class (GLK350) | $21,900 | $1,000 | 42,726 | Doral, FL | Details |
2013 Mercedes-Benz GLK-Class (GLK350) | $26,500 | $3,000 | 28,101 | Doral, FL | Details |
2014 Mercedes-Benz GLK-Class (GLK350 4MATIC) | $33,931 | $2,969 | 12,155 | West Chester, OH | Details |
2006 Mercedes-Benz ML-Class (ML350) | $11,995 | $3,900 | 77,704 | Hollywood, FL | Details |
2013 Mercedes-Benz ML-Class (ML350) | $36,900 | $1,000 | 30,632 | Doral, FL | Details |
2013 Mercedes-Benz S-Class (S550) | $48,300 | $1,700 | 29,237 | Doral, FL | Details |
2013 Mercedes-Benz S-Class (S550) | $50,995 | $3,000 | 15,574 | Tampa , FL | Details |
2007 Mercedes-Benz SL-Class (SL550) | $24,995 | $2,500 | 49,995 | Tampa , FL | Details |
2013 Mercedes-Benz SL-Class (SL550) | $73,899 | $10,000 | 14,317 | Addison, TX | Details |
2010 MINI Clubman (S) | $10,378 | $4,617 | 82,293 | Bedford, MA | Details |
2012 MINI Countryman (S) | $17,900 | $1,600 | 30,973 | Doral, FL | Details |
2002 Mitsubishi Lancer (ES) | $1,999 | $497 | 155,986 | Davie, FL | Details |
2012 Mitsubishi Lancer (ES) | $9,900 | $1,000 | 37,410 | Doral, FL | Details |
2008 Nissan Altima (2.5 S) | $9,900 | $4,600 | 69,976 | New Port Richey, FL | Details |
2009 Nissan Altima (SL) | $7,990 | $2,000 | 107,544 | Hollywood, FL | Details |
2010 Nissan Altima (2.5) | $9,800 | $400 | 53,960 | Elmhurst, NY | Details |
2013 Nissan Altima (S) | $12,700 | $1,800 | 33,403 | Doral, FL | Details |
2013 Nissan JUKE (S) | $14,700 | $800 | 30,615 | Doral, FL | Details |
2004 Nissan Maxima (SL) | $5,990 | $1,000 | 94,215 | Hollywood, FL | Details |
2011 Nissan Maxima (S) | $15,900 | $1,000 | 32,842 | Doral, FL | Details |
2012 Nissan Versa (S) | $6,491 | $1,500 | 69,045 | Vineland, NJ | Details |
2010 Porsche Panamera (S) | $49,900 | $3,000 | 28,659 | Doral, FL | Details |
2009 Subaru Forester (X Premium) | $10,700 | $300 | 102,783 | Lodi, NJ | Details |
2014 Toyota 4Runner (SR5) | $27,988 | $681 | 20,325 | Davie, FL | Details |
2011 Toyota Avalon (Limited) | $16,995 | $2,000 | 54,840 | Torrington, CT | Details |
2014 Toyota Camry (L) | $15,900 | $1,500 | 12,385 | Doral, FL | Details |
2014 Toyota Camry (L) | $16,998 | $1,493 | 14,010 | Davie, FL | Details |
2012 Toyota Corolla (L) | $10,700 | $900 | 56,312 | Elmhurst, NY | Details |
2012 Toyota Corolla (S) | $12,500 | $400 | 50,823 | Doral, FL | Details |
2013 Toyota Corolla (LE) | $11,900 | $300 | 46,629 | Doral, FL | Details |
2013 Toyota Corolla (LE) | $11,999 | $2,392 | 34,016 | Davie, FL | Details |
2013 Toyota Corolla (LE) | $12,800 | $400 | 31,759 | Doral, FL | Details |
2014 Toyota Corolla (L) | $13,900 | $300 | 24,487 | Doral, FL | Details |
2010 Toyota Highlander (Hybrid Limited) | $23,832 | $2,751 | 57,209 | Laconia, NH | Details |
2010 Toyota Prius (II) | $11,900 | $600 | 65,031 | Doral, FL | Details |
2010 Toyota Prius (TWO) | $12,588 | $400 | 67,384 | Woodbridge, VA | Details |
2013 Toyota Prius (Two) | $16,242 | $300 | 35,173 | Carlstadt, NJ | Details |
2009 Toyota RAV4 (Base) | $10,900 | $1,600 | 73,024 | Doral, FL | Details |
2007 Toyota Sienna (CE) | $5,900 | $2,453 | 112,663 | Laconia, NH | Details |
2011 Toyota Sienna (XLE) | $20,400 | $2,100 | 47,091 | Doral, FL | Details |
2012 Toyota Tacoma (Base) | $12,200 | $1,700 | 59,747 | Doral, FL | Details |
2012 Toyota Tundra (Limited) | $32,993 | $2,594 | 28,096 | Davie, FL | Details |
2013 Volkswagen Passat (SEL) | $17,900 | $1,691 | 18,678 | Kendall, FL | Details |
2013 Volkswagen Passat (TDI SE) | $18,500 | $6,291 | 20,515 | Kendall, FL | Details |
2012 Volkswagen Touareg (TDI Sport) | $28,800 | $8,100 | 54,802 | Doral, FL | Details |
2013 Volvo S60 (T5) | $16,999 | $2,507 | 33,126 | Hollywood, FL | Details |
2011 Volvo XC60 (R) | $18,800 | $2,100 | 49,897 | Doral, FL | Details |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- All SUV Lease Deals Compared November 2024 Nov 21, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Top 100 Cheapest Lease Deals Nov 14, 2024
- Biggest Discounts on New Cars November 2024 Nov 14, 2024
- Cars With the Largest Rebates Nov 14, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Best 0% Finance Deals November 2024 Nov 07, 2024
- Best Bang for Your Buck Lease Deals Nov 07, 2024
- Best Electric, Hybrid Lease Deals Nov 07, 2024
- Real Prices of Large SUVs Nov 07, 2024
October 2024
- Best Car Deals by Category Oct 31, 2024
- Real Prices of Compact Cars Oct 31, 2024
- Which Cars Better to Lease or Buy Oct 31, 2024
- Largest Hidden Dealer Rebates Oct 31, 2024
- Nissan Special Deals Alert Oct 24, 2024
- Real Prices of Midsize Cars Oct 17, 2024