Biggest Discounts on New Cars
As many of you know, TrueCar is my top recommendation for new car shoppers. They have a network of 9,000 car dealers who have agreed to provide up-front pricing on their vehicles - so you know exactly what you'll be paying.
TrueCar has compiled an incredible amount of data when it comes to real-world car prices - they know both the average AND best prices people are paying on every make and model throughout the country - and they granted me access to this data, I'd like to share my findings with you.
This week, I scoured the data to find out which models are offering the biggest discounts off MSRP. This data is based on the average up-front price dealers are offering nationwide through the TrueCar service. Your local area may have even bigger discounts. For example, the 2015 Chrysler 200 has an average discount off MSRP of 28%.
The best part is that these deals are all readily available on TrueCar - no negotiation needed. All you have to do is check the upfront prices being offered in your local area.
Biggest New Car Discounts
Vehicle | Avg MSRP | Avg TrueCar Price | Savings off MSRP | % off MSRP |
---|---|---|---|---|
2015 Chrysler 200 | $28,735 | $20,662 | $8,073 | 28% |
2015 Hyundai Sonata Hybrid | $29,403 | $22,098 | $7,306 | 25% |
2015 Hyundai Sonata | $27,471 | $20,937 | $6,535 | 24% |
2015 Volkswagen Jetta Sedan | $20,652 | $16,121 | $4,531 | 22% |
2015 Volkswagen CC | $35,942 | $28,187 | $7,755 | 22% |
2015 Toyota Prius | $26,803 | $21,037 | $5,767 | 22% |
2015 Nissan Altima | $26,000 | $20,737 | $5,263 | 20% |
2015 Volkswagen Passat | $25,757 | $20,738 | $5,019 | 19% |
2015 Nissan Sentra | $19,702 | $15,878 | $3,825 | 19% |
2016 Hyundai Veloster | $22,720 | $18,313 | $4,408 | 19% |
2015 Kia Optima Hybrid | $31,972 | $25,785 | $6,188 | 19% |
2015 Kia Optima | $26,335 | $21,304 | $5,031 | 19% |
2015 Dodge Dart | $19,743 | $15,983 | $3,759 | 19% |
2016 Hyundai Elantra GT | $21,598 | $17,544 | $4,054 | 19% |
2015 Dodge Grand Caravan | $26,708 | $21,726 | $4,982 | 19% |
2015 Mitsubishi Outlander Sport | $23,428 | $19,074 | $4,354 | 19% |
2015 FIAT 500 | $20,300 | $16,530 | $3,771 | 19% |
2015 Jeep Patriot | $21,450 | $17,481 | $3,969 | 19% |
2015 Jeep Compass | $22,483 | $18,366 | $4,117 | 18% |
2016 Hyundai Elantra | $20,683 | $16,948 | $3,735 | 18% |
2015 Mitsubishi Lancer | $22,471 | $18,447 | $4,023 | 18% |
2015 Toyota Avalon | $35,892 | $29,481 | $6,410 | 18% |
2015 Ram ProMaster City Cargo Van | $24,125 | $19,884 | $4,241 | 18% |
2015 FIAT 500c | $25,522 | $21,040 | $4,482 | 18% |
2015 Kia Forte | $18,878 | $15,583 | $3,295 | 17% |
2015 Ram 1500 | $41,251 | $34,099 | $7,152 | 17% |
2015 Toyota Prius c | $21,817 | $18,035 | $3,781 | 17% |
2015 Nissan NV200 | $22,541 | $18,652 | $3,889 | 17% |
2015 Mitsubishi Mirage | $14,989 | $12,434 | $2,554 | 17% |
2015 Mazda CX-9 | $36,050 | $29,968 | $6,081 | 17% |
2015 FIAT 500L | $24,866 | $20,675 | $4,191 | 17% |
2015 Kia Cadenza | $39,322 | $32,736 | $6,587 | 17% |
2015 Dodge Journey | $27,057 | $22,527 | $4,531 | 17% |
2015 Toyota Venza | $35,069 | $29,209 | $5,860 | 17% |
2016 Jeep Patriot | $22,068 | $18,419 | $3,649 | 17% |
2015 Cadillac ATS Sedan | $38,329 | $32,024 | $6,305 | 16% |
2015 Ford Taurus | $35,326 | $29,530 | $5,797 | 16% |
2016 Jeep Compass | $24,918 | $20,843 | $4,075 | 16% |
2015 Toyota Prius v | $29,818 | $24,953 | $4,866 | 16% |
2015 Volkswagen Beetle Coupe | $22,301 | $18,663 | $3,639 | 16% |
2015 Toyota Avalon Hybrid | $41,371 | $34,640 | $6,732 | 16% |
2016 Toyota Camry | $26,477 | $22,189 | $4,288 | 16% |
2015 Kia Forte Koup | $22,382 | $18,788 | $3,594 | 16% |
2015 Jeep Cherokee | $30,943 | $26,040 | $4,903 | 16% |
2015 BMW 3 Series | $40,489 | $34,110 | $6,379 | 16% |
2015 Ram 2500 | $47,537 | $40,185 | $7,352 | 15% |
2015 Ram ProMaster Cargo Van | $31,896 | $26,979 | $4,918 | 15% |
2015 Lexus LS 460 | $79,429 | $67,193 | $12,236 | 15% |
2015 BMW 6 Series | $79,420 | $67,195 | $12,225 | 15% |
2016 Chrysler 200 | $28,125 | $23,822 | $4,303 | 15% |
2015 Nissan LEAF | $31,997 | $27,119 | $4,878 | 15% |
2015 Kia Forte 5-Door | $22,746 | $19,288 | $3,458 | 15% |
2015 Hyundai Accent | $16,521 | $14,034 | $2,487 | 15% |
2015 Chrysler Town & Country | $34,828 | $29,588 | $5,240 | 15% |
2016 Cadillac ELR | $66,806 | $56,804 | $10,003 | 15% |
2015 Ford F-150 | $44,447 | $37,818 | $6,629 | 15% |
2015 Ram 3500 | $48,973 | $41,679 | $7,294 | 15% |
2015 Cadillac ATS Coupe | $43,715 | $37,205 | $6,510 | 15% |
2015 Kia Rio | $16,451 | $14,010 | $2,440 | 15% |
2016 Toyota Corolla | $20,332 | $17,346 | $2,986 | 15% |
2015 Chevrolet Malibu | $26,277 | $22,441 | $3,836 | 15% |
2015 Nissan Pathfinder | $39,008 | $33,327 | $5,681 | 15% |
2016 Dodge Dart | $20,798 | $17,777 | $3,021 | 15% |
3 Steps Every Car Buyer Needs to Take to Save Maximum Money
The key to getting the best deal is to gather price or lease bids from as many local dealers as possible. Then shop that best price around until no one can beat it. Here are the steps:Step 1 Get Prices From My Trusted Network
Select the vehicle you're interested in to see if there are local dealers in my network who will provide you with their best upfront price. You will get direct access to an internet sales manager who you can further negotiate with online (no need to visit dealership).Step 2 Get Prices From TrueCar / CarsDirect
TrueCar, and CarsDirect are my top 2 online price quote recommendations. These services show you pre-negotiated prices from dealers closest to you - and the deals are usually pretty decent. But remember, you can still negotiate further.Step 3 Complete my Checklist
Follow this up with my checklist to make sure you squeeze out every last bit of savings.- Gregg Fidan

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
January 2023
- Best Car Deals Around the Country Jan 26, 2023
- Price Comparison of Subcompact SUVs Jan 26, 2023
- Tesla Drops Prices Up to 30% Jan 26, 2023
- New Cars You Should Wait to Buy Jan 26, 2023
- Top 100 Cheapest Lease Deals Jan 19, 2023
- Best Car Deals by Category Jan 19, 2023
- Cars With the Largest Rebates Jan 19, 2023
- Real Prices of Large SUVs Jan 19, 2023
- New Cars with the Most Available Inventory Jan 12, 2023
- Biggest Discounts on New Cars Jan 12, 2023
- Real Prices of New Compact SUVs Jan 12, 2023
- Real Finance Rates with 750 Credit Score Jan 12, 2023
- Best Bang for Your Buck Lease Deals Jan 05, 2023
- Best Electric, Hybrid Lease Deals Jan 05, 2023
- Best 0% Finance Deals January 2023 Jan 05, 2023
- Real Prices of Midsize SUVs Jan 05, 2023
December 2022
- Used Car Prices Declining Dec 29, 2022
- Top 100 Cheapest New Cars Dec 29, 2022
- Real Prices of Pickup Trucks Dec 29, 2022
- Real Prices of Midsize Cars Dec 15, 2022
- Real Prices of Compact Cars Dec 08, 2022
- Worst Cars to Lease Right Now Dec 01, 2022
- Lease Deals with Loyalty & Conquest Rebates Dec 01, 2022
- Largest Hidden Dealer Rebates Dec 01, 2022