Top 100 Cheapest New Cars Right Now
For those of you who want the dependability and warranty a new car can provide, but need something super affordable, I've compiled the top 100 most affordable new cars available right now, broken down by trim level.
If you intend to keep your new vehicle for a long time (like more than 5 years), than one of these options may make sense for you. However, if you like to trade cars often, or want a lot of bang for your buck, you should be considering a 3-5 year old used car instead.
Unlike other sources, I sort my list by Average Selling Price, not MSRP, because this is more accurate, plus it factors in the different discounts or premiums you will pay for different models. Most other sources list these vehicles incorrectly because they focus on MSRP, not REAL prices you can expect to pay.
Also note that the cheapest cars are generally those with Manual transmissions. Most people don't want these, and they're usually hard to find in stock anyway. I highlighted the ones with Manual transmission in red color.
The good news is these deals should all be readily available on TrueCar No Haggle and CarsDirect
Cheapest Brand New Cars (by location)
| Rank | Vehicle | Trim | MSRP | Real Price | + APR Deal | Local Deals |
|---|---|---|---|---|---|---|
| 1 | 2025 Nissan Versa Sedan | S Manual | $18,530 | $17,304 | ||
| 2 | 2025 Subaru Impreza Sedan | Base Automatic | $25,530 | $21,254 | ||
| 3 | 2025 Fiat 500 Hatchback | INSPI(RED) Automatic | $32,495 | $21,648 | ||
| 4 | 2025 Volkswagen Jetta Sedan | Sport Automatic | $25,500 | $22,426 | ||
| 5 | 2025 Nissan Sentra Sedan | SR Automatic | $25,730 | $22,735 | ||
| 6 | 2025 Kia K4 Sedan | EX Automatic | $25,185 | $23,068 | ||
| 7 | 2025 Hyundai Venue SUV | Limited Automatic | $24,945 | $23,263 | ||
| 8 | 2025 Hyundai Elantra Sedan | SEL Convenience Automatic | $27,070 | $23,534 | ||
| 9 | 2025 Chevrolet Trailblazer SUV | LT Automatic | $25,595 | $23,535 | 3.9% / 36 mos | |
| 10 | 2025 Kia Soul SUV | GT-Line Automatic | $25,535 | $23,868 | ||
| 11 | 2025 Chevrolet Trax SUV | 2RS Automatic | $25,895 | $23,972 | 0% / 36 mos | |
| 12 | 2025 Buick Envista SUV | Sport Touring Automatic | $26,695 | $24,233 | 0.9% / 36 mos | |
| 13 | 2026 Hyundai Sonata Sedan | SE Automatic | $28,695 | $24,241 | 0.99% / 60 mos | |
| 14 | 2025 Subaru Legacy Sedan | Premium Automatic | $30,280 | $24,787 | ||
| 15 | 2025 Toyota Corolla Sedan | LE Automatic | $26,420 | $24,963 | ||
| 16 | 2026 Ford Escape SUV | Active Automatic | $31,845 | $25,092 | 0% / 38 mos | |
| 17 | 2025 Kia K5 Sedan | LXS Automatic | $28,365 | $25,401 | ||
| 18 | 2025 Nissan Kicks SUV | SR Automatic | $29,070 | $25,637 | ||
| 19 | 2025 Subaru Outback Wagon | Base Automatic | $31,415 | $25,794 | ||
| 20 | 2026 Nissan Rogue SUV | S Automatic | $31,035 | $26,016 | 0% / 60 mos | |
| 21 | 2025 Toyota Corolla Sedan | XSE Automatic | $28,755 | $26,371 | ||
| 22 | 2025 Buick Encore SUV | Sport Touring Automatic | $28,535 | $26,483 | 0.9% / 36 mos | |
| 23 | 2026 Hyundai Tucson SUV | SE Automatic | $31,050 | $26,820 | 0% / 60 mos | |
| 24 | 2025 Toyota Corolla Cross SUV | LE Automatic | $29,215 | $26,854 | ||
| 25 | 2026 Ford Escape SUV | Plug-In Hybrid Automatic | $36,895 | $27,207 | 0% / 38 mos | |
| 26 | 2025 Hyundai Elantra Sedan | Limited Automatic | $31,045 | $27,248 | ||
| 27 | 2025 Chevrolet Malibu Sedan | 1LT Automatic | $29,295 | $27,384 | 1.9% / 36 mos | |
| 28 | 2027 Chevrolet Bolt Hatchback | LT Automatic | $28,995 | $27,476 | 0.9% / 36 mos | |
| 29 | 2025 Volkswagen Taos SUV | SE Automatic | $31,520 | $27,654 | ||
| 30 | 2025 Subaru Crosstrek SUV | Limited Automatic | $33,680 | $27,871 | ||
| 31 | 2025 Kia Niro SUV | EX Automatic | $31,235 | $27,904 | ||
| 32 | 2025 GMC Terrain SUV | Elevation Automatic | $31,395 | $27,938 | ||
| 33 | 2025 Mitsubishi Outlander Sport SUV | 2.4 SEL Automatic | $31,040 | $27,947 | ||
| 34 | 2025 Mitsubishi Eclipse Cross SUV | LE Automatic | $30,640 | $27,987 | ||
| 35 | 2026 Volkswagen Tiguan SUV | S Automatic | $32,280 | $28,028 | 1.9% / 60 mos | |
| 36 | 2025 Honda HR-V SUV | EX-L Automatic | $30,895 | $28,154 | ||
| 37 | 2026 Hyundai Ioniq 5 SUV Coupe | SE Standard Range Automatic | $36,600 | $28,277 | 0% / 72 mos | |
| 38 | 2025 Kia Sportage SUV | LX Automatic | $31,985 | $28,299 | ||
| 39 | 2025 Hyundai Sonata Sedan | SEL Hybrid Automatic | $32,495 | $28,593 | ||
| 40 | 2026 Nissan Frontier Truck | S Automatic | $33,895 | $28,633 | 0% / 60 mos | |
| 41 | 2025 Honda Accord Sedan | SE Automatic | $31,755 | $28,697 | ||
| 42 | 2026 Ford Escape SUV | ST-Line Select Automatic | $35,385 | $28,780 | 0% / 38 mos | |
| 43 | 2025 Kia Seltos SUV | SX Automatic | $32,585 | $29,087 | ||
| 44 | 2025 Jeep Compass SUV | Limited Automatic | $34,240 | $29,114 | ||
| 45 | 2025 Ford Bronco SUV | Heritage Automatic | $35,990 | $29,490 | 0% / 38 mos | |
| 46 | 2025 Hyundai Ioniq 6 Sedan | SE Standard Range Automatic | $39,095 | $29,633 | 0% / 60 mos | |
| 47 | 2026 Hyundai Santa Cruz Truck | SEL Automatic | $33,000 | $29,741 | 4.99% / 60 mos | |
| 48 | 2025 Volkswagen ID.4 SUV | Limited Automatic | $41,420 | $29,823 | ||
| 49 | 2026 Kia Niro SUV | Wind Automatic | $41,195 | $29,849 | 0% / 72 mos | |
| 50 | 2025 Ford Ranger Truck | XL Automatic | $35,245 | $29,912 | 4.9% / 84 mos | |
| 51 | 2026 Kia Sorento SUV | LX Automatic | $33,885 | $29,921 | 0% / 48 mos | |
| 52 | 2025 Toyota Corolla Cross SUV | Nightshade Automatic | $32,190 | $29,941 | ||
| 53 | 2025 Ford F-150 Truck | XL Automatic | $40,725 | $30,172 | 2.9% / 84 mos | |
| 54 | 2025 Toyota RAV4 SUV | XLE Automatic | $32,760 | $30,311 | ||
| 55 | 2025 Toyota Camry Sedan | SE Automatic | $33,720 | $30,429 | ||
| 56 | 2025 Volkswagen Jetta Sedan | Autobahn Automatic | $34,440 | $30,542 | ||
| 57 | 2025 Mazda CX-5 SUV | 2.5 S Carbon Edition Automatic | $34,125 | $30,716 | ||
| 58 | 2026 Acura Integra 4-Door Coupe | Base Automatic | $34,695 | $30,767 | 2.99% / 60 mos | |
| 59 | 2025 Hyundai Kona SUV | Limited Automatic | $35,095 | $30,933 | ||
| 60 | 2025 Nissan Altima Sedan | 2.5 SL Automatic | $35,970 | $31,037 | ||
| 61 | 2025 Ford Mustang Coupe | EcoBoost Automatic | $38,015 | $31,241 | 4.9% / 84 mos | |
| 62 | 2025 Hyundai Tucson SUV | Blue Hybrid Automatic | $34,960 | $31,365 | ||
| 63 | 2025 Toyota Prius Hatchback | SE Automatic | $34,510 | $31,586 | ||
| 64 | 2025 Subaru WRX Sedan | Premium Manual | $38,920 | $31,637 | ||
| 65 | 2025 Hyundai Palisade SUV | SE Automatic | $40,695 | $31,749 | 0% / 72 mos | |
| 66 | 2026 Nissan Pathfinder SUV | S Automatic | $39,045 | $31,814 | 0% / 60 mos | |
| 67 | 2026 Hyundai Santa Fe SUV | SE Automatic | $36,650 | $32,193 | 0% / 60 mos | |
| 68 | 2025 Subaru BRZ Coupe | Series.Purple Manual | $38,730 | $32,216 | ||
| 69 | 2025 Chevrolet Blazer SUV | 2LT Automatic | $36,795 | $32,333 | 0% / 60 mos | |
| 70 | 2025 Subaru Forester SUV | Limited Automatic | $39,115 | $32,358 | ||
| 71 | 2025 Ford Maverick Truck | Lobo Standard Equipment Group 402A (2.0L 4cyl Turbo 7A) Automatic | $37,625 | $32,688 | 5.9% / 84 mos | |
| 72 | 2026 Honda Civic Sedan | Sport Touring Hybrid Automatic | $34,190 | $32,761 | 5.49% / 60 mos | |
| 73 | 2026 Polestar 4 SUV Coupe | Long range Single motor Automatic | $57,800 | $32,800 | 0% / 60 mos | |
| 74 | 2025 Subaru Solterra SUV | Premium Automatic | $39,915 | $32,804 | ||
| 75 | 2025 Dodge Hornet SUV | GT Plus Automatic | $37,085 | $32,852 | ||
| 76 | 2026 Acura ADX SUV | Base Automatic | $36,450 | $32,874 | 3.99% / 60 mos | |
| 77 | 2025 Toyota Prius Hatchback | Limited Automatic | $36,500 | $32,969 | ||
| 78 | 2025 Nissan LEAF Hatchback | SV PLUS Automatic | $37,330 | $33,021 | ||
| 79 | 2025 Mazda CX-30 SUV | 2.5 Turbo Premium Automatic | $36,835 | $33,045 | ||
| 80 | 2025 Ford Mach-E SUV Coupe | Premium Automatic | $43,990 | $33,272 | 0% / 74 mos | |
| 81 | 2026 Subaru Uncharted SUV | Premium Automatic | $36,445 | $33,279 | 0% / 72 mos | |
| 82 | 2025 Chevrolet Equinox SUV | ACTIV Automatic | $36,395 | $33,673 | 0% / 36 mos | |
| 83 | 2026 Subaru Crosstrek SUV | Limited Hybrid Automatic | $36,445 | $33,815 | 1.9% / 36 mos | |
| 84 | 2026 Jeep Grand Cherokee SUV | Laredo Automatic | $40,915 | $33,939 | 0% / 36 mos | |
| 85 | 2025 Chevrolet Colorado Truck | LT Automatic | $37,395 | $33,981 | 3.9% / 60 mos | |
| 86 | 2025 Toyota RAV4 SUV | SE Automatic | $36,995 | $33,994 | ||
| 87 | 2025 Ford Maverick Truck | Lariat Automatic | $40,135 | $34,010 | 5.9% / 84 mos | |
| 88 | 2026 Volkswagen Atlas SUV | SE Automatic | $39,775 | $34,026 | 0.9% / 48 mos | |
| 89 | 2026 Ford Explorer SUV | Active 100A (2.3L 4cyl Turbo 10A) Automatic | $40,260 | $34,048 | 0% / 38 mos | |
| 90 | 2025 Kia Sportage SUV | SX-Prestige Automatic | $38,185 | $34,081 | ||
| 91 | 2025 Volkswagen Golf Hatchback | SE Automatic | $38,645 | $34,152 | ||
| 92 | 2025 Honda CR-V SUV | EX-L Automatic | $37,895 | $34,174 | ||
| 93 | 2025 Toyota GR86 Coupe | HAKONE Edition Automatic | $37,565 | $34,378 | ||
| 94 | 2025 Hyundai Kona SUV | SEL Automatic | $38,470 | $34,380 | ||
| 95 | 2025 Hyundai Elantra Sedan | Base Automatic | $37,095 | $34,691 | ||
| 96 | 2026 Mitsubishi Outlander SUV | Trail Edition Automatic | $41,390 | $34,920 | 0% / 72 mos | |
| 97 | 2025 Lexus UX SUV | 300h Automatic | $38,035 | $34,959 | ||
| 98 | 2025 Mazda MX-5 Miata Convertible | Grand Touring Automatic | $38,370 | $35,069 | ||
| 99 | 2025 Mitsubishi Outlander SUV | SEL Automatic | $39,890 | $35,173 | 0% / 72 mos | |
| 100 | 2026 Jeep Cherokee SUV | Laredo Automatic | $39,995 | $35,555 | 4.9% / 84 mos |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
July 2026
- New Cars with the Most Available Inventory Jul 30, 2026
- Best Car Deals by Category Jul 30, 2026
- Top 100 Cheapest New Cars Right Now Jul 30, 2026
- Real Prices of Pickup Trucks Jul 30, 2026
- Top 100 Cheapest Lease Deals Jul 23, 2026
- All SUV Lease Deals Compared July 2026 Jul 23, 2026
- Biggest Discounts on New Cars July 2026 Jul 23, 2026
- Real Prices of New Compact SUVs Jul 23, 2026
- Best 0% Finance Deals July 2026 Jul 09, 2026
- Best Bang for Your Buck Lease Deals Jul 09, 2026
- Best Electric, Hybrid Lease Deals Jul 09, 2026
- Real Prices of Large SUVs Jul 09, 2026
June 2026
- Real Prices of Compact Cars Jun 25, 2026
- Cheapest Luxury Lease Deals Jun 25, 2026
- Price Comparison of Subcompact SUVs Jun 18, 2026
- Real Prices of Midsize SUVs Jun 04, 2026



