Top 100 Cheapest New Cars Right Now
For those of you who want the dependability and warranty a new car can provide, but need something super affordable, I've compiled the top 100 most affordable new cars available right now, broken down by trim level.
If you intend to keep your new vehicle for a long time (like more than 5 years), than one of these options may make sense for you. However, if you like to trade cars often, or want a lot of bang for your buck, you should be considering a 3-5 year old used car instead.
Unlike other sources, I sort my list by Average Selling Price, not MSRP, because this is more accurate, plus it factors in the different discounts or premiums you will pay for different models. Most other sources list these vehicles incorrectly because they focus on MSRP, not REAL prices you can expect to pay.
Also note that the cheapest cars are generally those with Manual transmissions. Most people don't want these, and they're usually hard to find in stock anyway. I highlighted the ones with Manual transmission in red color.
The good news is these deals should all be readily available on TrueCar No Haggle and CarsDirect
Cheapest Brand New Cars (by location)
| Rank | Vehicle | Trim | MSRP | Real Price | + APR Deal | Local Deals |
|---|---|---|---|---|---|---|
| 1 | 2024 Mitsubishi Mirage Hatchback | ES | $18,015 | $16,458 | ||
| 2 | 2025 Nissan Versa Sedan | S Manual | $19,485 | $18,802 | ||
| 3 | 2025 Chevrolet Trax SUV | LS | $21,895 | $20,567 | ||
| 4 | 2025 Hyundai Venue SUV | SE | $21,695 | $20,632 | ||
| 5 | 2025 Nissan Sentra Sedan | S | $22,785 | $21,143 | ||
| 6 | 2025 Kia Soul SUV | LX | $21,935 | $21,410 | 4.49% / 60 mos | |
| 7 | 2026 Hyundai Venue SUV | SE | $22,150 | $21,435 | ||
| 8 | 2025 Toyota Corolla Sedan | LE | $23,520 | $21,649 | ||
| 9 | 2025 Nissan Kicks Play | S | $22,910 | $21,772 | ||
| 10 | 2026 Chevrolet Trax SUV | LS | $22,995 | $22,029 | ||
| 11 | 2025 Hyundai Elantra Sedan | SE | $23,370 | $22,315 | ||
| 12 | 2025 Nissan Kicks SUV | S | $23,325 | $22,565 | ||
| 13 | 2025 Kia K4 Sedan | LX | $23,185 | $22,630 | 2.9% / 48 mos | |
| 14 | 2025 Volkswagen Jetta Sedan | S | $24,220 | $22,667 | 2.9% / 60 mos | |
| 15 | 2026 Toyota Corolla Sedan | LE | $23,920 | $22,806 | ||
| 16 | 2025 Buick Envista SUV | Preferred | $25,195 | $22,884 | 0.9% / 36 mos | |
| 17 | 2026 Hyundai Elantra Sedan | SE | $23,870 | $22,893 | ||
| 18 | 2025 Chevrolet Trailblazer SUV | LS | $24,495 | $23,225 | 0% / 36 mos | |
| 19 | 2026 Nissan Kicks SUV | S | $23,925 | $23,326 | ||
| 20 | 2025 Subaru Impreza Sedan | 2.0i | $25,530 | $23,774 | 2.9% / 48 mos | |
| 21 | 2026 Chevrolet Trailblazer SUV | LS | $24,995 | $23,800 | 0% / 36 mos | |
| 22 | 2026 Volkswagen Jetta Sedan | S | $25,270 | $24,234 | 2.9% / 60 mos | |
| 23 | 2025 Mitsubishi Outlander Sport SUV | S 2.0 | $26,255 | $24,251 | 2.99% / 60 mos | |
| 24 | 2025 Mazda Mazda3 Sedan | 2.5 S | $25,385 | $24,287 | ||
| 25 | 2025 Honda Civic Sedan | LX | $25,445 | $24,393 | ||
| 26 | 2026 Mazda Mazda3 Sedan | 2.5 S | $25,785 | $24,605 | ||
| 27 | 2026 Buick Envista SUV | Preferred | $25,995 | $24,820 | 0.9% / 36 mos | |
| 28 | 2025 Toyota Corolla Cross SUV | L | $25,585 | $24,845 | ||
| 29 | 2026 Kia Seltos SUV | LX | $25,135 | $24,856 | 1.9% / 48 mos | |
| 30 | 2025 Buick Encore GX SUV | Preferred | $27,335 | $25,187 | 0.9% / 36 mos | |
| 31 | 2025 Chevrolet Malibu Sedan | LS - 1LS | $26,995 | $25,191 | 1.9% / 36 mos | |
| 32 | 2026 Honda Civic Sedan | LX | $25,790 | $25,240 | ||
| 33 | 2025 Mazda CX-30 SUV | S | $26,690 | $25,277 | ||
| 34 | 2025 Volkswagen Taos SUV | S | $26,920 | $25,281 | 0% / 60 mos | |
| 35 | 2025 Kia Seltos SUV | LX | $26,085 | $25,396 | 1.9% / 48 mos | |
| 36 | 2025 Honda HR-V SUV | LX | $26,850 | $25,451 | ||
| 37 | 2026 Toyota Corolla Cross SUV | L | $26,385 | $25,552 | ||
| 38 | 2024 Chevrolet Malibu Sedan | LS - 1LS | $26,195 | $25,630 | 1.9% / 36 mos | |
| 39 | 2025 Nissan Altima Sedan | S | $28,195 | $25,798 | 4.9% / 60 mos | |
| 40 | 2026 Hyundai Kona SUV | SE | $26,950 | $25,931 | 1.99% / 60 mos | |
| 41 | 2025 Hyundai Kona SUV | SE | $26,045 | $26,042 | 1.99% / 60 mos | |
| 42 | 2026 Buick Encore GX SUV | Preferred | $27,895 | $26,043 | 0.9% / 36 mos | |
| 43 | 2026 Mini Hardtop Hatchback | Cooper Oxford Edition 2-Door | $26,675 | $26,072 | ||
| 44 | 2026 Subaru Impreza Sedan | Sport | $27,790 | $26,142 | 2.9% / 48 mos | |
| 45 | 2026 Mazda CX-30 SUV | S | $27,470 | $26,212 | ||
| 46 | 2025 Hyundai Sonata Sedan | SE | $28,145 | $26,363 | 1.99% / 60 mos | |
| 47 | 2025 Subaru Crosstrek SUV | 2.0i | $27,980 | $26,384 | 1.9% / 72 mos | |
| 48 | 2026 Mitsubishi Outlander Sport SUV | S 2.0 | $26,955 | $26,596 | 2.99% / 60 mos | |
| 49 | 2026 Subaru Crosstrek SUV | 2.5i | $28,445 | $26,725 | 1.9% / 72 mos | |
| 50 | 2026 Honda HR-V SUV | LX | $27,650 | $26,812 | ||
| 51 | 2025 Nissan Rogue SUV | S | $30,085 | $26,905 | 0% / 60 mos | |
| 52 | 2025 Chevrolet Equinox SUV | LT - 1LT | $29,995 | $27,303 | 0% / 36 mos | |
| 53 | 2025 Subaru Legacy Sedan | 2.5i | $27,980 | $27,465 | 2.9% / 48 mos | |
| 54 | 2025 Jeep Compass SUV | Sport | $28,895 | $27,515 | 6.9% / 72 mos | |
| 55 | 2025 Kia K5 Sedan | LXS | $28,365 | $27,530 | 0.9% / 48 mos | |
| 56 | 2026 Hyundai Sonata Sedan | SE | $28,545 | $27,604 | 1.99% / 60 mos | |
| 57 | 2026 Volkswagen Taos SUV | S | $27,975 | $27,646 | 0% / 60 mos | |
| 58 | 2025 Kia Niro SUV | LX | $28,435 | $27,733 | 0% / 60 mos | |
| 59 | 2025 Toyota Camry Sedan | LE | $29,895 | $27,767 | ||
| 60 | 2025 Mitsubishi Eclipse Cross SUV | ES | $29,200 | $27,868 | 2.99% / 60 mos | |
| 61 | 2026 Kia K5 Sedan | LXS | $28,585 | $27,975 | 0.9% / 48 mos | |
| 62 | 2026 Chevrolet Equinox SUV | LT - 1LT | $30,495 | $28,192 | 0% / 36 mos | |
| 63 | 2025 Mini Hardtop Hatchback | Cooper Signature 2-Door | $30,125 | $28,214 | ||
| 64 | 2024 Hyundai Tucson SUV | SE | $28,975 | $28,392 | 0% / 60 mos | |
| 65 | 2024 Ford Escape SUV | Active | $30,990 | $28,396 | 0% / 62 mos | |
| 66 | 2026 Toyota Camry Sedan | LE | $30,195 | $28,480 | ||
| 67 | 2026 Kia Niro SUV | LX | $28,535 | $28,518 | 0% / 60 mos | |
| 68 | 2026 Ford Maverick Truck | XL | $28,840 | $28,600 | ||
| 69 | 2026 Toyota Prius Hatchback | LE | $29,745 | $28,729 | ||
| 70 | 2025 Honda Accord Sedan | LX | $29,490 | $28,807 | ||
| 71 | 2025 Hyundai Santa Cruz Truck | SE | $30,245 | $28,918 | ||
| 72 | 2025 Hyundai Tucson SUV | SE | $30,200 | $29,018 | 0% / 60 mos | |
| 73 | 2025 Kia Sportage SUV | EX | $30,885 | $29,046 | 0.9% / 60 mos | |
| 74 | 2025 Mazda CX-5 SUV | 2.5 S | $30,545 | $29,081 | 0.9% / 60 mos | |
| 75 | 2025 Ford Maverick Truck | XL | $29,840 | $29,118 | ||
| 76 | 2026 Mitsubishi Eclipse Cross SUV | ES | $29,700 | $29,305 | 2.99% / 60 mos | |
| 77 | 2025 Subaru Forester SUV | Base | $31,415 | $29,357 | 2.9% / 36 mos | |
| 78 | 2025 Ford Escape SUV | Active | $31,010 | $29,401 | 0% / 62 mos | |
| 79 | 2025 Mazda MX-5 Miata Convertible | Sport Manual | $30,765 | $29,415 | ||
| 80 | 2025 Subaru Outback Wagon | 2.5i | $31,415 | $29,454 | 0% / 36 mos | |
| 81 | 2025 FIAT 500e Hatchback | Inspi(RED) | $32,495 | $29,479 | ||
| 82 | 2024 Jeep Wrangler SUV | Sport | $33,890 | $29,525 | 6.9% / 72 mos | |
| 83 | 2026 Hyundai Tucson SUV | SE | $30,800 | $29,614 | 0% / 60 mos | |
| 84 | 2026 Kia Sportage SUV | LX | $30,135 | $29,614 | 0.9% / 60 mos | |
| 85 | 2026 Subaru Forester SUV | Base | $31,445 | $29,737 | 2.9% / 36 mos | |
| 86 | 2025 Volkswagen Tiguan SUV | S | $31,670 | $29,822 | 2.9% / 60 mos | |
| 87 | 2025 Honda CR-V SUV | LX | $31,550 | $29,905 | ||
| 88 | 2024 Dodge Hornet SUV | GT | $32,995 | $29,908 | 2.9% / 72 mos | |
| 89 | 2025 Toyota RAV4 SUV | LE | $31,250 | $29,918 | ||
| 90 | 2026 Hyundai Santa Cruz Truck | SE | $31,100 | $30,003 | ||
| 91 | 2026 Jeep Compass SUV | 2026.5 Latitude | $30,990 | $30,064 | 6.9% / 72 mos | |
| 92 | 2024 Toyota RAV4 SUV | LE | $30,070 | $30,079 | ||
| 93 | 2025 Dodge Hornet SUV | GT | $31,990 | $30,236 | 2.9% / 72 mos | |
| 94 | 2025 Mazda CX-50 SUV | 2.5 S Select | $31,995 | $30,263 | 0.9% / 72 mos | |
| 95 | 2026 Nissan Rogue SUV | 2026.5 S | $30,585 | $30,287 | 0% / 60 mos | |
| 96 | 2026 Mazda CX-50 SUV | 2.5 S Select | $31,395 | $30,348 | 0.9% / 72 mos | |
| 97 | 2026 GMC Terrain SUV | Elevation | $31,895 | $30,417 | ||
| 98 | 2025 Mitsubishi Outlander SUV | ES | $32,005 | $30,599 | 0% / 60 mos | |
| 99 | 2026 Volkswagen Tiguan SUV | S | $32,280 | $30,662 | 2.9% / 60 mos | |
| 100 | 2024 Toyota Tacoma Truck | SR XtraCab | $32,995 | $30,838 | 2.99% / 72 mos |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
January 2026
- Top 100 Cheapest Lease Deals Jan 15, 2026
- Biggest Discounts on New Cars January 2026 Jan 15, 2026
- New Cars with the Most Available Inventory Jan 15, 2026
- Real Prices of Midsize Cars Jan 15, 2026
- Best 0% Finance Deals January 2026 Jan 09, 2026
- Best Bang for Your Buck Lease Deals Jan 09, 2026
- Best Electric, Hybrid Lease Deals Jan 09, 2026
- Real Prices of Compact Cars Jan 09, 2026
December 2025
- Best End of Year Car Deals for 2025 Dec 25, 2025
- Cars With the Largest Rebates Dec 25, 2025
- Real Prices of Large SUVs Dec 25, 2025
- Cheapest Luxury Lease Deals Dec 25, 2025
- All SUV Lease Deals Compared December 2025 Dec 18, 2025
- Top 100 Cheapest New Cars Right Now Dec 18, 2025
- Price Comparison of Subcompact SUVs Dec 18, 2025
- Real Prices of Midsize SUVs Dec 11, 2025
- Largest Hidden Dealer Rebates Dec 11, 2025
- Real Prices of Pickup Trucks Dec 04, 2025



