Top Car Deals This Month
February 20, 2014
Some of the top lease deals right now can be found on the likes of the 2014 Ford Explorer, 2014 Honda CR-V and 2014 Jeep Wrangler.
If you're considering any of these cars, I recommend using TrueCar to find local dealers who are most willing to negotiate.
Car Deals by Manufacturer
Carmaker | Cash Back? | Financing Deal | Expires |
---|---|---|---|
Buick | On many models | 0% to 3.9% financing on many models | 02/28/14 |
Cadillac | On many models | 0% to 3.9% financing on many models | 02/28/14 |
Chevrolet | On many models | 0% to 3.9% financing on many models | 02/28/14 |
Ford | On many models | 0% financing on many models in most regions | 03/31/14 |
GMC | On many models | 0% to 3.9% financing on many models | 02/28/14 |
Honda | 0.9% financing on most models | 03/03/14 | |
Hyundai | 0% to 3.9% financing on most models | 02/28/14 | |
Kia | 0% to 3.9% financing on most models | 02/28/14 | |
Lincoln | On many models | 0% financing on many models in most regions | 03/31/14 |
Mazda | 0% or 0.9% financing on most models | 03/03/14 | |
Nissan | On some models | 0%, 0.9% or 1.9% financing on many models | 02/28/14 |
Subaru | 0% to 2.9% financing on most models | 03/03/14 | |
Toyota | On some models | 0% financing on some models | 03/03/14 |
Volkswagen | 0% to 0.9% financing on most models | 03/03/14 |
Car Deals by Vehicle
Vehicle | Purchase Deal | Avg. Paid | MSRP | Deal Expires |
---|---|---|---|---|
2014 Acura TSX | 0.9% financing for 60 months | $29,615-$32,528 | $30,635-$39,275 | 03/03/14 |
2014 BMW X5 | 3.19% financing for up to 72 months | $52,482-$67,547 | $52,800-$68,200 | 02/28/14 |
2014 Buick Verano | 1.9% financing for 60 months or $1,000 cash | $24,245-$28,990 | $23,700-$29,065 | 02/28/14 |
2014 Cadillac ATS | 0% financing for 72 months | $32,682-$46,956 | $33,065-$48,195 | 02/28/14 |
2014 Chevrolet Traverse | 0% financing for 60 months or $1,000 cash | $31,095-$42,643 | $30,795-$43,255 | 02/28/14 |
2014 Dodge Durango | 0% financing for 36 months or up to $1,000 cash | $30,168-$42,508 | $29,795-$43,395 | 03/03/14 |
2014 GMC Yukon | 0% financing for 60 months or $1,000 consumer cash | $43,835-$62,086 | $44,455-$64,070 | 02/28/14 |
2014 Honda Odyssey | 0.9% financing for 36 months or 1.9% for 60 months | $27,507-$41,963 | $28,825-$44,450 | 03/03/14 |
2014 Hyundai Sonata | $1,500 bonus cash or 0% financing for 60 months | $21,720-$28,258 | $21,450-$28,650 | 02/28/14 |
2014 Kia Optima | $1,000 cash back or 0% financing for 60 months | $22,156-$34,642 | $21,500-$35,300 | 03/03/14 |
2014 Mazda Mazda6 | 0.9% financing for 60 months | $20,983-$29,367 | $20,990-$29,695 | 03/03/14 |
2014 Nissan Titan | 0% financing for 60 months or 1.9% for 72 months; or up to $2,500 cash back | $30,569-$43,145 | $29,270-$43,190 | 02/28/14 |
2014 Subaru Outback | 0% financing | $22,785-$30,609 | $23,495-$32,095 | 03/03/14 |
2014 Toyota Prius | 0% financing for 60 months | $24,037-$29,609 | $24,200-$30,005 | 03/03/14 |
2014 Volkswagen Tiguan | 0.9% financing for 60 months | $22,828-$37,600 | $23,305-$38,835 | 03/03/14 |
Manufacturer Lease Deals
Vehicle | Payment | Term | Due at Signing | Expires |
---|---|---|---|---|
2014 Acura TL | $309; $370 | 36 | $2,499; $0 (and no first month's payment | 03/03/14 |
2014 BMW 3-Series | $399 | 36 | $3,874 | 02/28/14 |
2014 Buick Encore | $349 | 24 | $3,189 | 02/28/14 |
2014 Cadillac CTS | $439 | 36 | $4,449 | 02/28/14 |
2014 Ford Explorer | $259-$299/month | 24 | $3,849-$4,823 | 03/31/14 |
2014 Honda CR-V | $219; $290 | 36 | $2,499; $0 (and no first month's payment | 03/03/14 |
2014 Hyundai Genesis | $399 | 36 | $3,499 | 02/28/14 |
2014 Infiniti Q50 | $369 | 39 | $2,999 (RWD); $3,399 (AWD) | 02/28/14 |
2014 Jeep Wrangler | $359 | 36 | $2,499 | 03/03/14 |
2014 Kia Forte | $169 | 36 | $1,999 | 03/03/14 |
2014 Mazda CX-5 | $239-$249 | 36 | $1,999-$2,009 | 03/03/14 |
2014 Mercedes-Benz CLA Class | $329 | 36 | $3,623 | 02/28/14 |
2014 Nissan Pathfinder | $409 | 36 | $2,399 | 02/28/14 |
2014 Subaru Legacy | $189 | 36 | $1,989 | 03/03/14 |
2014 Volkswagen Jetta | $149 | 36 | $2,349 | 03/03/14 |
2014 Volvo S60 | $299 | 36 | $3,499 | 03/31/14 |
My Recommendation for Car Shoppers
TrueCar No-Haggle, CarsDirect, and Ryde Shopper are the quickest way to see the lowest car prices in your area. These sites show you no-haggle prices from dealers closest to you - and the deals are usually really good. This should be the first step you take when negotiating your car price. Follow this up with my checklist to make sure you squeeze out every last bit of savings.- Gregg Fidan
Signup for The Weekly Newsletter

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
April 2021
- Best Bang for Your Buck Lease Deals Apr 08, 2021
- Best Electric, Hybrid Lease Deals Apr 08, 2021
- Best 0% Finance Deals March 2021 Apr 08, 2021
- Real Prices of New Compact SUVs Apr 08, 2021
- Top 100 Cheapest New Cars Apr 01, 2021
- Real Prices of Large SUVs Apr 01, 2021
- New Cars You Should Wait to Buy Apr 01, 2021
- Luxury Lease Deals Under $500/mo Apr 01, 2021
March 2021
- Best Car Deals by Category Mar 25, 2021
- Worst Cars to Lease Right Now Mar 25, 2021
- Which Cars Better to Lease or Buy Mar 25, 2021
- Real Prices of Midsize Cars Mar 25, 2021
- Top 100 Cheapest Lease Deals Mar 18, 2021
- Best Car Deals Around the Country Mar 18, 2021
- Cars With the Largest Rebates Mar 18, 2021
- Price Comparison of Subcompact SUVs Mar 18, 2021
- Real Prices of Midsize SUVs Mar 11, 2021
- Biggest Discounts on New Cars Mar 04, 2021
- Real Prices of Pickup Trucks Mar 04, 2021
- Biggest Discounts on Leftover Models Mar 04, 2021
- Largest Hidden Dealer Rebates Mar 04, 2021
February 2021
- Real Prices of Compact Cars Feb 25, 2021
I welcome your car buying questions. Email Me and I'll be glad to answer them!