Cars with Best MPG and Acceleration
Consumer Reports recently released a list of vehicles they say offer the best combination of acceleration and fuel economy. For instance, under compact vehicles, the Volkswagen Jetta Hybrid SE was listed as having a 34 overall fuel economy and acceleration from 0 to 60 mph in 8.1 seconds. The Mini Cooper S made the list for sport cars/roadsters with a 30 overall MPG and 7 second acceleration, and the Lexus ES 300h under upscale/luxury cars had a 36 MPG and 8.2 acceleration. Below is a look at the full list.
If you're considering any of these speedy yet fuel efficient vehicles, make sure to use TrueCar No Haggle and CarsDirect
to see the lowest prices being offered by local dealers.
Vehicle | Overall MPG | Acceleration 0-60 mpg (Seconds) |
---|---|---|
Fuel-Efficient Hatchbacks | ||
BMW i3 Giga | 139* | 7.5 |
Ford Focus Electric | 107* | 10.2 |
Nissan Leaf SL | 106* | 10.3 |
Chevrolet Volt | 99* / 32** | 9.4 |
Ford C-Max Energi | 94* / 37** | 8.1 |
Toyota Prius Plug-in Advanced | 67* / 43** | 10.6 |
Toyota Prius Four | 44 | 10.6 |
Toyota Prius C Two | 43 | 11.3 |
Lexus CT 200h Premium | 40 | 11 |
Subcompact Cars (Overall mpg = 31+; 0-60 mph = 12 or less) | ||
Ford Fiesta SE (3-cyl., MT) | 35 | 9 |
Scion iQ | 34 | 10.6 |
Honda Fit EX | 33 | 10 |
Mazda2 Sport (MT) | 33 | 10.3 |
Ford Fiesta SE sedan | 33 | 10.9 |
Hyundai Accent SE (MT) | 32 | 8.5 |
Nissan Versa SV sedan | 32 | 10.6 |
Ford Fiesta SES hatchback (MT) | 32 | 10.7 |
Toyota Yaris LE | 32 | 10.8 |
Hyundai Accent GLS | 31 | 10.3 |
Nissan Versa Note SV | 31 | 10.9 |
Compact Cars (Overall mpg = 29+; 0-60 mph = 11 or less) | ||
Honda Civic Hybrid | 40 | 10.9 |
Volkswagen Jetta Hybrid SE | 37 | 8.1 |
Volkswagen Jetta TDI | 34 | 9.5 |
Mazda3 i Touring sedan | 33 | 8.3 |
Chevrolet Cruze Turbo Diesel | 33 | 9.7 |
Mazda3 i Grand Touring hatchback | 32 | 8.2 |
Toyota Corolla LE Plus | 32 | 9.9 |
Mini Cooper (3-cyl.) | 31 | 8.3 |
Ford Focus SE SFE | 31 | 8.5 |
Volkswagen Jetta SE (1.8T) | 30 | 8.5 |
Honda Civic EX | 30 | 9.6 |
Hyundai Elantra SE (1.8L) | 29 | 9.5 |
Nissan Sentra SV | 29 | 9.7 |
Sporty Cars/Roadsters (Overall mpg = 25+; 0-60 mph = 7.5 or less; manual) | ||
Mini Cooper S | 30 | 7 |
Scion FR-S | 30 | 7.2 |
Subaru BR-Z Premium | 30 | 7.2 |
Volkswagen GTI Autobahn | 29 | 6.6 |
Honda Civic Si | 29 | 7.1 |
Ford Fiesta ST | 29 | 7.3 |
BMW Z4 sDrive28i | 28 | 6.1 |
Volkswagen GLI Autobahn | 27 | 7.2 |
Subaru Impreza WRX Premium | 26 | 6 |
Mercedes-Benz SLK250 | 26 | 7.1 |
Ford Mustang Premium (2.3L EcoBoost, auto) | 25 | 6.4 |
Ford Focus ST | 25 | 6.6 |
Audi TT Premium Plus | 25 | 6.7 |
BMW M235i | 25 | 5.2 |
Midsized Cars (Overall mpg = 24+; 0-60 mph = 11 or less) | ||
Honda Accord Hybrid | 40 | 7.7 |
Ford Fusion SE Hybrid | 39 | 8.3 |
Toyota Camry Hybrid XLE | 38 | 7.6 |
Volkswagen Passat TDI SE | 37 | 9.8 |
Mazda6 Sport | 32 | 7.5 |
Nissan Altima 2.5 S (4-cyl.) | 31 | 8.2 |
Honda Accord LX (4-cyl.) | 30 | 7.7 |
Chrysler 200 Limited (4-cyl.) | 30 | 9.8 |
Toyota Camry LE (4-cyl.) | 28 | 8.6 |
Volkswagen Passat SE (1.8T) | 28 | 8.6 |
Hyundai Sonata SE (4-cyl.) | 28 | 9.2 |
Honda Accord EX-L (V6) | 26 | 6.3 |
Toyota Camry XLE (V6) | 26 | 6.4 |
Chevrolet Malibu 1LT | 26 | 8.1 |
Chrysler 200 C (V6) | 25 | 6.9 |
Kia Optima LX | 25 | 8.6 |
Nissan Altima 3.5 SL (V6) | 24 | 6.3 |
Kia Optima SX (turbo) | 24 | 6.6 |
Chevrolet Malibu 2LTZ | 24 | 7 |
Ford Fusion SE (1.5T) | 24 | 9.2 |
Upscale/Luxury Cars (Overall mpg = 23+; 0-60 mph = 8.5 or less) | ||
Tesla Model S (base, 85 kWh) | 84 | 5.6 |
Lexus ES 300h | 36 | 8.2 |
Toyota Avalon Hybrid Limited | 36 | 8.2 |
BMW 328d xDrive | 35 | 8.5 |
Mercedes-Benz E250 BlueTec | 30 | 8.3 |
BMW 328i | 28 | 6.3 |
Audi A7 3.0 TDI | 28 | 6.6 |
Mercedes-Benz CLA 250 | 28 | 6.6 |
Acura TLX 2.4L | 27 | 7.4 |
Audi A3 Premium | 27 | 8.3 |
Mercedes-Benz C300 (AWD) | 26 | 6.8 |
Volkswagen CC Sport | 26 | 7.5 |
Infiniti Q70 (V6) | 25 | 5.6 |
Acura TLX SH-AWD | 25 | 6.5 |
Lexus ES 350 | 25 | 6.7 |
Audi A4 Premium | 25 | 7.2 |
Volvo S60 T5 Drive-E | 25 | 7.9 |
Toyota Avalon Limited | 24 | 7 |
Buick Regal Premium I (turbo) | 24 | 7.4 |
Buick Verano Leather | 24 | 8.5 |
BMW 535i | 23 | 6.1 |
Acura RLX Tech | 23 | 6.5 |
Cadillac ATS Luxury | 23 | 6.5 |
Lincoln MKZ 2.0 Eco Boost | 23 | 7.4 |
Small SUVs (Overall mpg = 21+; 0-60 mph = 11 or less) | ||
Subaru XV Crosstrek Hybrid | 28 | 10.1 |
Mercedes-Benz GLA250 | 26 | 6.9 |
Mini Cooper Countryman S | 26 | 8.3 |
Subaru Forester 2.5i Premium | 26 | 8.7 |
Subaru XV Crosstrek Premium | 26 | 9.7 |
Mazda CX-5 Touring (2.5L) | 25 | 8 |
Nissan Juke SV | 24 | 7.9 |
Toyota RAV4 XLE | 24 | 9 |
Nissan Rogue SV | 24 | 9.5 |
BMW X3 xDrive 28i | 23 | 7.3 |
BMW X1 xDrive28i | 23 | 6.8 |
Mitsubishi Outlander SE | 23 | 10.8 |
Buick Encore Leather | 23 | 11 |
Honda CR-V EX | 23 | 9.2 |
Mitsubishi Outlander Sport SE | 23 | 9.6 |
Acura RDX | 22 | 6.6 |
Ford Escape Titanium (2.0) | 22 | 8.2 |
Hyundai Tucson GLS | 22 | 9.7 |
Ford Escape SE (1.6) | 22 | 9.9 |
Jeep Compass Latitude | 22 | 10.3 |
Kia Sportage LX | 22 | 10.3 |
Jeep Cherokee Latitude (4-cyl.) | 22 | 10.9 |
Mercedes-Benz GLK350 | 21 | 6.1 |
Kia Sportage SX (turbo) | 21 | 7.1 |
Land Rover Range Rover Evoque Pure | 21 | 7.2 |
Jeep Cherokee Limited (V6) | 21 | 7.7 |
Audi Q5 Premium Plus | 21 | 7.9 |
Volkswagen Tiguan SEL | 21 | 8.5 |
Jeep Patriot Latitude | 21 | 10.3 |
Midsized SUVs (Overall mpg = 18+; 0-60 mph = 9.5 or less) | ||
Lexus RX 450h | 26 | 7.7 |
Toyota Highlander Hybrid Ltd. | 25 | 8.3 |
Jeep Grand Cherokee Limited (diesel) | 24 | 8.6 |
Volkswagen Touareg TDI | 24 | 8.4 |
Lexus RX 350 | 21 | 7.3 |
BMW X5 xDrive 35i | 21 | 7.4 |
Kia Sorento EX (V6) | 21 | 7.4 |
Nissan Murano SL | 21 | 7.7 |
Acura MDX Tech | 20 | 7.2 |
Toyota Highlander XLE | 20 | 7.5 |
Hyundai Santa Fe GLS | 20 | 7.6 |
Porsche Cayenne (base) | 19 | 7.8 |
Infiniti QX60 (3.5L) | 19 | 8.3 |
Land Rover Range Rover Sport HSE | 18 | 6.5 |
Mercedes-Benz ML350 | 18 | 6.8 |
Infiniti QX70 | 18 | 6.8 |
Cadillac SRX Luxury | 18 | 7.1 |
Chevrolet Equinox LTZ (V6) | 18 | 7.1 |
Lincoln MKX | 18 | 7.6 |
Nissan Pathfinder SL | 18 | 7.7 |
Toyota 4Runner SR5 (V6) | 18 | 7.7 |
Ford Explorer XLT | 18 | 7.9 |
Jeep Grand Cherokee Limited (V6) | 18 | 8 |
Large SUVs (Overall mpg = 15+; 0-60 mph = 10 or less) | ||
Mercedes-Benz GL350 BlueTec | 20 | 8.2 |
Dodge Durango Limited (V6) | 18 | 9.4 |
Ford Flex SEL | 18 | 8.5 |
Cadillac Escalade Premium | 16 | 6.1 |
Chevrolet Tahoe LT | 16 | 7.7 |
Chevrolet Suburban LTZ | 16 | 7.9 |
Chevrolet Traverse LT | 16 | 8.8 |
Infiniti QX80 | 15 | 6.9 |
Lincoln Navigator Base | 15 | 7 |
Toyota Sequoia Limited | 15 | 7.1 |
Buick Enclave CXL | 15 | 7.9 |
Minivans (Overall mpg = 19+; 0-60 mph = 9 or less) | ||
Honda Odyssey EX-L | 21 | 8.4 |
Toyota Sienna XLE (FWD) | 20 | 8.8 |
Kia Sedona EX | 20 | 8 |
Nissan Quest SL | 19 | 8.4 |
Toyota Sienna XLE (AWD) | 19 | 8.5 |
Pickup Trucks (Overall mpg = 15+; 0-60 mph = 10 or less) | ||
Ram 1500 Big Horn (diesel) | 20 | 9.5 |
Toyota Tacoma (base, V6) | 17 | 7.6 |
Chevrolet Silverado 1500 LT | 16 | 7.5 |
Toyota Tundra SR5 (5.7, V8) | 15 | 6.7 |
Ram 1500 Big Horn (V8) | 15 | 7.1 |
Chevrolet Colorado LT (V6) | 18 | 7.5 |
Ford F-150 XLT (3.5L EcoBoost) | 16 | 7.2 |
Honda Ridgeline RTS | 15 | 8.6 |
Wagons/Hatchbacks (Overall mpg = 23+; 0-60 mph = 11 or less) | ||
Toyota Prius V Three | 41 | 10.7 |
Ford C-MAX Hybrid SE | 37 | 8.4 |
Ford Focus SEL hatchback | 28 | 9.3 |
Fiat 500L Easy | 27 | 9.5 |
Hyundai Elantra GT | 27 | 9.8 |
Kia Soul Plus | 26 | 8.8 |
Subaru Impreza Sport Premium | 26 | 9.4 |
Subaru Outback 2.5i | 24 | 10.5 |
Volkswagen Jetta SportWagen SE | 23 | 9.3 |
Scion xB | 23 | 9.4 |
Mazda5 Grand Touring | 23 | 9.6 |
3 Steps Every Car Buyer Needs to Take to Save Maximum Money
The key to getting the best deal is to gather price or lease bids from as many local dealers as possible. Then shop that best price around until no one can beat it. Here are the steps:Step 1 Get Prices From My Trusted Network
Select the vehicle you're interested in to see if there are local dealers in my network who will provide you with their best upfront price. You will get direct access to an internet sales manager who you can further negotiate with online (no need to visit dealership).Step 2 Get Prices From TrueCar / CarsDirect
TrueCar, and CarsDirect are my top 2 online price quote recommendations. These services show you pre-negotiated prices from dealers closest to you - and the deals are usually pretty decent. But remember, you can still negotiate further.Step 3 Complete my Checklist
Follow this up with my checklist to make sure you squeeze out every last bit of savings.- Gregg Fidan

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
January 2023
- Best Car Deals Around the Country Jan 26, 2023
- Price Comparison of Subcompact SUVs Jan 26, 2023
- Tesla Drops Prices Up to 30% Jan 26, 2023
- New Cars You Should Wait to Buy Jan 26, 2023
- Top 100 Cheapest Lease Deals Jan 19, 2023
- Best Car Deals by Category Jan 19, 2023
- Cars With the Largest Rebates Jan 19, 2023
- Real Prices of Large SUVs Jan 19, 2023
- New Cars with the Most Available Inventory Jan 12, 2023
- Biggest Discounts on New Cars Jan 12, 2023
- Real Prices of New Compact SUVs Jan 12, 2023
- Real Finance Rates with 750 Credit Score Jan 12, 2023
- Best Bang for Your Buck Lease Deals Jan 05, 2023
- Best Electric, Hybrid Lease Deals Jan 05, 2023
- Best 0% Finance Deals January 2023 Jan 05, 2023
- Real Prices of Midsize SUVs Jan 05, 2023
December 2022
- Used Car Prices Declining Dec 29, 2022
- Top 100 Cheapest New Cars Dec 29, 2022
- Real Prices of Pickup Trucks Dec 29, 2022
- Real Prices of Midsize Cars Dec 15, 2022
- Real Prices of Compact Cars Dec 08, 2022
- Worst Cars to Lease Right Now Dec 01, 2022
- Lease Deals with Loyalty & Conquest Rebates Dec 01, 2022
- Largest Hidden Dealer Rebates Dec 01, 2022