Find the Best Car Deals Near You ⤵
List of Cars With Advanced Safety Systems
August 17, 2017
If safety is important to you, then you will probably be interested in some of the latest safety technology offered in new vehicles.
Consumer Reports compiled a full list of vehicles showing which ones are available with with key active safety systems such as Forward-collision warning, blind-spot warning, and lane-departure warnings. The full list (it's huge), is below.
As always, if you're shopping for a new car right now, I recommend you use TrueCar No Haggle and CarsDirect to quickly see the best deals being offered in your area.
| Year | Make | Model | Forward-Collision Warning | Autobraking City Speed/ Highway Speed | Lane Departure Warning | Lane Keeping Assist | Blind-Spot Warning | Rear Cross Traffic | Rearview Camera |
|---|---|---|---|---|---|---|---|---|---|
| 16/17 | Acura | ILX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Acura | MDX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Acura | MDX | Std. | Std. | Std. | Std. | Opt. | Opt. | Std. |
| 2017 | Acura | NSX | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Acura | RDX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Acura | RLX | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| 16/17 | Acura | TLX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Alfa Romeo | 4C | NA | NA | NA | NA | NA | NA | NA |
| 2017 | Alfa Romeo | Giulia | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Audi | A3 | Opt. | Opt. | Opt. | Opt. | Opt. | NA | Std. |
| 2017 | Audi | A3 | Std. | Std./Opt. | Opt. | Std. | Opt. | Opt. | Std. |
| 2016 | Audi | A4 | Opt. | Opt. | NA | NA | Opt. | NA | NA |
| 2017 | Audi | A4 | Std. | Std./Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Audi | A5 Sport | NA | NA | NA | NA | Opt. | NA | Opt. |
| 2016 | Audi | A6 | Opt. | Opt. | Opt. | Opt. | Opt. | NA | Opt. |
| 2017 | Audi | A6 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Audi | A7 | Opt. | Opt. | Opt. | Opt. | Std. | Std. | Std. |
| 16/17 | Audi | A8 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Audi | Allroad | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 2017 | Audi | Allroad | Std. | Std./Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Audi | Q3 | NA | NA | NA | NA | Opt. | NA | Std. |
| 16/17 | Audi | Q5 | Opt. | Opt. | NA | NA | Opt. | NA | Opt. |
| 2017 | Audi | Q7 | Std. | Std./Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Audi | R8 | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Audi | S4 | Opt. | Opt./NA | NA | NA | Opt. | NA | Opt. |
| 16/17 | Audi | S5 | Opt. | Opt./NA | NA | NA | Opt. | NA | Opt. |
| 2016 | Audi | TT | NA | NA | NA | NA | Opt. | NA | NA |
| 2017 | Audi | TT | NA | NA | NA | NA | Opt. | NA | Std. |
| 16/17 | BMW | 2 Series | Opt. | Opt. | Opt. | NA | NA | NA | Opt. |
| 16/17 | BMW | 3 Series | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | 4 Series | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | 5 Series | Opt. | Opt. | Opt. | Opt. | Opt. | NA | Opt. |
| 16/17 | BMW | 5 Series GranTurismo | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | 6 Series | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | BMW | i3 | Opt. | Opt. | NA | NA | NA | NA | Opt. |
| 16/17 | BMW | i8 | Std. | Std./Opt. | NA | NA | NA | NA | NA |
| 16/17 | BMW | M3 | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | X1 | Opt. | Opt. | Opt. | NA | NA | NA | Opt. |
| 16/17 | BMW | X3 | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | X4 | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | X5 | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | X6 | Opt. | Opt. | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | BMW | Z4 | NA | NA | NA | NA | NA | NA | NA |
| 16/17 | Buick | Cascada | Opt. | NA | Opt. | NA | NA | NA | Std. |
| 16/17 | Buick | Enclave | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Buick | Encore | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Buick | Envision | Std. | Opt. | Std. | Std. | Std. | Std. | Std. |
| 2017 | Buick | Envision | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Buick | LaCrosse | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Buick | Regal | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Buick | Verano | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2016 | Cadillac | ATS | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2017 | Cadillac | ATS | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Cadillac | ATS-V | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Cadillac | ATS-V | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Cadillac | CT6 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Cadillac | CTS | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Cadillac | CTS-V | Std. | NA | Std. | Std. | Std. | Std. | Std. |
| 2017 | Cadillac | CTS-V | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| 2016 | Cadillac | ELR | Std. | Opt. | Std. | NA | Std. | Std. | Std. |
| 16/17 | Cadillac | Escalade | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Cadillac | SRX | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Cadillac | XT5 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Cadillac | XTS | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2017 | Chevrolet | Bolt | Opt. | Opt./NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Camaro | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Corvette | NA | NA | NA | NA | NA | NA | Std. |
| 2016 | Chevrolet | Colorado | Opt. | NA | Opt. | NA | NA | NA | Std. |
| 2016 | Chevrolet | Cruse Limited | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 16/17 | Chevrolet | Cruze | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2017 | Chevrolet | Cruze Hatch | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Equinox | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Express | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Chevrolet | Impala | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Opt. |
| 16/17 | Chevrolet | Malibu | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Chevrolet | Malibu Limited | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2016 | Chevrolet | Silverado 1500 | Opt. | NA | Opt. | Opt. | NA | NA | Opt. |
| 2017 | Chevrolet | Silverado 1500 | Opt. | Opt./NA | Opt. | Opt. | NA | NA | Opt. |
| 16/17 | Chevrolet | Silverado 2500HD | Opt. | NA | Opt. | NA | NA | NA | Opt. |
| 16/17 | Chevrolet | Silverado 3500HD | Opt. | NA | Opt. | NA | NA | NA | Opt. |
| 2016 | Chevrolet | Sonic | Opt. | NA | Opt. | NA | NA | NA | Opt. |
| 2017 | Chevrolet | Sonic | Opt. | NA | Opt. | NA | NA | NA | Std. |
| 16/17 | Chevrolet | Spark | Opt. | NA | Opt. | NA | NA | NA | Std. |
| 16/17 | Chevrolet | SS | Std. | NA | Std. | NA | Std. | Std. | Std. |
| 16/17 | Chevrolet | Suburban | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Tahoe | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Traverse | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Chevrolet | Trax | NA | NA | NA | NA | NA | NA | Std. |
| 2017 | Chevrolet | Trax | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Chevrolet | Volt | Opt. | Opt./NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Chrysler | 200 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2017 | Chrysler | 200 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Chrysler | 300 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2017 | Chrysler | 300 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Chrysler | Pacifica | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Chrysler | Town & Country | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Dodge | Challenger | Opt. | NA | NA | NA | Opt. | Opt. | Opt. |
| 16/17 | Dodge | Charger | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 16/17 | Dodge | Dart | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 16/17 | Dodge | Durango | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Dodge | Grand Caravan | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 2017 | Dodge | Grand Caravan | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Dodge | Journey | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Dodge | SRT Viper | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Fiat | 500 | NA | NA | NA | NA | NA | NA | NA |
| 2017 | Fiat | 124 Spider | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 16/17 | Fiat | 500e | NA | NA | NA | NA | NA | NA | NA |
| 16/17 | Fiat | 500L | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Fiat | 500x | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Ford | C-MAX | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Ford | C-MAX | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Ford | Edge | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Ford | Escape | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 2017 | Ford | Escape | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Ford | Expedition | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Ford | Explorer | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Ford | F-150 | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Ford | F-250 | NA | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Ford | F-250 | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2016 | Ford | F-350 | NA | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Ford | F-350 | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 16/17 | Ford | Fiesta | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Ford | Flex | Opt. | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Ford | Focus | NA | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Ford | Fusion | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Ford | Fusion | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Ford | Mustang | Opt. | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Ford | Taurus | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Ford | Transit | NA | NA | NA | NA | NA | NA | Std. |
| 2017 | Ford | Transit | NA | NA | Opt. | NA | NA | NA | Std. |
| 16/17 | Ford | TransitConnect | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 2017 | Genesis | G80 | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| 2017 | Genesis | G90 | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| 2016 | GMC | Acadia | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 2017 | GMC | Acadia | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | GMC | Canyon | Opt. | NA | Opt. | NA | NA | NA | Std. |
| 2016 | GMC | Savana | NA | NA | NA | NA | NA | NA | Opt. |
| 2016 | GMC | Sierra 1500 | Opt. | NA | Opt. | Opt. | NA | NA | Opt. |
| 2017 | GMC | Sierra 1500 | Opt. | Opt./NA | Opt. | Opt. | NA | NA | Opt. |
| 16/17 | GMC | Sierra 2500HD | Opt. | NA | Opt. | NA | NA | NA | Opt. |
| 16/17 | GMC | Sierra 3500HD | Opt. | NA | Opt. | NA | NA | NA | Opt. |
| 16/17 | GMC | Terrain | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | GMC | Yukon | Opt. | Opt./NA | NA | Opt. | Opt. | Opt. | Std. |
| 2016 | GMC | Yukon XL | Opt. | Opt./NA | NA | Opt. | Opt. | Opt. | Std. |
| 16/17 | Honda | Accord | Opt. | Opt. | Opt. | Opt. | LW* | NA | Std. |
| 2017 | Honda | Accord Hybrid | Std. | Std. | Std. | Std. | LW* | NA | Std. |
| 16/17 | Honda | Civic | Opt. | Opt. | Opt. | Opt. | LW* | NA | Std. |
| 2017 | Honda | Clarity | Std. | Std. | Std. | Std. | LW* | NA | Std. |
| 2016 | Honda | CR-V | Opt. | Opt. | Opt. | Opt. | LW* | NA | Std. |
| 2017 | Honda | CR-V | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Honda | CR-Z | NA | NA | NA | NA | LW* | NA | Std. |
| 16/17 | Honda | Fit | NA | NA | NA | NA | LW* | NA | Std. |
| 16/17 | Honda | HR-V | NA | NA | NA | NA | LW* | NA | Std. |
| 16/17 | Honda | Odyssey | Opt. | NA | Opt. | NA | LW*/Opt. | NA | Std. |
| 16/17 | Honda | Pilot | Opt. | Opt. | Opt. | Opt. | LW*/Opt. | Opt. | Std. |
| 2017 | Honda | Ridgeline | Opt. | Opt. | Opt. | Opt. | LW*/Opt. | Opt. | Std. |
| 16/17 | Hyundai | Accent | NA | NA | NA | NA | NA | NA | NA |
| 16/17 | Hyundai | Azera | Opt. | NA | Opt. | NA | Std. | Std. | Std. |
| 2016 | Hyundai | Elantra | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Hyundai | Elantra | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 16/17 | Hyundai | Equus | Opt. | NA | Std. | NA | Std. | Std. | Std. |
| 2016 | Hyundai | Genesis | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Hyundai | Genesis Coupe | NA | NA | NA | NA | NA | NA | NA |
| 2017 | Hyundai | Ioniq | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Hyundai | SantaFe | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 2017 | Hyundai | SantaFe | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Hyundai | SantaFe Sport | NA | NA | NA | NA | Opt. | Opt. | Opt. |
| 2017 | Hyundai | SantaFe Sport | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Hyundai | Sonata | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Hyundai | Sonata Hybrid | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Hyundai | Tucson | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Hyundai | Veloster | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Infiniti | Q50 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Infiniti | Q60 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Infiniti | Q70 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Infiniti | QX30 | Opt. | Opt. | Opt. | NA | Opt. | NA | Std. |
| 16/17 | Infiniti | QX50 | Opt. | Opt. | Opt. | Opt. | NA | NA | Std. |
| 16/17 | Infiniti | QX60 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Infiniti | QX70 | Opt. | Opt. | Opt. | Opt. | NA | NA | Std. |
| 16/17 | Infiniti | QX80 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Jaguar | F-Pace | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Jaguar | F-Type | NA | NA | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Jaguar | XE | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Jaguar | XF | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Jaguar | XJ | NA | NA | NA | NA | Std. | Std. | Std. |
| 16/17 | Jeep | Cherokee | Opt. | Opt./NA | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Jeep | Compass | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Jeep | Compass ( New) | Opt. | Opt./NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Jeep | Grand Cherokee | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Jeep | Patriot | NA | NA | NA | NA | NA | NA | NA |
| 2017 | Jeep | Patriot | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Jeep | Renegade | Opt. | Opt./NA | Opt. | Opt. | Opt. | Opt. | Opt. |
| 16/17 | Jeep | Wrangler | NA | NA | NA | NA | NA | NA | NA |
| 2016 | Kia | Cadenza | NA | NA | Opt. | NA | Opt. | Opt. | Std. |
| 2017 | Kia | Cadenza | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Kia | Forte | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Kia | Forte | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 16/17 | Kia | K900 | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2017 | Kia | Niro | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Kia | Optima | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Kia | Rio | NA | NA | NA | NA | NA | NA | Opt. |
| 2016 | Kia | Sedona | Opt. | NA | Opt. | NA | Opt. | Opt. | Std. |
| 2017 | Kia | Sedona | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Kia | Sorento | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Kia | Sorento | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Opt. |
| 2016 | Kia | Soul | Opt. | NA | Opt. | NA | NA | NA | Opt. |
| 2017 | Kia | Soul | Opt. | NA | Opt. | NA | Opt. | Opt. | Opt. |
| 2016 | Kia | Sportage | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Kia | Sportage | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2017 | Land Rover | Discovery (New) | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Land Rover | Discovery Sport | Opt. | Opt./NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Land Rover | LR4 | Opt. | Opt. | NA | NA | Opt. | Opt. | Std. |
| 2016 | Land Rover | Range Rover | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Land Rover | Range Rover | Std. | Std./Opt. | Std. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Land Rover | Range Rover Evoque | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Land Rover | Range Rover Sport | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Land Rover | Range Rover Sport | Std. | Std./Opt. | Std. | Opt. | Opt. | Opt. | Std. |
| 2017 | Land Rover | Range Rover Velar | Std. | Std./Opt. | Std. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Lexus | CT 200h | Opt. | Opt. | NA | NA | NA | NA | Opt. |
| 2016 | Lexus | ES | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Lexus | ES | Std. | Std. | Std. | Std. | Opt. | Opt. | Std. |
| 2016 | Lexus | GS | Opt. | Opt. | Opt. | Opt. | Std. | Std. | Std. |
| 2017 | Lexus | GS | Std. | Std. | Std. | Std. | Opt. | Opt. | Std. |
| 16/17 | Lexus | GX | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Lexus | IS | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Lexus | IS | Std. | Std. | Std. | Std. | Opt. | Opt. | Std. |
| 16/17 | Lexus | LS | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Lexus | LX | Std. | Std. | Std. | NA | NA | NA | Std. |
| 2017 | Lexus | LX | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| 16/17 | Lexus | NX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Lexus | RC | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016 | Lexus | RX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Lexus | RX | Std. | Std. | Std. | Std. | Opt. | Opt. | Std. |
| 2017 | Lincoln | Continential | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Lincoln | MKC | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Lincoln | MKS | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Lincoln | MKT | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Lincoln | MKX | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Lincoln | MKZ | Opt. | NA | Opt. | Opt. | Opt. | Opt. | Std. |
| 2017 | Lincoln | MKZ | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Lincoln | Navigator | NA | NA | NA | NA | Std. | Std. | Std. |
| 2016 | Maserati | Ghibli | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Maserati | Ghibli | Opt. | Opt. | Opt. | NA | NA | NA | Opt. |
| 2017 | Maserati | Levante | Opt. | Opt. | Opt. | NA | NA | NA | Opt. |
| 2016 | Mazda | 3 | Opt. | Opt./NA | Opt. | NA | Opt. | Opt. | Std. |
| 2017 | Mazda | 3 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Mazda | 6 | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Mazda | 6 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 16/17 | Mazda | CX-3 | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 2016.5 | Mazda | CX-5 | Opt. | Opt. | Opt. | NA | Opt. | Opt. | Opt. |
| 2017 | Mazda | CX-5 | Std. | Std./Opt. | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Mazda | CX-9 | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Std. |
| 2016 | Mazda | MX-5 Miata | NA | NA | Opt. | NA | Opt. | Opt. | NA |
| 16/17 | Mercedes-Benz | AMG GT | Opt. | Std. | Opt. | NA | Opt. | NA | Std. |
| 16/17 | Mercedes-Benz | B-Class Electric | Opt. | Std. | NA | NA | Opt. | NA | Opt. |
| 16/17 | Mercedes-Benz | C63 | Opt. | Std. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 2016 | Mercedes-Benz | CLA | Opt. | Std. | Opt. | NA | Opt. | NA | Opt. |
| 2017 | Mercedes-Benz | CLA | Opt. | Std. | Opt. | NA | Opt. | NA | Std. |
| 2016 | Mercedes-Benz | ||||||||
| 2016 | Mercedes-Benz | SL | Opt. | Opt. | Opt. | Opt. | Opt. | NA | Opt. |
| 2017 | Mercedes-Benz | SL | Opt. | Std. | Opt. | Opt. | Opt. | NA | Opt. |
| 2017 | Mercedes-Benz | SLC | Opt. | Std. | Opt. | NA | Opt. | NA | Std. |
| 2016 | Mercedes-Benz | SLK | NA | NA | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | Mercedes-Benz | Sprinter (passenger) | Opt. | NA | Opt. | NA | Opt. | NA | Opt. |
| 16/17 | Mini | Cooper Hardtop | Opt. | Opt./NA | NA | NA | NA | NA | Opt. |
| 16/17 | Mini | Cooper Clubman | Opt. | Opt./NA | NA | NA | NA | NA | Opt. |
| 2016 | Mini | Cooper Countryman | NA | NA | NA | NA | NA | NA | NA |
| 2017 | Mini | Cooper Countryman | Opt. | Opt./NA | NA | NA | NA | NA | Std. |
| 2016 | Mini | Paceman | NA | NA | NA | NA | NA | NA | NA |
| 16/17 | Mitsubishi | i-MiEV | NA | NA | NA | NA | NA | NA | Opt. |
| 2016 | Mitsubishi | Lancer | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Mitsubishi | Lancer | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Mitsubishi | Mirage | NA | NA | NA | NA | NA | NA | Opt. |
| 2016 | Mitsubishi | Outlander | Opt. | Opt./NA | Opt. | NA | NA | NA | Opt. |
| 2017 | Mitsubishi | Outlander | Opt. | Opt./NA | Opt. | NA | Opt. | Opt. | Std. |
| 16/17 | Mitsubishi | Outlander Sport | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Nissan | Altima | Opt. | Opt. | NA | NA | Opt. | Opt. | Opt. |
| 2016 | Nissan | Armada | NA | NA | NA | NA | NA | NA | Opt. |
| 2017 | Nissan | Armada | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
| 16/17 | Nissan | Frontier | NA | NA | NA | NA | NA | NA | Opt. |
| 16/17 | Nissan | GT-R | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Nissan | Juke | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Nissan | Leaf | NA | NA | NA | NA | NA | NA | Std. |
| 16/17 | Nissan | Maxima | Opt. | Opt. | NA | NA | Opt. | Opt. | Std. |
| 16/17 | Nissan | Murano | Opt. | Opt. | NA | NA | Opt. | Opt. | Std. |
