31 Cars You Should Avoid Leasing
Long-time readers know that I'm all about finding the best deals, but it also helps to know which deals you should avoid.
This week, I went through every advertised lease deal to find the very worst ones. Taking the #1 spot is the 2017 Infiniti QX70, with a "bang for buck" of only 57 (which means you only get $57 worth of vehicle for each dollar spent on your monthly payment). Great lease deals should net you a bang for buck of 100 or more.
Check out the full list below and make a note of these models. It's unlikely you can get a good lease deal on any of these, so if you're a deal-shopper, you know which ones you shouldn't waste your time on.
As always, I recommend using TrueCar No Haggle and CarsDirect to see the lowest prices your local dealers are willing to offer.
Worst Current Lease Deals
| Rank | Vehicle | MSRP | Monthly Payment w $0 Down | Bang for Buck |
|---|---|---|---|---|
| 1 | 2017 Infiniti QX70 | $52,945 | $935 | 57 |
| 2 | 2017 Mazda MX-5 RF | $32,430 | $521 | 62 |
| 3 | 2017 Fiat 500L | $21,990 | $347 | 63 |
| 4 | 2017 Volkswagen Beetle | $20,815 | $325 | 64 |
| 6 | 2018 BMW 2 Series | $51,095 | $748 | 68 |
| 7 | 2018 Chevrolet Cruze | $23,200 | $342 | 68 |
| 8 | 2017 Toyota Prius c | $21,259 | $310 | 69 |
| 9 | 2017 Volkswagen Touareg | $50,405 | $734 | 69 |
| 10 | 2017 Cadillac XTS sedan | $46,470 | $664 | 70 |
| 12 | 2017 Subaru BRZ | $26,315 | $375 | 70 |
| 13 | 2018 Ford Mustang | $26,485 | $377 | 70 |
| 14 | 2017 BMW 6 Series | $96,895 | $1,367 | 71 |
| 15 | 2018 Chrysler Pacifica | $30,890 | $434 | 71 |
| 16 | 2018 Chevrolet Sonic | $20,945 | $293 | 71 |
| 17 | 2018 BMW 6 Series | $98,695 | $1,387 | 71 |
| 18 | 2017 Chevrolet Cruze | $22,990 | $324 | 71 |
| 19 | 2017 Toyota Avalon Hybrid | $38,409 | $537 | 72 |
| 20 | 2018 Toyota Avalon | $34,385 | $478 | 72 |
| 21 | 2017 Ford Fiesta | $14,835 | $202 | 73 |
| 22 | 2017 Jeep Wrangler | $27,685 | $378 | 73 |
| 23 | 2018 Toyota Corolla | $20,029 | $274 | 73 |
| 24 | 2017 Land Rover Range Rover Sport | $69,745 | $956 | 73 |
| 25 | 2017 Ford Mustang | $27,095 | $365 | 74 |
| 26 | 2018 BMW X1 | $39,945 | $538 | 74 |
| 27 | 2017 Buick Cascada | $37,865 | $513 | 74 |
| 28 | 2018 Audi Q7 SUV | $51,525 | $693 | 74 |
| 29 | 2018 Kia Soul | $18,595 | $249 | 75 |
| 30 | 2018 Lincoln Navigator | $73,250 | $970 | 75 |
| 31 | 2018 BMW 7 Series | $93,395 | $1,237 | 75 |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
April 2026
- Best 0% Finance Deals April 2026 Apr 06, 2026
- Best Bang for Your Buck Lease Deals Apr 06, 2026
- Best Electric, Hybrid Lease Deals Apr 06, 2026
- Price Comparison of Subcompact SUVs Apr 06, 2026
March 2026
- Biggest Discounts on New Cars March 2026 Mar 28, 2026
- Worst Cars to Lease Right Now Mar 28, 2026
- Top 100 Cheapest New Cars Right Now Mar 28, 2026
- Real Prices of Midsize SUVs Mar 28, 2026
- Top 100 Cheapest Lease Deals Mar 14, 2026
- All SUV Lease Deals Compared March 2026 Mar 14, 2026
- New Cars with the Most Available Inventory Mar 14, 2026
- Real Prices of Compact Cars Mar 14, 2026
- Real Prices of New Compact SUVs Mar 06, 2026



