Biggest Price Drops on New Cars (Spring 2024)
As many of you have likely noticed, we've seen deals on new cars getting better in the past few months, with incentives, rebates, and finance deals added across the board. I wanted to see just how much new car prices have dropped since this past fall.
I took the average prices each model was selling for in October 2023 (6 months ago), and compared it to the average price they're selling for today. All of the data you see in the table below is based on the average selling prices including all rebates, discounts, or dealer add-ons.
The important column to note is the % discount. This basically shows how much cheaper these cars have become today compared to the end of fall last year. The Mazda CX-9 has had the biggest price drop this Spring, declining an average of 8%..
The good news is these deals should all be readily available through TrueCar and CarsDirect.
Biggest Price Drops (Spring 2024)
| Vehicle | Oct '23 | Current | Price Drop | % Drop | Deals |
|---|---|---|---|---|---|
| Mazda CX-9 | $47,638 | $43,922 | $3,716 | 8.0% | |
| Cadillac CT4-V | $49,766 | $46,760 | $3,006 | 6.3% | |
| Kia Stinger | $55,612 | $52,351 | $3,261 | 6.2% | |
| Infiniti Q50 | $48,997 | $46,133 | $2,864 | 5.9% | |
| Ford Transit Passenger | $54,389 | $51,622 | $2,767 | 4.9% | |
| Mazda MX-30 | $39,342 | $37,782 | $1,560 | 4.1% | |
| Cadillac CT4-V | $50,381 | $48,556 | $1,825 | 3.8% | |
| Maserati Ghibli | $85,004 | $81,660 | $3,344 | 3.7% | |
| Mercedes EQS Sedan | $95,417 | $91,816 | $3,601 | 3.4% | |
| Land Rover Discovery | $69,779 | $67,448 | $2,331 | 3.4% | |
| Audi RS 3 | $64,553 | $62,646 | $1,907 | 3.0% | |
| BMW M5 | $113,238 | $110,541 | $2,697 | 2.4% | |
| Audi A3 | $34,524 | $33,672 | $852 | 2.4% | |
| Genesis G80 | $82,812 | $81,152 | $1,660 | 2.1% | |
| Lexus LC | $103,857 | $101,800 | $2,057 | 2.0% | |
| Mercedes C-Class | $58,050 | $57,096 | $954 | 1.6% | |
| Nissan Titan XD | $49,573 | $48,890 | $683 | 1.3% | |
| Nissan Rogue | $33,980 | $33,537 | $443 | 1.2% | |
| Nissan LEAF | $36,410 | $35,966 | $444 | 1.2% | |
| BMW X2 | $39,334 | $38,958 | $376 | 1.0% | |
| Mercedes CLA | $38,008 | $37,648 | $360 | 0.9% | |
| Mitsubishi Eclipse Cross | $28,939 | $28,657 | $282 | 0.9% | |
| Toyota Corolla | $27,123 | $26,906 | $217 | 0.8% |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
August 2026
- Best 0% Finance Deals August 2026 Aug 06, 2026
- Best Bang for Your Buck Lease Deals Aug 06, 2026
- Best Electric, Hybrid Lease Deals Aug 06, 2026
- Real Prices of Compact Cars Aug 06, 2026
July 2026
- New Cars with the Most Available Inventory Jul 30, 2026
- Best Car Deals by Category Jul 30, 2026
- Top 100 Cheapest New Cars Right Now Jul 30, 2026
- Real Prices of Pickup Trucks Jul 30, 2026
- Top 100 Cheapest Lease Deals Jul 23, 2026
- All SUV Lease Deals Compared July 2026 Jul 23, 2026
- Biggest Discounts on New Cars July 2026 Jul 23, 2026
- Real Prices of New Compact SUVs Jul 23, 2026
- Real Prices of Large SUVs Jul 09, 2026



