![]() |
![]() |
![]() |
The biggest benefit of buying a used vehicle is the savings. Vehicles tend to depreciate the most during the first few years of ownership.
Consumer Reports looked at 2007-2008 model year SUVs and picked the ones that scored well in their tests, had at least average reliability, and scored well in crash tests.
The models listed have dropped in value between 21% and 45% when compared to the original MSRP. If you're considering buying one of these, make sure to get the vehicle inspected by an independent mechanic before doing so.
| Vehicle | MSRP (new) | Avg. Asking Price | Savings |
|---|---|---|---|
| 2007 Kia Sportage | 18,895 | 11,150 | 41% |
| 2008 Kia Sportage | 19,045 | 12,825 | 33% |
| 2007 Mitsubishi Outlander | 23,770 | 13,150 | 45% |
| 2008 Hyundai Tucson | 19,520 | 13,275 | 32% |
| 2007 Hyundai Tucson | 22,495 | 13,800 | 39% |
| 2007 Honda CR-V | 20,600 | 14,200 | 31% |
| 2008 Mitsubishi Outlander | 23,330 | 14,650 | 37% |
| 2007 Toyota RAV4 | 22,985 | 15,575 | 32% |
| 2008 Honda CR-V | 20,700 | 15,700 | 24% |
| 2008 Nissan Rogue | 20,450 | 15,750 | 23% |
| 2007 Honda Pilot | 28,395 | 15,775 | 44% |
| 2008 Honda Pilot | 27,575 | 16,425 | 40% |
| 2007 Toyota Highlander | 28,965 | 17,075 | 41% |
| 2008 Subaru Forester | 22,495 | 17,825 | 21% |
| 2007 Mazda CX-9 | 29,035 | 17,875 | 38% |
| 2008 Toyota RAV4 | 24,685 | 18,075 | 27% |
| 2007 Subaru Forester | 28,695 | 19,650 | 32% |
| 2007 Acura RDX | 32,995 | 22,375 | 32% |
| 2008 Acura RDX | 33,195 | 23,700 | 29% |
| 2008 Toyota Highlander | 31,400 | 24,225 | 23% |
| 2008 Infiniti FX35 | 38,050 | 25,475 | 33% |
| 2008 Lexus RX 400h | 42,080 | 32,325 | 23% |

Recent Tips, News, & Incentives
RSS Feed