![]() |
![]() |
![]() |
Honda is finally producing vehicles at full capacity, but their incentives are not very attractive this month. They got rid of their $0 down lease deals and are not offering any nationwide cash-back rebates.
This is somewhat of a surprise since analysts had been expecting them to increase incentives to make up for lost market share last year. You may consider holding off buying a Honda right now in hopes that incentives get better.
Both Honda and Acura are offering 0% financing for up to 24 months and 1.9% for up to 60 months for qualified buyers.
Here are the best lease deals available nationwide. (Note: incentives can vary greatly by region; these figures may not be accurate in your local area. Always verify with your local dealers)
| Vehicle | Payment | Term | Down | Miles |
|---|---|---|---|---|
| 2012 Honda Accord | $219 | 36 | $1,999 | 12000 |
| 2012 Honda CR-V | $239 | 36 | $2,799 | 12000 |
| 2012 Honda Civic | $239 | 36 | $2,199 | 12000 |
| 2012 Honda Crosstour | $259 | 36 | $3,199 | 12000 |
| 2012 Honda Odyssey | $309 | 36 | $2,399 | 12000 |
| 2012 Honda Pilot | $349 | 36 | $2,399 | 12000 |
| Vehicle | Payment | Term | Down | Miles |
|---|---|---|---|---|
| 2012 Acura TSX | $299 | 36 | $1,700 | 10000 |
| 2012 Acura TSX Sport Wagon | $329 | 36 | $1,670 | 10000 |
| 2012 Acura RDX | $349 | 36 | $1,650 | 10000 |
| 2012 Acura TL | $349 | 36 | $2,350 | 10000 |
| 2012 Acura MDX | $449 | 36 | $3,050 | 10000 |
| 2012 Acura ZDX | $619 | 36 | $2,880 | 10000 |

Recent Tips, News, & Incentives
RSS Feed