Toyota Incentives and Lease Deals for May 2026
When it comes to leases, the 2025 Toyota Tacoma and 2026 Tacoma offer Excellent value. The worst lease deals are on the 2026 Toyota Crown Signia Hybrid and 2026 Corolla Cross Hybrid, you'll want to stay away from leasing these models.
Of note for May, Toyota is offering up to $5,500 in cash rebates on the 2026 Toyota bZ Woodland Electric and $5,000 on the 2025 Tundra Hybrid. Overall, the average rebate across all Toyota models is currently $4,300.
As for financing deals, Toyota is offering 0% financing for 72 months on some models, including cash back up to $35,000.
Toyota Lease Deals Summary
The Bang for Buck for Toyota leases has increased over the past year, up to 82 in February versus an average of 79 over the past year. A higher B4B value means you're getting more car for your money when leasing a Toyota now versus over the past year on average. Using the average MSRP of Toyota vehicles ($38,675), you would currently be saving $19 per month if you lease now versus over the past year on average, and saving $51 per month versus February, which was the worst month to lease.
Note: fluctuations you see in the chart when it comes to monthly payments is a combination of Bang for Buck values and changes in trim levels and MSRPs promoted in advertised lease deals (the trend is towards more expensive trims). There will not always be a perfect correlation between B4B and average monthly payments.
Best Current Toyota Lease Deals May 2026
| Vehicle | Monthly Payment / $0 Down | ||||
|---|---|---|---|---|---|
| MSRP | Payment | Value | Best Region | Deals | |
| Toyota Tacoma 2025 SR5 | $42,954 | $370 /mo | Excellent | Washington DC | |
| Toyota Tacoma 2026 SR5 | $42,884 | $410 /mo | Excellent | Pacific NW | |
| Toyota Tundra 2026 SR5 | $53,879 | $546 /mo | Excellent | Multiregion | |
| Toyota Tundra Hybrid 2025 Limited | $63,200 | $638 /mo | Excellent | Southeast | |
| Toyota Tundra 2025 SR5 | $53,154 | $535 /mo | Excellent | Washington DC | |
| Toyota 4Runner 2026 SR5 | $46,698 | $478 /mo | Excellent | New York | |
| Toyota Tacoma Hybrid 2025 TRD Sport | $48,465 | $500 /mo | Excellent | Southeast | |
| Toyota bZ Electric 2026 XLE Battery Electric Vehicle | $42,164 | $439 /mo | Excellent | New York | |
| Toyota Tundra Hybrid 2026 Limited | $66,364 | $692 /mo | Excellent | New York | |
| Toyota Tacoma Hybrid 2026 TRD Off-Road | $49,614 | $527 /mo | Excellent | Detroit | |
| Toyota 4Runner Hybrid 2026 TRD Off-Road | $55,219 | $595 /mo | Excellent | New York | |
| Toyota Grand Highlander Hybrid 2026 LE | $48,321 | $517 /mo | Excellent | Los Angeles | |
| Toyota bZ Woodland Electric 2026 Standard | $46,895 | $510 /mo | Excellent | Southeast | |
| Toyota Land Cruiser Hybrid 2026 1958 | $59,260 | $653 /mo | Excellent | New York | |
| Toyota Grand Highlander 2026 LE | $44,198 | $488 /mo | Excellent | Los Angeles | |
| Toyota Sienna Hybrid 2026 LE | $42,275 | $468 /mo | Excellent | New York | |
| Toyota Prius Plug-in Hybrid 2026 SE | $35,324 | $391 /mo | Excellent | Chicago | |
| Toyota Prius Hybrid 2026 LE | $29,845 | $330 /mo | Excellent | Southeast | |
| Toyota Highlander Hybrid 2026 XLE | $49,293 | $556 /mo | Excellent | New York | |
| Toyota RAV4 Hybrid 2026 LE | $35,089 | $407 /mo | Good | Multiregion | |
| Toyota Corolla Hybrid 2026 LE | $28,814 | $334 /mo | Good | Pacific NW | |
| Toyota RAV4 2026 LE | $35,089 | $412 /mo | Good | Southwest | |
| Toyota Corolla 2026 SE | $25,884 | $303 /mo | Good | New York | |
| Toyota Camry Hybrid 2026 XLE | $37,594 | $449 /mo | Good | New York | |
| Toyota Sequoia Hybrid 2026 SR5 | $72,758 | $867 /mo | Good | New York | |
| Toyota Crown Hybrid 2026 XLE | $42,954 | $527 /mo | Good | New York | |
| Toyota Corolla Cross 2026 L | $28,094 | $353 /mo | Good | Pacific NW | |
| Toyota Highlander 2026 XLE | $49,900 | $634 /mo | OK | Multiregion | |
| Toyota Corolla Cross Hybrid 2026 S | $31,774 | $400 /mo | OK | New York | |
| Toyota C-HR Electric 2026 SE Battery Electric Vehicle | $38,789 | $507 /mo | OK | Detroit | |
| Toyota RAV4 Plug-in Hybrid 2026 SE | $43,095 | $560 /mo | OK | Southeast | |
| Toyota Crown Signia Hybrid 2026 XLE | $46,204 | $663 /mo | OK | New York | |
Best Toyota Cash Rebates
| Vehicle | Best Region | Max Rebate | Deals |
|---|---|---|---|
| 2026 Toyota bZ Woodland Electric | Detroit | $5,500 | |
| 2025 Toyota Tundra Hybrid | Multiregion | $5,000 | |
| 2025 Toyota Tundra | Multiregion | $5,000 | |
| 2026 Toyota Tundra Hybrid | Nationwide | $3,000 | |
| 2026 Toyota Tundra | Nationwide | $3,000 |
Best Toyota Finance Deals
| Vehicle | 24 mo | 36 mo | 48 mo | 60 mo | 72 mo | Deals |
|---|---|---|---|---|---|---|
| 2027 Toyota Land Cruiser | - | - | - | 4.99% | 5.99% | |
| 2026 Toyota Tundra Hybrid | 2.99%
+$1,000 |
2.99%
+$1,000 |
2.99%
+$1,000 |
2.99%
+$1,000 |
2.99%
+$1,000 |
|
| 2026 Toyota Tundra | 2.99%
+$1,000 |
2.99%
+$1,000 |
2.99%
+$1,000 |
2.99%
+$1,000 |
2.99%
+$1,000 |
|
| 2026 Toyota Tacoma Hybrid | 2.99% | 2.49% | 2.99% | 3.99%
+$1,000 |
4.99%
+$1,000 |
|
| 2026 Toyota Tacoma | - | - | 2.99%
+$500 |
3.99%
+$500 |
4.99%
+$500 |
|
| 2026 Toyota RAV4 Plug-in Hybrid | 4.99% | 4.99% | 3.99% | 4.99% | 5.99% | |
| 2026 Toyota RAV4 | - | 4.99% | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota Prius Plug-in Hybrid | 1.99% | 1.99% | 1.99% | 1.99%
+$1,000 |
1.99%
+$1,000 |
|
| 2026 Toyota Prius Hybrid | 4.99% | 4.99% | 4.99% | 4.99%
+$500 |
5.49%
+$500 |
|
| 2026 Toyota Mirai Hydrogen | - | - | - | - | 0%
+$35,000 |
|
| 2026 Toyota Land Cruiser | - | - | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota Highlander Hybrid | - | 4.99% | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota Highlander | - | - | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota Grand Highlander Hybrid | - | - | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota Grand Highlander | - | - | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota Crown Hybrid | - | - | 4.99% | 4.99% | 5.49% | |
| 2026 Toyota Corolla Hybrid | 4.99% | 3.49% | 4.99% | 4.99% | 5.49% | |
| 2026 Toyota Corolla | 4.99% | 3.49% | 4.99% | 4.99% | 5.49% | |
| 2026 Toyota Corolla Cross | - | - | - | 4.99% | 5.99% | |
| 2026 Toyota Camry Hybrid | 4.99% | 1.99% | 2.99% | 2.99% | 4.99% | |
| 2026 Toyota C-HR Electric | - | - | - | - | 0% | |
| 2026 Toyota bZ Electric | - | 0%
+$1,500 |
0%
+$1,500 |
0%
+$1,500 |
0%
+$3,500 |
|
| 2026 Toyota bZ Woodland Electric | - | 0%
+$1,500 |
0%
+$1,500 |
0%
+$1,500 |
0%
+$1,500 |
|
| 2026 Toyota 4Runner Hybrid | - | 2.99% | 4.99% | 4.99% | 5.99% | |
| 2026 Toyota 4Runner | 4.99% | 2.99% | 4.99% | 4.99% | 5.99% | |
| 2025 Toyota Tundra Hybrid | - | - | - | 0%
+$1,000 |
0.99%
+$1,000 |
|
| 2025 Toyota Tundra | - | - | 0% | 0%
+$1,000 |
0.99%
+$1,000 |
|
| 2025 Toyota Tacoma Hybrid | - | 1.99% | 2.99%
+$1,000 |
3.99%
+$1,000 |
3.99%
+$1,000 |
|
| 2025 Toyota Tacoma | - | 1.99% | 1.99%
+$1,000 |
3.99% | 3.99%
+$1,000 |
|
| 2025 Toyota RAV4 Plug-in Hybrid | - | - | - | 4.75% | 4.75% | |
| 2025 Toyota RAV4 Hybrid | - | - | - | - | 4.75% | |
| 2025 Toyota RAV4 | - | - | 4.75% | 4.75% | 4.75% | |
| 2025 Toyota Mirai Hydrogen | - | - | - | - | 0%
+$35,000 |
|
| 2025 Toyota GR Corolla | - | - | 4.99% | 5.99% | - |
Incentives By Make
- Best Acura Deals
- Best Alfa Romeo Deals
- Best Audi Deals
- Best BMW Deals
- Best Buick Deals
- Best Cadillac Deals
- Best Chevrolet Deals
- Best Chrysler Deals
- Best Dodge Deals
- Best Fiat Deals
- Best Ford Deals
- Best Genesis Deals
- Best GM Deals
- Best GMC Deals
- Best Honda Deals
- Best Hyundai Deals
- Best Infiniti Deals
- Best Jaguar Deals
- Best Jeep Deals
- Best Kia Deals
- Best Land Rover Deals
- Best Lexus Deals
- Best Lincoln Deals
- Best Maserati Deals
- Best Mazda Deals
- Best Mercedes Deals
- Best Mini Deals
- Best Mitsubishi Deals
- Best Nissan Deals
- Best Porsche Deals
- Best Ram Deals
- Best Subaru Deals
- Best Tesla Deals
- Best Toyota Deals
- Best Volkswagen Deals
- Best Volvo Deals
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid




