Find the Best Car Deals Near You ⤵
Best New Car Deals Right Now
September 26, 2013
If you're looking to buy a new car right now, chances are good that there will be a great deal to be had. Now is the time dealers are itching to move out their 2013 new cars to make room for incoming 2014 vehicles.
Consumer Reports has the skinny on some of the top new car deals going on right now on vehicles such as the 2013 Mazda3, 2013 Hyundai Genesis, 2013 Kia Optima, and 2013 Chevrolet Sonic.
Remember many of these deals will end on September 30, however, a good portion of them will continue throughout October. So make sure to pay attention to expiration dates and double-check with your local dealers to make sure you're not missing out on a good deal.
I recommend using the free for the best deal possible. Also be sure to check out the TrueCar Pre-Negotiated Prices to quickly compare real prices in your local region.
Model Name | MSRP | Invoice Price | Customer Rebate | Dealer Incentive | Potential Savings Below MSRP | Expires |
---|---|---|---|---|---|---|
2013 Acura TL | $36,800 | $34,607 | No | Yes | 10%+ | 11/04/13 |
2013 Acura TSX | $31,405 | $29,614 | No | Yes | 10%+ | 11/04/13 |
2013 BMW 328i convertible | $48,525 | $44,715 | No | Yes | 10%+ | 09/30/13 |
2013 BMW 535i | $54,325 | $50,055 | No | Yes | 15%+ | 09/30/13 |
2013 BMW X5 xDrive35d | $57,625 | $53,090 | Yes | Yes | 15%+ | 09/30/13 |
2013 Buick Enclave | $41,340 | $39,318 | Yes | No | 10% | 10/31/13 |
2013 Buick Regal | $31,530 | $30,305 | Yes | No | 5%+ | 10/31/13 |
2013 Cadillac CTS | $49,185 | $46,529 | Yes | No | 10%+ | 10/31/13 |
2013 Chevrolet Avalanche | $42,670 | $39,753 | Yes | No | 10%+ | 10/31/13 |
2013 Chevrolet Camaro | $37,035 | $35,590 | Yes | No | 10%+ | 10/31/13 |
2013 Chevrolet Cruze | $21,685 | $20,850 | Yes | No | 10%+ | 10/31/13 |
2013 Chevrolet Equinox | $28,480 | $27,099 | Yes | No | 10%+ | 10/31/13 |
2013 Chevrolet Sonic | $17,735 | $17,058 | Yes | No | 5%+ | 10/31/13 |
2013 Chevrolet Suburban | $51,470 | $47,937 | Yes | No | 10%+ | 10/03/13 |
2013 Chrysler 300 | $31,340 | $30,162 | Yes | No | 10%+ | 09/30/13 |
2013 Dodge Durango | $30,990 | $29,716 | Yes | No | 10%+ | 09/30/13 |
2013 GMC Acadia | $42,675 | $40,586 | Yes | No | 10%+ | 10/31/13 |
2013 GMC Terrain | $32,000 | $30,445 | Yes | No | 10%+ | 10/31/13 |
2013 GMC Yukon XL | $53,195 | $49,541 | Yes | No | 10%+ | 10/03/13 |
2013 Honda Odyssey | $36,055 | $33,034 | No | Yes | 15%+ | 09/30/13 |
2013 Honda Pilot | $37,450 | $34,306 | No | Yes | 15%+ | 09/30/13 |
2013 Hyundai Accent | $16,340 | $15,904 | Yes | No | 5%+ | 09/30/13 |
2013 Hyundai Genesis | $35,095 | $32,965 | Yes | No | 10%+ | 09/30/13 |
2013 Hyundai Sonata | $21,990 | $21,088 | Yes | No | 10%+ | 09/30/13 |
2013 Hyundai Veloster | $18,395 | $17,778 | Yes | No | 5%+ | 09/30/13 |
2013 Infiniti EX37 | $41,645 | $38,646 | No | Yes | 10%+ | 09/30/13 |
2013 Infiniti FX37 | $47,395 | $43,957 | No | Yes | 10%+ | 09/30/13 |
2013 Infiniti G37 | $33,455 | $31,047 | No | Yes | 10%+ | 09/30/13 |
2013 Infiniti M37 | $49,605 | $45,992 | No | Yes | 10%+ | 09/30/13 |
2013 Jeep Grand Cherokee | $40,590 | $38,287 | Yes | No | 5%+ | 09/30/13 |
2013 Kia Forte Koup | $20,575 | $19,635 | Yes | No | 10%+ | 09/30/13 |
2013 Kia Optima | $22,125 | $21,175 | Yes | No | 10%+ | 09/30/13 |
2013 Kia Sedona | $31,750 | $29,725 | Yes | No | 10%+ | 09/30/13 |
2013 Lincoln Navigator | $61,770 | $58,732 | No | Yes | 10%+ | 09/30/13 |
2013 Mazda CX-9 | $37,170 | $35,208 | Yes | No | 10%+ | 09/30/13 |
2013 Mazda MX-5 Miata | $28,145 | $26,649 | Yes | No | 10%+ | 09/30/13 |
2013 Mazda2 | $17,845 | $17,619 | Yes | No | 10%+ | 09/30/13 |
2013 Mazda3 | $20,020 | $19,183 | Yes | No | 15%+ | 09/30/13 |
2013 Mazda5 | $25,265 | $24,196 | Yes | Yes | 5%+ | 09/30/13 |
2013 Toyota Sequoia | $56,160 | $51,195 | Yes | No | 15%+ | 09/30/13 |
2013 Volkswagen Eos | $40,420 | $38,836 | No | Yes | 10%+ | 09/30/13 |
2013 Volkswagen Golf | $20,790 | $19,990 | No | Yes | 5%+ | 09/30/13 |
2013 Volkswagen Jetta Sportwagen | $25,190 | $24,214 | No | Yes | 5%+ | 09/30/13 |
2013 Volkswagen Passat | $25,840 | $24,812 | No | Yes | 10%+ | 09/30/13 |
2013 Volkwagen CC | $32,470 | $31,172 | No | Yes | 15%+ | 09/30/13 |
2013 Volvo S60 | $34,995 | $32,949 | No | Yes | 10%+ | 09/30/13 |
2013 Volvo XC60 | $37,245 | $35,064 | No | Yes | 10%+ | 09/30/13 |
2014 Acura ILX | $27,795 | $26,273 | No | Yes | 10%+ | 11/04/13 |
2014 Chevrolet Traverse | $36,885 | $35,085 | Yes | No | 5%+ | 10/31/13 |
2014 Chevrolet Volt | $34,995 | $33,628 | Yes | No | 20%+ | 10/31/13 |
2014 Hyundai Equus | $61,920 | $57,911 | No | Yes | 10%+ | 09/30/13 |
2014 Infiniti QX60 | $43,945 | $40,770 | No | Yes | 10%+ | 09/30/13 |
Signup for The Weekly Newsletter

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
June 2025
- Best Bang for Your Buck Lease Deals Jun 12, 2025
- Best Electric, Hybrid Lease Deals Jun 12, 2025
- Top 100 Cheapest New Cars Right Now Jun 12, 2025
- Real Prices of New Compact SUVs Jun 12, 2025
- Best 0% Finance Deals June 2025 Jun 05, 2025
- Biggest Discounts on New Cars June 2025 Jun 05, 2025
- New Cars with the Most Available Inventory Jun 05, 2025
- Real Prices of Midsize SUVs Jun 05, 2025
May 2025
- Best Car Deals by Category May 29, 2025
- Worst Cars to Lease Right Now May 29, 2025
- Real Prices of Large SUVs May 29, 2025
- Largest Hidden Dealer Rebates May 29, 2025
- All SUV Lease Deals Compared May 2025 May 22, 2025
- Best Car Deals Around the Country May 22, 2025
- Real Prices of Pickup Trucks May 22, 2025
- Top 100 Cheapest Lease Deals May 15, 2025
- Cars With the Largest Rebates May 15, 2025
- Real Prices of Midsize Cars May 15, 2025
- Price Comparison of Subcompact SUVs May 08, 2025
- Real Prices of Compact Cars May 01, 2025
- Which Cars Better to Lease or Buy May 01, 2025
- Cheapest Luxury Lease Deals May 01, 2025
I welcome your car buying questions. Email Me and I'll be glad to answer them!