Find the Best Car Deals Near You ⤵
2016 Best Cars for the Money List
February 18, 2016
Some vehicles are worth your hard-earned money and some are not. US News & World Report's Best Cars Blog recently announced the winners of their 2016 Best Cars for the Money awards.
The list features cars, trucks and SUVs in 23 categories that have positive reviews and long-term value. Winners include the 2016 Nissan Murano, 2016 Ram 1500, 2016 Toyota Camry, and 2016 Audi A3. The full list is below, along with current leasing and financing deals.
And for even more great deals on these award-winning vehicles, I recommend using TrueCar No Haggle and CarsDirect .
| Leasing Deal | Financing Deal | ||||||
|---|---|---|---|---|---|---|---|
| Category | Winner | Monthly Payment | Term (Months) | Due at Signing | Financing | Term (Months) | Cash Back |
| 2-Row SUV | 2016 Nissan Murano | $289 | 36 | $2,699 | 0% | 36 | $500 |
| 3-Row SUV | 2016 Honda Pilot | 1.99% | 60 | ||||
| Compact Car | 2016 Honda Civic | $179 | 39 | $1,999 | 1.99% | 60 | |
| Compact Truck | 2016 Chevrolet Colorado | $269 | 39 | $2,299 | 2.9% | 60 | |
| Compact SUV | 2016 Hyundai Tucson | $209 | 36 | $2,999 | |||
| Full-Size Pickup Truck | 2016 Ram 1500 | $199 | 24 | $2,999 | 0% | 60 | Up to $3,000 |
| Hatchback | 2016 Honda Fit | 1.99% | 60 | ||||
| Hybrid Car | 2016 Ford Fusion Hybrid | $169 | 36 | $2,719 | 0% | 60 | Up to $700 |
| Hybrid SUV | 2016 Toyota RAV4 Hybrid | $229 | 36 | $3,199 | 0% | 60 | |
| Large Car | 2016 Chevrolet Impala | $269 | 39 | $3,599 | 2.9% | 60 | |
| Large SUV | 2016 Chevrolet Traverse | $269 | 39 | $4,029 | 0% | 60 | $500 |
| Luxury 2-Row SUV | 2016 Lincoln MKX | $399 | 36 | $2,679 | 0% | 48 | |
| Luxury 3-Row SUV | 2016 Acura MDX | $419 | 36 | $2,999 | 1.9%; 2.9% | 36; 60 | |
| Luxury Compact SUV | 2016 Lexus NX | $349 | 36 | $2,999 | |||
| Luxury Subcompact SUV | 2016 BMW X1 | $369 | 36 | $4,294 | 2.92% | 72 | |
| Midsize Car | 2016 Toyota Camry | $169 | 36 | $1,999 | 0% | 60 | Up to $1,000 |
| Minivan | 2016 Honda Odyssey | $269 | 36 | $2,499 | 0.9% | 60 | |
| Sports Car | 2016 Mazda MX-5 Miata | $409 | 36 | $0 | |||
| Subcompact SUV | 2016 Honda HR-V | 1.99% | 60 | ||||
| Upscale Midsize Car | 2016 Acura TLX | $319 | 36 | $2,999 | 1.9%; 2.9% | 36; 60 | |
| Upscale Small Car | 2016 Audi A3 | $299 | 36 | $2,589 | |||
| Wagon | 2016 Toyota Prius v | $229 | 36 | $2,699 | 0.9% | 60 | |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
December 2025
- Best 0% Finance Deals December 2025 Dec 04, 2025
- Best Bang for Your Buck Lease Deals Dec 04, 2025
- Best Electric, Hybrid Lease Deals Dec 04, 2025
- Real Prices of Pickup Trucks Dec 04, 2025
November 2025
- Best Black Friday Car Deals 2025 Nov 27, 2025
- Top 100 Cheapest New Cars Right Now Nov 27, 2025
- Cars With the Largest Rebates Nov 27, 2025
- Real Prices of Compact Cars Nov 27, 2025
- All SUV Lease Deals Compared November 2025 Nov 20, 2025
- Best Car Deals by Category Nov 20, 2025
- Worst Cars to Lease Right Now Nov 20, 2025
- Real Prices of Midsize Cars Nov 20, 2025
- Top 100 Cheapest Lease Deals Nov 13, 2025
- Biggest Discounts on New Cars November 2025 Nov 13, 2025
- New Cars with the Most Available Inventory Nov 13, 2025
- Real Prices of New Compact SUVs Nov 13, 2025
- Real Prices of Large SUVs Nov 06, 2025
I welcome your car buying questions. Email Me and I'll be glad to answer them!



