Biggest Discounts on Leftover Models
If you're looking for a great deal on a new car and you intend to keep it for at least 5 years, buying a leftover model or model that is close to being replaced is usually a good bet - and now is still a good time to take advantage of any remaining 2020 models. Some desired colors and options may be harder to find in your area depending on how long the 2020 model has been available, but most of these models still have some options and colors to choose from.
Using TrueCar's database, I compiled a list of the best 2020 model year deals available right now based on average nationwide selling prices. The list includes some models that are being discontinued or redesigned, with some models such as the Chevrolet Bolt EV offering $12,500 off MSRP.
As always, if you're shopping for a new car right now, I recommend you use TrueCar No Haggle and CarsDirect to quickly see the best deals being offered in your area.
Top Leftover Deals Right Now
Rank | Vehicle | Avg MSRP | Avg Discount | % Off MSRP |
---|---|---|---|---|
1 | 2020 Chevrolet Bolt EV | $39,695 | $12,573 | 32% |
2 | 2020 Buick Envision | $38,324 | $9,434 | 25% |
3 | 2020 Buick Encore | $27,598 | $6,682 | 24% |
4 | 2020 Nissan LEAF | $38,478 | $8,880 | 23% |
5 | 2020 Chevrolet Equinox | $31,231 | $6,942 | 22% |
6 | 2020 Ford EcoSport | $25,723 | $5,671 | 22% |
7 | 2020 GMC Terrain | $33,424 | $7,441 | 22% |
8 | 2020 Jeep Renegade | $26,794 | $5,797 | 22% |
9 | 2020 Chevrolet Trax | $25,502 | $5,450 | 22% |
10 | 2020 Nissan Murano | $39,675 | $8,311 | 21% |
11 | 2020 Nissan Rogue Sport | $27,468 | $5,420 | 20% |
12 | 2020 Buick Encore GX | $28,095 | $5,460 | 20% |
13 | 2020 Jeep Compass | $27,934 | $5,401 | 19% |
14 | 2020 Buick Enclave | $49,052 | $9,309 | 19% |
15 | 2020 GMC Acadia | $40,945 | $7,803 | 19% |
16 | 2020 Cadillac XT4 | $40,673 | $7,499 | 18% |
17 | 2020 Nissan Altima | $30,420 | $5,446 | 18% |
18 | 2020 Jeep Cherokee | $32,374 | $5,651 | 18% |
19 | 2020 FIAT 500X | $28,239 | $4,872 | 17% |
20 | 2020 Nissan Maxima | $39,636 | $6,735 | 17% |
21 | 2020 Buick Regal Sportback | $33,228 | $5,736 | 17% |
22 | 2020 Nissan Pathfinder | $39,085 | $6,528 | 17% |
23 | 2020 Chrysler Pacifica | $43,200 | $7,158 | 17% |
24 | 2020 Nissan Kicks | $21,513 | $3,547 | 17% |
25 | 2020 Cadillac Escalade | $87,665 | $14,383 | 17% |
26 | 2020 Lincoln MKZ | $41,995 | $6,907 | 16% |
27 | 2020 Chevrolet Malibu | $26,869 | $4,416 | 16% |
28 | 2020 Chevrolet Silverado 1500 | $43,658 | $6,982 | 16% |
29 | 2020 Kia Cadenza | $41,735 | $6,470 | 16% |
30 | 2020 Ford Fusion | $31,832 | $4,941 | 16% |
31 | 2020 Dodge Challenger | $43,771 | $6,676 | 16% |
32 | 2020 Ford Edge | $38,418 | $5,951 | 16% |
33 | 2020 Cadillac XT5 | $49,990 | $7,704 | 15% |
34 | 2020 Jaguar I-PACE | $76,817 | $11,662 | 15% |
35 | 2020 Chevrolet Blazer | $38,885 | $5,984 | 15% |
36 | 2020 Dodge Charger | $41,253 | $5,831 | 15% |
37 | 2020 Chevrolet Spark | $17,020 | $2,484 | 15% |
38 | 2020 Alfa Romeo Giulia | $45,572 | $6,541 | 15% |
39 | 2020 Chevrolet Express Passenger | $38,762 | $5,699 | 15% |
40 | 2020 Cadillac XT6 | $55,823 | $8,166 | 15% |
41 | 2020 Ford F-150 | $46,388 | $6,465 | 15% |
42 | 2020 Acura NSX | $159,495 | $22,949 | 14% |
43 | 2020 Chrysler 300 | $37,499 | $5,462 | 14% |
44 | 2020 Ram 1500 Classic | $37,239 | $5,300 | 14% |
45 | 2020 Nissan Versa | $17,803 | $2,524 | 14% |
46 | 2020 Ram ProMaster City Cargo Van | $26,925 | $3,875 | 14% |
47 | 2020 Ram ProMaster City Wagon | $28,525 | $4,087 | 14% |
48 | 2020 Alfa Romeo Stelvio | $49,473 | $6,829 | 14% |
49 | 2020 Hyundai Elantra | $22,983 | $3,164 | 14% |
50 | 2020 Dodge Journey | $27,630 | $3,765 | 14% |
51 | 2020 Toyota Camry | $30,321 | $4,111 | 14% |
52 | 2020 Ram 1500 | $45,382 | $6,108 | 14% |
53 | 2020 Jaguar XE | $43,748 | $5,812 | 14% |
54 | 2020 FIAT 124 Spider | $28,574 | $3,843 | 13% |
55 | 2020 Hyundai Sonata | $30,052 | $4,012 | 13% |
56 | 2020 Hyundai Ioniq | $30,835 | $4,001 | 13% |
57 | 2020 Volkswagen Atlas Cross Sport | $41,407 | $5,431 | 13% |
58 | 2020 INFINITI QX60 | $48,942 | $6,363 | 13% |
59 | 2020 Nissan Armada | $56,572 | $7,329 | 13% |
60 | 2020 Volkswagen Arteon | $42,286 | $5,481 | 13% |
61 | 2020 Chevrolet Traverse | $42,733 | $5,493 | 13% |
62 | 2020 Volvo V60 Cross Country | $46,095 | $5,924 | 13% |
63 | 2020 Chevrolet Sonic | $20,275 | $2,570 | 13% |
64 | 2020 Lincoln Continental | $61,333 | $7,568 | 13% |
65 | 2020 Jaguar E-PACE | $47,517 | $5,899 | 13% |
66 | 2020 Cadillac CT4 | $39,390 | $4,904 | 13% |
67 | 2020 Nissan Sentra | $21,393 | $2,676 | 13% |
68 | 2020 Volkswagen Golf | $24,515 | $3,017 | 12% |
69 | 2020 Kia Rio | $17,342 | $2,131 | 12% |
70 | 2020 GMC Savana Cargo Van | $36,020 | $4,418 | 12% |
71 | 2020 Volkswagen Jetta | $25,906 | $3,131 | 12% |
72 | 2020 Jeep Grand Cherokee | $45,445 | $5,030 | 12% |
73 | 2020 Acura RLX | $59,425 | $7,169 | 12% |
74 | 2020 Nissan Frontier | $31,695 | $3,795 | 12% |
75 | 2020 Aston Martin DB11 | $215,822 | $25,828 | 12% |
76 | 2020 Aston Martin DBS | $338,491 | $40,507 | 12% |
77 | 2020 Cadillac CT5 | $42,740 | $5,044 | 12% |
78 | 2020 Chevrolet Express Cargo Van | $36,020 | $4,264 | 12% |
79 | 2020 Ford Explorer | $45,636 | $5,307 | 12% |
80 | 2020 Hyundai Kona | $29,770 | $3,187 | 12% |
81 | 2020 FIAT 500L | $25,194 | $2,995 | 12% |
82 | 2020 Hyundai Tucson | $29,132 | $3,463 | 12% |
83 | 2020 Dodge Grand Caravan | $30,847 | $3,636 | 12% |
84 | 2020 Ford Escape | $32,529 | $3,672 | 12% |
85 | 2020 Volkswagen Passat | $28,065 | $3,258 | 12% |
86 | 2020 Mazda CX-5 | $31,244 | $3,624 | 12% |
87 | 2020 Volkswagen Golf GTI | $33,748 | $3,852 | 12% |
88 | 2020 BMW M8 | $142,662 | $16,313 | 12% |
89 | 2020 Audi A3 | $35,895 | $4,124 | 12% |
90 | 2020 GMC Savana Passenger | $38,762 | $4,371 | 11% |
91 | 2020 Hyundai Accent | $18,160 | $2,037 | 11% |
92 | 2020 Ford Transit Connect Wagon | $30,163 | $3,388 | 11% |
93 | 2020 Chevrolet Impala | $35,045 | $3,868 | 11% |
94 | 2020 Honda Odyssey | $40,555 | $4,481 | 11% |
95 | 2020 Chrysler Voyager | $29,885 | $3,307 | 11% |
96 | 2020 Acura MDX | $55,252 | $5,875 | 11% |
97 | 2020 Maserati Ghibli | $79,841 | $8,583 | 11% |
98 | 2020 Jaguar F-PACE | $58,975 | $6,230 | 11% |
99 | 2020 GMC Sierra 3500HD | $50,228 | $5,338 | 11% |
100 | 2020 Land Rover Range Rover Evoque | $51,092 | $5,428 | 11% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
September 2023
- Best Bang for Your Buck Lease Deals Sep 21, 2023
- Top 100 Cheapest New Cars for 2023 Sep 21, 2023
- Cars With the Largest Rebates Sep 21, 2023
- Real Prices of Compact Cars Sep 21, 2023
- Best 0% Finance Deals September 2023 Sep 14, 2023
- Best Electric, Hybrid Lease Deals Sep 14, 2023
- Biggest Price Drops on New Cars Sep 14, 2023
- Real Prices of Large SUVs Sep 14, 2023
- Biggest Discounts on New Cars Sep 07, 2023
- New Cars with the Most Available Inventory Sep 07, 2023
- Real Prices of New Compact SUVs Sep 07, 2023
- New Cars You Should Wait to Buy Sep 07, 2023
August 2023
- The Best Labor Day 2023 Car Deals Aug 31, 2023
- Best Car Deals by Category Aug 31, 2023
- Which Cars Better to Lease or Buy Aug 31, 2023
- Real Prices of Pickup Trucks Aug 31, 2023
- Worst Cars to Lease Right Now Aug 24, 2023
- Best Car Deals Around the Country Aug 24, 2023
- Real Prices of Midsize SUVs Aug 24, 2023
- Review of CoPilot Car Shopping App Aug 24, 2023
- Top 100 Cheapest Lease Deals Aug 17, 2023
- Price Comparison of Subcompact SUVs Aug 17, 2023
- Real Prices of Midsize Cars Aug 03, 2023