About Real Car Tips
Profile Pic
Browse Incentives By Model ⤵
Audi Incentives»Audi Q4 e-tron

Audi Q4 e-tron Incentives & Lease Deals (June 2025)

Last Updated: Jun 12, 2025
Audi Incentives June 2025

Current offers expire Jun 30, 2025
Car Leasing Icon

Audi Q4 e-tron Current Lease Offers (Official Manufacturer Offers)

Year & Trim * 36 Mo Lease / $0 Down. Tax & Fees not included
MSRP Payment Value Region Local Deals
2025 Q4 e-tron 55 Premium Plus AWD Electric $60,295 $602/mo Excellent Northeast
2025 Q4 e-tron 45 Premium Plus RWD Electric $54,895 $575/mo Excellent West Coast
Car Leasing Icon

Audi Q4 e-tron Finance Offers

Vehicle 72 mo Local Deals
2025 Q4 e-tron Electric 2.99%
Cash Back Rebates

Audi Q4 e-tron Cash Rebates

Vehicle Best Region Max Rebate Local Deals
2025 Q4 e-tron Sportback e-tron 55 Premium Electric Varies (Bonus Cash) $3,000
2025 Q4 e-tron 55 Premium Electric Varies (Bonus Cash) $3,000
2025 Q4 e-tron 45 Premium Electric Varies (Bonus Cash) $3,000
Car Price Icon

Audi Q4 e-tron Real Prices Paid (Average By Trim)

Here are the types of discounts you can expect on Audi Q4 e-tron models broken down by trim level and variations such as powertrain and style. This data is less accurate on low-volume trims, thus your local region may have widely different discounts.
Year & Trim MSRP Real Price Discount Best Region Local Deals
2024 Prestige 55 AWD Electric $63,395 $56,709 11% Multiregion
2024 Premium 55 AWD Electric $56,395 $50,446 11% Multiregion
2024 Premium 50 AWD Electric $56,395 $50,446 11% Multiregion
2024 Premium Plus 40 RWD Electric $55,695 $49,821 11% Multiregion
2024 Premium 40 RWD Electric $50,995 $45,616 11% Multiregion
2024 Premium Plus 55 AWD Electric $61,095 $54,651 11% Multiregion
2024 Prestige Sportback 50 AWD Electric $66,395 $59,566 10% Nationwide
2024 Prestige Sportback 55 AWD Electric $66,395 $59,566 10% Nationwide
2024 Premium Plus Sportback 50 AWD Electric $64,095 $57,504 10% Nationwide
2024 Premium Plus Sportback 55 AWD Electric $64,095 $57,504 10% Nationwide
2024 Prestige 50 AWD Electric $63,395 $56,876 10% Nationwide
2024 Premium Plus 50 AWD Electric $61,095 $54,812 10% Nationwide
2024 Premium Sportback 50 AWD Electric $59,395 $53,287 10% Nationwide
2024 Premium Sportback 55 AWD Electric $59,395 $53,287 10% Nationwide
2025 Premium 45 RWD Electric $51,095 $47,738 7% Multiregion
2025 Premium 55 AWD Electric $56,495 $53,391 6% Multiregion
2025 Premium Plus 45 RWD Electric $54,895 $51,368 7% Nationwide
2025 Premium Plus Sportback 55 AWD Electric $63,295 $60,175 5% Multiregion
2025 Prestige Sportback 55 AWD Electric $66,095 $62,828 5% Nationwide
2025 Prestige 55 AWD Electric $63,095 $59,976 5% Nationwide
2025 Premium Sportback 55 AWD Electric $59,495 $56,554 5% Nationwide
2025 Premium Plus 55 AWD Electric $60,295 $57,569 5% Multiregion
Competitors

Audi Q4 e-tron Main Competitors (Small Luxury SUV)

Other Audi Incentives

Incentives By Make

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...


(Absolutely NO SPAM, easy to unsubscribe)
×
I welcome your car buying questions. Email Me and I'll be glad to answer them!
Your Zip Code:
processing...