Browse Incentives By Model ⤵
Kia
Incentives»Kia
Sorento
Kia Sorento Incentives & Lease Deals (December 2025)
Last Updated: Dec 11, 2025
Jump to Section
Current offers expire Jan 02, 2026
Kia Sorento Current Lease Offers (Official Manufacturer Offers)
| Year & Trim | * 36 Mo Lease / $0 Down. Tax & Fees not included | ||||
|---|---|---|---|---|---|
| MSRP | Payment | Value | Region | Local Deals | |
| 2025 Sorento EX AWD Plug-in Hybrid | $47,990 | $517/mo | Excellent | Multiregion | |
| 2026 Sorento EX AWD Plug-in Hybrid | $48,290 | $556/mo | Good | Multiregion | |
| 2025 Sorento EX Hybrid | $38,690 | $483/mo | Good | Multiregion | |
| 2025 Sorento S | $34,890 | $444/mo | OK | Multiregion | |
| 2025 Sorento EX AWD Hybrid | $38,690 | $502/mo | OK | Multiregion | |
| 2025 Sorento LX | $31,990 | $415/mo | OK | Multiregion | |
| 2026 Sorento EX Hybrid | $38,890 | $517/mo | OK | Multiregion | |
| 2025 Sorento S AWD | $34,890 | $473/mo | OK | Multiregion | |
| 2026 Sorento S | $35,090 | $478/mo | OK | Multiregion | |
| 2026 Sorento LX | $32,190 | $439/mo | OK | Multiregion | |
Kia Sorento Finance Offers
| Vehicle | 48 mo | 60 mo | 66 mo | 72 mo | 84 mo | Local Deals |
|---|---|---|---|---|---|---|
| 2026 Sorento Plug-in Hybrid | 1.49% | 1.99% | 3.49% | 4.49% | 6.75% | |
| 2026 Sorento Hybrid | 0.9%
+$500 |
1.99%
+$500 |
2.99%
+$500 |
3.99%
+$500 |
6.5%
+$500 |
|
| 2026 Sorento | 0.9%
+$500 |
1.99%
+$500 |
2.99%
+$500 |
3.99%
+$500 |
6.5%
+$500 |
|
| 2025 Sorento Plug-in Hybrid | - | 0.9%
+$1,000 |
2.49%
+$1,000 |
3.49%
+$1,000 |
6.25%
+$1,000 |
|
| 2025 Sorento Hybrid | - | 0.9%
+$1,000 |
2.49%
+$1,000 |
3.49%
+$1,000 |
6.25%
+$1,000 |
|
| 2025 Sorento | - | 0.9%
+$1,000 |
2.49%
+$1,000 |
3.49%
+$1,000 |
6.25%
+$1,000 |
Kia Sorento Cash Rebates
| Vehicle | Best Region | Max Rebate | Local Deals |
|---|---|---|---|
| 2025 Sorento Plug-in Hybrid | Varies (Bonus Cash) | $1,000 | |
| 2025 Sorento Hybrid | Varies (Bonus Cash) | $1,000 | |
| 2025 Sorento | Varies (Bonus Cash) | $1,000 | |
| 2026 Sorento Hybrid | Varies (Bonus Cash) | $500 | |
| 2026 Sorento | Varies (Bonus Cash) | $500 |
Special Cash Bonuses
| Vehicle | Military Rebate |
|---|---|
| 2026 Sorento Plug-in Hybrid | $500 |
| 2026 Sorento Hybrid | $500 |
| 2026 Sorento | $500 |
| 2025 Sorento Plug-in Hybrid | $500 |
| 2025 Sorento Hybrid | $500 |
| 2025 Sorento | $500 |
Kia Sorento Real Prices Paid (Average By Trim)
Here are the types of discounts you can expect on Kia Sorento
models broken down by trim level and variations such as powertrain and style. This data is less
accurate on low-volume trims, thus your local region may have widely different discounts.
| Year & Trim | MSRP | Real Price | Discount | Best Region | Local Deals |
|---|---|---|---|---|---|
| 2025 EX AWD Plug-in Hybrid | $49,435 | $47,728 | 4% | Mountain | |
| 2025 X-Pro SX Prestige AWD | $48,835 | $47,149 | 4% | Mountain | |
| 2025 SX Prestige AWD Hybrid | $48,335 | $46,801 | 3% | Mountain | |
| 2025 X-Line SX Prestige AWD | $47,835 | $46,146 | 4% | Mountain | |
| 2025 X-Line SX AWD | $44,935 | $43,362 | 4% | Mountain | |
| 2025 X-Line EX AWD | $43,235 | $41,742 | 4% | Mountain | |
| 2025 SX FWD | $43,135 | $41,646 | 4% | Mountain | |
| 2025 EX AWD Hybrid | $41,935 | $40,358 | 4% | Mountain | |
| 2025 EX AWD | $41,035 | $39,543 | 4% | Mountain | |
| 2025 EX FWD Hybrid | $40,135 | $38,711 | 4% | Mountain | |
| 2025 EX FWD | $39,535 | $38,097 | 4% | Mountain | |
| 2025 S AWD | $38,335 | $36,951 | 4% | Mountain | |
| 2025 LX FWD | $33,435 | $32,219 | 4% | Mountain | |
| 2025 S FWD | $36,335 | $34,965 | 4% | Mountain | |
| 2026 EX FWD | $39,735 | $39,129 | 2% | Florida | |
| 2026 S AWD | $38,535 | $38,000 | 1% | Florida | |
| 2026 LX FWD | $33,635 | $33,116 | 2% | Florida | |
| 2026 X-Line EX AWD | $44,035 | $43,309 | 2% | Chicago | |
| 2026 S FWD | $36,535 | $36,087 | 1% | New York | |
| 2026 X-Pro SX Prestige AWD | $49,035 | $48,324 | 2% | Chicago | |
| 2026 X-Line SX Prestige AWD | $48,035 | $47,367 | 1% | Chicago | |
| 2026 X-Line SX AWD | $45,335 | $44,627 | 2% | Chicago | |
| 2026 SX FWD | $43,535 | $42,950 | 1% | Chicago | |
| 2026 EX AWD | $41,235 | $40,619 | 2% | Chicago | |
| 2026 EX FWD Hybrid | $40,335 | $39,986 | 1% | Nationwide | |
| 2025 SX Prestige AWD Plug-in Hybrid | $54,535 | $54,152 | 1% | Nationwide | |
| 2026 X-Line SX Prestige AWD Plug-in Hybrid | $54,935 | $54,628 | 1% | Multiregion | |
| 2026 EX AWD Hybrid | $42,135 | $42,193 | 0% | Multiregion | |
| 2026 EX AWD Plug-in Hybrid | $49,735 | $50,384 | -1% | Nationwide | |
| 2026 X-Line SX Prestige AWD Hybrid | $48,635 | $49,270 | -1% | Nationwide | |
| 2024 SX Prestige AWD Plug-in Hybrid | $51,665 | $52,627 | -2% | Nationwide | |
| 2024 X-Pro SX Prestige AWD | $48,765 | $49,673 | -2% | Nationwide | |
| 2024 X-Line SX Prestige AWD | $47,765 | $48,655 | -2% | Nationwide | |
| 2024 X-Line SX AWD | $44,865 | $45,701 | -2% | Nationwide | |
| 2024 SX Prestige AWD Hybrid | $44,165 | $44,988 | -2% | Nationwide | |
| 2024 X-Line EX AWD | $43,065 | $43,867 | -2% | Nationwide | |
| 2024 SX FWD | $43,065 | $43,867 | -2% | Nationwide | |
| 2024 EX AWD Hybrid | $40,665 | $41,422 | -2% | Nationwide | |
| 2024 EX FWD Hybrid | $38,365 | $39,080 | -2% | Nationwide | |
| 2024 S AWD | $37,765 | $38,468 | -2% | Nationwide | |
| 2024 S FWD | $35,765 | $36,431 | -2% | Nationwide | |
| 2024 LX FWD | $33,365 | $33,986 | -2% | Nationwide | |
| 2024 EX FWD | $39,365 | $40,098 | -2% | Nationwide |
Kia Sorento Main Competitors (Medium Mainstream SUV)
Other Kia Incentives
Incentives By Make
- Best Acura Deals
- Best Alfa Romeo Deals
- Best Audi Deals
- Best BMW Deals
- Best Buick Deals
- Best Cadillac Deals
- Best Chevrolet Deals
- Best Chrysler Deals
- Best Dodge Deals
- Best Fiat Deals
- Best Ford Deals
- Best Genesis Deals
- Best GM Deals
- Best GMC Deals
- Best Honda Deals
- Best Hyundai Deals
- Best Infiniti Deals
- Best Jaguar Deals
- Best Jeep Deals
- Best Kia Deals
- Best Land Rover Deals
- Best Lexus Deals
- Best Lincoln Deals
- Best Maserati Deals
- Best Mazda Deals
- Best Mercedes Deals
- Best Mini Deals
- Best Mitsubishi Deals
- Best Nissan Deals
- Best Porsche Deals
- Best Ram Deals
- Best Subaru Deals
- Best Tesla Deals
- Best Toyota Deals
- Best Volkswagen Deals
- Best Volvo Deals
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
I welcome your car buying questions. Email Me and I'll be glad to answer them!



