About Real Car Tips
Profile Pic
Browse Incentives By Model ⤵
Ram Incentives»Ram ProMaster Cargo

Ram ProMaster Cargo Incentives & Lease Deals (November 2026)

Last Updated: Nov 09, 2026
Ram Incentives November 2026

Car Leasing Icon

Ram ProMaster Cargo Current Lease Offers (Official Manufacturer Offers)

Ram ProMaster Cargo is not offering any Manufacturer Lease Deals this month.
Car Leasing Icon

Ram ProMaster Cargo Finance Offers

Ram ProMaster Cargo is not offering Finance deals this month
Cash Back Rebates

Ram ProMaster Cargo Cash Rebates

Ram ProMaster Cargo is not offering Cash Back Rebates this month
Car Price Icon

Ram ProMaster Cargo Real Prices Paid (Average By Trim)

Here are the types of discounts you can expect on Ram ProMaster Cargo models broken down by trim level and variations such as powertrain and style. This data is less accurate on low-volume trims, thus your local region may have widely different discounts.
Year & Trim MSRP Real Price Discount Best Region Local Deals
2026 1500 SLT High Roof 136" WB FWD $55,015 $50,182 9% Multiregion
2026 1500 SLT+ High Roof 136" WB FWD $59,015 $53,908 9% Multiregion
2026 1500 SLT Low Roof 136" WB FWD $54,155 $49,380 9% Multiregion
2026 1500 SLT+ Low Roof 136" WB FWD $58,155 $53,107 9% Multiregion
2026 1500 Tradesman High Roof 136" WB FWD $52,020 $47,391 9% Multiregion
2026 1500 Tradesman Low Roof 118" WB FWD $48,465 $43,647 10% Southwest
2026 1500 Tradesman Low Roof 136" WB FWD $51,160 $46,590 9% Multiregion
2026 2500 SLT High Roof 136" WB FWD $56,705 $52,006 8% Multiregion
2026 2500 SLT+ High Roof 136" WB FWD $60,705 $55,733 8% Multiregion
2026 2500 SLT High Roof 159" WB FWD $57,390 $52,644 8% Multiregion
2026 2500 SLT+ High Roof 159" WB FWD $61,390 $56,371 8% Multiregion
2026 2500 SLT Low Roof 136" WB FWD $55,755 $51,121 8% Multiregion
2026 2500 SLT+ Low Roof 136" WB FWD $59,755 $54,848 8% Multiregion
2026 2500 Tradesman High Roof 136" WB FWD $53,710 $49,216 8% Multiregion
2026 2500 Tradesman High Roof 159" WB FWD $54,395 $49,854 8% Southwest
2026 2500 Tradesman Low Roof 136" WB FWD $52,760 $48,331 8% Multiregion
2026 3500 SLT High Roof 136" WB FWD $57,765 $53,243 8% Southwest
2026 3500 SLT+ High Roof 136" WB FWD $61,765 $56,970 8% Multiregion
2026 3500 SLT High Roof 159" WB FWD $59,845 $55,182 8% Multiregion
2026 3500 SLT+ High Roof 159" WB FWD $63,845 $58,908 8% Southwest
2026 3500 SLT Low Roof 136" WB FWD $56,815 $52,359 8% Southwest
2026 3500 SLT+ Low Roof 136" WB FWD $60,815 $56,085 8% Multiregion
2026 3500 SLT Super High Roof 159" WB FWD $62,120 $57,301 8% Multiregion
2026 3500 SLT+ Super High Roof 159" WB FWD $66,120 $61,027 8% Multiregion
2026 3500 Tradesman High Roof 136" WB FWD $54,770 $50,453 8% Multiregion
2026 3500 Tradesman High Roof 159" WB FWD $56,850 $52,391 8% Southwest
2026 3500 Tradesman Low Roof 136" WB FWD $53,820 $49,568 8% Multiregion
2026 3500 Tradesman Super High Roof 159" WB FWD $59,125 $54,511 8% Multiregion
2025 1500 SLT High Roof 136" WB FWD $53,595 $44,853 16% Multiregion
2025 1500 SLT+ High Roof 136" WB FWD $57,595 $48,174 16% Multiregion
2025 1500 SLT Low Roof 136" WB FWD $52,745 $44,148 16% Multiregion
2025 1500 SLT+ Low Roof 136" WB FWD $56,745 $47,469 16% Multiregion
2025 1500 Tradesman High Roof 136" WB, Front Passenger Seat FWD $50,600 $42,367 16% Multiregion
2025 1500 Tradesman High Roof 136" WB, w/o Front Passenger Seat FWD $50,600 $42,367 16% Multiregion
2025 1500 Tradesman Low Roof 118" WB, Front Passenger Seat FWD $47,055 $39,424 16% Multiregion
2025 1500 Tradesman Low Roof 118" WB, w/o Front Passenger Seat FWD $47,055 $39,424 16% Multiregion
2025 1500 Tradesman Low Roof 136" WB, Front Passenger Seat FWD $49,750 $41,661 16% Multiregion
2025 1500 Tradesman Low Roof 136" WB, w/o Front Passenger Seat FWD $49,750 $41,661 16% Multiregion
2025 2500 SLT High Roof 136" WB FWD $55,285 $46,257 16% Southwest
2025 2500 SLT+ High Roof 136" WB FWD $59,285 $49,578 16% Multiregion
2025 2500 SLT High Roof 159" WB FWD $55,950 $46,809 16% Southwest
2025 2500 SLT+ High Roof 159" WB FWD $59,950 $50,130 16% Multiregion
2025 2500 SLT Low Roof 136" WB FWD $54,335 $45,468 16% Southwest
2025 2500 SLT+ Low Roof 136" WB FWD $58,335 $48,789 16% Multiregion
2025 2500 Tradesman High Roof 136" WB, Front Passenger Seat FWD $52,290 $43,770 16% Multiregion
2025 2500 Tradesman High Roof 136" WB, w/o Front Passenger Seat FWD $52,290 $43,770 16% Multiregion
2025 2500 Tradesman High Roof 159" WB, Front Passenger Seat FWD $52,955 $44,322 16% Multiregion
2025 2500 Tradesman High Roof 159" WB, w/o Front Passenger Seat FWD $52,955 $44,322 16% Multiregion
2025 2500 Tradesman Low Roof 136" WB, Front Passenger Seat FWD $51,340 $42,981 16% Multiregion
2025 2500 Tradesman Low Roof 136" WB, w/o Front Passenger Seat FWD $51,340 $42,981 16% Multiregion
2025 3500 SLT High Roof 136" WB FWD $56,325 $47,120 16% Multiregion
2025 3500 SLT+ High Roof 136" WB FWD $60,325 $50,441 16% Multiregion
2025 3500 SLT High Roof 159" WB FWD $58,405 $48,847 16% Multiregion
2025 3500 SLT+ High Roof 159" WB FWD $62,405 $52,168 16% Multiregion
2025 3500 SLT Low Roof 136" WB FWD $55,375 $46,331 16% Southwest
2025 3500 SLT+ Low Roof 136" WB FWD $59,375 $49,652 16% Multiregion
2025 3500 SLT Super High Roof 159" WB FWD $60,680 $50,736 16% Multiregion
2025 3500 SLT+ Super High Roof 159" WB FWD $64,680 $54,057 16% Southwest
2025 3500 Tradesman High Roof 136" WB, Front Passenger Seat FWD $53,330 $44,634 16% Multiregion
2025 3500 Tradesman High Roof 136" WB, w/o Front Passenger Seat FWD $53,330 $44,634 16% Multiregion
2025 3500 Tradesman High Roof 159" WB, Front Passenger Seat FWD $55,410 $46,361 16% Southwest
2025 3500 Tradesman High Roof 159" WB, w/o Front Passenger Seat FWD $55,410 $46,361 16% Southwest
2025 3500 Tradesman Low Roof 136" WB, Front Passenger Seat FWD $52,380 $43,845 16% Multiregion
2025 3500 Tradesman Low Roof 136" WB, w/o Front Passenger Seat FWD $52,380 $43,845 16% Multiregion
2025 3500 Tradesman Super High Roof 159" WB, Front Passenger Seat FWD $57,685 $48,249 16% Multiregion
2025 3500 Tradesman Super High Roof 159" WB, w/o Front Passenger Seat FWD $57,685 $48,249 16% Multiregion
Competitors

Ram ProMaster Cargo Main Competitors (X-Large Mainstream Van)

Other Ram Incentives

Incentives By Make

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...


(Absolutely NO SPAM, easy to unsubscribe)
I welcome your car buying questions. Email Me and I'll be glad to answer them!
Your Zip Code:
processing...