About Real Car Tips
Profile Pic
Browse Incentives By Model ⤵
Ram Incentives»Ram ProMaster Cargo

Ram ProMaster Cargo Incentives & Lease Deals (November 2026)

Last Updated: Nov 02, 2026
Ram Incentives November 2026

Car Leasing Icon

Ram ProMaster Cargo Current Lease Offers (Official Manufacturer Offers)

Ram ProMaster Cargo is not offering any Manufacturer Lease Deals this month.
Car Leasing Icon

Ram ProMaster Cargo Finance Offers

Ram ProMaster Cargo is not offering Finance deals this month
Cash Back Rebates

Ram ProMaster Cargo Cash Rebates

Ram ProMaster Cargo is not offering Cash Back Rebates this month
Car Price Icon

Ram ProMaster Cargo Real Prices Paid (Average By Trim)

Here are the types of discounts you can expect on Ram ProMaster Cargo models broken down by trim level and variations such as powertrain and style. This data is less accurate on low-volume trims, thus your local region may have widely different discounts.
Year & Trim MSRP Real Price Discount Best Region Local Deals
2026 1500 SLT High Roof 136" WB FWD $55,015 $47,236 14% Southwest
2026 1500 SLT+ High Roof 136" WB FWD $59,015 $50,948 14% Southwest
2026 1500 SLT Low Roof 136" WB FWD $54,155 $46,438 14% Southwest
2026 1500 SLT+ Low Roof 136" WB FWD $58,155 $50,150 14% Southwest
2026 1500 Tradesman High Roof 136" WB FWD $52,020 $44,457 15% Southwest
2026 1500 Tradesman Low Roof 118" WB FWD $48,465 $40,587 16% Southwest
2026 1500 Tradesman Low Roof 136" WB FWD $51,160 $43,659 15% Southwest
2026 2500 SLT High Roof 136" WB FWD $56,705 $48,804 14% Southwest
2026 2500 SLT+ High Roof 136" WB FWD $60,705 $52,516 14% Southwest
2026 2500 SLT High Roof 159" WB FWD $57,390 $49,440 14% Southwest
2026 2500 SLT+ High Roof 159" WB FWD $61,390 $53,152 13% Southwest
2026 2500 SLT Low Roof 136" WB FWD $55,755 $47,923 14% Southwest
2026 2500 SLT+ Low Roof 136" WB FWD $59,755 $51,634 14% Southwest
2026 2500 Tradesman High Roof 136" WB FWD $53,710 $46,025 14% Southwest
2026 2500 Tradesman High Roof 159" WB FWD $54,395 $46,661 14% Southwest
2026 2500 Tradesman Low Roof 136" WB FWD $52,760 $45,144 14% Southwest
2026 3500 SLT High Roof 136" WB FWD $57,765 $49,788 14% Southwest
2026 3500 SLT+ High Roof 136" WB FWD $61,765 $53,500 13% Southwest
2026 3500 SLT High Roof 159" WB FWD $59,845 $51,718 14% Southwest
2026 3500 SLT+ High Roof 159" WB FWD $63,845 $55,430 13% Southwest
2026 3500 SLT Low Roof 136" WB FWD $56,815 $48,906 14% Southwest
2026 3500 SLT+ Low Roof 136" WB FWD $60,815 $52,618 14% Southwest
2026 3500 SLT Super High Roof 159" WB FWD $62,120 $53,829 13% Southwest
2026 3500 SLT+ Super High Roof 159" WB FWD $66,120 $57,541 13% Southwest
2026 3500 Tradesman High Roof 136" WB FWD $54,770 $47,009 14% Southwest
2026 3500 Tradesman High Roof 159" WB FWD $56,850 $48,939 14% Southwest
2026 3500 Tradesman Low Roof 136" WB FWD $53,820 $46,127 14% Southwest
2026 3500 Tradesman Super High Roof 159" WB FWD $59,125 $51,050 14% Southwest
2025 1500 SLT High Roof 136" WB FWD $53,595 $44,963 16% Southwest
2025 1500 SLT+ High Roof 136" WB FWD $57,595 $48,293 16% Southwest
2025 1500 SLT Low Roof 136" WB FWD $52,745 $44,255 16% Southwest
2025 1500 SLT+ Low Roof 136" WB FWD $56,745 $47,585 16% Southwest
2025 1500 Tradesman High Roof 136" WB, Front Passenger Seat FWD $50,600 $42,470 16% Southwest
2025 1500 Tradesman High Roof 136" WB, w/o Front Passenger Seat FWD $50,600 $42,470 16% Southwest
2025 1500 Tradesman Low Roof 118" WB, Front Passenger Seat FWD $47,055 $39,519 16% Southwest
2025 1500 Tradesman Low Roof 118" WB, w/o Front Passenger Seat FWD $47,055 $39,519 16% Southwest
2025 1500 Tradesman Low Roof 136" WB, Front Passenger Seat FWD $49,750 $41,762 16% Southwest
2025 1500 Tradesman Low Roof 136" WB, w/o Front Passenger Seat FWD $49,750 $41,762 16% Southwest
2025 2500 SLT High Roof 136" WB FWD $55,285 $46,370 16% Southwest
2025 2500 SLT+ High Roof 136" WB FWD $59,285 $49,699 16% Southwest
2025 2500 SLT High Roof 159" WB FWD $55,950 $46,923 16% Southwest
2025 2500 SLT+ High Roof 159" WB FWD $59,950 $50,253 16% Southwest
2025 2500 SLT Low Roof 136" WB FWD $54,335 $45,579 16% Southwest
2025 2500 SLT+ Low Roof 136" WB FWD $58,335 $48,909 16% Southwest
2025 2500 Tradesman High Roof 136" WB, Front Passenger Seat FWD $52,290 $43,877 16% Southwest
2025 2500 Tradesman High Roof 136" WB, w/o Front Passenger Seat FWD $52,290 $43,877 16% Southwest
2025 2500 Tradesman High Roof 159" WB, Front Passenger Seat FWD $52,955 $44,430 16% Southwest
2025 2500 Tradesman High Roof 159" WB, w/o Front Passenger Seat FWD $52,955 $44,430 16% Southwest
2025 2500 Tradesman Low Roof 136" WB, Front Passenger Seat FWD $51,340 $43,086 16% Southwest
2025 2500 Tradesman Low Roof 136" WB, w/o Front Passenger Seat FWD $51,340 $43,086 16% Southwest
2025 3500 SLT High Roof 136" WB FWD $56,325 $47,235 16% Southwest
2025 3500 SLT+ High Roof 136" WB FWD $60,325 $50,565 16% Southwest
2025 3500 SLT High Roof 159" WB FWD $58,405 $48,967 16% Southwest
2025 3500 SLT+ High Roof 159" WB FWD $62,405 $52,297 16% Southwest
2025 3500 SLT Low Roof 136" WB FWD $55,375 $46,445 16% Southwest
2025 3500 SLT+ Low Roof 136" WB FWD $59,375 $49,774 16% Southwest
2025 3500 SLT Super High Roof 159" WB FWD $60,680 $50,860 16% Southwest
2025 3500 SLT+ Super High Roof 159" WB FWD $64,680 $54,190 16% Southwest
2025 3500 Tradesman High Roof 136" WB, Front Passenger Seat FWD $53,330 $44,742 16% Southwest
2025 3500 Tradesman High Roof 136" WB, w/o Front Passenger Seat FWD $53,330 $44,742 16% Southwest
2025 3500 Tradesman High Roof 159" WB, Front Passenger Seat FWD $55,410 $46,474 16% Southwest
2025 3500 Tradesman High Roof 159" WB, w/o Front Passenger Seat FWD $55,410 $46,474 16% Southwest
2025 3500 Tradesman Low Roof 136" WB, Front Passenger Seat FWD $52,380 $43,952 16% Southwest
2025 3500 Tradesman Low Roof 136" WB, w/o Front Passenger Seat FWD $52,380 $43,952 16% Southwest
2025 3500 Tradesman Super High Roof 159" WB, Front Passenger Seat FWD $57,685 $48,368 16% Southwest
2025 3500 Tradesman Super High Roof 159" WB, w/o Front Passenger Seat FWD $57,685 $48,368 16% Southwest
Competitors

Ram ProMaster Cargo Main Competitors (X-Large Mainstream Van)

Other Ram Incentives

Incentives By Make

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...


(Absolutely NO SPAM, easy to unsubscribe)
I welcome your car buying questions. Email Me and I'll be glad to answer them!
Your Zip Code:
processing...